Greenhouse Weather Forecast
This page regenerates every 30 minutes from the latest Open-Meteo sync. Outdoor forecast errors are reported below as diagnostics, not verified indoor response or an automatic correction rule.
Verdify plans against future heat, VPD, solar load, wind, and precipitation. The graphs below show the next 48 hours in the same public Grafana layer the planner and operations pages use.
This page owns the forecast, bias, and deviation receipts. Climate owns greenhouse response; Planning Loop owns how forecast context becomes a plan; Operations owns live controller state.
Open the full live weather dashboard
Forecast Graphs
Outdoor forecast verification (contract 2, last 7 days)
Temperature/RH/VPD use the valid-time outdoor minute; solar uses the complete preceding hour. Forecast availability is recorded fetch time, not provider issuance. Samples count paired valid hours, not repeated telemetry rows. Positive error means forecast minus observed; missing calibration is not zero bias.
| Metric | Avg error | Paired valid hours | Interpretation |
|---|---|---|---|
| temp_f | 0.2 | 163 | Open-Meteo under/over-predicts temp |
| rh_pct | -5.8 | 163 | Open-Meteo under/over-predicts RH |
| vpd_kpa | 0.169 | 163 | Open-Meteo under/over-predicts outdoor VPD |
| solar_w_m2 | 46 | 5 | Open-Meteo under/over-predicts solar radiation |
Hourly — next 72 h
| Time | Temp | RH | VPD | Solar | Cloud | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 10-02 08:00 | 47.8°F | 82.0% | 0.2 kPa | 68.0 W/m² | 3.0% | 3.1 mph | 0.0% |
| 10-02 09:00 | 53.8°F | 69.0% | 0.44 kPa | 261.0 W/m² | 1.0% | 1.3 mph | 0.0% |
| 10-02 10:00 | 59.8°F | 57.0% | 0.76 kPa | 451.0 W/m² | 3.0% | 1.3 mph | 0.0% |
| 10-02 11:00 | 65.8°F | 46.0% | 1.17 kPa | 608.0 W/m² | 2.0% | 2.0 mph | 0.0% |
| 10-02 12:00 | 71.3°F | 37.0% | 1.65 kPa | 715.0 W/m² | 0.0% | 4.4 mph | 0.0% |
| 10-02 13:00 | 76.3°F | 29.0% | 2.2 kPa | 764.0 W/m² | 0.0% | 5.2 mph | 0.0% |
| 10-02 14:00 | 80.3°F | 22.0% | 2.76 kPa | 748.0 W/m² | 0.0% | 5.6 mph | 0.0% |
| 10-02 15:00 | 82.5°F | 17.0% | 3.15 kPa | 670.0 W/m² | 0.0% | 4.4 mph | 0.0% |
| 10-02 16:00 | 83.5°F | 15.0% | 3.33 kPa | 535.0 W/m² | 0.0% | 5.2 mph | 0.0% |
| 10-02 17:00 | 83.0°F | 14.0% | 3.32 kPa | 352.0 W/m² | 0.0% | 5.0 mph | 0.0% |
| 10-02 18:00 | 79.9°F | 14.0% | 3.0 kPa | 140.0 W/m² | 0.0% | 4.0 mph | 0.0% |
| 10-02 19:00 | 72.9°F | 16.0% | 2.32 kPa | 0.0 W/m² | 0.0% | 6.2 mph | 0.0% |
| 10-02 20:00 | 66.3°F | 27.0% | 1.61 kPa | 0.0 W/m² | 0.0% | 6.0 mph | 0.0% |
| 10-02 21:00 | 63.0°F | 39.0% | 1.2 kPa | 0.0 W/m² | 0.0% | 5.4 mph | 0.0% |
| 10-02 22:00 | 60.8°F | 35.0% | 1.18 kPa | 0.0 W/m² | 0.0% | 3.5 mph | 0.0% |
| 10-02 23:00 | 60.6°F | 25.0% | 1.36 kPa | 0.0 W/m² | 27.0% | 3.2 mph | 0.0% |
| 10-03 00:00 | 58.3°F | 35.0% | 1.08 kPa | 0.0 W/m² | 100.0% | 2.0 mph | 0.0% |
| 10-03 01:00 | 57.0°F | 33.0% | 1.07 kPa | 0.0 W/m² | 100.0% | 4.5 mph | 0.0% |
| 10-03 02:00 | 55.1°F | 38.0% | 0.92 kPa | 0.0 W/m² | 12.0% | 5.4 mph | 0.0% |
| 10-03 03:00 | 53.5°F | 37.0% | 0.88 kPa | 0.0 W/m² | 0.0% | 1.9 mph | 0.0% |
| 10-03 04:00 | 52.0°F | 38.0% | 0.82 kPa | 0.0 W/m² | 2.0% | 3.9 mph | 0.0% |
| 10-03 05:00 | 51.1°F | 41.0% | 0.76 kPa | 0.0 W/m² | 0.0% | 2.2 mph | 0.0% |
| 10-03 06:00 | 51.2°F | 39.0% | 0.78 kPa | 0.0 W/m² | 0.0% | 1.8 mph | 0.0% |
| 10-03 07:00 | 49.8°F | 41.0% | 0.72 kPa | 0.0 W/m² | 7.0% | 1.6 mph | 0.0% |
| 10-03 08:00 | 52.1°F | 39.0% | 0.81 kPa | 59.0 W/m² | 7.0% | 5.0 mph | 0.0% |
| 10-03 09:00 | 60.6°F | 33.0% | 1.21 kPa | 236.0 W/m² | 11.0% | 0.6 mph | 0.0% |
| 10-03 10:00 | 70.1°F | 24.0% | 1.91 kPa | 418.0 W/m² | 39.0% | 1.6 mph | 0.0% |
| 10-03 11:00 | 77.6°F | 18.0% | 2.65 kPa | 589.0 W/m² | 0.0% | 3.4 mph | 0.0% |
| 10-03 12:00 | 81.6°F | 14.0% | 3.17 kPa | 671.0 W/m² | 93.0% | 8.0 mph | 0.0% |
| 10-03 13:00 | 83.8°F | 12.0% | 3.48 kPa | 674.0 W/m² | 97.0% | 6.8 mph | 1.0% |
| 10-03 14:00 | 85.5°F | 11.0% | 3.71 kPa | 732.0 W/m² | 1.0% | 5.6 mph | 1.0% |
| 10-03 15:00 | 86.6°F | 10.0% | 3.9 kPa | 652.0 W/m² | 0.0% | 8.6 mph | 1.0% |
| 10-03 16:00 | 85.7°F | 10.0% | 3.78 kPa | 513.0 W/m² | 5.0% | 9.8 mph | 1.0% |
| 10-03 17:00 | 83.7°F | 10.0% | 3.55 kPa | 337.0 W/m² | 3.0% | 12.7 mph | 2.0% |
| 10-03 18:00 | 78.9°F | 12.0% | 2.97 kPa | 126.0 W/m² | 21.0% | 12.9 mph | 2.0% |
| 10-03 19:00 | 72.2°F | 19.0% | 2.19 kPa | 0.0 W/m² | 1.0% | 8.9 mph | 0.0% |
| 10-03 20:00 | 67.6°F | 24.0% | 1.75 kPa | 0.0 W/m² | 25.0% | 6.2 mph | 0.0% |
| 10-03 21:00 | 65.0°F | 27.0% | 1.54 kPa | 0.0 W/m² | 7.0% | 6.7 mph | 0.0% |
| 10-03 22:00 | 62.2°F | 32.0% | 1.31 kPa | 0.0 W/m² | 11.0% | 6.1 mph | 0.0% |
| 10-03 23:00 | 59.6°F | 35.0% | 1.13 kPa | 0.0 W/m² | 6.0% | 5.2 mph | 0.0% |
| 10-04 00:00 | 57.8°F | 38.0% | 1.01 kPa | 0.0 W/m² | 5.0% | 5.5 mph | 0.0% |
| 10-04 01:00 | 54.7°F | 45.0% | 0.8 kPa | 0.0 W/m² | 75.0% | 4.2 mph | 0.0% |
| 10-04 02:00 | 52.0°F | 51.0% | 0.65 kPa | 0.0 W/m² | 5.0% | 3.0 mph | 0.0% |
| 10-04 03:00 | 50.2°F | 56.0% | 0.55 kPa | 0.0 W/m² | 0.0% | 1.8 mph | 0.0% |
| 10-04 04:00 | 49.5°F | 58.0% | 0.51 kPa | 0.0 W/m² | 5.0% | 0.9 mph | 0.0% |
| 10-04 05:00 | 49.1°F | 58.0% | 0.5 kPa | 0.0 W/m² | 0.0% | 1.5 mph | 0.0% |
| 10-04 06:00 | 48.8°F | 59.0% | 0.48 kPa | 0.0 W/m² | 0.0% | 1.7 mph | 0.0% |
| 10-04 07:00 | 48.2°F | 60.0% | 0.46 kPa | 0.0 W/m² | 0.0% | 1.3 mph | 0.0% |
| 10-04 08:00 | 55.8°F | 46.0% | 0.82 kPa | 55.0 W/m² | 0.0% | 4.0 mph | 0.0% |
| 10-04 09:00 | 60.7°F | 39.0% | 1.11 kPa | 243.0 W/m² | 0.0% | 4.5 mph | 0.0% |
| 10-04 10:00 | 64.8°F | 35.0% | 1.36 kPa | 433.0 W/m² | 0.0% | 3.8 mph | 0.0% |
| 10-04 11:00 | 69.1°F | 31.0% | 1.68 kPa | 591.0 W/m² | 0.0% | 2.9 mph | 0.0% |
| 10-04 12:00 | 73.1°F | 27.0% | 2.03 kPa | 700.0 W/m² | 0.0% | 2.8 mph | 0.0% |
| 10-04 13:00 | 76.5°F | 24.0% | 2.37 kPa | 752.0 W/m² | 0.0% | 2.8 mph | 0.0% |
| 10-04 14:00 | 78.7°F | 21.0% | 2.65 kPa | 739.0 W/m² | 0.0% | 3.8 mph | 0.0% |
| 10-04 15:00 | 80.1°F | 19.0% | 2.84 kPa | 666.0 W/m² | 0.0% | 4.6 mph | 0.0% |
| 10-04 16:00 | 80.6°F | 18.0% | 2.93 kPa | 537.0 W/m² | 0.0% | 3.4 mph | 0.0% |
| 10-04 17:00 | 80.8°F | 17.0% | 2.98 kPa | 365.0 W/m² | 5.0% | 4.2 mph | 0.0% |
| 10-04 18:00 | 75.4°F | 21.0% | 2.38 kPa | 170.0 W/m² | 6.0% | 4.8 mph | 0.0% |
| 10-04 19:00 | 66.8°F | 28.0% | 1.62 kPa | 17.0 W/m² | 5.0% | 5.0 mph | 0.0% |
| 10-04 20:00 | 63.9°F | 32.0% | 1.38 kPa | 0.0 W/m² | 0.0% | 5.4 mph | 0.0% |
| 10-04 21:00 | 61.4°F | 36.0% | 1.19 kPa | 0.0 W/m² | 0.0% | 5.6 mph | 0.0% |
| 10-04 22:00 | 59.6°F | 38.0% | 1.08 kPa | 0.0 W/m² | 0.0% | 4.6 mph | 0.0% |
| 10-04 23:00 | 60.1°F | 38.0% | 1.1 kPa | 0.0 W/m² | 0.0% | 6.6 mph | 0.0% |
| 10-05 00:00 | 58.3°F | 40.0% | 1.0 kPa | 0.0 W/m² | 0.0% | 6.1 mph | 0.0% |
| 10-05 01:00 | 56.0°F | 42.0% | 0.89 kPa | 0.0 W/m² | 0.0% | 4.1 mph | 0.0% |
| 10-05 02:00 | 55.1°F | 44.0% | 0.83 kPa | 0.0 W/m² | 0.0% | 3.5 mph | 0.0% |
| 10-05 03:00 | 53.6°F | 45.0% | 0.77 kPa | 0.0 W/m² | 0.0% | 1.8 mph | 0.0% |
| 10-05 04:00 | 52.7°F | 45.0% | 0.75 kPa | 0.0 W/m² | 0.0% | 0.4 mph | 0.0% |
| 10-05 05:00 | 52.0°F | 58.0% | 0.56 kPa | 0.0 W/m² | 0.0% | 0.9 mph | 0.0% |
| 10-05 06:00 | 51.7°F | 57.0% | 0.56 kPa | 0.0 W/m² | 0.0% | 2.4 mph | 0.0% |
| 10-05 07:00 | 52.6°F | 55.0% | 0.61 kPa | 0.0 W/m² | 0.0% | 3.7 mph | 0.0% |
Days 4–7 outlook
| Day | Low | High | RH min | Precip max | VPD avg | Cloud avg |
|---|---|---|---|---|---|---|
| 2026-10-05 | 60.5°F | 89.1°F | 10% | 3% | 2.80 kPa | 27% |
| 2026-10-06 | 61.9°F | 86.6°F | 12% | 5% | 2.21 kPa | 79% |
| 2026-10-07 | 58.9°F | 86.3°F | 11% | 5% | 2.21 kPa | 10% |
| 2026-10-08 | 56.2°F | 82.6°F | 13% | 1% | 1.92 kPa | 0% |
| 2026-10-09 | 48.5°F | 55.6°F | 44% | 0% | 0.63 kPa | 0% |
Recent forecast misses
Last 10 deviations where observed outdoor conditions diverged far enough from the latest forecast to trigger a replan.
| Time | Metric | Observed | Forecast | Delta |
|---|---|---|---|---|
| 10-01 18:49 | cloud_cover_pct | 97.9 | 0.0 | 97.9 |
| 09-27 20:37 | vpd_kpa | 0.9 | 2.1 | 1.1 |
| 09-27 19:36 | vpd_kpa | 1.1 | 2.2 | 1.2 |
| 09-27 18:51 | temp_f | 68.0 | 80.9 | 12.9 |
| 09-27 18:36 | vpd_kpa | 1.3 | 2.8 | 1.5 |
| 09-27 17:51 | temp_f | 70.3 | 82.7 | 12.4 |
| 09-27 17:36 | vpd_kpa | 1.7 | 3.1 | 1.4 |
| 09-27 08:58 | temp_f | 67.6 | 55.9 | 11.7 |
| 09-26 17:43 | vpd_kpa | 2.6 | 3.6 | 1.0 |
| 09-26 13:26 | solar_w_m2 | 978.0 | 204.0 | 774.0 |