Greenhouse Weather Forecast

This page regenerates every 30 minutes from the latest Open-Meteo sync. Open-Meteo’s biases are tracked and reported below; apply them to the raw numbers for a more accurate expectation.

Verdify plans against future heat, VPD, solar load, wind, and precipitation. The graphs below show the next 48 hours in the same public Grafana layer the planner and operations pages use.

Related evidenceClimate · Planning Loop · Operations

This page owns the forecast, bias, and deviation receipts. Climate owns greenhouse response; Planning Loop owns how forecast context becomes a plan; Operations owns live controller state.

Open the full live weather dashboard

Forecast Graphs

Bias correction (7-day rolling)

MetricAvg errorSamplesInterpretation
temp_f-0.624Open-Meteo under/over-predicts temp
solar_w_m22024Open-Meteo under/over-predicts solar radiation

Hourly — next 72 h

TimeTempRHVPDSolarCloudWindPrecip
07-03 04:0062.5°F35.0%1.26 kPa0.0 W/m²0.0%5.0 mph0.0%
07-03 05:0061.6°F35.0%1.22 kPa0.0 W/m²0.0%3.5 mph0.0%
07-03 06:0062.4°F29.0%1.37 kPa3.0 W/m²0.0%4.5 mph0.0%
07-03 07:0064.9°F26.0%1.55 kPa107.0 W/m²0.0%9.4 mph0.0%
07-03 08:0070.6°F32.0%1.74 kPa302.0 W/m²0.0%6.9 mph0.0%
07-03 09:0074.3°F31.0%2.0 kPa500.0 W/m²0.0%4.2 mph0.0%
07-03 10:0078.5°F27.0%2.43 kPa688.0 W/m²0.0%4.2 mph0.0%
07-03 11:0083.0°F21.0%3.04 kPa844.0 W/m²54.0%3.5 mph0.0%
07-03 12:0086.8°F16.0%3.66 kPa956.0 W/m²14.0%4.1 mph0.0%
07-03 13:0089.9°F13.0%4.17 kPa1019.0 W/m²0.0%7.5 mph0.0%
07-03 14:0091.5°F10.0%4.54 kPa1014.0 W/m²0.0%7.3 mph0.0%
07-03 15:0092.4°F9.0%4.72 kPa953.0 W/m²4.0%8.5 mph0.0%
07-03 16:0092.6°F9.0%4.75 kPa795.0 W/m²22.0%9.7 mph1.0%
07-03 17:0091.2°F8.0%4.61 kPa625.0 W/m²57.0%6.2 mph1.0%
07-03 18:0091.1°F8.0%4.59 kPa422.0 W/m²100.0%17.1 mph1.0%
07-03 19:0087.7°F10.0%4.04 kPa180.0 W/m²100.0%14.4 mph2.0%
07-03 20:0083.7°F14.0%3.39 kPa50.0 W/m²100.0%15.4 mph1.0%
07-03 21:0080.2°F15.0%2.99 kPa0.0 W/m²100.0%6.4 mph1.0%
07-03 22:0077.3°F19.0%2.59 kPa0.0 W/m²90.0%9.8 mph1.0%
07-03 23:0073.3°F22.0%2.19 kPa0.0 W/m²100.0%2.2 mph1.0%
07-04 00:0072.3°F23.0%2.09 kPa0.0 W/m²27.0%6.3 mph1.0%
07-04 01:0069.2°F30.0%1.71 kPa0.0 W/m²3.0%4.6 mph1.0%
07-04 02:0068.1°F35.0%1.53 kPa0.0 W/m²59.0%5.0 mph0.0%
07-04 03:0066.9°F39.0%1.38 kPa0.0 W/m²0.0%6.0 mph0.0%
07-04 04:0066.2°F38.0%1.36 kPa0.0 W/m²0.0%5.4 mph0.0%
07-04 05:0063.8°F45.0%1.11 kPa0.0 W/m²5.0%4.3 mph0.0%
07-04 06:0063.2°F45.0%1.09 kPa3.0 W/m²80.0%4.1 mph0.0%
07-04 07:0066.3°F46.0%1.19 kPa103.0 W/m²90.0%1.6 mph0.0%
07-04 08:0069.3°F59.0%1.0 kPa266.0 W/m²96.0%3.7 mph0.0%
07-04 09:0074.0°F53.0%1.35 kPa478.0 W/m²79.0%2.6 mph0.0%
07-04 10:0078.8°F44.0%1.88 kPa658.0 W/m²91.0%3.6 mph0.0%
07-04 11:0083.0°F38.0%2.39 kPa823.0 W/m²21.0%7.1 mph0.0%
07-04 12:0086.2°F34.0%2.82 kPa928.0 W/m²55.0%9.8 mph2.0%
07-04 13:0088.4°F30.0%3.21 kPa886.0 W/m²21.0%12.5 mph3.0%
07-04 14:0083.4°F30.0%2.73 kPa103.0 W/m²100.0%17.3 mph19.0%
07-04 15:0081.3°F31.0%2.52 kPa227.0 W/m²80.0%9.9 mph19.0%
07-04 16:0082.9°F24.0%2.92 kPa542.0 W/m²72.0%4.9 mph19.0%
07-04 17:0080.2°F36.0%2.25 kPa546.0 W/m²100.0%17.6 mph19.0%
07-04 18:0079.2°F37.0%2.14 kPa461.0 W/m²68.0%13.8 mph19.0%
07-04 19:0081.2°F29.0%2.59 kPa280.0 W/m²25.0%7.1 mph5.0%
07-04 20:0078.0°F34.0%2.16 kPa86.0 W/m²0.0%8.7 mph5.0%
07-04 21:0072.6°F37.0%1.72 kPa0.0 W/m²7.0%9.9 mph5.0%
07-04 22:0068.6°F43.0%1.37 kPa0.0 W/m²77.0%9.3 mph5.0%
07-04 23:0066.6°F42.0%1.3 kPa0.0 W/m²30.0%4.3 mph5.0%
07-05 00:0062.8°F44.0%1.1 kPa0.0 W/m²0.0%4.1 mph5.0%
07-05 01:0061.6°F41.0%1.1 kPa0.0 W/m²6.0%3.9 mph0.0%
07-05 02:0061.6°F40.0%1.12 kPa0.0 W/m²10.0%5.0 mph0.0%
07-05 03:0062.3°F38.0%1.19 kPa0.0 W/m²0.0%5.7 mph0.0%
07-05 04:0058.9°F42.0%0.99 kPa0.0 W/m²0.0%1.8 mph0.0%
07-05 05:0058.7°F42.0%0.98 kPa0.0 W/m²6.0%3.4 mph0.0%
07-05 06:0057.1°F50.0%0.8 kPa3.0 W/m²6.0%2.9 mph0.0%
07-05 07:0065.2°F38.0%1.32 kPa101.0 W/m²0.0%2.7 mph0.0%
07-05 08:0069.8°F33.0%1.67 kPa290.0 W/m²0.0%4.0 mph0.0%
07-05 09:0075.6°F27.0%2.21 kPa489.0 W/m²0.0%1.4 mph0.0%
07-05 10:0081.2°F22.0%2.84 kPa675.0 W/m²0.0%3.5 mph0.0%
07-05 11:0086.8°F18.0%3.57 kPa831.0 W/m²0.0%6.8 mph0.0%
07-05 12:0091.4°F14.0%4.33 kPa944.0 W/m²0.0%9.8 mph0.0%
07-05 13:0094.3°F12.0%4.85 kPa1003.0 W/m²0.0%7.6 mph15.0%
07-05 14:0095.8°F10.0%5.18 kPa968.0 W/m²6.0%10.1 mph15.0%
07-05 15:0094.5°F10.0%4.98 kPa812.0 W/m²100.0%19.5 mph15.0%
07-05 16:0069.3°F45.0%1.35 kPa660.0 W/m²100.0%39.3 mph15.0%
07-05 17:0073.4°F38.0%1.75 kPa615.0 W/m²100.0%25.4 mph15.0%
07-05 18:0077.9°F30.0%2.29 kPa422.0 W/m²100.0%9.6 mph15.0%
07-05 19:0075.8°F34.0%2.01 kPa204.0 W/m²100.0%6.6 mph4.0%
07-05 20:0071.1°F41.0%1.53 kPa83.0 W/m²100.0%3.4 mph4.0%
07-05 21:0062.5°F53.0%0.91 kPa8.0 W/m²12.0%3.1 mph4.0%
07-05 22:0065.2°F49.0%1.08 kPa0.0 W/m²6.0%7.0 mph4.0%
07-05 23:0059.8°F67.0%0.58 kPa0.0 W/m²100.0%5.6 mph4.0%
07-06 00:0060.7°F63.0%0.67 kPa0.0 W/m²100.0%8.7 mph4.0%
07-06 01:0059.4°F68.0%0.55 kPa0.0 W/m²100.0%6.4 mph0.0%
07-06 02:0059.2°F68.0%0.55 kPa0.0 W/m²33.0%8.2 mph0.0%
07-06 03:0060.3°F59.0%0.73 kPa0.0 W/m²0.0%6.3 mph0.0%

Days 4–7 outlook

DayLowHighRH minPrecip maxVPD avgCloud avg
2026-07-0654.5°F98.3°F10%11%2.75 kPa29%
2026-07-0764.3°F101.9°F10%36%2.91 kPa67%
2026-07-0860.4°F99.1°F12%34%2.49 kPa45%
2026-07-0962.7°F101.2°F9%23%3.17 kPa30%
2026-07-1066.8°F70.0°F32%12%1.58 kPa3%

Recent forecast misses

Last 10 deviations where observed outdoor conditions diverged far enough from the latest forecast to trigger a replan.

TimeMetricObservedForecastDelta
07-02 18:02cloud_cover_pct0.0100.0100.0
07-02 17:00cloud_cover_pct0.0100.0100.0
07-02 14:07solar_w_m2289.0956.0667.0
06-30 18:18vpd_kpa2.33.71.3
06-30 17:13vpd_kpa2.84.11.4
06-30 16:04wind_speed_mph2.127.925.8
06-30 13:50solar_w_m2303.01004.0701.0
06-29 17:41wind_speed_mph1.119.818.7
06-29 14:12wind_gust_mph4.935.330.4
06-27 20:47wind_gust_mph1.631.129.5