Greenhouse Weather Forecast
This page regenerates every 30 minutes from the latest Open-Meteo sync. Open-Meteo’s biases are tracked and reported below; apply them to the raw numbers for a more accurate expectation.
Verdify plans against future heat, VPD, solar load, wind, and precipitation. The graphs below show the next 48 hours in the same public Grafana layer the planner and operations pages use.
Related evidenceClimate · Planning Loop · Operations
This page owns the forecast, bias, and deviation receipts. Climate owns greenhouse response; Planning Loop owns how forecast context becomes a plan; Operations owns live controller state.
Open the full live weather dashboard
Forecast Graphs
Bias correction (7-day rolling)
| Metric | Avg error | Samples | Interpretation |
|---|---|---|---|
| temp_f | -0.6 | 24 | Open-Meteo under/over-predicts temp |
| solar_w_m2 | 20 | 24 | Open-Meteo under/over-predicts solar radiation |
Hourly — next 72 h
| Time | Temp | RH | VPD | Solar | Cloud | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 07-03 04:00 | 62.5°F | 35.0% | 1.26 kPa | 0.0 W/m² | 0.0% | 5.0 mph | 0.0% |
| 07-03 05:00 | 61.6°F | 35.0% | 1.22 kPa | 0.0 W/m² | 0.0% | 3.5 mph | 0.0% |
| 07-03 06:00 | 62.4°F | 29.0% | 1.37 kPa | 3.0 W/m² | 0.0% | 4.5 mph | 0.0% |
| 07-03 07:00 | 64.9°F | 26.0% | 1.55 kPa | 107.0 W/m² | 0.0% | 9.4 mph | 0.0% |
| 07-03 08:00 | 70.6°F | 32.0% | 1.74 kPa | 302.0 W/m² | 0.0% | 6.9 mph | 0.0% |
| 07-03 09:00 | 74.3°F | 31.0% | 2.0 kPa | 500.0 W/m² | 0.0% | 4.2 mph | 0.0% |
| 07-03 10:00 | 78.5°F | 27.0% | 2.43 kPa | 688.0 W/m² | 0.0% | 4.2 mph | 0.0% |
| 07-03 11:00 | 83.0°F | 21.0% | 3.04 kPa | 844.0 W/m² | 54.0% | 3.5 mph | 0.0% |
| 07-03 12:00 | 86.8°F | 16.0% | 3.66 kPa | 956.0 W/m² | 14.0% | 4.1 mph | 0.0% |
| 07-03 13:00 | 89.9°F | 13.0% | 4.17 kPa | 1019.0 W/m² | 0.0% | 7.5 mph | 0.0% |
| 07-03 14:00 | 91.5°F | 10.0% | 4.54 kPa | 1014.0 W/m² | 0.0% | 7.3 mph | 0.0% |
| 07-03 15:00 | 92.4°F | 9.0% | 4.72 kPa | 953.0 W/m² | 4.0% | 8.5 mph | 0.0% |
| 07-03 16:00 | 92.6°F | 9.0% | 4.75 kPa | 795.0 W/m² | 22.0% | 9.7 mph | 1.0% |
| 07-03 17:00 | 91.2°F | 8.0% | 4.61 kPa | 625.0 W/m² | 57.0% | 6.2 mph | 1.0% |
| 07-03 18:00 | 91.1°F | 8.0% | 4.59 kPa | 422.0 W/m² | 100.0% | 17.1 mph | 1.0% |
| 07-03 19:00 | 87.7°F | 10.0% | 4.04 kPa | 180.0 W/m² | 100.0% | 14.4 mph | 2.0% |
| 07-03 20:00 | 83.7°F | 14.0% | 3.39 kPa | 50.0 W/m² | 100.0% | 15.4 mph | 1.0% |
| 07-03 21:00 | 80.2°F | 15.0% | 2.99 kPa | 0.0 W/m² | 100.0% | 6.4 mph | 1.0% |
| 07-03 22:00 | 77.3°F | 19.0% | 2.59 kPa | 0.0 W/m² | 90.0% | 9.8 mph | 1.0% |
| 07-03 23:00 | 73.3°F | 22.0% | 2.19 kPa | 0.0 W/m² | 100.0% | 2.2 mph | 1.0% |
| 07-04 00:00 | 72.3°F | 23.0% | 2.09 kPa | 0.0 W/m² | 27.0% | 6.3 mph | 1.0% |
| 07-04 01:00 | 69.2°F | 30.0% | 1.71 kPa | 0.0 W/m² | 3.0% | 4.6 mph | 1.0% |
| 07-04 02:00 | 68.1°F | 35.0% | 1.53 kPa | 0.0 W/m² | 59.0% | 5.0 mph | 0.0% |
| 07-04 03:00 | 66.9°F | 39.0% | 1.38 kPa | 0.0 W/m² | 0.0% | 6.0 mph | 0.0% |
| 07-04 04:00 | 66.2°F | 38.0% | 1.36 kPa | 0.0 W/m² | 0.0% | 5.4 mph | 0.0% |
| 07-04 05:00 | 63.8°F | 45.0% | 1.11 kPa | 0.0 W/m² | 5.0% | 4.3 mph | 0.0% |
| 07-04 06:00 | 63.2°F | 45.0% | 1.09 kPa | 3.0 W/m² | 80.0% | 4.1 mph | 0.0% |
| 07-04 07:00 | 66.3°F | 46.0% | 1.19 kPa | 103.0 W/m² | 90.0% | 1.6 mph | 0.0% |
| 07-04 08:00 | 69.3°F | 59.0% | 1.0 kPa | 266.0 W/m² | 96.0% | 3.7 mph | 0.0% |
| 07-04 09:00 | 74.0°F | 53.0% | 1.35 kPa | 478.0 W/m² | 79.0% | 2.6 mph | 0.0% |
| 07-04 10:00 | 78.8°F | 44.0% | 1.88 kPa | 658.0 W/m² | 91.0% | 3.6 mph | 0.0% |
| 07-04 11:00 | 83.0°F | 38.0% | 2.39 kPa | 823.0 W/m² | 21.0% | 7.1 mph | 0.0% |
| 07-04 12:00 | 86.2°F | 34.0% | 2.82 kPa | 928.0 W/m² | 55.0% | 9.8 mph | 2.0% |
| 07-04 13:00 | 88.4°F | 30.0% | 3.21 kPa | 886.0 W/m² | 21.0% | 12.5 mph | 3.0% |
| 07-04 14:00 | 83.4°F | 30.0% | 2.73 kPa | 103.0 W/m² | 100.0% | 17.3 mph | 19.0% |
| 07-04 15:00 | 81.3°F | 31.0% | 2.52 kPa | 227.0 W/m² | 80.0% | 9.9 mph | 19.0% |
| 07-04 16:00 | 82.9°F | 24.0% | 2.92 kPa | 542.0 W/m² | 72.0% | 4.9 mph | 19.0% |
| 07-04 17:00 | 80.2°F | 36.0% | 2.25 kPa | 546.0 W/m² | 100.0% | 17.6 mph | 19.0% |
| 07-04 18:00 | 79.2°F | 37.0% | 2.14 kPa | 461.0 W/m² | 68.0% | 13.8 mph | 19.0% |
| 07-04 19:00 | 81.2°F | 29.0% | 2.59 kPa | 280.0 W/m² | 25.0% | 7.1 mph | 5.0% |
| 07-04 20:00 | 78.0°F | 34.0% | 2.16 kPa | 86.0 W/m² | 0.0% | 8.7 mph | 5.0% |
| 07-04 21:00 | 72.6°F | 37.0% | 1.72 kPa | 0.0 W/m² | 7.0% | 9.9 mph | 5.0% |
| 07-04 22:00 | 68.6°F | 43.0% | 1.37 kPa | 0.0 W/m² | 77.0% | 9.3 mph | 5.0% |
| 07-04 23:00 | 66.6°F | 42.0% | 1.3 kPa | 0.0 W/m² | 30.0% | 4.3 mph | 5.0% |
| 07-05 00:00 | 62.8°F | 44.0% | 1.1 kPa | 0.0 W/m² | 0.0% | 4.1 mph | 5.0% |
| 07-05 01:00 | 61.6°F | 41.0% | 1.1 kPa | 0.0 W/m² | 6.0% | 3.9 mph | 0.0% |
| 07-05 02:00 | 61.6°F | 40.0% | 1.12 kPa | 0.0 W/m² | 10.0% | 5.0 mph | 0.0% |
| 07-05 03:00 | 62.3°F | 38.0% | 1.19 kPa | 0.0 W/m² | 0.0% | 5.7 mph | 0.0% |
| 07-05 04:00 | 58.9°F | 42.0% | 0.99 kPa | 0.0 W/m² | 0.0% | 1.8 mph | 0.0% |
| 07-05 05:00 | 58.7°F | 42.0% | 0.98 kPa | 0.0 W/m² | 6.0% | 3.4 mph | 0.0% |
| 07-05 06:00 | 57.1°F | 50.0% | 0.8 kPa | 3.0 W/m² | 6.0% | 2.9 mph | 0.0% |
| 07-05 07:00 | 65.2°F | 38.0% | 1.32 kPa | 101.0 W/m² | 0.0% | 2.7 mph | 0.0% |
| 07-05 08:00 | 69.8°F | 33.0% | 1.67 kPa | 290.0 W/m² | 0.0% | 4.0 mph | 0.0% |
| 07-05 09:00 | 75.6°F | 27.0% | 2.21 kPa | 489.0 W/m² | 0.0% | 1.4 mph | 0.0% |
| 07-05 10:00 | 81.2°F | 22.0% | 2.84 kPa | 675.0 W/m² | 0.0% | 3.5 mph | 0.0% |
| 07-05 11:00 | 86.8°F | 18.0% | 3.57 kPa | 831.0 W/m² | 0.0% | 6.8 mph | 0.0% |
| 07-05 12:00 | 91.4°F | 14.0% | 4.33 kPa | 944.0 W/m² | 0.0% | 9.8 mph | 0.0% |
| 07-05 13:00 | 94.3°F | 12.0% | 4.85 kPa | 1003.0 W/m² | 0.0% | 7.6 mph | 15.0% |
| 07-05 14:00 | 95.8°F | 10.0% | 5.18 kPa | 968.0 W/m² | 6.0% | 10.1 mph | 15.0% |
| 07-05 15:00 | 94.5°F | 10.0% | 4.98 kPa | 812.0 W/m² | 100.0% | 19.5 mph | 15.0% |
| 07-05 16:00 | 69.3°F | 45.0% | 1.35 kPa | 660.0 W/m² | 100.0% | 39.3 mph | 15.0% |
| 07-05 17:00 | 73.4°F | 38.0% | 1.75 kPa | 615.0 W/m² | 100.0% | 25.4 mph | 15.0% |
| 07-05 18:00 | 77.9°F | 30.0% | 2.29 kPa | 422.0 W/m² | 100.0% | 9.6 mph | 15.0% |
| 07-05 19:00 | 75.8°F | 34.0% | 2.01 kPa | 204.0 W/m² | 100.0% | 6.6 mph | 4.0% |
| 07-05 20:00 | 71.1°F | 41.0% | 1.53 kPa | 83.0 W/m² | 100.0% | 3.4 mph | 4.0% |
| 07-05 21:00 | 62.5°F | 53.0% | 0.91 kPa | 8.0 W/m² | 12.0% | 3.1 mph | 4.0% |
| 07-05 22:00 | 65.2°F | 49.0% | 1.08 kPa | 0.0 W/m² | 6.0% | 7.0 mph | 4.0% |
| 07-05 23:00 | 59.8°F | 67.0% | 0.58 kPa | 0.0 W/m² | 100.0% | 5.6 mph | 4.0% |
| 07-06 00:00 | 60.7°F | 63.0% | 0.67 kPa | 0.0 W/m² | 100.0% | 8.7 mph | 4.0% |
| 07-06 01:00 | 59.4°F | 68.0% | 0.55 kPa | 0.0 W/m² | 100.0% | 6.4 mph | 0.0% |
| 07-06 02:00 | 59.2°F | 68.0% | 0.55 kPa | 0.0 W/m² | 33.0% | 8.2 mph | 0.0% |
| 07-06 03:00 | 60.3°F | 59.0% | 0.73 kPa | 0.0 W/m² | 0.0% | 6.3 mph | 0.0% |
Days 4–7 outlook
| Day | Low | High | RH min | Precip max | VPD avg | Cloud avg |
|---|---|---|---|---|---|---|
| 2026-07-06 | 54.5°F | 98.3°F | 10% | 11% | 2.75 kPa | 29% |
| 2026-07-07 | 64.3°F | 101.9°F | 10% | 36% | 2.91 kPa | 67% |
| 2026-07-08 | 60.4°F | 99.1°F | 12% | 34% | 2.49 kPa | 45% |
| 2026-07-09 | 62.7°F | 101.2°F | 9% | 23% | 3.17 kPa | 30% |
| 2026-07-10 | 66.8°F | 70.0°F | 32% | 12% | 1.58 kPa | 3% |
Recent forecast misses
Last 10 deviations where observed outdoor conditions diverged far enough from the latest forecast to trigger a replan.
| Time | Metric | Observed | Forecast | Delta |
|---|---|---|---|---|
| 07-02 18:02 | cloud_cover_pct | 0.0 | 100.0 | 100.0 |
| 07-02 17:00 | cloud_cover_pct | 0.0 | 100.0 | 100.0 |
| 07-02 14:07 | solar_w_m2 | 289.0 | 956.0 | 667.0 |
| 06-30 18:18 | vpd_kpa | 2.3 | 3.7 | 1.3 |
| 06-30 17:13 | vpd_kpa | 2.8 | 4.1 | 1.4 |
| 06-30 16:04 | wind_speed_mph | 2.1 | 27.9 | 25.8 |
| 06-30 13:50 | solar_w_m2 | 303.0 | 1004.0 | 701.0 |
| 06-29 17:41 | wind_speed_mph | 1.1 | 19.8 | 18.7 |
| 06-29 14:12 | wind_gust_mph | 4.9 | 35.3 | 30.4 |
| 06-27 20:47 | wind_gust_mph | 1.6 | 31.1 | 29.5 |