Greenhouse Weather Forecast

This page regenerates every 30 minutes from the latest Open-Meteo sync. Outdoor forecast errors are reported below as diagnostics, not verified indoor response or an automatic correction rule.

Verdify plans against future heat, VPD, solar load, wind, and precipitation. The graphs below show the next 48 hours in the same public Grafana layer the planner and operations pages use.

Related evidenceClimate · Planning Loop · Operations

This page owns the forecast, bias, and deviation receipts. Climate owns greenhouse response; Planning Loop owns how forecast context becomes a plan; Operations owns live controller state.

Open the full live weather dashboard

Forecast Graphs

Outdoor forecast verification (contract 2, last 7 days)

Temperature/RH/VPD use the valid-time outdoor minute; solar uses the complete preceding hour. Forecast availability is recorded fetch time, not provider issuance. Samples count paired valid hours, not repeated telemetry rows. Positive error means forecast minus observed; missing calibration is not zero bias.

MetricAvg errorPaired valid hoursInterpretation
temp_f0.2163Open-Meteo under/over-predicts temp
rh_pct-5.8163Open-Meteo under/over-predicts RH
vpd_kpa0.169163Open-Meteo under/over-predicts outdoor VPD
solar_w_m2465Open-Meteo under/over-predicts solar radiation

Hourly — next 72 h

TimeTempRHVPDSolarCloudWindPrecip
10-02 08:0047.8°F82.0%0.2 kPa68.0 W/m²3.0%3.1 mph0.0%
10-02 09:0053.8°F69.0%0.44 kPa261.0 W/m²1.0%1.3 mph0.0%
10-02 10:0059.8°F57.0%0.76 kPa451.0 W/m²3.0%1.3 mph0.0%
10-02 11:0065.8°F46.0%1.17 kPa608.0 W/m²2.0%2.0 mph0.0%
10-02 12:0071.3°F37.0%1.65 kPa715.0 W/m²0.0%4.4 mph0.0%
10-02 13:0076.3°F29.0%2.2 kPa764.0 W/m²0.0%5.2 mph0.0%
10-02 14:0080.3°F22.0%2.76 kPa748.0 W/m²0.0%5.6 mph0.0%
10-02 15:0082.5°F17.0%3.15 kPa670.0 W/m²0.0%4.4 mph0.0%
10-02 16:0083.5°F15.0%3.33 kPa535.0 W/m²0.0%5.2 mph0.0%
10-02 17:0083.0°F14.0%3.32 kPa352.0 W/m²0.0%5.0 mph0.0%
10-02 18:0079.9°F14.0%3.0 kPa140.0 W/m²0.0%4.0 mph0.0%
10-02 19:0072.9°F16.0%2.32 kPa0.0 W/m²0.0%6.2 mph0.0%
10-02 20:0066.3°F27.0%1.61 kPa0.0 W/m²0.0%6.0 mph0.0%
10-02 21:0063.0°F39.0%1.2 kPa0.0 W/m²0.0%5.4 mph0.0%
10-02 22:0060.8°F35.0%1.18 kPa0.0 W/m²0.0%3.5 mph0.0%
10-02 23:0060.6°F25.0%1.36 kPa0.0 W/m²27.0%3.2 mph0.0%
10-03 00:0058.3°F35.0%1.08 kPa0.0 W/m²100.0%2.0 mph0.0%
10-03 01:0057.0°F33.0%1.07 kPa0.0 W/m²100.0%4.5 mph0.0%
10-03 02:0055.1°F38.0%0.92 kPa0.0 W/m²12.0%5.4 mph0.0%
10-03 03:0053.5°F37.0%0.88 kPa0.0 W/m²0.0%1.9 mph0.0%
10-03 04:0052.0°F38.0%0.82 kPa0.0 W/m²2.0%3.9 mph0.0%
10-03 05:0051.1°F41.0%0.76 kPa0.0 W/m²0.0%2.2 mph0.0%
10-03 06:0051.2°F39.0%0.78 kPa0.0 W/m²0.0%1.8 mph0.0%
10-03 07:0049.8°F41.0%0.72 kPa0.0 W/m²7.0%1.6 mph0.0%
10-03 08:0052.1°F39.0%0.81 kPa59.0 W/m²7.0%5.0 mph0.0%
10-03 09:0060.6°F33.0%1.21 kPa236.0 W/m²11.0%0.6 mph0.0%
10-03 10:0070.1°F24.0%1.91 kPa418.0 W/m²39.0%1.6 mph0.0%
10-03 11:0077.6°F18.0%2.65 kPa589.0 W/m²0.0%3.4 mph0.0%
10-03 12:0081.6°F14.0%3.17 kPa671.0 W/m²93.0%8.0 mph0.0%
10-03 13:0083.8°F12.0%3.48 kPa674.0 W/m²97.0%6.8 mph1.0%
10-03 14:0085.5°F11.0%3.71 kPa732.0 W/m²1.0%5.6 mph1.0%
10-03 15:0086.6°F10.0%3.9 kPa652.0 W/m²0.0%8.6 mph1.0%
10-03 16:0085.7°F10.0%3.78 kPa513.0 W/m²5.0%9.8 mph1.0%
10-03 17:0083.7°F10.0%3.55 kPa337.0 W/m²3.0%12.7 mph2.0%
10-03 18:0078.9°F12.0%2.97 kPa126.0 W/m²21.0%12.9 mph2.0%
10-03 19:0072.2°F19.0%2.19 kPa0.0 W/m²1.0%8.9 mph0.0%
10-03 20:0067.6°F24.0%1.75 kPa0.0 W/m²25.0%6.2 mph0.0%
10-03 21:0065.0°F27.0%1.54 kPa0.0 W/m²7.0%6.7 mph0.0%
10-03 22:0062.2°F32.0%1.31 kPa0.0 W/m²11.0%6.1 mph0.0%
10-03 23:0059.6°F35.0%1.13 kPa0.0 W/m²6.0%5.2 mph0.0%
10-04 00:0057.8°F38.0%1.01 kPa0.0 W/m²5.0%5.5 mph0.0%
10-04 01:0054.7°F45.0%0.8 kPa0.0 W/m²75.0%4.2 mph0.0%
10-04 02:0052.0°F51.0%0.65 kPa0.0 W/m²5.0%3.0 mph0.0%
10-04 03:0050.2°F56.0%0.55 kPa0.0 W/m²0.0%1.8 mph0.0%
10-04 04:0049.5°F58.0%0.51 kPa0.0 W/m²5.0%0.9 mph0.0%
10-04 05:0049.1°F58.0%0.5 kPa0.0 W/m²0.0%1.5 mph0.0%
10-04 06:0048.8°F59.0%0.48 kPa0.0 W/m²0.0%1.7 mph0.0%
10-04 07:0048.2°F60.0%0.46 kPa0.0 W/m²0.0%1.3 mph0.0%
10-04 08:0055.8°F46.0%0.82 kPa55.0 W/m²0.0%4.0 mph0.0%
10-04 09:0060.7°F39.0%1.11 kPa243.0 W/m²0.0%4.5 mph0.0%
10-04 10:0064.8°F35.0%1.36 kPa433.0 W/m²0.0%3.8 mph0.0%
10-04 11:0069.1°F31.0%1.68 kPa591.0 W/m²0.0%2.9 mph0.0%
10-04 12:0073.1°F27.0%2.03 kPa700.0 W/m²0.0%2.8 mph0.0%
10-04 13:0076.5°F24.0%2.37 kPa752.0 W/m²0.0%2.8 mph0.0%
10-04 14:0078.7°F21.0%2.65 kPa739.0 W/m²0.0%3.8 mph0.0%
10-04 15:0080.1°F19.0%2.84 kPa666.0 W/m²0.0%4.6 mph0.0%
10-04 16:0080.6°F18.0%2.93 kPa537.0 W/m²0.0%3.4 mph0.0%
10-04 17:0080.8°F17.0%2.98 kPa365.0 W/m²5.0%4.2 mph0.0%
10-04 18:0075.4°F21.0%2.38 kPa170.0 W/m²6.0%4.8 mph0.0%
10-04 19:0066.8°F28.0%1.62 kPa17.0 W/m²5.0%5.0 mph0.0%
10-04 20:0063.9°F32.0%1.38 kPa0.0 W/m²0.0%5.4 mph0.0%
10-04 21:0061.4°F36.0%1.19 kPa0.0 W/m²0.0%5.6 mph0.0%
10-04 22:0059.6°F38.0%1.08 kPa0.0 W/m²0.0%4.6 mph0.0%
10-04 23:0060.1°F38.0%1.1 kPa0.0 W/m²0.0%6.6 mph0.0%
10-05 00:0058.3°F40.0%1.0 kPa0.0 W/m²0.0%6.1 mph0.0%
10-05 01:0056.0°F42.0%0.89 kPa0.0 W/m²0.0%4.1 mph0.0%
10-05 02:0055.1°F44.0%0.83 kPa0.0 W/m²0.0%3.5 mph0.0%
10-05 03:0053.6°F45.0%0.77 kPa0.0 W/m²0.0%1.8 mph0.0%
10-05 04:0052.7°F45.0%0.75 kPa0.0 W/m²0.0%0.4 mph0.0%
10-05 05:0052.0°F58.0%0.56 kPa0.0 W/m²0.0%0.9 mph0.0%
10-05 06:0051.7°F57.0%0.56 kPa0.0 W/m²0.0%2.4 mph0.0%
10-05 07:0052.6°F55.0%0.61 kPa0.0 W/m²0.0%3.7 mph0.0%

Days 4–7 outlook

DayLowHighRH minPrecip maxVPD avgCloud avg
2026-10-0560.5°F89.1°F10%3%2.80 kPa27%
2026-10-0661.9°F86.6°F12%5%2.21 kPa79%
2026-10-0758.9°F86.3°F11%5%2.21 kPa10%
2026-10-0856.2°F82.6°F13%1%1.92 kPa0%
2026-10-0948.5°F55.6°F44%0%0.63 kPa0%

Recent forecast misses

Last 10 deviations where observed outdoor conditions diverged far enough from the latest forecast to trigger a replan.

TimeMetricObservedForecastDelta
10-01 18:49cloud_cover_pct97.90.097.9
09-27 20:37vpd_kpa0.92.11.1
09-27 19:36vpd_kpa1.12.21.2
09-27 18:51temp_f68.080.912.9
09-27 18:36vpd_kpa1.32.81.5
09-27 17:51temp_f70.382.712.4
09-27 17:36vpd_kpa1.73.11.4
09-27 08:58temp_f67.655.911.7
09-26 17:43vpd_kpa2.63.61.0
09-26 13:26solar_w_m2978.0204.0774.0