Equipment Inventory
This is the public hardware inventory for Verdify: relay-backed equipment, sensors, wet paths, lighting circuits, controller hardware, and live runtime panels. Current ESPHome object and readback counts belong on Data Model, where they are easier to keep accurate as firmware changes.
This is a public equipment map, not a wiring guide. It intentionally describes models, control boundaries, and relay names without publishing instructions detailed enough to replicate mains wiring. Raw reference notes remain in the private/local wiki; public readers should use this page as the canonical sanitized version.
Relay-Backed Climate Equipment
The ESP32 owns the physical climate relays: heat, exhaust, intake vent, fog, wetting paths, wall drip, fertigation valves, and the relay-facing names used by telemetry. Exact model, wattage, hourly cost, zone, and pin mapping are generated below from the equipment and relay-map tables.
Use this split when reading the public site:
Model names, relay names, wattage, rough cost-per-hour, zones, and sanitized pin assignments.
Lighting windows, wetting windows, irrigation, fertigation, and normal operator behavior.
Why the ESP32 owns relay decisions and how planner intent is bounded before it reaches hardware.
Wetting Paths
Wetting hardware has two separate meanings in Verdify: physical plumbing and control permission. The physical paths include clean misters, fertigation paths, center drip/wetting, and wall drip. Control permission comes from firmware gates, activity windows, drydown windows, water budgets, and planner-written tactical limits.
Clean and fertilized wetting paths are separate relay outputs where installed. South and west have clean and fert mister paths. Center has a clean mister path plus clean and fert center drip/wetting paths. Operating windows, direct-wet gates, and fertigation behavior belong on Operations.
Lighting
| Circuit | Fixtures | Model | Watts | CRI |
|---|---|---|---|---|
| Grow (2FT) | 34 | Barrina T8 24W | 816W | 80 |
| Main (4FT) | 15 | Barrina T8 42W | 630W | 98 |
| See Greenhouse Lighting for lighting behavior, sensor limits, DLI, and grow-light runtime. |
Sensors
| Sensor | Model | Count | Accuracy | Protocol |
|---|---|---|---|---|
| Climate probes | Tzone RS485 (SHT3X) | 6 | ±0.3°C, ±2% RH | Modbus RTU |
| Soil probes | DFRobot SEN0600/SEN0601 | 3 | Moisture, temp, EC | Modbus RTU |
| CO₂ | Kincony analog | 1 | 0–10K ppm | ADC (GPIO36) |
| Light (indoor) | Kincony LDR | 1 | Poor (saturates 28K lux) | ADC (GPIO35) |
| Water flow | DAE AS200U-75P | 1 | Pulse counter | GPIO33 |
| Hydro quality | YINMIK | 1 | pH, EC, TDS, ORP, temp | WiFi via HA |
| Weather station | Tempest | 1 | 20 outdoor metrics | Direct Tempest feed + forecast sync |
| Energy | Shelly EM50 | 1 | 3 circuits | HTTP API |
| Cameras | Model withheld | 2 | Internal crop/operations views | Frigate |
Controller
| Property | Value |
|---|---|
| Board | Kincony KC868-E16P |
| Firmware | ESPHome platform; live build tracked in Operations |
| I/O Expanders | 2× PCF8574 (output), 1× PCF8574 (input, unused) |
| Relays | CG SSR-25DA (DC→AC, 25A) |
| Entities | See Data Model for current ESPHome object and readback counts |
| Network address | Withheld from public site |
Water
| Equipment | Model | Specs |
|---|---|---|
| Water heater | Rinnai RE140iN | 140K BTU tankless NG, 5.3 GPM |
| Water meter | DAE AS200U-75P | 3/4” NPT, pulse output, gallons |
Catalog Boundary
Some catalog entries are compatibility names or physical paths with greenhouse-specific plumbing semantics. The relay map below preserves those names because telemetry, firmware, and generated pages refer to them. Control behavior belongs on Safety Architecture and operating policy belongs on Operations.
Equipment Catalog
| Slug | Kind | Name | Model | Zone | Watts | Cost/hr |
|---|---|---|---|---|---|---|
| drip_center | drip | Center Drip | - | center | - | - |
| drip_wall | drip | Wall Drip | - | - | - | - |
| fan1 | fan | Exhaust Fan 1 | KEN BROWN 18" Shutter | south | 52W | USD 0.006 |
| fan2 | fan | Exhaust Fan 2 | KEN BROWN 18" Shutter | south | 52W | USD 0.006 |
| fog | fog | Fog Machine | AquaFog XE 2000 HumidiFan | center | 1644W | USD 0.182 |
| heat1 | heater | Electric Heater | Generic | - | 1500W | USD 0.167 |
| heat2 | heater | Gas Furnace | Lennox LF24-75A-5 | - | - | USD 0.623 |
| gl1 | light | Main Lighting Circuit (4FT) | Barrina T8 42W | - | 630W | - |
| gl2 | light | Grow Lighting (secondary) | - | - | - | - |
| grow_light | light | Grow Light Circuit (2FT) | Barrina T8 24W | - | 816W | - |
| mister_center | mister | Center Misters | Micro Drip 360 | center | - | - |
| mister_south | mister | South Misters | Micro Drip 360 | south | - | - |
| mister_west | mister | West Misters | Micro Drip 360 | west | - | - |
| drip_center_fert | valve | Center Drip (fert path) | - | center | - | - |
| drip_wall_fert | valve | Wall Drip (fert path) | - | - | - | - |
| fert_master_valve | valve | Fertigation Master Valve | - | - | - | - |
| mister_south_fert | valve | South Misters (fert path) | - | south | - | - |
| mister_west_fert | valve | West Misters (fert path) | - | west | - | - |
| vent | vent | Intake Vent | Mechanical actuator | north | 10W | USD 0.001 |
Relay Map
PCF8574 I/O expander pin assignments. All relays are CG SSR-25DA (DC→AC, 25A).
| Board | Pin | Equipment | Name | State | Zone | Purpose |
|---|---|---|---|---|---|---|
| pcf_out_1 | 0 | mister_west | West Misters | active | west | West misters (clean) |
| pcf_out_1 | 1 | mister_west_fert | West Misters (fert path) | active | west | West misters (fert) |
| pcf_out_1 | 2 | mister_south_fert | South Misters (fert path) | active | south | South misters (fert) |
| pcf_out_1 | 3 | mister_south | South Misters | active | south | South misters (clean) |
| pcf_out_1 | 4 | drip_wall | Wall Drip | active | - | Wall drip (clean) |
| pcf_out_1 | 5 | mister_center | Center Misters | active | center | Center misters (clean) |
| pcf_out_1 | 6 | drip_center_fert | Center Drip (fert path) | active | center | Center drip (fert) |
| pcf_out_1 | 7 | drip_center | Center Drip | active | center | Center drip (clean) |
| pcf_out_2 | 0 | drip_wall_fert | Wall Drip (fert path) | active | - | Wall drip (fert) |
| pcf_out_2 | 1 | fert_master_valve | Fertigation Master Valve | active | - | Fertigation master valve |
| pcf_out_2 | 2 | heat2 | Gas Furnace | active | - | Gas furnace (Heat2) |
| pcf_out_2 | 3 | fan1 | Exhaust Fan 1 | active | south | Exhaust fan 1 |
| pcf_out_2 | 4 | fan2 | Exhaust Fan 2 | active | south | Exhaust fan 2 |
| pcf_out_2 | 5 | vent | Intake Vent | active | north | Intake vent |
| pcf_out_2 | 6 | fog | Fog Machine | active | center | Fog machine |
| pcf_out_2 | 7 | heat1 | Electric Heater | active | - | Electric heater (Heat1) |
Live Equipment Runtime
The panels below show the active relay-backed equipment: runtime, cycles, and current actuation state.
Input Expander (pcf_in, 0x24)
Nothing connected. Part of the Kincony E16P board, unused.