March 24, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
🌅 Morning Cycle (9:35 AM) — iris-20260324-0930
validated
5/10
mister_all_kpa, mister_engage_kpa, plan_metadata, vpd_high
Reflection
First planning cycle — no previous hypothesis to validate.
Hypothesis
Conditions: Pre-position misters: forecast 74F outdoor @ 11AM, VPD will climb fast. Yesterday hit 3.13 by 1PM with 1.6 engage.
Setpoints
Tuesday March 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 09:35 | high 82; low 58; hyst 0.15 | Backfilled core param for chart continuity |
| 12:00 | vpd_h 2 | Tighten VPD ceiling for afternoon peak. Triggers humidity re |
| 16:00 | vpd_h 2.2 | Post-peak relaxation. Solar dropping behind tree line. VPD s |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 09:35 | d_cool 5 | Backfilled core param for chart continuity |
| 11:00 | engage 1.4; all 1.8 | Lower all-mister threshold ahead of peak. Yesterday VPD exce |
| 16:00 | engage 1.5 | Post-peak relaxation. Solar dropping behind tree line. VPD s |
| 19:00 | engage 1.6; all 2 | Restore default all-mister threshold for overnight. |
☀️ Midday Cycle (12:04 PM) — iris-20260324-1200
validated
5/10
set_vpd_high_kpa, vpd_mister_engage_kpa
Reflection
First planning cycle — no previous hypothesis to validate.
Hypothesis
Conditions: Override 0930 plan 4PM relaxation. Outdoor forecast 84F/15% RH (VPD 3.37) at 4PM MDT — too early to relax. Keep aggressive misting to fight 3rd consecutive day of VPD-high stress.
Setpoints
Tuesday March 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 12:04 | high 82; low 58; hyst 0.15 | Backfilled core param for chart continuity |
| 16:00 | vpd_h 2 | Override 0930 plan 4PM relaxation. Outdoor forecast 84F/15% |
| 17:00 | vpd_h 2.1 | Begin gradual mister relaxation. Outdoor dropping to 83F, so |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 12:04 | d_cool 5; all 1.8 | Backfilled core param for chart continuity |
| 16:00 | engage 1.4 | Override 0930 plan 4PM relaxation. Outdoor forecast 84F/15% |
| 17:00 | engage 1.5 | Begin gradual mister relaxation. Outdoor dropping to 83F, so |
End-of-Day Summary
Climate
59.9–88.0°F; avg 72.5°F
0.34–2.48 kPa; avg 1.07 kPa
35.4–87.2%
Stress Hours
- Heat stress (>85°F): 15.0h
- VPD stress (>2.0 kPa): 12.5h
- Cold stress (<55°F): 5.6h
Economics
USD 0.71
USD 0.02
USD 1.420
USD 2.15
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 219 min | Primary exhaust runtime. |
| Fan 2 | 224 min | Secondary exhaust runtime. |
| Vent | 372 min | Intake vent runtime. |
| Fog | 0 min | Fogger runtime. |
| Heat 1 electric | 2 min | Electric heater runtime. |
| Heat 2 gas | 2 min | Gas heater runtime. |
| Grow lights | 493 min | Supplemental lighting runtime. |
| Mister south | 0.75h | South mister runtime. |
| Mister west | 0.76h | West mister runtime. |
| Mister center | 0.71h | Center mister runtime. |
Water
- Total: 293 gal
- Mister: 42 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 81.7°F | 2.38 kPa | 36.2% |
| 13:00 | 85.1°F | 3.13 kPa | 24.5% |
| 14:00 | 84.6°F | 3.08 kPa | 24.4% |
| 15:00 | 83.5°F | 2.51 kPa | 36.5% |
| 16:00 | 80.7°F | 1.50 kPa | 58.2% |
| 17:00 | °F | kPa | % |
| 18:00 | 73.6°F | 0.91 kPa | 67.9% |
| 19:00 | 72.4°F | 0.88 kPa | 67.7% |
| 20:00 | 70.6°F | 0.94 kPa | 63.2% |
| 21:00 | °F | kPa | % |
| 22:00 | °F | kPa | % |
| 23:00 | 67.9°F | 0.69 kPa | 70.4% |
| 00:00 | 66.7°F | 0.64 kPa | 71.3% |
| 01:00 | 65.1°F | 0.58 kPa | 72.6% |
| 02:00 | 63.8°F | 0.55 kPa | 72.9% |
| 03:00 | 62.7°F | 0.53 kPa | 72.6% |
| 04:00 | 61.7°F | 0.51 kPa | 72.6% |
| 05:00 | 60.8°F | 0.50 kPa | 72.6% |
| 06:00 | 60.2°F | 0.48 kPa | 73.0% |
| 07:00 | 60.4°F | 0.50 kPa | 72.2% |
| 08:00 | 64.0°F | 0.65 kPa | 68.0% |
| 09:00 | 69.1°F | 0.80 kPa | 67.5% |
| 10:00 | 78.3°F | 1.51 kPa | 55.2% |
| 11:00 | 83.2°F | 2.13 kPa | 45.4% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-03-18 | 5.6h | 11.6h | 4.3h |
| 2026-03-19 | 5.8h | 10.6h | 4.2h |
| 2026-03-20 | 6.1h | 9.7h | 3.9h |
| 2026-03-21 | 5.9h | 8.4h | 3.8h |
| 2026-03-22 | 16.8h | 26.3h | 5.3h |
| 2026-03-23 | 7.3h | 12.0h | 6.2h |
| 2026-03-24 | 15.0h | 12.5h | 5.6h |