March 25, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
🌅 Morning Cycle (6:10 PM) — iris-20260325-0002
validated
5/10
plan_metadata, set_vpd_high_kpa, vpd_mister_all_kpa, vpd_mister_engage_kpa
Reflection
Validating previous cycle: iris-20260324-1200
Previous hypothesis: (not recorded) Result: Historical plan - insufficient data for retrospective validation. Score: 5/10
New finding: No lesson extractable. → Added to Lessons Learned
Hypothesis
Conditions: Plan horizon: 20h. Tomorrow forecast: extreme — outdoor 85-89F, 10-14% RH, VPD 3.6-4.2 kPa, gusts 14-25 mph. Yesterday: 10.43h heat stress. Strategy: aggressive mister pre-position, tighter VPD ceiling, earlier all-mister engagement. East zone RH 97% / VPD 0.09 — flagged. Hydro water temp 90.1F — CRITICAL, needs human attention.
Setpoints
Tuesday March 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 18:10 | high 82; low 58; hyst 0.15 | Backfilled core param for chart continuity |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 18:10 | d_cool 5 | Backfilled core param for chart continuity |
Wednesday March 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 08:00 | vpd_h 1.8 | Lower all-mister threshold from default 2.0. Yesterday all-m |
| 17:00 | vpd_h 2 | Relax mister engage partially. Still warm but radiation drop |
| 19:00 | vpd_h 2.2 | Restore default all-mister threshold for overnight. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 08:00 | engage 1.3; all 1.6 | Lower all-mister threshold from default 2.0. Yesterday all-m |
| 12:00 | engage 1.2; all 1.5 | All misters at 1.5 for peak. South zone will be 90F+ based o |
| 17:00 | engage 1.4 | Relax mister engage partially. Still warm but radiation drop |
| 19:00 | engage 1.6; all 2 | Restore default all-mister threshold for overnight. |
🌅 Morning Cycle (6:12 AM) — iris-20260325-0605
validated
5/10
mister_pulse_on_s, plan_metadata, set_vpd_high_kpa, vpd_mister_all_kpa, vpd_mister_engage_kpa
Reflection
Validating previous cycle: iris-20260325-0002
Result: Historical plan - insufficient data for retrospective validation. Score: 5/10
New finding: No lesson extractable. → Added to Lessons Learned
Hypothesis
Conditions: Pre-position 1h earlier than overnight plan. Yesterday VPD hit 1.51 by 10 AM on a milder day. Today forecast 88F/10%RH — need head start.
Setpoints
Wednesday March 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:12 | high 82; low 58; hyst 0.3 | Backfilled core param for chart continuity |
| 07:00 | vpd_h 1.8 | Early mister readiness. Outdoor VPD forecast 0.72 at 7AM, cl |
| 09:00 | vpd_h 1.7 | Prep all-zone rotation. Yesterday all-mister at 1.8 was too |
| 12:00 | vpd_h 1.5 | Firmware floor (min=1.5). Full zone rotation ASAP. Yesterday |
| 19:00 | vpd_h 1.8 | Partial relax. Still aggressive — outdoor VPD 3.2 kPa. |
| 21:00 | vpd_h 2 | Restore default all-zone threshold. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:12 | d_cool 3; gap 30; wt 2 | Backfilled core param for chart continuity |
| 07:00 | engage 1.4; pulse 60 | Early mister readiness. Outdoor VPD forecast 0.72 at 7AM, cl |
| 09:00 | engage 1.3; all 1.6 | Prep all-zone rotation. Yesterday all-mister at 1.8 was too |
| 12:00 | engage 1.2; all 1.5 | Firmware floor (min=1.5). Full zone rotation ASAP. Yesterday |
| 19:00 | engage 1.4; all 1.7 | Partial relax. Still aggressive — outdoor VPD 3.2 kPa. |
| 21:00 | engage 1.6; all 2; pulse 45 | Restore default all-zone threshold. |
🌅 Morning Cycle (8:32 AM) — iris-20260325-0825
validated
5/10
mister_pulse_on_s, set_vpd_high_kpa, vpd_mister_all_kpa, vpd_mister_engage_kpa
Reflection
Validating previous cycle: iris-20260325-0002
Duplicate validation row: this same previous cycle and result already appeared earlier on this page. The row stays visible for audit continuity.
Hypothesis
Conditions: Increase burst to 90s during peak. More water per cycle = more evaporative cooling. Yesterday 10.4h VPD stress with 60s bursts — need more.
Setpoints
Wednesday March 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 08:32 | high 82; low 58; hyst 0.3 | Backfilled core param for chart continuity |
| 17:00 | vpd_h 1.5 | HOLD all-zone rotation at floor. Peak not over — radiation s |
| 18:00 | vpd_h 1.7 | Step all-zone up slightly. Still aggressive — outdoor 87F/VP |
| 19:00 | vpd_h 1.8 | Moderate all-zone threshold. Natural ventilation taking load |
| 20:00 | vpd_h 2 | Restore default all-zone threshold. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 08:32 | d_cool 3; gap 30; wt 2 | Backfilled core param for chart continuity |
| 12:00 | pulse 90 | Increase burst to 90s during peak. More water per cycle = mo |
| 17:00 | engage 1.2; all 1.5 | HOLD all-zone rotation at floor. Peak not over — radiation s |
| 18:00 | engage 1.3; all 1.6 | Step all-zone up slightly. Still aggressive — outdoor 87F/VP |
| 19:00 | engage 1.4; all 1.7; pulse 60 | Moderate all-zone threshold. Natural ventilation taking load |
| 20:00 | engage 1.6; all 2 | Restore default all-zone threshold. |
| 21:00 | pulse 45 | Restore default burst. Overnight — standard pulse model. |
☀️ Midday Cycle (12:06 PM) — iris-20260325-1206
validated
5/10
mister_pulse_gap_s, mister_pulse_on_s, mister_vpd_weight
Reflection
Validating previous cycle: iris-20260325-0002
Duplicate validation row: this same previous cycle and result already appeared earlier on this page. The row stays visible for audit continuity.
Hypothesis
Conditions: Data shows 60s is sweet spot. 90s wastes water — air saturates after 60s. 11 pulses analyzed: 60s pulse got 0.42 VPD drop vs 0.12 avg for 55s.
Setpoints
Wednesday March 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 12:06 | high 82; low 58; vpd_h 2; hyst 0.3 | Backfilled core param for chart continuity |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 12:06 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Backfilled core param for chart continuity |
☀️ Midday Cycle (12:10 PM) — iris-20260325-1201
validated
5/10
mister_pulse_on_s, set_vpd_high_kpa, vpd_mister_all_kpa, vpd_mister_engage_kpa
Reflection
Validating previous cycle: iris-20260325-0002
Duplicate validation row: this same previous cycle and result already appeared earlier on this page. The row stays visible for audit continuity.
Hypothesis
Conditions: Peak heat defense. Outdoor forecast 87-89F/10-12%RH/VPD 3.9-4.1 through 4PM. Lower ceiling so HUMID_S1 triggers at 1.80 kPa. North already 3.04, South 2.69.
Setpoints
Wednesday March 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 12:10 | high 82; low 58; hyst 0.3 | Backfilled core param for chart continuity |
| 12:15 | vpd_h 1.5 | Full rotation at minimum. All 3 mister zones rotating to cov |
| 19:00 | vpd_h 1.8 | Partial relax of all-zone rotation. Outdoor VPD still 3.2 bu |
| 20:30 | vpd_h 2 | Restore default all-zone threshold. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 12:10 | d_cool 3; gap 45; wt 1.5 | Backfilled core param for chart continuity |
| 12:15 | engage 1.2; all 1.5 | Full rotation at minimum. All 3 mister zones rotating to cov |
| 19:00 | engage 1.4; all 1.7; pulse 60 | Partial relax of all-zone rotation. Outdoor VPD still 3.2 bu |
| 20:30 | engage 1.6; all 2; pulse 45 | Restore default all-zone threshold. |
🌆 Evening Cycle (6:08 PM) — iris-20260325-1802
validated
5/10
mister_pulse_on_s, set_vpd_high_kpa, vpd_mister_all_kpa, vpd_mister_engage_kpa
Reflection
Validating previous cycle: iris-20260325-1206
Result: Historical plan - insufficient data for retrospective validation. Score: 5/10
New finding: No lesson extractable. → Added to Lessons Learned
Hypothesis
Conditions: Pre-position for hot day. Outdoor VPD forecast 1.7 rising fast by 10AM. Yesterday hit 90F indoor — get misters ready earlier.
Setpoints
Wednesday March 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 18:08 | high 82; low 58; hyst 0.3 | Backfilled core param for chart continuity |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 18:08 | d_cool 3; gap 45; wt 1.5 | Backfilled core param for chart continuity |
Thursday March 26
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 10:00 | vpd_h 1.8 | Aggressive all-zone rotation threshold. Yesterday 14.8h VPD |
| 17:00 | vpd_h 2 | Restore default all-zone threshold for cold overnight. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 09:00 | engage 1.3 | Pre-position for hot day. Outdoor VPD forecast 1.7 rising fa |
| 10:00 | engage 1.2; all 1.5; pulse 90 | Aggressive all-zone rotation threshold. Yesterday 14.8h VPD |
| 15:00 | engage 1.4; all 1.7; pulse 60 | Partial relax all-zone threshold. Wind-driven ventilation su |
| 17:00 | engage 1.6; all 2; pulse 45 | Restore default all-zone threshold for cold overnight. |
End-of-Day Summary
Climate
63.3–96.5°F; avg 75.4°F
0.30–4.45 kPa; avg 1.22 kPa
24.2–85.7%
Stress Hours
- Heat stress (>85°F): 17.4h
- VPD stress (>2.0 kPa): 13.4h
- Cold stress (<55°F): 3.0h
Economics
USD 1.42
USD 0.01
USD 1.340
USD 2.77
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 423 min | Primary exhaust runtime. |
| Fan 2 | 425 min | Secondary exhaust runtime. |
| Vent | 509 min | Intake vent runtime. |
| Fog | 101 min | Fogger runtime. |
| Heat 1 electric | 1 min | Electric heater runtime. |
| Heat 2 gas | 1 min | Gas heater runtime. |
| Grow lights | 764 min | Supplemental lighting runtime. |
| Mister south | 0.56h | South mister runtime. |
| Mister west | 0.17h | West mister runtime. |
| Mister center | 0.65h | Center mister runtime. |
Water
- Total: 276 gal
- Mister: 42 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 85.2°F | 2.00 kPa | 52.1% |
| 13:00 | 86.5°F | 2.09 kPa | 52.9% |
| 14:00 | 84.4°F | 1.92 kPa | 55.1% |
| 15:00 | 83.3°F | 2.02 kPa | 48.0% |
| 16:00 | 81.5°F | 2.08 kPa | 43.4% |
| 17:00 | 80.8°F | 1.52 kPa | 58.8% |
| 18:00 | 80.1°F | 1.14 kPa | 68.5% |
| 19:00 | 76.9°F | 0.96 kPa | 70.1% |
| 20:00 | 72.6°F | 0.94 kPa | 66.0% |
| 21:00 | 71.9°F | 0.60 kPa | 77.6% |
| 22:00 | 70.5°F | 0.47 kPa | 81.7% |
| 23:00 | 69.3°F | 0.47 kPa | 80.9% |
| 00:00 | 68.1°F | 0.43 kPa | 81.5% |
| 01:00 | 66.8°F | 0.40 kPa | 82.1% |
| 02:00 | 65.7°F | 0.38 kPa | 82.6% |
| 03:00 | 65.2°F | 0.37 kPa | 82.6% |
| 04:00 | 64.5°F | 0.37 kPa | 82.3% |
| 05:00 | 63.8°F | 0.36 kPa | 82.4% |
| 06:00 | 64.8°F | 0.35 kPa | 83.2% |
| 07:00 | 63.6°F | 0.35 kPa | 82.6% |
| 08:00 | 67.1°F | 0.49 kPa | 78.5% |
| 09:00 | 70.2°F | 0.57 kPa | 77.6% |
| 10:00 | 80.2°F | 1.42 kPa | 61.1% |
| 11:00 | 83.9°F | 2.12 kPa | 47.0% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-03-19 | 5.8h | 10.6h | 4.2h |
| 2026-03-20 | 6.1h | 9.7h | 3.9h |
| 2026-03-21 | 5.9h | 8.4h | 3.8h |
| 2026-03-22 | 16.8h | 26.3h | 5.3h |
| 2026-03-23 | 7.3h | 12.0h | 6.2h |
| 2026-03-24 | 15.0h | 12.5h | 5.6h |
| 2026-03-25 | 17.5h | 13.4h | 3.1h |