March 26, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
🌅 Morning Cycle (6:09 AM) — iris-20260326-0600
validated
5/10
mister_pulse_on_s, mister_vpd_weight, set_vpd_high_kpa, vpd_mister_all_kpa, vpd_mister_engage_kpa
Reflection
Validating previous cycle: iris-20260325-1802
Previous hypothesis: (not recorded) Result: Historical plan - insufficient data for retrospective validation. Score: 5/10
New finding: No lesson extractable. → Added to Lessons Learned
Hypothesis
Conditions: Reset overnight ramp (was 120). No misting needed at 6AM — VPD 0.63. Save burst duration for heat window.
Setpoints
Thursday March 26
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:09 | high 82; low 58; hyst 0.3 | Backfilled core param for chart continuity |
| 09:00 | vpd_h 1.8 | Pre-position for heat. Outdoor VPD forecast 1.7 at 9AM, risi |
| 18:00 | vpd_h 2 | Restore default all-zone threshold. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | engage 1.6; pulse 45 | Reset to default. Engage was 1.4 from prior plan. Will lower |
| 06:09 | d_cool 3; gap 45 | Backfilled core param for chart continuity |
| 09:00 | engage 1.3 | Pre-position for heat. Outdoor VPD forecast 1.7 at 9AM, risi |
| 10:00 | engage 1.2; all 1.5; pulse 75; wt 2 | Max aggression all-zone rotation. Yesterday 14.8h VPD stress |
| 14:00 | engage 1.3; pulse 60 | Slight ease from 1.2 — wind ventilation supplementing evapor |
| 16:00 | engage 1.5; all 1.8; pulse 45 | Ease all-zone threshold. Solar load dropping rapidly with cl |
| 18:00 | engage 1.6; all 2; wt 1.5 | Restore default all-zone threshold. |
End-of-Day Summary
Climate
59.3–87.4°F; avg 72.5°F
0.37–2.77 kPa; avg 1.05 kPa
32.6–81.3%
Stress Hours
- Heat stress (>85°F): 14.5h
- VPD stress (>2.0 kPa): 14.2h
- Cold stress (<55°F): 1.6h
Economics
USD 1.38
USD 0.00
USD 1.050
USD 2.43
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 506 min | Primary exhaust runtime. |
| Fan 2 | 269 min | Secondary exhaust runtime. |
| Vent | 346 min | Intake vent runtime. |
| Fog | 59 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 835 min | Supplemental lighting runtime. |
| Mister south | 0.18h | South mister runtime. |
| Mister west | 0.23h | West mister runtime. |
| Mister center | 0.55h | Center mister runtime. |
Water
- Total: 216 gal
- Mister: 15 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 87.8°F | 2.71 kPa | 40.7% |
| 13:00 | 90.0°F | 2.62 kPa | 47.1% |
| 14:00 | 88.5°F | 2.29 kPa | 50.9% |
| 15:00 | 88.5°F | 2.33 kPa | 49.9% |
| 16:00 | 85.0°F | 2.16 kPa | 47.5% |
| 17:00 | 83.3°F | 2.08 kPa | 46.7% |
| 18:00 | 81.3°F | 2.11 kPa | 42.0% |
| 19:00 | 79.1°F | 1.49 kPa | 56.1% |
| 20:00 | 77.9°F | 1.20 kPa | 63.1% |
| 21:00 | 76.5°F | 1.06 kPa | 66.0% |
| 22:00 | 74.5°F | 0.89 kPa | 69.4% |
| 23:00 | 72.9°F | 0.80 kPa | 71.2% |
| 00:00 | 71.6°F | 0.76 kPa | 71.4% |
| 01:00 | 70.6°F | 0.73 kPa | 71.4% |
| 02:00 | 69.8°F | 0.69 kPa | 72.3% |
| 03:00 | 69.2°F | 0.65 kPa | 73.1% |
| 04:00 | 68.8°F | 0.68 kPa | 71.9% |
| 05:00 | 67.8°F | 0.63 kPa | 72.8% |
| 06:00 | 67.9°F | 0.53 kPa | 77.1% |
| 07:00 | 67.5°F | 0.57 kPa | 75.0% |
| 08:00 | 71.0°F | 0.76 kPa | 70.9% |
| 09:00 | 72.8°F | 0.87 kPa | 68.5% |
| 10:00 | 80.3°F | 1.75 kPa | 50.9% |
| 11:00 | 82.1°F | 2.18 kPa | 41.7% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-03-20 | 6.1h | 9.7h | 3.9h |
| 2026-03-21 | 5.9h | 8.4h | 3.8h |
| 2026-03-22 | 16.8h | 26.3h | 5.3h |
| 2026-03-23 | 7.3h | 12.0h | 6.2h |
| 2026-03-24 | 15.0h | 12.5h | 5.6h |
| 2026-03-25 | 17.5h | 13.4h | 3.1h |
| 2026-03-26 | 14.5h | 14.2h | 1.6h |