March 27, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
🌅 Morning Cycle (6:02 PM) — iris-20260327-0000
validated
5/10
mister_pulse_gap_s, mister_pulse_on_s, temp_low, vpd_mister_all_kpa, vpd_mister_engage_kpa
Reflection
Validating previous cycle: iris-20260326-0600
Previous hypothesis: (not recorded) Result: Accuracy: 50%, MAE: 2.40 Score: 5/10
Hypothesis
Conditions: Dry day forecast (11% outdoor RH, 82F). Tighten mist cycling from 45s to 30s gap before VPD ramp. Engage/all thresholds already at minimums from prior plan.
Setpoints
Thursday March 26
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 18:02 | high 82; vpd_h 2; hyst 0.3 | Backfilled core param for chart continuity |
| 20:00 | low 60 | Frost protection: outdoor forecast 31F at 7AM MDT. Raise hea |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 18:02 | d_cool 3; wt 2 | Backfilled core param for chart continuity |
Friday March 27
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 08:00 | low 58 | Morning warmup underway, restore normal heating threshold. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | engage 1.2; all 1.5; gap 30 | Aggressive all-zone rotation early — dry conditions will pus |
| 09:00 | pulse 120 | Keep pulse duration at 120s (max effective without pooling) |
| 16:00 | pulse 90 | Afternoon — VPD declining, shorten pulse to reduce water use |
| 18:00 | engage 1.4; all 1.8; gap 45 | Evening — relax all-zone rotation threshold from minimum 1.5 |
End-of-Day Summary
Climate
54.2–73.0°F; avg 60.3°F
0.22–1.11 kPa; avg 0.51 kPa
45.2–87.9%
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 2.4h
- Cold stress (<55°F): 20.6h
Economics
USD 4.40
USD 0.85
USD 0.130
USD 5.38
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 90 min | Primary exhaust runtime. |
| Fan 2 | 90 min | Secondary exhaust runtime. |
| Vent | 91 min | Intake vent runtime. |
| Fog | 0 min | Fogger runtime. |
| Heat 1 electric | 895 min | Electric heater runtime. |
| Heat 2 gas | 82 min | Gas heater runtime. |
| Grow lights | 1416 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.00h | Center mister runtime. |
Water
- Total: 27 gal
- Mister: 0 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 83.7°F | 2.13 kPa | 46.3% |
| 13:00 | 84.6°F | 2.18 kPa | 46.5% |
| 14:00 | 85.9°F | 2.27 kPa | 46.5% |
| 15:00 | 84.3°F | 2.17 kPa | 47.2% |
| 16:00 | 79.5°F | 1.65 kPa | 54.2% |
| 17:00 | 75.9°F | 1.03 kPa | 66.4% |
| 18:00 | 71.5°F | 0.79 kPa | 70.0% |
| 19:00 | 67.1°F | 0.53 kPa | 76.7% |
| 20:00 | 64.0°F | 0.47 kPa | 77.1% |
| 21:00 | 63.1°F | 0.40 kPa | 79.9% |
| 22:00 | 61.7°F | 0.39 kPa | 79.3% |
| 23:00 | 60.1°F | 0.39 kPa | 78.3% |
| 00:00 | 58.5°F | 0.37 kPa | 78.1% |
| 01:00 | 57.2°F | 0.35 kPa | 78.2% |
| 02:00 | 56.3°F | 0.32 kPa | 79.5% |
| 03:00 | 56.3°F | 0.31 kPa | 80.0% |
| 04:00 | 56.2°F | 0.31 kPa | 80.1% |
| 05:00 | 55.9°F | 0.31 kPa | 80.0% |
| 06:00 | 58.2°F | 0.34 kPa | 79.8% |
| 07:00 | 57.4°F | 0.31 kPa | 80.8% |
| 08:00 | 57.0°F | 0.32 kPa | 80.0% |
| 09:00 | 58.1°F | 0.36 kPa | 78.5% |
| 10:00 | 59.5°F | 0.39 kPa | 77.3% |
| 11:00 | 61.8°F | 0.47 kPa | 74.8% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-03-21 | 5.9h | 8.4h | 3.8h |
| 2026-03-22 | 16.8h | 26.3h | 5.3h |
| 2026-03-23 | 7.3h | 12.0h | 6.2h |
| 2026-03-24 | 15.0h | 12.5h | 5.6h |
| 2026-03-25 | 17.5h | 13.4h | 3.1h |
| 2026-03-26 | 14.5h | 14.2h | 1.6h |
| 2026-03-27 | 0.0h | 2.4h | 20.7h |