April 01, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
🌅 Morning Cycle (6:04 AM) — iris-20260401-0600
validated
8/10
vpd_high, mister_engage_kpa, mister_all_kpa, mister_pulse_gap_s, temp_low
Reflection
Validating previous cycle: iris-20260331-0600
Previous hypothesis: Tue stays benign (overcast, cool, no VPD stress). Wed has a surprise afternoon dry window (RH crashing to 27% at 2PM before recovering). Thu is the big event: 37F dawn with 82% RH ramps to 73F with 13% RH — full stress day after 48h of cool moisture. Plants may be less acclimated to sudden VPD spike after 2 days of comfort. Pre-positioning Lesson #7 at 10AM Thu (before the RH crash) is critical. Result: Day 1 midday check (12h into 72h plan): tracking perfectly. Indoor peaked at 71.2F, VPD max 1.04. Zero heat/VPD stress. Overcast lesson confirmed again — full cloud cover + 47F outdoor = zero stress. Midday RH dip to 39% outdoor only produced 1.04 kPa indoor at 71F. Grow lights compensating DLI (sensor 1.3 mol, est actual 4.5). Zone spread excellent at 1.1F (overcast = uniform). Cost on track at 4.53. Thu snap-back experiment still pending. Score: 8/10
Hypothesis
Conditions: Morning 6AM: 59.7F indoor, VPD 0.47, RH 73.4%. Outdoor 41F, overcast. 3rd consecutive benign day. Previous plan scored 8/10. Today: full overcast with brief midday dry window (RH 42%). Thu: THE snap-back day — 38F/90% dawn to 71F/17% by 3PM after 48h of comfort. Fri: cool and windy, dry (18-20% RH) but moderate temps. Testing: Thu VPD snap-back control test (continued from iris-20260331-0600): after 72h of comfort, pre-position Lesson #7 at 10AM Thu. Compare Thu 1PM avg VPD vs Mar-25 (1.85 kPa). Secondary: gas-first heating cost for 3 cold nights. Expected outcome: Wed: zero stress. Thu: VPD peak <2.5 kPa avg (south <3.5), heat stress <6h. Fri: VPD stress <3h. Three-night heating cost <1.50 total.
Setpoints
Wednesday April 01
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 12:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 17:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 12:00 | d_cool 3; engage 1.5; all 1.8; pulse 60; gap 45; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Thursday April 02
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.4; hyst 0.3 | Standard. |
| 17:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 19:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 19:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Friday April 03
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.8; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 17:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 20:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 35; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.5; all 1.8; pulse 60; gap 45; wt 1.5 | Standard. |
| 20:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
☀️ Midday Cycle (12:07 PM) — iris-20260401-1204
validated
9/10
vpd_high, mister_engage_kpa, mister_all_kpa, mister_pulse_gap_s, temp_low
Reflection
Validating previous cycle: iris-20260401-0600
Previous hypothesis: Wed stays benign — zero VPD/heat stress. Thu is the critical test: 48h of comfort followed by sudden 17% RH + 71F = outdoor VPD 2.14. Pre-positioning Lesson #7 at 10AM should reduce peak VPD vs reactive noon start. Fri moderate — dry but cool. Result: Wed (Day 1) end-of-day: Near-perfect tracking. Peak indoor 78.5F at 2PM, VPD max 1.50 briefly. Only 0.37h VPD stress (minor, from 2PM dry window). 0.03h heat stress. Rain arrived on schedule ~3PM, outdoor RH jumped to 70%+ and killed all VPD pressure. Evening settling at 66.5F/VPD 0.61. Cost USD 4.53. DLI sensor 2.1 (est actual 7.4 + grow lights = 43 mol total). Excellent. Score: 9/10
Hypothesis
Conditions: Midday 12PM: 71.2F indoor, VPD 1.04, RH 59.9%. Overcast, 47F outdoor. Morning plan tracking perfectly — zero stress. Rain arriving 4PM (outdoor RH jumping 39%→83%). Thu forecast refined: 39F/87% dawn → 71F/16% by 3PM. Fri: 38-52F, dry (18-25% RH), windy. Sat: cold dawn (36F), clearing to 59F/20%. Testing: Thu VPD snap-back experiment (continued). Same test: 10AM pre-position vs reactive noon. Updated forecast slightly drier (16% vs 17% peak RH) — confirms plan urgency. Secondary: compare Fri dry-but-cool response to Thu dry-and-hot. Same 19% RH but 20F cooler outdoor — how much does outdoor temp matter for indoor VPD when RH is identical? Expected outcome: Wed PM: zero stress. Thu: VPD peak <2.5 avg (south <3.5), heat stress <6h. Fri: VPD stress <2h (cool temps limit it). Sat noon: VPD <1.5 avg. Three-night heating (Wed+Thu+Fri) <2.00 total.
Setpoints
Wednesday April 01
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 12:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 16:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 12:00 | d_cool 3; engage 1.5; all 1.8; pulse 60; gap 45; wt 1.5 | Standard. |
| 16:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Thursday April 02
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.4; hyst 0.3 | Standard. |
| 17:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 19:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 19:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Friday April 03
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.8; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 17:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 20:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 35; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.5; all 1.8; pulse 60; gap 45; wt 1.5 | Standard. |
| 20:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Saturday April 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.8; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 35; wt 1.5 | Standard. |
🌆 Evening Cycle (6:08 PM) — iris-20260401-1800
validated
8/10
vpd_high, mister_engage_kpa, mister_pulse_gap_s, temp_low
Reflection
Validating previous cycle: iris-20260401-1204
Previous hypothesis: Wed afternoon rain kills all VPD concern. Thu snap-back experiment continues — 72h of comfort followed by 16% RH + 71F. Pre-positioned Lesson #7 at 10AM should reduce VPD peak. Fri moderate — dry but cool limits indoor VPD to 1.2-1.6. Sat is a mini-stress day (clear + dry) but less extreme than Thu. Result: Overnight Apr 1-2 tracked perfectly. Indoor held 59-60F with VPD 0.38-0.48, zero VPD/heat stress overnight. Heaters cycled briefly (32 min each heat1+heat2) to maintain floor at outdoor 38F. Cost overnight portion ~USD 1.07. All plan waypoints dispatched correctly — 19:00 evening restore worked (vpd_high→2.0, engage→1.6). Wed full-day performance excellent: 0.37h VPD stress, 0.03h heat stress, USD 4.53 total. Thu snap-back experiment begins this morning — overnight pre-conditions met (plants had 72h of VPD<1.0). Score: 8/10
New finding: Overnight heating at 38F outdoor with temp_low=58 costs ~USD 1/night with dual staging. Slab retention keeps indoor above 57F even before heaters engage. Three consecutive overcast days (Mon-Wed) produced near-zero stress with minimal equipment cycling. → Added to Lessons Learned
Hypothesis
Conditions: Evening 6PM: 66.5F indoor, VPD 0.61, RH 72.6%. Outdoor 48F, rain clearing. Wed end-of-day: 0.37h VPD stress, near-zero heat stress. Perfect day. Previous plan scored 9/10. Tonight cold (39F Thu dawn). Thu: stress day 39F/87%→71F/16%. Fri: cool+windy+dry. Sat: coldest dawn 36F, clearing. Testing: Thu VPD snap-back experiment (final iteration). Same protocol: Lesson #7 at 10AM. Measuring 1PM VPD avg vs Mar-25 baseline (1.85 kPa). After 72h of VPD<1.0, plants less acclimated — will pre-positioning compensate? Secondary: Fri vs Thu temp-controlled comparison (same 19% RH, 20F cooler). Expected outcome: Tonight: zero stress. Thu: VPD peak <2.5 avg, heat stress <6h. Fri: VPD stress <2h. Sat: VPD stress <4h. Four-night heating <2.50 total.
Setpoints
Wednesday April 01
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 19:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 19:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Thursday April 02
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.4; hyst 0.3 | Standard. |
| 17:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 19:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 19:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Friday April 03
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.8; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 17:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 20:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 35; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.5; all 1.8; pulse 60; gap 45; wt 1.5 | Standard. |
| 20:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Saturday April 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 10:00 | high 82; low 60; vpd_h 1.8; hyst 0.3 | Standard. |
| 13:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 17:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 10:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 13:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 35; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
End-of-Day Summary
Climate
57.8–82.1°F; avg 63.9°F
0.34–2.16 kPa; avg 0.64 kPa
41.8–80.9%
Stress Hours
- Heat stress (>85°F): 0.5h
- VPD stress (>2.0 kPa): 2.1h
- Cold stress (<55°F): 19.5h
Economics
USD 0.24
USD 0.88
USD 0.010
USD 1.13
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 0 min | Primary exhaust runtime. |
| Fan 2 | 3 min | Secondary exhaust runtime. |
| Vent | 3 min | Intake vent runtime. |
| Fog | 1 min | Fogger runtime. |
| Heat 1 electric | 85 min | Electric heater runtime. |
| Heat 2 gas | 85 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.01h | West mister runtime. |
| Mister center | 0.00h | Center mister runtime. |
Water
- Total: 2 gal
- Mister: 1 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 74.1°F | 1.06 kPa | 63.3% |
| 13:00 | 74.1°F | 1.08 kPa | 62.4% |
| 14:00 | 79.1°F | 1.40 kPa | 59.3% |
| 15:00 | 78.9°F | 1.20 kPa | 64.7% |
| 16:00 | 73.4°F | 0.84 kPa | 70.1% |
| 17:00 | 69.0°F | 0.64 kPa | 73.6% |
| 18:00 | 66.5°F | 0.56 kPa | 75.0% |
| 19:00 | 63.6°F | 0.46 kPa | 77.1% |
| 20:00 | 61.2°F | 0.41 kPa | 77.8% |
| 21:00 | 59.5°F | 0.38 kPa | 78.2% |
| 22:00 | 59.2°F | 0.38 kPa | 78.0% |
| 23:00 | 59.3°F | 0.40 kPa | 76.8% |
| 00:00 | 59.4°F | 0.40 kPa | 76.8% |
| 01:00 | 59.7°F | 0.40 kPa | 77.0% |
| 02:00 | 59.5°F | 0.40 kPa | 76.9% |
| 03:00 | 59.4°F | 0.41 kPa | 76.2% |
| 04:00 | 59.6°F | 0.43 kPa | 75.5% |
| 05:00 | 59.8°F | 0.47 kPa | 73.4% |
| 06:00 | 59.6°F | 0.47 kPa | 72.9% |
| 07:00 | 59.8°F | 0.50 kPa | 71.4% |
| 08:00 | 60.1°F | 0.53 kPa | 70.3% |
| 09:00 | 62.4°F | 0.62 kPa | 68.1% |
| 10:00 | 67.4°F | 0.81 kPa | 64.9% |
| 11:00 | 71.1°F | 1.04 kPa | 60.1% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-03-26 | 14.5h | 14.2h | 1.6h |
| 2026-03-27 | 0.0h | 2.4h | 20.7h |
| 2026-03-28 | 11.0h | 12.2h | 11.0h |
| 2026-03-29 | 15.0h | 15.2h | 5.1h |
| 2026-03-30 | 14.5h | 10.5h | 3.9h |
| 2026-03-31 | 3.0h | 1.7h | 12.1h |
| 2026-04-01 | 0.5h | 2.1h | 19.5h |