April 03, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
☀️ Midday Cycle (11:09 AM) — iris-20260403-1100
validated
7/10
vpd_high, mister_engage_kpa, mister_all_kpa, mister_pulse_gap_s, temp_low
Reflection
Validating previous cycle: iris-20260402-1802
Previous hypothesis: Evening restore will drop VPD rapidly (already 1.19-1.26). Overnight: slab retains heat from massive misting (204 gal), indoor will hold above 60F without heaters until outdoor drops below 45F. Fri: short stress window 10AM-2PM (clear, 16-21% RH, but only 44-53F outdoor = indoor VPD moderate ~1.0-1.2). Clouds at 2PM kill all stress. Sat: the real comparison to Thu — same pre-positioning but plants now acclimated from Thu stress. Sat outdoor VPD 1.4-1.74 vs Thu 2.0-2.27. Result: Cold-dry hypothesis validated. Friday (49F outdoor, 22% RH): 0h heat stress, 2h VPD high (afternoon only after clouds cleared). Saturday morning (37F overnight, 56-57F indoor until 10AM): VPD stayed <1.05 until 10AM despite dry air — zero wasted misting. By noon south hit 87F/VPD 2.32 as outdoor crossed 54F. 2.73h cold stress overnight Fri (temp_low=55 with 37F outdoor). Morning delayed-deployment approach confirmed: no misting needed below 55F outdoor despite 15-27% RH. Score: 7/10
New finding: Temperature-triggered misting deployment works. Standard settings until outdoor >55F saves water in cold mornings. Cold stress from 37F overnight acceptable with temp_low=55 but raising to 58 would eliminate it without meaningful cost increase. → Added to Lessons Learned
Hypothesis
Conditions: Morning 11AM: 68F avg, VPD 1.23, south 81.5F/VPD 2.22. Outdoor 49F, 22% RH, clear. Clouds arrive 1PM (100%). Tonight cold (37F). Sat: frost dawn (36F), then extreme dry (12% RH, outdoor VPD 2.02 at peak). Sun: similar but less extreme (14% RH, 66F). Testing: Sat temperature-triggered misting deployment. Standard settings while outdoor <55F (dawn-9AM), moderate 9AM-noon, aggressive noon-5PM (outdoor >60F + 12% RH). Test if delayed deployment reduces water waste in morning while still capturing afternoon stress. Expected outcome: Sat VPD stress 3-5h (noon-5PM only). Morning VPD stress <0.5h despite 18-27% RH because outdoor <55F. Water <150 gal. Sun VPD stress <4h.
Setpoints
Friday April 03
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 11:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 14:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 19:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 11:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 14:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 19:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Saturday April 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 09:00 | high 82; low 60; vpd_h 1.8; hyst 0.3 | Standard. |
| 12:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 17:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 20:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 09:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 12:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 30; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 20:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
Sunday April 05
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
| 09:00 | high 82; low 60; vpd_h 1.8; hyst 0.3 | Standard. |
| 12:00 | high 82; low 60; vpd_h 1.6; hyst 0.3 | Standard. |
| 17:00 | high 82; low 58; vpd_h 1.8; hyst 0.3 | Standard. |
| 20:00 | high 82; low 58; vpd_h 2; hyst 0.3 | Standard. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
| 09:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 12:00 | d_cool 3; engage 1.3; all 1.6; pulse 60; gap 35; wt 1.5 | Standard. |
| 17:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 40; wt 1.5 | Standard. |
| 20:00 | d_cool 3; engage 1.6; all 2; pulse 60; gap 45; wt 1.5 | Standard. |
End-of-Day Summary
Climate
53.8–83.3°F; avg 64.9°F
0.33–2.40 kPa; avg 0.99 kPa
33.6–82.2%
Stress Hours
- Heat stress (>85°F): 6.2h
- VPD stress (>2.0 kPa): 13.2h
- Cold stress (<55°F): 16.5h
Economics
USD 3.85
USD 1.82
USD 0.460
USD 6.13
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 240 min | Primary exhaust runtime. |
| Fan 2 | 277 min | Secondary exhaust runtime. |
| Vent | 337 min | Intake vent runtime. |
| Fog | 46 min | Fogger runtime. |
| Heat 1 electric | 176 min | Electric heater runtime. |
| Heat 2 gas | 176 min | Gas heater runtime. |
| Grow lights | 2366 min | Supplemental lighting runtime. |
| Mister south | 0.17h | South mister runtime. |
| Mister west | 0.11h | West mister runtime. |
| Mister center | 0.37h | Center mister runtime. |
Water
- Total: 96 gal
- Mister: 36 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 81.4°F | 1.80 kPa | 51.2% |
| 13:00 | 82.0°F | 1.68 kPa | 55.3% |
| 14:00 | 82.8°F | 1.72 kPa | 55.4% |
| 15:00 | 82.8°F | 1.72 kPa | 55.3% |
| 16:00 | 80.8°F | 1.54 kPa | 56.9% |
| 17:00 | 80.7°F | 1.39 kPa | 61.3% |
| 18:00 | 78.4°F | 1.03 kPa | 69.0% |
| 19:00 | 72.4°F | 0.67 kPa | 75.6% |
| 20:00 | 68.7°F | 0.52 kPa | 78.2% |
| 21:00 | 66.1°F | 0.49 kPa | 77.8% |
| 22:00 | 62.7°F | 0.43 kPa | 77.8% |
| 23:00 | 60.0°F | 0.37 kPa | 78.9% |
| 00:00 | 59.4°F | 0.38 kPa | 78.4% |
| 01:00 | 59.3°F | 0.37 kPa | 78.4% |
| 02:00 | 59.2°F | 0.46 kPa | 73.3% |
| 03:00 | 59.8°F | 0.54 kPa | 69.3% |
| 04:00 | 59.4°F | 0.58 kPa | 66.6% |
| 05:00 | 59.3°F | 0.60 kPa | 65.0% |
| 06:00 | 59.5°F | 0.70 kPa | 60.1% |
| 07:00 | 57.4°F | 0.58 kPa | 64.1% |
| 08:00 | 56.6°F | 0.65 kPa | 58.3% |
| 09:00 | 56.9°F | 0.71 kPa | 55.5% |
| 10:00 | 67.1°F | 1.19 kPa | 48.7% |
| 11:00 | 77.6°F | 1.69 kPa | 49.9% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-03-28 | 11.0h | 12.2h | 11.0h |
| 2026-03-29 | 15.0h | 15.2h | 5.1h |
| 2026-03-30 | 14.5h | 10.5h | 3.9h |
| 2026-03-31 | 3.0h | 1.7h | 12.1h |
| 2026-04-01 | 0.5h | 2.1h | 19.5h |
| 2026-04-02 | 10.8h | 8.9h | 11.7h |
| 2026-04-03 | 6.2h | 13.2h | 16.5h |