April 08, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-04-08.
No planner delivery-log rows were recorded for 2026-04-08.
End-of-Day Summary
Climate
Temperature
54.7–81.1°F; avg 65.2°F
VPD
0.43–2.15 kPa; avg 0.88 kPa
Relative humidity
37.5–74.4%
Stress Hours
- Heat stress (>85°F): 2.5h
- VPD stress (>2.0 kPa): 10.6h
- Cold stress (<55°F): 14.5h
Economics
Electric
USD 2.16
Gas
USD 0.06
Water
USD 1.000
Total
USD 3.22
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 119 min | Primary exhaust runtime. |
| Fan 2 | 111 min | Secondary exhaust runtime. |
| Vent | 199 min | Intake vent runtime. |
| Fog | 32 min | Fogger runtime. |
| Heat 1 electric | 735 min | Electric heater runtime. |
| Heat 2 gas | 6 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.07h | South mister runtime. |
| Mister west | 0.37h | West mister runtime. |
| Mister center | 1.40h | Center mister runtime. |
Water
- Total: 207 gal
- Mister: 22 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 79.3°F | 1.76 kPa | 48.7% |
| 13:00 | 79.7°F | 1.74 kPa | 49.9% |
| 14:00 | 79.6°F | 1.64 kPa | 52.7% |
| 15:00 | 79.5°F | 1.66 kPa | 51.8% |
| 16:00 | 79.1°F | 1.42 kPa | 58.4% |
| 17:00 | °F | kPa | % |
| 18:00 | 74.2°F | 1.47 kPa | 49.2% |
| 19:00 | 71.1°F | 1.16 kPa | 55.8% |
| 20:00 | 67.9°F | 1.09 kPa | 52.8% |
| 21:00 | 65.7°F | 0.85 kPa | 60.6% |
| 22:00 | 64.5°F | 0.70 kPa | 66.3% |
| 23:00 | 63.2°F | 0.64 kPa | 67.9% |
| 00:00 | 61.5°F | 0.59 kPa | 68.2% |
| 01:00 | 60.2°F | 0.56 kPa | 68.8% |
| 02:00 | 58.6°F | 0.53 kPa | 68.8% |
| 03:00 | 57.2°F | 0.50 kPa | 68.6% |
| 04:00 | 56.3°F | 0.51 kPa | 67.0% |
| 05:00 | 55.4°F | 0.50 kPa | 67.1% |
| 06:00 | 54.8°F | 0.49 kPa | 66.7% |
| 07:00 | 56.5°F | 0.57 kPa | 63.4% |
| 08:00 | 63.8°F | 0.81 kPa | 60.5% |
| 09:00 | 69.8°F | 1.21 kPa | 51.4% |
| 10:00 | 70.9°F | 1.23 kPa | 52.5% |
| 11:00 | 72.2°F | 1.24 kPa | 54.0% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-04-02 | 10.8h | 8.9h | 11.7h |
| 2026-04-03 | 6.2h | 13.2h | 16.5h |
| 2026-04-04 | 7.6h | 13.8h | 13.0h |
| 2026-04-05 | 8.7h | 13.2h | 12.2h |
| 2026-04-06 | 7.8h | 10.6h | 13.6h |
| 2026-04-07 | 7.8h | 13.2h | 9.5h |
| 2026-04-08 | 2.5h | 10.6h | 14.5h |