April 22, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-04-22.
Delivery events
32
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Result | Delivered | Note |
|---|---|---|---|---|---|
| Midnight Posture | TRANSITION | timed_out | - | 2026-04-22 00:00 | Delivered 2026-04-22 00:00; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 00:27 | Delivered 2026-04-22 00:27; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 01:27 | Delivered 2026-04-22 01:27; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 02:27 | Delivered 2026-04-22 02:27; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 03:28 | Delivered 2026-04-22 03:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 04:27 | Delivered 2026-04-22 04:27; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Pre Dawn | TRANSITION | timed_out | - | 2026-04-22 05:12 | Delivered 2026-04-22 05:12; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 05:28 | Delivered 2026-04-22 05:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Morning planning cycle | SUNRISE | timed_out | - | 2026-04-22 06:12 | Delivered 2026-04-22 06:12; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 06:28 | Delivered 2026-04-22 06:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 07:28 | Delivered 2026-04-22 07:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 08:27 | Delivered 2026-04-22 08:27; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 09:28 | Delivered 2026-04-22 09:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 10:28 | Delivered 2026-04-22 10:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 11:28 | Delivered 2026-04-22 11:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 12:29 | Delivered 2026-04-22 12:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 13:28 | Delivered 2026-04-22 13:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 14:28 | Delivered 2026-04-22 14:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Peak Stress | TRANSITION | timed_out | - | 2026-04-22 14:59 | Delivered 2026-04-22 14:59; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 15:28 | Delivered 2026-04-22 15:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 16:28 | Delivered 2026-04-22 16:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Tree Shade | TRANSITION | timed_out | - | 2026-04-22 16:59 | Delivered 2026-04-22 16:59; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 17:29 | Delivered 2026-04-22 17:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 18:29 | Delivered 2026-04-22 18:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Decline | TRANSITION | timed_out | - | 2026-04-22 18:46 | Delivered 2026-04-22 18:46; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 19:28 | Delivered 2026-04-22 19:28; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Evening planning cycle | SUNSET | timed_out | - | 2026-04-22 19:47 | Delivered 2026-04-22 19:47; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 20:29 | Delivered 2026-04-22 20:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Evening Settle | TRANSITION | timed_out | - | 2026-04-22 20:47 | Delivered 2026-04-22 20:47; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 21:29 | Delivered 2026-04-22 21:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 22:29 | Delivered 2026-04-22 22:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-22 23:29 | Delivered 2026-04-22 23:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
End-of-Day Summary
Climate
Temperature
58.2–96.4°F; avg 71.9°F
VPD
0.22–5.09 kPa; avg 1.30 kPa
Relative humidity
12.4–89.0%
Stress Hours
- Heat stress (>85°F): 9.7h
- VPD stress (>2.0 kPa): 12.9h
- Cold stress (<55°F): 3.2h
Economics
Electric
USD 1.81
Gas
USD 1.70
Water
USD 2.630
Total
USD 6.14
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 472 min | Primary exhaust runtime. |
| Fan 2 | 451 min | Secondary exhaust runtime. |
| Vent | 575 min | Intake vent runtime. |
| Fog | 94 min | Fogger runtime. |
| Heat 1 electric | 513 min | Electric heater runtime. |
| Heat 2 gas | 164 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 2.03h | South mister runtime. |
| Mister west | 1.14h | West mister runtime. |
| Mister center | 1.75h | Center mister runtime. |
Water
- Total: 543 gal
- Mister: 396 gal
Crop Health (Gemini Vision)
| Crop | Zone | Health | Observations | Note |
|---|---|---|---|---|
| Canna Lilies | south | 73% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| Vanda Orchids | center | 68% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| lettuce | east | 60% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| pepper | east | 58% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| strawberry | east | 68% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
Vision observation notes
Canna LiliesGemini Vision notes
Difficult to assess health clearly due to low light conditions.
Vanda OrchidsGemini Vision notes
Hanging orchids appear generally healthy, though some roots look dry.
lettuceGemini Vision notes
Seedlings appear healthy, though small.
pepperGemini Vision notes
[poor lighting, potential nutrient deficiency] Seedlings are small and may be struggling with the current environmental conditions.
strawberryGemini Vision notes
Healthy looking seedlings with good color.
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 81.9°F | 2.15 kPa | 44.0% |
| 13:00 | 86.8°F | 2.27 kPa | 48.9% |
| 14:00 | 94.5°F | 4.48 kPa | 19.3% |
| 15:00 | 96.7°F | 4.81 kPa | 18.9% |
| 16:00 | 87.9°F | 2.01 kPa | 58.5% |
| 17:00 | 80.6°F | 1.28 kPa | 64.1% |
| 18:00 | 75.9°F | 1.50 kPa | 53.5% |
| 19:00 | 72.2°F | 1.43 kPa | 47.6% |
| 20:00 | 68.5°F | 0.95 kPa | 61.2% |
| 21:00 | 66.2°F | 0.82 kPa | 63.5% |
| 22:00 | 64.1°F | 0.77 kPa | 63.2% |
| 23:00 | 62.9°F | 0.72 kPa | 64.1% |
| 00:00 | 62.0°F | 0.69 kPa | 63.9% |
| 01:00 | 64.4°F | 0.67 kPa | 67.5% |
| 02:00 | 64.7°F | 0.53 kPa | 74.4% |
| 03:00 | 61.5°F | 0.64 kPa | 65.8% |
| 04:00 | 64.0°F | 0.49 kPa | 75.6% |
| 05:00 | 61.7°F | 0.60 kPa | 67.7% |
| 06:00 | 66.2°F | 0.59 kPa | 73.0% |
| 07:00 | 67.4°F | 0.67 kPa | 70.8% |
| 08:00 | 70.3°F | 0.76 kPa | 70.3% |
| 09:00 | 72.3°F | 0.85 kPa | 68.6% |
| 10:00 | 74.8°F | 1.03 kPa | 65.2% |
| 11:00 | 75.9°F | 1.09 kPa | 64.4% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-04-16 | 7.3h | 5.9h | 10.6h |
| 2026-04-17 | 0.1h | 2.9h | 18.3h |
| 2026-04-18 | 4.2h | 4.6h | 12.7h |
| 2026-04-19 | 6.8h | 9.0h | 14.0h |
| 2026-04-20 | 17.7h | 17.4h | 1.0h |
| 2026-04-21 | 11.1h | 12.6h | 2.2h |
| 2026-04-22 | 9.7h | 12.9h | 3.2h |