April 23, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-04-23.
32
0
0
| Event | Type | Status | Result | Delivered | Note |
|---|---|---|---|---|---|
| Midnight Posture | TRANSITION | timed_out | - | 2026-04-23 00:00 | Delivered 2026-04-23 00:00; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 00:29 | Delivered 2026-04-23 00:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 01:30 | Delivered 2026-04-23 01:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 02:29 | Delivered 2026-04-23 02:29; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 03:30 | Delivered 2026-04-23 03:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 04:30 | Delivered 2026-04-23 04:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Pre Dawn | TRANSITION | timed_out | - | 2026-04-23 05:11 | Delivered 2026-04-23 05:11; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 05:30 | Delivered 2026-04-23 05:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Morning planning cycle | SUNRISE | timed_out | - | 2026-04-23 06:11 | Delivered 2026-04-23 06:11; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 06:30 | Delivered 2026-04-23 06:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 07:30 | Delivered 2026-04-23 07:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 08:30 | Delivered 2026-04-23 08:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 09:30 | Delivered 2026-04-23 09:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 10:30 | Delivered 2026-04-23 10:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 11:30 | Delivered 2026-04-23 11:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 12:30 | Delivered 2026-04-23 12:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 13:30 | Delivered 2026-04-23 13:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 14:30 | Delivered 2026-04-23 14:30; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Peak Stress | TRANSITION | timed_out | - | 2026-04-23 14:59 | Delivered 2026-04-23 14:59; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 15:31 | Delivered 2026-04-23 15:31; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 16:31 | Delivered 2026-04-23 16:31; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Tree Shade | TRANSITION | timed_out | - | 2026-04-23 16:59 | Delivered 2026-04-23 16:59; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 17:31 | Delivered 2026-04-23 17:31; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 18:32 | Delivered 2026-04-23 18:32; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Decline | TRANSITION | timed_out | - | 2026-04-23 18:47 | Delivered 2026-04-23 18:47; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 19:31 | Delivered 2026-04-23 19:31; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Evening planning cycle | SUNSET | timed_out | - | 2026-04-23 19:48 | Delivered 2026-04-23 19:48; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 20:32 | Delivered 2026-04-23 20:32; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| Evening Settle | TRANSITION | timed_out | - | 2026-04-23 20:47 | Delivered 2026-04-23 20:47; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 21:32 | Delivered 2026-04-23 21:32; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 22:31 | Delivered 2026-04-23 22:31; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
| New forecast data | FORECAST | timed_out | - | 2026-04-23 23:32 | Delivered 2026-04-23 23:32; resulting plan -. reconciled by coordinator on 2026-05-04: stale pending row from pre-v1.5/local-first cutover marked timed_out |
End-of-Day Summary
Climate
56.3–81.1°F; avg 67.2°F
0.26–2.23 kPa; avg 1.03 kPa
25.5–87.5%
Stress Hours
- Heat stress (>85°F): 2.0h
- VPD stress (>2.0 kPa): 15.5h
- Cold stress (<55°F): 8.5h
Economics
USD 2.20
USD 4.53
USD 2.420
USD 9.15
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 352 min | Primary exhaust runtime. |
| Fan 2 | 338 min | Secondary exhaust runtime. |
| Vent | 552 min | Intake vent runtime. |
| Fog | 62 min | Fogger runtime. |
| Heat 1 electric | 698 min | Electric heater runtime. |
| Heat 2 gas | 436 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 1.23h | South mister runtime. |
| Mister west | 0.21h | West mister runtime. |
| Mister center | 1.16h | Center mister runtime. |
Water
- Total: 500 gal
- Mister: 500 gal
Crop Health (Gemini Vision)
| Crop | Zone | Health | Observations | Note |
|---|---|---|---|---|
| Canna Lilies | south | 65% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| Vanda Orchids | center | 60% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| lettuce | east | 63% | 3 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| pepper | east | 67% | 3 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| strawberry | east | 67% | 3 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
Vision observation notes
Canna Lilies on the floor in the south zone are not clearly visible in this frame, but assuming they are present based on known crops, they are likely in a vegetative state.
[browning roots, dry appearance] Hanging orchids appear somewhat dry, roots are browning, likely due to high VPD and low humidity.
Seedlings appear healthy, but difficult to see clearly.
Seedlings appear healthy, but difficult to see clearly.
Seedlings appear healthy, but difficult to see clearly.
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.5°F | 1.80 kPa | 50.6% |
| 13:00 | 87.8°F | 2.81 kPa | 38.1% |
| 14:00 | 92.0°F | 3.32 kPa | 36.0% |
| 15:00 | 94.7°F | 4.50 kPa | 20.5% |
| 16:00 | 83.6°F | 2.42 kPa | 40.0% |
| 17:00 | 78.8°F | 1.89 kPa | 45.1% |
| 18:00 | 75.3°F | 1.63 kPa | 47.1% |
| 19:00 | 69.2°F | 1.15 kPa | 53.8% |
| 20:00 | 65.5°F | 0.95 kPa | 56.5% |
| 21:00 | 63.3°F | 0.85 kPa | 57.5% |
| 22:00 | 65.6°F | 0.59 kPa | 72.6% |
| 23:00 | 64.2°F | 0.73 kPa | 63.7% |
| 00:00 | 61.5°F | 0.71 kPa | 62.3% |
| 01:00 | 63.6°F | 0.73 kPa | 63.3% |
| 02:00 | 63.8°F | 0.58 kPa | 71.0% |
| 03:00 | 60.8°F | 0.74 kPa | 59.1% |
| 04:00 | 61.1°F | 0.81 kPa | 55.7% |
| 05:00 | 60.2°F | 0.80 kPa | 54.7% |
| 06:00 | 65.0°F | 0.57 kPa | 72.4% |
| 07:00 | 69.7°F | 0.70 kPa | 71.5% |
| 08:00 | 71.8°F | 0.86 kPa | 67.5% |
| 09:00 | 74.7°F | 0.98 kPa | 66.7% |
| 10:00 | 74.4°F | 0.97 kPa | 66.6% |
| 11:00 | 76.0°F | 1.09 kPa | 64.5% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-04-17 | 0.1h | 2.9h | 18.3h |
| 2026-04-18 | 4.2h | 4.6h | 12.7h |
| 2026-04-19 | 6.8h | 9.0h | 14.0h |
| 2026-04-20 | 17.7h | 17.4h | 1.0h |
| 2026-04-21 | 11.1h | 12.6h | 2.2h |
| 2026-04-22 | 9.7h | 12.9h | 3.2h |
| 2026-04-23 | 2.0h | 15.5h | 8.5h |