April 29, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
32
2
30
0
| Event | Delivered | Type | Status | Result | Resolved | Note |
|---|---|---|---|---|---|---|
| Midnight Posture | 00:00 | TRANSITION | acked | - | 00:01 | Acknowledged: Midnight transition checked live climate, equipment, active plan, and setpoints. Current state is stable for the frost-adjacent overnight posture: 62.3F, VPD 0.43 kPa, dew-point margin 7.0F, vent/fog/misters off, heaters active as expected. Existing plan already raises pre-dawn heating bias and delays cooling before the 35F forecast low, with mist/fog suppressed overnight. No tunable change needed. Resolved 00:01 MDT. |
| New forecast data | 00:35 | FORECAST | acked | - | 00:36 | Acknowledged: Forecast update matches the active sunset plan: cold/cloudy overnight, cool overcast morning, and only a modest midday dry window with peak outdoor temp ~61F and mixed/mostly cloudy solar. Current conditions are stable in IDLE at 64.8F / 0.59 kPa with safe dew-point margin, and existing waypoints already relax from overnight anti-oscillation into moderate midday dry-window posture. No tunable or plan change needed. Resolved 00:36 MDT. |
| New forecast data | 01:36 | FORECAST | acked | - | 01:36 | Acknowledged: Forecast update matched the active sunset plan posture: cold/cloudy overnight, modest midday dry window with intermittent solar, and no >5F temperature or major humidity shift requiring waypoint changes. Current compliance is acceptable (74.7% both-axis, VPD 0.50 kPa, dew-point margin 8.0F), so no tunable changes were made. Resolved 01:36 MDT. |
| New forecast data | 02:35 | FORECAST | acked | - | 02:36 | Acknowledged: Forecast update reviewed at 02:35 MDT. New 24h forecast matches the active sunset plan assumptions: pre-dawn low near 35F, mostly overcast/cool morning, brief midday dry/solar window around 14:00-15:00, then cloudy/cool evening. Current waypoints already hold a warmer anti-oscillation overnight posture and moderate midday dry-window posture; no significant >5F temperature, cloud-regime, wind, or humidity shift requires a setpoint change. Resolved 02:36 MDT. |
| New forecast data | 03:35 | FORECAST | acked | - | 03:36 | Acknowledged: 03:35 forecast update checked against active sunset plan iris-20260428-1953. Next-24h forecast remains aligned with the current posture: cold/overcast pre-dawn, modest midday dry window near 61-63F with RH 24-33% and intermittent solar, then cooler humid overnight. Existing 07:00 and 12:00 waypoints already cover the needed transition from overnight anti-oscillation/heating posture to moderate dry-window misting readiness... Resolved 03:36 MDT. |
| New forecast data | 04:35 | FORECAST | acked | - | 04:36 | Acknowledged: Forecast update reviewed against active plan iris-20260428-1953. Next 24h remains aligned with the existing posture: cool morning, modest midday dry window peaking ~63F / 24-30% RH with intermittent solar, then colder overcast overnight. Existing 07:00 and 12:00 waypoints already cover this without requiring tunable changes. Resolved 04:36 MDT. |
| Pre Dawn | 05:03 | TRANSITION | acked | - | 05:03 | Acknowledged: Pre-dawn conditions are within the intended overnight posture: indoor 63.9F, VPD 0.48 kPa, dew-point margin 7.9F, vent/fog/misters off, heaters cycling as expected against 38.7F outdoor air. Existing sunrise and midday waypoints already transition from warm anti-oscillation posture to moderate dry-window posture; no tunable change needed. Resolved 05:03 MDT. |
| New forecast data | 05:36 | FORECAST | acked | - | 05:37 | Acknowledged: 05:36 forecast update matches the active sunrise/midday posture: today remains mild (peak ~62F) with a modest dry/solar window around 14:00-15:00 and a cold, humid front tonight. Existing plan already delays cooling overnight, suppresses mist/fog while cool, and relaxes to moderate dry-window settings at noon. No >5F temp shift or material humidity/solar change requiring new tunables. Resolved 05:37 MDT. |
| Morning planning cycle | 06:03 | SUNRISE | plan_written | iris-20260429-0605 | 06:04 | Wrote public plan iris-20260429-0605. Resolved 06:04 MDT. |
| New forecast data | 06:36 | FORECAST | acked | - | 06:37 | Acknowledged: 06:36 forecast update matches the 06:08 sunrise plan: cool peak near 62F, mixed cloud/solar with a brief dry window around late morning to midafternoon, and wet/cold overnight front still expected. Existing waypoints already keep fog conservative and misting moderate for VPD-low risk while allowing midday readiness; no tunable or plan change needed. Resolved 06:37 MDT. |
| New forecast data | 07:35 | FORECAST | acked | - | 07:36 | Acknowledged: Forecast update checked against active plan iris-20260429-0608. New 24h forecast remains within the plan envelope: peak temp 64F vs planned 62F, solar peak 707 W/m² vs planned 792, and the drier RH minimum (~20%) occurs mostly late day with falling/zero solar. Existing 11:00-14:00 moderate dry-window waypoints already lower mister thresholds and keep fog conservative; evening/night waypoints remain appropriate for the cold wet front. No tunable or plan change needed. Resolved 07:36 MDT. |
| New forecast data | 08:36 | FORECAST | acked | - | 08:37 | Acknowledged: Forecast update reviewed: next 24h remains aligned with active plan iris-20260429-0608. Outdoor RH is a bit drier than the sunrise hypothesis, but peak temp remains cool (~63F) and the current 11:00/14:00 waypoints already cover the brief dry/solar window with moderate mist readiness while preserving yesterday's VPD-low discipline. Current indoor VPD is in/near band and scorecard shows VPD compliance strong, so no tunable changes needed. Resolved 08:37 MDT. |
| New forecast data | 09:36 | FORECAST | acked | - | 09:36 | Acknowledged: Forecast update reviewed: temperature remains within the active plan envelope, solar peak is similar to the sunrise plan, and the drier afternoon RH shift is already covered by the 11:00/14:00 moderate dry-window mist posture plus 17:00 humidity-discipline reset. No tunable change needed. Resolved 09:36 MDT. |
| New forecast data | 10:36 | FORECAST | acked | - | 10:37 | Acknowledged: Forecast update reviewed against active plan iris-20260429-0608 and current setpoints. Near-term temp peak remains cool/moderate (64F vs planned ~62F), solar peak is essentially unchanged (~805 W/m2 vs planned 792), and current 11:00/14:00 waypoints already cover the dry midday window with moderate mist readiness. RH is drier than the sunrise hypothesis late afternoon, but indoor VPD is currently in band and the 17:00 relaxation coincides with low solar; no tunable change justified yet. Resolved 10:37 MDT. |
| New forecast data | 11:36 | FORECAST | acked | - | 11:36 | Acknowledged: Forecast update matches the active cool mixed-cloud plan: peak temp still ~63F, short 14:00-15:00 solar/dry window remains covered by the 14:00 waypoint, and overnight/Thursday remains cool-cloudy/wet. No significant >5F temperature shift or humidity/cloud pattern change requiring tunable changes. Resolved 11:36 MDT. |
| New forecast data | 12:36 | FORECAST | acked | - | 12:37 | Acknowledged: Forecast update checked against active plan and current setpoints. No significant shift requiring a new plan: next 24h remains cool/mostly cloudy with only a brief moderate solar/dry window this afternoon, and the existing 14:00 onward waypoints already relax aggressive mist/fog posture and move to conservative wet/cool overnight settings. Resolved 12:37 MDT. |
| New forecast data | 13:36 | FORECAST | acked | - | 13:37 | Acknowledged: Forecast update matches the active cool/mixed-cloud plan: peak outdoor temp still ~62F, dry window remains limited to midafternoon, and cloud cover trends overcast after 15:00. Current greenhouse is stable in IDLE at 77.5F / 1.19 kPa with no dew-point risk, so no tunable or plan change needed. Resolved 13:37 MDT. |
| New forecast data | 14:36 | FORECAST | acked | - | 14:38 | Acknowledged: Forecast update matches the current cool/cloudy plan: near-term peak remains ~62°F with RH 25-33% through the short late-afternoon dry window, then overcast/cool conditions overnight into tomorrow. Current greenhouse is stable (74.9°F, VPD 0.88 kPa, IDLE, no dew point risk). Existing waypoints already shift from moderate dry-window posture at 17:00 to conservative humid/cold-night posture at 20:00 and 06:00, so no tunable change is warranted. Resolved 14:38 MDT. |
| Peak Stress | 14:58 | TRANSITION | acked | - | 14:59 | Acknowledged: Peak-stress transition checked: greenhouse is stable/idle at 76.8°F, avg VPD 1.07 kPa inside the current 0.8–1.1 band, dew-point margin 12.3°F, all cooling/humidity equipment off, and the 17:00 waypoint already backs down toward the evening posture. No tunable change needed; avoid extra mist/fog because south VPD is already low at 0.64 kPa. Resolved 14:59 MDT. |
| New forecast data | 15:36 | FORECAST | acked | - | 15:37 | Acknowledged: Forecast update reviewed against active plan and current setpoints. New 24h forecast remains cool/overcast with falling overnight VPD and no significant warm/clear shift; existing evening/overnight waypoints already widen fog/misting posture and bias heat for the cool front. No tunable or plan change needed. Resolved 15:37 MDT. |
| New forecast data | 16:36 | FORECAST | acked | - | 16:37 | Acknowledged: Forecast update reviewed against active plan and current setpoints. Near-term forecast remains cool/overcast with low solar, outdoor VPD mostly below 1.25 kPa, and current greenhouse conditions are stable (71.4F, VPD 0.72, IDLE). Existing plan already shifts to conservative humidity posture at 17:00/20:00 and overnight; no significant temperature, cloud, wind, or humidity shift requiring tunable changes. Resolved 16:37 MDT. |
| Tree Shade | 16:58 | TRANSITION | acked | - | 16:58 | Acknowledged: Tree-shade transition checked: greenhouse is stable/cooling (68.6F, avg VPD 0.86 kPa, IDLE), misters/fog/vent are off, and the active 17:00 posture already raises mist thresholds, widens gap, and keeps fog conservative for the evening humidity rise. No tunable change needed. Resolved 16:58 MDT. |
| New forecast data | 17:36 | FORECAST | acked | - | 17:37 | Acknowledged: Forecast update reviewed: next 24h remains cold/overcast/wet with low solar and low outdoor VPD; active plan already shifts to conservative high mist/fog thresholds at 20:00 and 06:00. No significant forecast delta requiring tunable changes. Resolved 17:37 MDT. |
| New forecast data | 18:36 | FORECAST | acked | - | 18:37 | Acknowledged: Forecast update reviewed: next 24h remains the expected cold/cloudy/wet regime with overnight low near 40-41°F, saturated cloud cover, low outdoor VPD, and no meaningful solar/dry heat window. Current plan already has conservative humid/cold-night posture with wide mist thresholds, 60s gap, fog_escalation_kpa 1.0, and elevated heating bias. Current greenhouse is stable at 67.1°F, VPD 0.49 kPa, mode IDLE, dew point margin 6.9°F. No tunable change needed. Resolved 18:37 MDT. |
| Decline | 18:54 | TRANSITION | acked | - | 18:54 | Acknowledged: Decline transition checked: avg temp 65.8°F and VPD 0.50 kPa are in band, equipment is in safe evening posture with heat1 maintaining the lower band, vent/fog/misters off, and the active plan already has a 20:00 evening waypoint for cooler humid conditions. No tunable change needed. Resolved 18:54 MDT. |
| New forecast data | 19:37 | FORECAST | acked | - | 19:37 | Acknowledged: Forecast update matches the existing plan posture: cold/wet/cloudy overnight and Thursday with low outdoor VPD, followed by the already-covered Friday dry ramp. Current plan keeps mist/fog conservative and heat bias elevated; no significant >5F temperature, cloud-regime, or humidity shift requiring a tunable change. Resolved 19:37 MDT. |
| Evening planning cycle | 19:54 | SUNSET | plan_written | iris-20260429-1954 | 19:55 | Wrote public plan iris-20260429-1954. Resolved 19:55 MDT. |
| New forecast data | 20:36 | FORECAST | acked | - | 20:37 | Acknowledged: Forecast update reviewed at 20:36 MDT. Next 24h remains cool, cloudy, and humid with overnight low around 40°F and no significant change versus active sunset anti-oscillation plan. Current greenhouse is stable in IDLE at 63.3°F, VPD 0.45 kPa, dew point margin 7.4°F. Existing plan already uses positive heat bias, wide cool bias, conservative mist/fog posture, and dwell gate for overnight oscillation control; no tunable change needed. Resolved 20:37 MDT. |
| Evening Settle | 20:54 | TRANSITION | acked | - | 20:55 | Acknowledged: Evening settle check: current average conditions are in band (63.8°F, VPD 0.42 kPa, RH 79%) with dew point margin 6.5°F, ESP32 is IDLE, vent/fans/fog/misters are off, and heat1 is already maintaining the active overnight anti-oscillation plan. Active setpoints match the sunset plan posture for the cold humid night; no tunable changes needed. Resolved 20:55 MDT. |
| New forecast data | 21:36 | FORECAST | acked | - | 21:37 | Acknowledged: Forecast update reviewed at 21:36 MDT. The new 24h forecast remains aligned with the active sunset overnight anti-oscillation plan: cold/cloudy/humid night with low solar tomorrow, no >5F temperature shift or clear/overcast regime reversal versus the current posture. Existing warm heat bias, wide cooling bias, conservative mist/fog thresholds, and dwell gate ON remain appropriate; no tunable changes needed. Resolved 21:37 MDT. |
| New forecast data | 22:37 | FORECAST | acked | - | 22:37 | Acknowledged: Forecast update checked: next 24h remains cold/cloudy/humid with minimal solar, matching the active sunset overnight anti-oscillation plan. Current waypoints already hold warm bias, wide cooling bias, dwell gate ON, conservative mist/fog posture, and no significant >5F temp/cloud/humidity shift requires replanning. Resolved 22:37 MDT. |
| New forecast data | 23:37 | FORECAST | acked | - | 23:37 | Acknowledged: Forecast update reviewed at 23:37 MDT: next 24h remains cold, overcast, humid with negligible solar through most of Thursday; this matches the active overnight anti-oscillation plan and pending morning conservative/cloudy posture. No significant >5F temp, cloud-regime, humidity, or wind shift requiring tunable changes. Resolved 23:37 MDT. |
🌅 Morning Cycle (6:04 AM) — iris-20260429-0605
validated
6/10
none recorded
Reflection
Validating previous cycle: iris-20260428-1953
Previous hypothesis: Sunset plan: tonight’s main challenge is frost-adjacent heating and heater/vent oscillation, not VPD-high stress. Outdoor air drops to 35°F by 06:00 with high RH and heavy cloud cover; current indoor dew-point margin is safe at 8.4°F, but late-night outdoor VPD collapses below 0.15 kPa. I am biasing warmer before pre-dawn, delaying cooling with bias_cool +4, keeping gas staging available, and suppressing mist/fog overnight. Expected outcome: cold stress under 3h, no dew-point risk hours, gas cost below the 7-day average, and no repeat of rapid heater→vent cycling. Tomorrow midday gets a moderate dry-window posture because forecast briefly reaches 61°F/28% RH with possible solar, but this is not an aggressive hot-dry setup. Result: [backfill] avg compliance 74.3% (stress 6.9 h) over plan window 2026-04-29 12:04 → 2026-04-30 01:55 Score: 6/10
Hypothesis
Testing: Cool-day humidity discipline: avoid repeating yesterday’s VPD-low overshoot by keeping fog conservative and mist thresholds moderate except during the brief 11:00-15:30 dry window. Expected outcome: Target >60% both-axis compliance, <1.5h VPD-high, <2h VPD-low, no dew-point risk hours, and total cost below the 7-day average (USD 6.99).
Setpoints
Wednesday April 29
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:10 | hyst 0.5 | Pre-dawn/morning warmup: preserve anti-oscillation heat post |
| 08:30 | hyst 0.5 | Morning ramp: begin VPD readiness gradually, but avoid repea |
| 11:00 | hyst 0.45 | Dry-window readiness: moderate misting before forecast RH bo |
| 14:00 | hyst 0.45 | Peak stress window: highest solar and driest air; allow cont |
| 17:00 | hyst 0.5 | Evening decline: shut down aggressive humidity posture befor |
| 20:00 | hyst 0.5 | Cold front approach: favor stable heating and prevent heater |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:10 | d_cool 3; engage 2.2; all 2.4; pulse 45; gap 60; wt 1.5 | Pre-dawn/morning warmup: preserve anti-oscillation heat post |
| 08:30 | d_cool 3; engage 1.9; all 2.4; pulse 45; gap 55; wt 1.6 | Morning ramp: begin VPD readiness gradually, but avoid repea |
| 11:00 | d_cool 3; engage 1.7; all 2.3; pulse 50; gap 50; wt 1.8 | Dry-window readiness: moderate misting before forecast RH bo |
| 14:00 | d_cool 3; engage 1.6; all 2.3; pulse 50; gap 45; wt 1.9 | Peak stress window: highest solar and driest air; allow cont |
| 17:00 | d_cool 3; engage 2.1; all 2.4; pulse 45; gap 60; wt 1.5 | Evening decline: shut down aggressive humidity posture befor |
| 20:00 | d_cool 3; engage 2.4; all 2.5; pulse 45; gap 60; wt 1.4 | Cold front approach: favor stable heating and prevent heater |
Thursday April 30
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.5 | Cold/wet Thursday: heating stability and condensation avoida |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 3; engage 2.4; all 2.5; pulse 45; gap 60; wt 1.4 | Cold/wet Thursday: heating stability and condensation avoida |
Friday May 01
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | hyst 0.5 | Post-front recovery: moderate dry-day readiness, still not a |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | d_cool 3; engage 1.9; all 2.4; pulse 45; gap 55; wt 1.6 | Post-front recovery: moderate dry-day readiness, still not a |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 06:10 | bias_cool | initial 4 |
| 06:10 | bias_heat | initial 2 |
| 06:10 | d_heat_stage_2 | initial 3.5 |
| 06:10 | dwell_gate_ms | initial 300000 |
| 06:10 | enthalpy_close | initial 1 |
| 06:10 | enthalpy_open | initial -2 |
| 06:10 | fog_escalation_kpa | initial 1 |
| 06:10 | heat_hysteresis | initial 1.5 |
| 06:10 | min_fog_off_s | initial 240 |
| 06:10 | min_fog_on_s | initial 45 |
| 06:10 | min_heat_off_s | initial 300 |
| 06:10 | min_heat_on_s | initial 240 |
| 06:10 | min_vent_off_s | initial 180 |
| 06:10 | min_vent_on_s | initial 180 |
| 06:10 | mist_backoff_s | initial 900 |
| 06:10 | mist_max_closed_vent_s | initial 120 |
| 06:10 | mist_thermal_relief_s | initial 90 |
| 06:10 | mist_vent_close_lead_s | initial 15 |
| 06:10 | mist_vent_reopen_delay_s | initial 15 |
| 06:10 | mister_all_delay_s | initial 240 |
| 06:10 | mister_engage_delay_s | initial 60 |
| 06:10 | mister_water_budget_gal | initial 500 |
| 06:10 | sw_dwell_gate_enabled | initial 1 |
| 06:10 | sw_fsm_controller_enabled | initial 1 |
| 06:10 | sw_summer_vent_enabled | initial 1 |
| 06:10 | temp_hysteresis | initial 2 |
| 06:10 | vent_prefer_dp_delta_f | initial 5 |
| 06:10 | vent_prefer_temp_delta_f | initial 5 |
| 06:10 | vpd_watch_dwell_s | initial 90 |
| 08:30 | bias_cool | 4 → 3.5 |
| 08:30 | bias_heat | 2 → 1 |
| 08:30 | d_heat_stage_2 | 3.5 → 4 |
| 08:30 | fog_escalation_kpa | 1 → 0.95 |
| 08:30 | min_heat_on_s | 240 → 180 |
| 08:30 | mist_max_closed_vent_s | 120 → 150 |
| 08:30 | mister_all_delay_s | 240 → 180 |
| 11:00 | bias_cool | 3.5 → 2.5 |
| 11:00 | bias_heat | 1 → 0 |
| 11:00 | d_heat_stage_2 | 4 → 4.5 |
| 11:00 | fog_escalation_kpa | 0.95 → 0.85 |
| 11:00 | heat_hysteresis | 1.5 → 1 |
| 11:00 | min_fog_off_s | 240 → 210 |
| 11:00 | min_vent_off_s | 180 → 150 |
| 11:00 | min_vent_on_s | 180 → 150 |
| 11:00 | mist_max_closed_vent_s | 150 → 180 |
| 11:00 | mister_all_delay_s | 180 → 150 |
| 11:00 | mister_engage_delay_s | 60 → 45 |
| 11:00 | temp_hysteresis | 2 → 1.8 |
| 11:00 | vpd_watch_dwell_s | 90 → 75 |
| 14:00 | bias_cool | 2.5 → 2 |
| 14:00 | d_heat_stage_2 | 4.5 → 5 |
| 14:00 | mister_all_delay_s | 150 → 120 |
| 14:00 | mister_engage_delay_s | 45 → 30 |
| 14:00 | vpd_watch_dwell_s | 75 → 60 |
| 17:00 | bias_cool | 2 → 3.5 |
| 17:00 | bias_heat | 0 → 1 |
| 17:00 | d_heat_stage_2 | 5 → 3.5 |
| 17:00 | fog_escalation_kpa | 0.85 → 1 |
| 17:00 | heat_hysteresis | 1 → 1.5 |
| 17:00 | min_fog_off_s | 210 → 300 |
| 17:00 | min_heat_on_s | 180 → 240 |
| 17:00 | min_vent_off_s | 150 → 180 |
| 17:00 | min_vent_on_s | 150 → 180 |
| 17:00 | mist_backoff_s | 900 → 1200 |
| 17:00 | mist_max_closed_vent_s | 180 → 120 |
| 17:00 | mister_all_delay_s | 120 → 240 |
| 17:00 | mister_engage_delay_s | 30 → 60 |
| 17:00 | temp_hysteresis | 1.8 → 2 |
| 17:00 | vpd_watch_dwell_s | 60 → 90 |
| 20:00 | bias_cool | 3.5 → 4 |
| 20:00 | bias_heat | 1 → 2.5 |
| 20:00 | d_heat_stage_2 | 3.5 → 3 |
| 20:00 | min_vent_off_s | 180 → 240 |
| 20:00 | mist_backoff_s | 1200 → 1800 |
| 20:00 | mister_engage_delay_s | 60 → 90 |
| 06:00 | bias_heat | 2.5 → 3 |
| 06:00 | enthalpy_close | 1 → 1.5 |
| 06:00 | enthalpy_open | -2 → -1 |
| 07:00 | bias_cool | 4 → 3 |
| 07:00 | bias_heat | 3 → 1.5 |
| 07:00 | d_heat_stage_2 | 3 → 3.5 |
| 07:00 | enthalpy_close | 1.5 → 1 |
| 07:00 | enthalpy_open | -1 → -2 |
| 07:00 | fog_escalation_kpa | 1 → 0.95 |
| 07:00 | min_fog_off_s | 300 → 240 |
| 07:00 | min_vent_off_s | 240 → 180 |
| 07:00 | mist_backoff_s | 1800 → 1200 |
| 07:00 | mist_max_closed_vent_s | 120 → 150 |
| 07:00 | mister_all_delay_s | 240 → 180 |
| 07:00 | mister_engage_delay_s | 90 → 60 |
🌅 Morning Cycle (6:05 AM) — iris-20260429-0608
validated
7/10
none recorded
Reflection
Validating previous cycle: iris-20260428-1953
Result: 2026-04-29 finished at planner_score 68.4 with 73.7% both-axis compliance. Temp compliance 86.3% and VPD compliance 84.7%; VPD-low stress dominated at 1.6h, with 0.0h heat/cold/VPD-high stress in the frozen daily summary. The plan’s conservative fog/mist posture successfully avoided the predicted midday VPD-high breakout even though actual solar exceeded forecast materially (1218 vs 792 W/m²), but it still produced more VPD-low stress than the <1h target. Utility cost was USD 7.90, above the USD 6.99 7-day average, driven roughly equally by electric (USD 3.61) and gas (USD 3.95), while water use was low at 70 gal vs 211 gal 7-day average. Score: 7/10
New finding: On cool, cloudy spring days with crop-band vpd_high near 0.7 kPa, conservative fog and long mist gaps prevent VPD-high breakouts but can still leave 1-2h VPD-low stress; keep fog escalation conservative, avoid vpd_hysteresis values that are not confirmed by firmware, and bias toward ventilation/dehumidification rather than extra misting unless observed VPD is rising. → Added to Lessons Learned
Hypothesis
Testing: Cool-day humidity discipline: avoid repeating yesterday’s VPD-low overshoot by keeping fog conservative and mist thresholds moderate except during the brief 11:00-15:30 dry window. Expected outcome: Target >60% both-axis compliance, <1.5h VPD-high, <2h VPD-low, no dew-point risk hours, and total cost below the 7-day average (USD 6.99).
Conditions
62.0°F
28.0%
792.0 W/m²
64.0%
cool day with mixed cloud cover, brief dry/solar window 11:00-15:00, cold wet front tonight/tomorrow
Expected stress windows
mister_engage_kpa 1.6-1.7 with conservative fog_escalation_kpa 0.85 and 45-50s mister gaps
raise mister thresholds, long gaps, fog_escalation_kpa 1.0, maintain vent/heat anti-chatter
Parameter rationale
prevent midday VPD-high stress from exceeding 1.5h without creating more than 1h VPD-low stress
restore readback confirmation while keeping all-zone misting reserved for real dry spikes
avoid unconfirmed push and reduce excessive humidity persistence
allow fog only for real VPD breakout while avoiding cloudy-day over-humidification
Setpoints
Wednesday April 29
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:10 | hyst 0.5 | Pre-dawn/morning warmup: preserve anti-oscillation heat post |
| 08:30 | hyst 0.5 | Morning ramp: begin VPD readiness gradually, but avoid repea |
| 11:00 | hyst 0.45 | Dry-window readiness: moderate misting before forecast RH bo |
| 14:00 | hyst 0.45 | Peak stress window: highest solar and driest air; allow cont |
| 17:00 | hyst 0.5 | Evening decline: shut down aggressive humidity posture befor |
| 20:00 | hyst 0.5 | Cold front approach: favor stable heating and prevent heater |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:10 | d_cool 3; engage 2.2; all 2.4; pulse 45; gap 60; wt 1.5 | Pre-dawn/morning warmup: preserve anti-oscillation heat post |
| 08:30 | d_cool 3; engage 1.9; all 2.4; pulse 45; gap 55; wt 1.6 | Morning ramp: begin VPD readiness gradually, but avoid repea |
| 11:00 | d_cool 3; engage 1.7; all 2.3; pulse 50; gap 50; wt 1.8 | Dry-window readiness: moderate misting before forecast RH bo |
| 14:00 | d_cool 3; engage 1.6; all 2.3; pulse 50; gap 45; wt 1.9 | Peak stress window: highest solar and driest air; allow cont |
| 17:00 | d_cool 3; engage 2.1; all 2.4; pulse 45; gap 60; wt 1.5 | Evening decline: shut down aggressive humidity posture befor |
| 20:00 | d_cool 3; engage 2.4; all 2.5; pulse 45; gap 60; wt 1.4 | Cold front approach: favor stable heating and prevent heater |
Thursday April 30
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.5 | Cold/wet Thursday: heating stability and condensation avoida |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 3; engage 2.4; all 2.5; pulse 45; gap 60; wt 1.4 | Cold/wet Thursday: heating stability and condensation avoida |
Friday May 01
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | hyst 0.5 | Post-front recovery: moderate dry-day readiness, still not a |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | d_cool 3; engage 1.9; all 2.4; pulse 45; gap 55; wt 1.6 | Post-front recovery: moderate dry-day readiness, still not a |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 06:10 | bias_cool | initial 4 |
| 06:10 | bias_heat | initial 2 |
| 06:10 | d_heat_stage_2 | initial 3.5 |
| 06:10 | dwell_gate_ms | initial 300000 |
| 06:10 | enthalpy_close | initial 1 |
| 06:10 | enthalpy_open | initial -2 |
| 06:10 | fog_escalation_kpa | initial 1 |
| 06:10 | heat_hysteresis | initial 1.5 |
| 06:10 | min_fog_off_s | initial 240 |
| 06:10 | min_fog_on_s | initial 45 |
| 06:10 | min_heat_off_s | initial 300 |
| 06:10 | min_heat_on_s | initial 240 |
| 06:10 | min_vent_off_s | initial 180 |
| 06:10 | min_vent_on_s | initial 180 |
| 06:10 | mist_backoff_s | initial 900 |
| 06:10 | mist_max_closed_vent_s | initial 120 |
| 06:10 | mist_thermal_relief_s | initial 90 |
| 06:10 | mist_vent_close_lead_s | initial 15 |
| 06:10 | mist_vent_reopen_delay_s | initial 15 |
| 06:10 | mister_all_delay_s | initial 240 |
| 06:10 | mister_engage_delay_s | initial 60 |
| 06:10 | mister_water_budget_gal | initial 500 |
| 06:10 | sw_dwell_gate_enabled | initial 1 |
| 06:10 | sw_fsm_controller_enabled | initial 1 |
| 06:10 | sw_summer_vent_enabled | initial 1 |
| 06:10 | temp_hysteresis | initial 2 |
| 06:10 | vent_prefer_dp_delta_f | initial 5 |
| 06:10 | vent_prefer_temp_delta_f | initial 5 |
| 06:10 | vpd_watch_dwell_s | initial 90 |
| 08:30 | bias_cool | 4 → 3.5 |
| 08:30 | bias_heat | 2 → 1 |
| 08:30 | d_heat_stage_2 | 3.5 → 4 |
| 08:30 | fog_escalation_kpa | 1 → 0.95 |
| 08:30 | min_heat_on_s | 240 → 180 |
| 08:30 | mist_max_closed_vent_s | 120 → 150 |
| 08:30 | mister_all_delay_s | 240 → 180 |
| 11:00 | bias_cool | 3.5 → 2.5 |
| 11:00 | bias_heat | 1 → 0 |
| 11:00 | d_heat_stage_2 | 4 → 4.5 |
| 11:00 | fog_escalation_kpa | 0.95 → 0.85 |
| 11:00 | heat_hysteresis | 1.5 → 1 |
| 11:00 | min_fog_off_s | 240 → 210 |
| 11:00 | min_vent_off_s | 180 → 150 |
