May 03, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
23
3
20
0
| Event | Delivered | Type | Status | Result | Resolved | Note |
|---|---|---|---|---|---|---|
| Midnight Posture | 00:00 | TRANSITION | acked | - | 00:01 | Acknowledged: Midnight check: greenhouse is stable in IDLE at 63.6F, VPD 0.47 kPa, RH 76%, dew-point margin 7.5F. Heat1 is trimming temperature, vent/fans/fog/misters are off, and the active overnight plan already holds a humidity-conserving posture until the 04:30/06:30/09:00 dry-ramp waypoints. No tunable change needed. Resolved 00:01 MDT. |
| New forecast data | 00:40 | FORECAST | acked | - | 00:41 | Acknowledged: 00:40 forecast update reviewed against active plan iris-20260502-1958. Near-term temperature and RH remain within the plan envelope (peak ~77F, RH floor 6%, dry ramp 09:00-19:00). Cloud/solar guidance has shifted lower, but that reduces heat-trap risk while the very low RH still justifies the existing 09:00 aggressive VPD preconditioning waypoint. No tunable changes needed. Resolved 00:41 MDT. |
| New forecast data | 01:41 | FORECAST | acked | - | 01:42 | Acknowledged: Forecast update reviewed: new 24h forecast matches the active plan posture—very dry Sunday ramp (RH 6-10%, VPD near 3 kPa) with moderated/overcast solar. Existing 06:30 and 09:00 waypoints already pivot from overnight humidity conservation into aggressive VPD preconditioning (lower engage/all thresholds, short mist gap, high VPD weighting, low fog escalation). No significant temperature, humidity, or cloud-cover shift requiring a new plan. Resolved 01:42 MDT. |
| New forecast data | 02:40 | FORECAST | acked | - | 02:41 | Acknowledged: No tunable change needed: refreshed 24h forecast still matches the active plan's premise—very dry Sunday RH/VPD ramp with substantial cloud uncertainty and reduced but nonzero solar. Existing 06:30 and 09:00 waypoints already pivot from overnight humidity conservation to aggressive mist/fog preconditioning for the dry ramp; lower updated solar reduces heat-trap risk rather than requiring immediate retune. Reassess at sunrise with observed cloud/solar. Resolved 02:41 MDT. |
| New forecast data | 03:41 | FORECAST | acked | - | 03:42 | Acknowledged: Forecast update reviewed: 24h forecast still matches the active overnight-to-dry-ramp plan closely enough to leave it in place. Today remains a very dry Sunday with RH falling to 7-10% and peak temp near 78F; midday cloud cover is high but solar/VPD ramp still warrants the already-scheduled aggressive 06:30/09:00 mist/fog posture. No tunable changes needed. Resolved 03:42 MDT. |
| New forecast data | 11:18 | FORECAST | acked | - | 11:19 | Acknowledged: Forecast update reviewed: next 24h remains the expected hot-dry Sunday ramp (RH 8-12%, VPD 2.5-3.0 kPa through afternoon) already covered by the active aggressive dry-day posture: mister_engage_kpa 1.1, mister_all_kpa 1.5, 20s pulse gap, fog_escalation_kpa 0.22, short 180s sealed-vent cap, and dwell gate enabled. Current greenhouse is stable (76.1F, VPD 1.19, dp margin 14.1F), so no tunable or plan change needed. Resolved 11:19 MDT. |
| New forecast data | 12:18 | FORECAST | acked | - | 12:18 | Acknowledged: Forecast update matches the active 11:32 plan: near-term peak remains ~78F with RH 8-11%, strong solar through mid-afternoon, and the plan already holds aggressive mist/fog until 17:00 before relaxing to avoid VPD-low overshoot. No significant temp/cloud/humidity shift requiring tunable changes. Resolved 12:18 MDT. |
| New forecast data | 13:18 | FORECAST | acked | - | 13:19 | Acknowledged: Forecast update reviewed: next 24h remains aligned with active plan iris-20260503-1132 — short dry-solar peak this afternoon (78F, RH 7-9%, solar falling after 15:00) followed by planned evening relaxation and Monday overcast/cold-front posture. No significant >5F temperature shift or humidity/solar pattern change requiring a new plan. Resolved 13:19 MDT. |
| New forecast data | 14:18 | FORECAST | plan_written | iris-20260503-1538 | 15:36 | Wrote public plan iris-20260503-1538. Resolved 15:36 MDT. |
| Peak Stress | 14:58 | TRANSITION | acked | - | 14:59 | Acknowledged: Peak-stress transition reviewed with fresh climate/equipment/plan/setpoint data. Current avg VPD is 1.07 kPa against 0.8-1.1 band, temp 77.6F against temp_high 78F, equipment is idle, and south zone is already humid/low-VPD. Existing aggressive peak posture is sufficient; further mist/fog aggression would risk repeating yesterday's VPD-low/water overshoot. No tunable change needed. Resolved 14:59 MDT. |
| New forecast data | 15:18 | FORECAST | plan_written | iris-20260503-1538 | 15:36 | Wrote public plan iris-20260503-1538. Resolved 15:36 MDT. |
| New forecast data | 16:18 | FORECAST | acked | - | 16:19 | Acknowledged: Forecast update reviewed against active plan and current setpoints. Near-term Sunday is dry but solar is collapsing and fog window is ending; the 15:38 cloud-deviation relaxation remains appropriate. Monday still has a dry midday shoulder, but the existing 07:00 waypoint already tightens mist/fog thresholds for that window and the 16:00 relaxation matches improving RH/low solar. No significant forecast shift requiring tunable changes. Resolved 16:19 MDT. |
| Tree Shade | 16:58 | TRANSITION | acked | - | 16:59 | Acknowledged: Tree Shade transition reviewed: greenhouse is cool and stable in IDLE (72.0F, VPD 0.80 kPa, RH 70%), vent/fog/misters are off, and the active 15:38 cloud-deviation plan has already relaxed mist/fog posture with a further evening relaxation scheduled at 20:00. Current VPD is above the low band but below mist thresholds, so additional tuning would mainly increase VPD-low/overshoot risk. No setpoint change needed. Resolved 16:59 MDT. |
| New forecast data | 17:19 | FORECAST | acked | - | 17:19 | Acknowledged: Forecast update reviewed: next 24h still matches the active posture — relaxed evening/overnight thresholds after the cloud-deviation plan, then aggressive Monday morning VPD controls for the dry 10:00-15:00 window. Current greenhouse is cool/humid and idle, so no tunable changes needed. Resolved 17:19 MDT. |
| New forecast data | 18:19 | FORECAST | acked | - | 18:20 | Acknowledged: Forecast update matches the assembled context and active plan: dry but mostly overcast Monday midday is already covered by the 07:00 aggressive VPD waypoint, with relaxation at 16:00 before the cold/wet Tuesday pattern. Current greenhouse is stable (70.7F, VPD 0.56, IDLE), so no tunable change needed. Resolved 18:20 MDT. |
| Decline | 18:58 | TRANSITION | acked | - | 18:58 | Acknowledged: Decline transition checked at 18:58 MDT: greenhouse is IDLE with all cooling/misting/fog/vent off, temp 68.0F, VPD 0.49 kPa, RH 79%, dew point margin 6.6F. Current plan already relaxes further at 20:00 for evening; no immediate tunable change needed because solar is nearly gone, fog is outside its time window, and VPD is low/near band rather than high. Resolved 18:58 MDT. |
| New forecast data | 19:19 | FORECAST | acked | - | 19:20 | Acknowledged: Forecast matches the active plan assumptions: Monday remains overcast but very dry (RH ~15-23%, VPD peak ~2.5 kPa) with modest solar and temps below heat-risk levels. Existing 07:00 waypoint already tightens mist/fog thresholds for the dry midday window, then relaxes at 16:00. No tunable change needed. Resolved 19:20 MDT. |
| Evening planning cycle | 19:58 | SUNSET | plan_written | iris-20260503-1958 | 20:00 | Wrote public plan iris-20260503-1958. Resolved 20:00 MDT. |
| New forecast data | 20:18 | FORECAST | acked | - | 20:19 | Acknowledged: Forecast update reviewed: new 24h forecast still matches active sunset plan assumptions — cool overnight, dry overcast Monday with a brief midday solar/VPD shoulder, then colder wet conditions Monday night. Existing 08:00 dry-day waypoint already lowers mister thresholds and fog escalation enough for the forecast shift; no tunable change needed. Resolved 20:19 MDT. |
| Evening Settle | 20:58 | TRANSITION | acked | - | 20:58 | Acknowledged: Evening settle check: greenhouse is stable in IDLE/heating posture (65.1F, VPD 0.40 kPa, RH 81%, dew point margin 6F). Fog/misters/vent/fans are off; heat1 is cycling as expected for the cold-front overnight. Active sunset plan already suppresses humidification overnight with high mist thresholds, wide VPD hysteresis, short sealed-vent cap, and elevated cooling bias. No tunable change needed; no Slack post required. Resolved 20:58 MDT. |
| New forecast data | 21:19 | FORECAST | acked | - | 21:20 | Acknowledged: Forecast update reviewed: next 24h remains aligned with active sunset plan iris-20260503-1958. Monday still shows overcast/low-solar but dry midday air (peak ~73F, RH ~18-24%, VPD ~2.25 kPa), followed by humid/cool evening and rain risk. Existing 08:00 moderate dry-day posture and 20:00 relaxation already cover this; no tunable change needed. Resolved 21:20 MDT. |
| New forecast data | 22:19 | FORECAST | acked | - | 22:19 | Acknowledged: Forecast update matches the active sunset plan: Monday remains overcast, moderately warm (peak ~74F), dry midday (RH ~17-20%), and cold/wet Monday night. Existing 08:00 moderate dry-ramp and 20:00 overnight anti-condensation/heating posture already cover the shift; no tunable or waypoint change needed. Resolved 22:19 MDT. |
| New forecast data | 23:19 | FORECAST | acked | - | 23:20 | Acknowledged: Forecast update checked: the 24h outlook remains aligned with active plan iris-20260503-1958 — Monday still shows a brief dry midday shoulder near 76F/16% RH under mostly overcast conditions, followed by the expected cold/wet night. Existing 08:00 dry-ramp and 20:00 overnight suppression waypoints already cover this; no tunable change needed. Resolved 23:20 MDT. |
☀️ Midday Cycle (11:26 AM) — iris-20260503-1132
validated
6/10
none recorded
Reflection
Validating previous cycle: iris-20260502-1958
Previous hypothesis: Tonight’s main challenge is not condensation; it is avoiding heater→vent oscillation while conserving the humidity already built up after a water-heavy dry day. Dew-point margin is currently 7.0°F with a 5.3°F daily minimum, so I am widening overnight mist thresholds/gaps and using bias_cool +3 to +3.5 to stop small heat overshoots from dumping humidity through the vent. Before sunrise I pivot back toward dry-day readiness because tomorrow’s forecast has RH 6-10% and a midday VPD ramp despite cloud uncertainty. Result: [backfill] avg compliance 70.4% (stress 4.4 h) over plan window 2026-05-03 17:26 → 2026-05-04 02:00 Score: 6/10
Hypothesis
Testing: Peak-only aggressive dry-day control: strong fog/mist during 11:30-17:00, then earlier relaxation than yesterday to reduce VPD-low stress and mister-water waste. Expected outcome: Keep peak indoor VPD below ~1.8 kPa, VPD-high stress under 1.5h, VPD-low stress under 1.0h, dp_risk_hours at 0, and mister water below yesterday’s 489 gal while cost remains below the 7d average.
Conditions
78.0°F
8.0%
881.0 W/m²
64.0%
very dry Sunday with strong solar until mid-afternoon; cold wet front Monday evening into Tuesday
Expected stress windows
engage/all 1.10-1.55, 20s gap, fog_escalation 0.20-0.22, 150-180s sealed cycles
relax thresholds/gaps after peak; bias_cool +3 overnight
cold/wet-front conservative misting, long gaps, fog_escalation 0.9-1.0
Parameter rationale
hold VPD-high stress below 1.5h without all-day aggressive misting
cap peak indoor VPD below ~1.8 kPa during noon-15:00
avoid heat stress while allowing short humidity recovery cycles
reduce over-humidification and water use after peak
prevent heater→vent oscillation overnight
Setpoints
Sunday May 03
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 11:30 | hyst 0.35 | Immediate dry-ramp posture; current mode already SEALED_MIST |
| 14:00 | hyst 0.35 | Peak solar/dry window; early fog, short sealed cycles. |
| 17:00 | hyst 0.4 | Late dry shoulder; start relaxing to avoid VPD-low overcorre |
| 20:00 | hyst 0.5 | Overnight humidity conservation; fog blocked, avoid unnecess |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 11:30 | d_cool 3; engage 1.1; all 1.5; pulse 60; gap 20; wt 2.8 | Immediate dry-ramp posture; current mode already SEALED_MIST |
| 14:00 | d_cool 3; engage 1.15; all 1.55; pulse 60; gap 20; wt 3 | Peak solar/dry window; early fog, short sealed cycles. |
| 17:00 | d_cool 4; engage 1.35; all 1.8; pulse 60; gap 30; wt 2.5 | Late dry shoulder; start relaxing to avoid VPD-low overcorre |
| 20:00 | d_cool 5; engage 1.7; all 2.3; pulse 45; gap 50; wt 2 | Overnight humidity conservation; fog blocked, avoid unnecess |
Monday May 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | hyst 0.4 | Monday dry overcast ramp; moderate mist/fog before wetter fr |
| 16:00 | hyst 0.5 | Cold/wet front begins; conservative humidity posture. |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | d_cool 4; engage 1.35; all 1.8; pulse 60; gap 30; wt 2.5 | Monday dry overcast ramp; moderate mist/fog before wetter fr |
| 16:00 | d_cool 5; engage 2.2; all 2.6; pulse 45; gap 60; wt 1.8 | Cold/wet front begins; conservative humidity posture. |
Tuesday May 05
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.5 | Tuesday cold saturated period; do not add humidity, preserve |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 6; engage 2.5; all 2.8; pulse 45; gap 60; wt 1.5 | Tuesday cold saturated period; do not add humidity, preserve |
Wednesday May 06
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | hyst 0.5 | Wednesday recovery watch; stay conservative until observed V |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | d_cool 5; engage 2; all 2.5; pulse 45; gap 60; wt 1.8 | Wednesday recovery watch; stay conservative until observed V |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 11:30 | bias_cool | initial 0 |
| 11:30 | bias_heat | initial 0 |
| 11:30 | enthalpy_close | initial 1 |
| 11:30 | enthalpy_open | initial -2 |
| 11:30 | fog_escalation_kpa | initial 0.22 |
| 11:30 | min_fog_off_s | initial 60 |
| 11:30 | min_fog_on_s | initial 60 |
| 11:30 | min_heat_off_s | initial 300 |
| 11:30 | min_heat_on_s | initial 180 |
| 11:30 | min_vent_off_s | initial 120 |
| 11:30 | min_vent_on_s | initial 90 |
| 11:30 | mist_max_closed_vent_s | initial 180 |
| 11:30 | mist_thermal_relief_s | initial 90 |
| 11:30 | mist_vent_close_lead_s | initial 15 |
| 11:30 | mist_vent_reopen_delay_s | initial 45 |
| 11:30 | mister_water_budget_gal | initial 500 |
| 11:30 | vpd_watch_dwell_s | initial 30 |
| 14:00 | fog_escalation_kpa | 0.22 → 0.2 |
| 14:00 | mist_max_closed_vent_s | 180 → 150 |
| 17:00 | bias_cool | 0 → 1.5 |
| 17:00 | bias_heat | 0 → 0.5 |
| 17:00 | fog_escalation_kpa | 0.2 → 0.35 |
| 17:00 | min_fog_off_s | 60 → 90 |
| 17:00 | vpd_watch_dwell_s | 30 → 45 |
| 20:00 | bias_cool | 1.5 → 3 |
| 20:00 | bias_heat | 0.5 → 1 |
| 20:00 | fog_escalation_kpa | 0.35 → 0.7 |
| 20:00 | min_fog_off_s | 90 → 180 |
| 20:00 | min_vent_off_s | 120 → 180 |
| 20:00 | min_vent_on_s | 90 → 120 |
| 20:00 | mist_max_closed_vent_s | 150 → 120 |
| 20:00 | mist_vent_reopen_delay_s | 45 → 60 |
| 20:00 | vpd_watch_dwell_s | 45 → 75 |
| 07:00 | bias_cool | 3 → 1 |
| 07:00 | bias_heat | 1 → 0.5 |
| 07:00 | fog_escalation_kpa | 0.7 → 0.35 |
| 07:00 | min_fog_off_s | 180 → 90 |
| 07:00 | min_vent_off_s | 180 → 120 |
| 07:00 | min_vent_on_s | 120 → 90 |
| 07:00 | mist_max_closed_vent_s | 120 → 180 |
| 07:00 | mist_vent_reopen_delay_s | 60 → 45 |
| 07:00 | vpd_watch_dwell_s | 75 → 45 |
| 16:00 | bias_cool | 1 → 3 |
| 16:00 | bias_heat | 0.5 → 1 |
| 16:00 | fog_escalation_kpa | 0.35 → 0.9 |
| 16:00 | min_fog_off_s | 90 → 180 |
| 16:00 | min_vent_off_s | 120 → 180 |
| 16:00 | min_vent_on_s | 90 → 120 |
| 16:00 | mist_max_closed_vent_s | 180 → 120 |
| 16:00 | mist_vent_reopen_delay_s | 45 → 60 |
| 16:00 | vpd_watch_dwell_s | 45 → 90 |
| 06:00 | bias_cool | 3 → 3.5 |
| 06:00 | bias_heat | 1 → 1.5 |
| 06:00 | fog_escalation_kpa | 0.9 → 1 |
| 06:00 | min_fog_off_s | 180 → 240 |
| 06:00 | min_vent_off_s | 180 → 240 |
| 06:00 | vpd_watch_dwell_s | 90 → 120 |
| 07:00 | bias_cool | 3.5 → 2.5 |
| 07:00 | bias_heat | 1.5 → 1 |
| 07:00 | fog_escalation_kpa | 1 → 0.8 |
| 07:00 | min_fog_off_s | 240 → 180 |
| 07:00 | min_vent_off_s | 240 → 180 |
| 07:00 | vpd_watch_dwell_s | 120 → 90 |
🌆 Evening Cycle (3:36 PM) — iris-20260503-1538
validated
7/10
none recorded
Reflection
Validating previous cycle: iris-20260502-1958
Result: End-of-day score 74.9 with 70.4% both-axis compliance. Temp compliance was strong at 86.1%; VPD compliance was the bottleneck at 75.5%, dominated entirely by VPD-low stress (4.43h) with 0h heat, cold, or VPD-high stress. The cloud-deviation relaxation prevented renewed high-VPD after the afternoon correction and kept peak VPD controlled at 1.78 kPa, but the remaining posture was still too humid for too long. Cost was excellent at USD 1.07, well below the USD 4.56 7-day average; energy/water were not the limiting factor. Score: 7/10
New finding: Cloud-deviation relaxation was directionally correct, but on collapsed-solar days the planner should suppress humidification more decisively and earlier when VPD is already near/below band to avoid multi-hour VPD-low stress. → Added to Lessons Learned
Hypothesis
Testing: Cloud-deviation relaxation: when solar collapses and VPD is already low/near band, switch from dry-day aggressive misting to evening-style thresholds immediately. Expected outcome: Keep additional Sunday VPD-low stress under 0.5h after 15:40 while preventing VPD-high from exceeding 2.0 kPa if clouds persist.
Setpoints
Sunday May 03
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 15:38 | hyst 0.5 | Observed solar collapsed under cloud cover and current VPD i |
| 20:00 | hyst 0.5 | Evening cloud cover and falling temperatures: avoid overnigh |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 15:38 | d_cool 3; engage 1.7; all 2.3; pulse 60; gap 50; wt 2 | Observed solar collapsed under cloud cover and current VPD i |
| 20:00 | d_cool 4; engage 1.9; all 2.4; pulse 45; gap 55; wt 1.8 | Evening cloud cover and falling temperatures: avoid overnigh |
Monday May 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | hyst 0.4 | Monday has a short dry/sunny risk window around late morning |
| 16:00 | hyst 0.5 | Monday afternoon turns cloudy/wetter with declining VPD; rel |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | d_cool 3; engage 1.4; all 1.8; pulse 60; gap 30; wt 2.5 | Monday has a short dry/sunny risk window around late morning |
| 16:00 | d_cool 5; engage 2.2; all 2.6; pulse 45; gap 60; wt 1.8 | Monday afternoon turns cloudy/wetter with declining VPD; rel |
Tuesday May 05
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.5 | Tuesday is forecast cold/wet with very low outdoor VPD; supp |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 6; engage 2.5; all 2.8; pulse 45; gap 60; wt 1.5 | Tuesday is forecast cold/wet with very low outdoor VPD; supp |
Wednesday May 06
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | hyst 0.5 | Wednesday begins cold but may brighten midday; keep conserva |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:00 | d_cool 5; engage 2; all 2.5; pulse 45; gap 60; wt 1.8 | Wednesday begins cold but may brighten midday; keep conserva |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 15:38 | bias_cool | initial 1.5 |
| 15:38 | bias_heat | initial 0.5 |
| 15:38 | enthalpy_close | initial 1 |
| 15:38 | enthalpy_open | initial -2 |
| 15:38 | fog_escalation_kpa | initial 0.7 |
| 15:38 | min_fog_off_s | initial 60 |
| 15:38 | min_fog_on_s | initial 60 |
| 15:38 | min_heat_off_s | initial 300 |
| 15:38 | min_heat_on_s | initial 180 |
| 15:38 | min_vent_off_s | initial 120 |
| 15:38 | min_vent_on_s | initial 90 |
| 15:38 | mist_max_closed_vent_s | initial 120 |
| 15:38 | mist_thermal_relief_s | initial 90 |
| 15:38 | mist_vent_close_lead_s | initial 15 |
| 15:38 | mist_vent_reopen_delay_s | initial 45 |
| 15:38 | mister_water_budget_gal | initial 500 |
| 15:38 | vpd_watch_dwell_s | initial 60 |
| 20:00 | bias_cool | 1.5 → 3 |
| 20:00 | bias_heat | 0.5 → 1 |
| 20:00 | fog_escalation_kpa | 0.7 → 0.8 |
| 07:00 | bias_cool | 3 → 1 |
| 07:00 | bias_heat | 1 → 0.5 |
| 07:00 | fog_escalation_kpa | 0.8 → 0.4 |
| 07:00 | mist_max_closed_vent_s | 120 → 180 |
| 07:00 | vpd_watch_dwell_s | 60 → 30 |
| 16:00 | bias_cool | 1 → 3 |
| 16:00 | bias_heat | 0.5 → 1 |
| 16:00 | fog_escalation_kpa | 0.4 → 0.9 |
| 16:00 | mist_max_closed_vent_s | 180 → 120 |
| 16:00 | vpd_watch_dwell_s | 30 → 60 |
| 06:00 | bias_cool | 3 → 3.5 |
| 06:00 | bias_heat | 1 → 1.5 |
| 06:00 | enthalpy_open | -2 → -1 |
| 06:00 | fog_escalation_kpa | 0.9 → 1 |
| 06:00 | min_fog_off_s | 60 → 120 |
| 06:00 | min_vent_off_s | 120 → 180 |
| 06:00 | mister_water_budget_gal | 500 → 300 |
| 06:00 | vpd_watch_dwell_s | 60 → 90 |
| 07:00 | bias_cool | 3.5 → 2.5 |
| 07:00 | bias_heat | 1.5 → 1 |
| 07:00 | enthalpy_open | -1 → -2 |
| 07:00 | fog_escalation_kpa | 1 → 0.8 |
| 07:00 | min_fog_off_s | 120 → 90 |
| 07:00 | min_vent_off_s | 180 → 120 |
| 07:00 | mister_water_budget_gal | 300 → 400 |
| 07:00 | vpd_watch_dwell_s | 90 → 60 |
🌆 Evening Cycle (8:00 PM) — iris-20260503-1958
validated
6/10
none recorded
Reflection
Validating previous cycle: iris-20260503-1132
Previous hypothesis: Sunday is a short, sharp dry-solar VPD event rather than a heat emergency: forecast peaks near 78°F, outdoor RH bottoms near 8%, VPD reaches ~3.0 kPa, and solar is strong through mid-afternoon. I am keeping aggressive fog/mist only through the solar peak, then relaxing earlier than yesterday to avoid repeating the 4.0h VPD-low / high-water overcorrection. Overnight and the Monday-Tuesday cold/wet front shift conservative on misting and warmer on bias_cool to prevent heater→vent humidity dumps. Result: [backfill] avg compliance 70.6% (stress 5.0 h) over plan window 2026-05-04 02:00 → 2026-05-05 03:05 Score: 6/10
Hypothesis
Testing: Sunset anti-condensation + Monday moderate-dry ramp: suppress overnight humidification, then use fog_escalation 0.4 / engage 1.5 for a 75F, 15% RH but overcast day. Expected outcome: dp_risk_hours ≤0.1 overnight, post-sunset vpd_low_stress <0.5h, Monday midday vpd_high_stress <2h, total cost below the 7d average USD 4.56 unless Monday night heating dominates.
Setpoints
Sunday May 03
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 20:05 | hyst 0.5 | Evening settle: current VPD is already low in the south zone |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 20:05 | d_cool 4; engage 2.2; all 2.5; pulse 60; gap 60; wt 1.7 | Evening settle: current VPD is already low in the south zone |
Monday May 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | hyst 0.5 | Midnight posture: outdoor falls into the low 50s with dry ai |
| 05:30 | hyst 0.5 | Pre-dawn: low 47F forecast, so slightly warmer heating bias |
| 08:00 | hyst 0.45 | Monday dry-day ramp: forecast RH drops toward 15% with a 75- |
| 20:00 | hyst 0.6 | Monday night into Tuesday: forecast turns cold, wet, and nea |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | d_cool 4; engage 2.3; all 2.5; pulse 60; gap 60; wt 1.5 | Midnight posture: outdoor falls into the low 50s with dry ai |
| 05:30 | d_cool 4; engage 2; all 2.5; pulse 60; gap 55; wt 1.7 | Pre-dawn: low 47F forecast, so slightly warmer heating bias |
| 08:00 | d_cool 3; engage 1.5; all 1.9; pulse 60; gap 35; wt 2.3 | Monday dry-day ramp: forecast RH drops toward 15% with a 75- |
| 20:00 | d_cool 4.5; engage 2.5; all 2.8; pulse 60; gap 60; wt 1.2 | Monday night into Tuesday: forecast turns cold, wet, and nea |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 20:05 | bias_cool | initial 3 |
| 20:05 | bias_heat | initial 0.8 |
| 20:05 | d_heat_stage_2 | initial 3 |
| 20:05 | enthalpy_close | initial 1 |
| 20:05 | enthalpy_open | initial -2 |
| 20:05 | fog_escalation_kpa | initial 0.9 |
| 20:05 | heat_hysteresis | initial 1 |
| 20:05 | min_fog_off_s | initial 180 |
| 20:05 | min_fog_on_s | initial 60 |
| 20:05 | min_heat_off_s | initial 300 |
| 20:05 | min_heat_on_s | initial 180 |
| 20:05 | min_vent_off_s | initial 120 |
| 20:05 | min_vent_on_s | initial 120 |
| 20:05 | mist_backoff_s | initial 900 |
| 20:05 | mist_max_closed_vent_s | initial 120 |
| 20:05 | mist_thermal_relief_s | initial 90 |
| 20:05 | mist_vent_close_lead_s | initial 15 |
| 20:05 | mist_vent_reopen_delay_s | initial 30 |
| 20:05 | mister_all_delay_s | initial 180 |
| 20:05 | mister_engage_delay_s | initial 60 |
| 20:05 | mister_water_budget_gal | initial 500 |
| 20:05 | temp_hysteresis | initial 1.5 |
| 20:05 | vpd_watch_dwell_s | initial 90 |
| 00:00 | bias_cool | 3 → 3.5 |
| 00:00 | bias_heat | 0.8 → 1 |
| 00:00 | fog_escalation_kpa | 0.9 → 1 |
| 05:30 | bias_heat | 1 → 1.2 |
| 05:30 | fog_escalation_kpa | 1 → 0.8 |
| 05:30 | min_fog_off_s | 180 → 150 |
| 05:30 | vpd_watch_dwell_s | 90 → 75 |
| 08:00 | bias_cool | 3.5 → 1.5 |
| 08:00 | bias_heat | 1.2 → 0.5 |
| 08:00 | fog_escalation_kpa | 0.8 → 0.4 |
| 08:00 | min_fog_off_s | 150 → 90 |
| 08:00 | min_vent_on_s | 120 → 90 |
| 08:00 | mist_backoff_s | 900 → 600 |
| 08:00 | mist_max_closed_vent_s | 120 → 150 |
| 08:00 | mist_vent_reopen_delay_s | 30 → 45 |
| 08:00 | mister_all_delay_s | 180 → 90 |
| 08:00 | mister_engage_delay_s | 60 → 30 |
| 08:00 | vpd_watch_dwell_s | 75 → 60 |
| 20:00 | bias_cool | 1.5 → 3.5 |
| 20:00 | bias_heat | 0.5 → 1.5 |
| 20:00 | fog_escalation_kpa | 0.4 → 1 |
| 20:00 | min_fog_off_s | 90 → 180 |
| 20:00 | min_vent_off_s | 120 → 180 |
| 20:00 | min_vent_on_s | 90 → 120 |
| 20:00 | mist_backoff_s | 600 → 1200 |
| 20:00 | mist_max_closed_vent_s | 150 → 120 |
| 20:00 | mist_vent_reopen_delay_s | 45 → 15 |
| 20:00 | mister_all_delay_s | 90 → 180 |
| 20:00 | mister_engage_delay_s | 30 → 60 |
| 20:00 | vpd_watch_dwell_s | 60 → 90 |
End-of-Day Summary
Climate
60.8–81.1°F; avg 69.2°F
0.28–1.78 kPa; avg 0.73 kPa
48.4–85.3%
Stress Hours
- Heat stress (>85°F): 1.5h
- VPD stress (>2.0 kPa): 3.6h
- Cold stress (<55°F): 1.0h
Economics
USD 3.04
USD 0.95
USD 1.820
USD 5.81
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 69 min | Primary exhaust runtime. |
| Fan 2 | 85 min | Secondary exhaust runtime. |
| Vent | 139 min | Intake vent runtime. |
| Fog | 48 min | Fogger runtime. |
| Heat 1 electric | 1036 min | Electric heater runtime. |
| Heat 2 gas | 91 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.60h | South mister runtime. |
| Mister west | 0.80h | West mister runtime. |
| Mister center | 0.91h | Center mister runtime. |
Water
- Total: 376 gal
- Mister: 167 gal
Crop Health (Gemini Vision)
| Crop | Zone | Health | Observations | Note |
|---|---|---|---|---|
| Canna Lilies | south | 50% | 2 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
