May 06, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-05-06.
35
0
4
The planner did write one-shot setpoint corrections on 2026-05-06 (iris-oneshot-20260506-0938, iris-oneshot-20260506-1201, iris-oneshot-20260506-1458, iris-oneshot-20260506-2014), but those are not counted as full daily planning cycles.
| Event | Type | Status | Result | Delivered | Note |
|---|---|---|---|---|---|
| Fixed Midnight | TRANSITION | acked | - | 2026-05-06 00:01 | Delivered 2026-05-06 00:01; resulting plan -. Acknowledged: Midnight transition. Current conditions (Temp: 64.4F, VPD: 0.36 kPa) are within band. Forecast shows very low temps (29-35F) and high humidity (90%+) throughout the day, which could lead to VPD-low stress. No immediate setpoint changes needed; current posture (bias_heat=3... |
| New forecast data | FORECAST | acked | - | 2026-05-06 00:36 | Delivered 2026-05-06 00:36; resulting plan -. Acknowledged: Forecast shows high humidity (90%+) and very low VPD (0.01-0.06 kPa) with temperatures around 29-35°F. No significant shifts from the current damp/cold spring pattern that warrant a new plan; current setpoints (mister_engage_kpa=2.4, bias_heat=3.0) are appropriate for the ongoing saturation. |
| New forecast data | FORECAST | acked | - | 2026-05-06 01:36 | Delivered 2026-05-06 01:36; resulting plan -. Acknowledged: Forecast confirms continued saturated, cold, and overcast conditions. No significant shifts from the previous plan's strategy of suppressing misting and maintaining heat bias are required. VPD remains extremely low (0.02-0.12 kPa) through the morning. |
| New forecast data | FORECAST | acked | - | 2026-05-06 02:36 | Delivered 2026-05-06 02:36; resulting plan -. Acknowledged: Forecast shows continuous overcast/rainy conditions with low temperatures (29-32°F) and high humidity/low VPD. No significant shift in pattern compared to previous plan. Current plan (iris-20260505-0718) focuses on suppressing misting and holding heat, which is appropriate for these conditions. |
| New forecast data | FORECAST | acked | - | 2026-05-06 03:36 | Delivered 2026-05-06 03:36; resulting plan -. Acknowledged: Forecast update shows persistent overcast conditions and low temperatures (30-33°F) with very low VPD (0.01-0.10 kPa). Current plan for May 5th was focused on cold/saturated conditions. The current sensor readings (VPD ~0.5-0... |
| New forecast data | FORECAST | acked | - | 2026-05-06 04:36 | Delivered 2026-05-06 04:36; resulting plan -. Acknowledged: Forecast update received. Current conditions (32°F, 91% RH, 0.06 kPa VPD) and forecast (30-41°F, 69-93% RH, 0.04-0.27 kPa VPD) are consistent with the existing cold, saturated, overcast regime. No significant shifts in temperature or cloud cover detected to warrant a new plan. Existing bias_heat=3... |
| New forecast data | FORECAST | acked | - | 2026-05-06 05:36 | Delivered 2026-05-06 05:36; resulting plan -. Acknowledged: Forecast shows continued high humidity and low temperatures (31-35°F) with 100% cloud cover through midday. Current plan (iris-20260505-0718) already manages cold/saturated conditions with heat bias and suppressed misting... |
| Morning planning cycle | SUNRISE | timed_out | - | 2026-05-06 05:54 | Delivered 2026-05-06 05:54; resulting plan -. {"ok":true,"runId":"2818c660-95c1-4e6e-ba6c-032efd7ef2d0"}; timed out by 2026-05-11 planning gateway validation cleanup |
| Fixed Pre Dawn | TRANSITION | acked | - | 2026-05-06 06:01 | Delivered 2026-05-06 06:01; resulting plan -. Acknowledged: Current greenhouse conditions (Temp 63.1°F, VPD 0.63 kPa) are stable and within target bands. Forecast indicates low temperatures (31-35°F) and high humidity (84-93% RH) through the morning, with significant cloud cover (90-100%) and low solar radiation... |
| New forecast data | FORECAST | acked | - | 2026-05-06 06:36 | Delivered 2026-05-06 06:36; resulting plan -. Acknowledged: Forecast for May 6th remains consistent with existing planning posture: cold, high-humidity, overcast morning with frost risk (32°F) and extremely low VPD (0.02-0.10 kPa) expected. No significant shift in temperature or cloud cover profile necessitates a new plan at this time... |
| New forecast data | FORECAST | acked | - | 2026-05-06 07:36 | Delivered 2026-05-06 07:36; resulting plan -. Acknowledged: Forecast confirms continued cold, overcast, and high humidity conditions. No significant shifts in temperature or cloud cover noted to warrant a new plan. Current posture (high heat bias, high mister engagement) remains appropriate to manage low VPD and cold stress. |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 08:37 | Delivered 2026-05-06 08:37; resulting plan -. {"ok":true,"runId":"79a914d7-828e-466f-8256-901ecfeb89ad"}; timed out by 2026-05-11 planning gateway validation cleanup |
| New forecast data | FORECAST | plan_written | iris-oneshot-20260506-0938 | 2026-05-06 09:37 | Delivered 2026-05-06 09:37; resulting plan iris-oneshot-20260506-0938. |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 10:37 | Delivered 2026-05-06 10:37; resulting plan -. {"ok":true,"runId":"cf3179bd-5fcf-49e7-aa2c-a0bfd234e67a"}; timed out by 2026-05-11 planning gateway validation cleanup |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 11:37 | Delivered 2026-05-06 11:37; resulting plan -. {"ok":true,"runId":"f5f168d3-8c6f-4189-86a5-d4ae755a56b2"}; timed out by 2026-05-11 planning gateway validation cleanup |
| Fixed Midday | TRANSITION | plan_written | iris-oneshot-20260506-1201 | 2026-05-06 12:00 | Delivered 2026-05-06 12:00; resulting plan iris-oneshot-20260506-1201. |
| New forecast data | FORECAST | acked | - | 2026-05-06 12:37 | Delivered 2026-05-06 12:37; resulting plan -. Acknowledged: Forecast shows continued cold and high humidity (low VPD) for the next 24h, with outdoor temps dropping to 32°F tonight. Current greenhouse conditions (74°F, 0.92 kPa) are stable and within bands. No immediate setpoint changes required to maintain compliance with existing waypoints. |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 13:37 | Delivered 2026-05-06 13:37; resulting plan -. {"ok":true,"runId":"244b522c-360c-4b7b-bb08-37ca968e333a"}; timed out by 2026-05-11 planning gateway validation cleanup |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 14:37 | Delivered 2026-05-06 14:37; resulting plan -. {"ok":true,"runId":"5f4f0aa0-532e-45b9-8bd0-0983ba7a9155"}; timed out by 2026-05-11 planning gateway validation cleanup |
| Peak Stress | TRANSITION | plan_written | iris-oneshot-20260506-1458 | 2026-05-06 14:57 | Delivered 2026-05-06 14:57; resulting plan iris-oneshot-20260506-1458. |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 15:37 | Delivered 2026-05-06 15:37; resulting plan -. {"ok":true,"runId":"9a23b439-2a5d-45b6-a206-eeb61bcc016b"}; timed out by 2026-05-11 planning gateway validation cleanup |
| Fixed Afternoon | TRANSITION | timed_out | - | 2026-05-06 16:01 | Delivered 2026-05-06 16:01; resulting plan -. {"ok":true,"runId":"ab5b29bf-95ed-453c-af6f-63ac13cf2a8a"}; timed out by 2026-05-11 planning gateway validation cleanup |
| New forecast data | FORECAST | acked | - | 2026-05-06 16:37 | Delivered 2026-05-06 16:37; resulting plan -. Acknowledged: Forecast shows continuing low temperature (32-40F range) and rising VPD in the coming days. Current plan (iris-20260505-0718) focuses on cold/saturated conditions with high mister_engage_kpa and heat bias... |
| Tree Shade | TRANSITION | acked | - | 2026-05-06 16:57 | Delivered 2026-05-06 16:57; resulting plan -. Acknowledged: Transition to Tree Shade. VPD is dropping (0.75 current, 0.22 forecast) as solar decreases and evening approaches. Current conditions (Temp 73.5F, VPD 0.75) are well within bands. No equipment intervention needed. |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 17:37 | Delivered 2026-05-06 17:37; resulting plan -. {"ok":true,"runId":"09537fb7-f71a-4173-a833-2a93995c6907"}; timed out by 2026-05-11 planning gateway validation cleanup |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 18:37 | Delivered 2026-05-06 18:37; resulting plan -. {"ok":true,"runId":"31012881-8ba4-48ec-89e8-7c1b2a02caa0"}; timed out by 2026-05-11 planning gateway validation cleanup |
| Decline | TRANSITION | acked | - | 2026-05-06 19:01 | Delivered 2026-05-06 19:01; resulting plan -. Acknowledged: Transition to Decline: Temperatures are falling (66.2°F indoor, 41.1°F outdoor) and VPD is moderate (0.50 kPa). No immediate stress detected. Current setpoints are appropriate for evening transition. |
| New forecast data | FORECAST | acked | - | 2026-05-06 19:37 | Delivered 2026-05-06 19:37; resulting plan -. Acknowledged: Forecast shows continued cold and high humidity overnight with no significant shifts in diurnal pattern to warrant a new plan. Current setpoints (bias_heat=2.0, high mister_engage_kpa) adequately address the lingering effects of yesterday's saturation and the upcoming frost risk at 32F. |
| Fixed Evening | TRANSITION | acked | - | 2026-05-06 20:00 | Delivered 2026-05-06 20:00; resulting plan -. Acknowledged: Transitioning to evening posture. Current conditions (65.5°F, 0.50 kPa VPD) are stable and within band. No immediate intervention required to manage overnight transition. |
| Evening planning cycle | SUNSET | plan_written | iris-oneshot-20260506-2014 | 2026-05-06 20:01 | Delivered 2026-05-06 20:01; resulting plan iris-oneshot-20260506-2014. |
| New forecast data | FORECAST | acked | - | 2026-05-06 20:37 | Delivered 2026-05-06 20:37; resulting plan -. Acknowledged: Forecast update received. Current conditions are stable and within plan. No immediate significant shifts in temperature or humidity trends from the 24h forecast to warrant a setpoint change. |
| Evening Settle | TRANSITION | acked | - | 2026-05-06 21:00 | Delivered 2026-05-06 21:00; resulting plan -. Acknowledged: Current conditions are stable and within nocturnal patterns. VPD is slightly elevated (0.37-0.49 kPa) but well within the night-time band. Temperatures (61.7-63.9°F) are stable with Heat1 providing light support. No transition to morning or intense stress is imminent in the next hour... |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 21:37 | Delivered 2026-05-06 21:37; resulting plan -. SLA timed out after 3600s |
| New forecast data | FORECAST | acked | - | 2026-05-06 22:38 | Delivered 2026-05-06 22:38; resulting plan -. Acknowledged: Forecast for the next 24h shows typical spring patterns: cold nighttime minimums (32-33°F) and overcast/cloudy daytime conditions with moderate humidity. Current greenhouse conditions (Temp 62°F, VPD 0.4 kPa) are stable... |
| New forecast data | FORECAST | timed_out | - | 2026-05-06 23:38 | Delivered 2026-05-06 23:38; resulting plan -. SLA timed out after 3600s |
End-of-Day Summary
Climate
61.2–81.9°F; avg 67.4°F
0.26–1.68 kPa; avg 0.73 kPa
48.4–87.7%
Stress Hours
- Heat stress (>85°F): 1.0h
- VPD stress (>2.0 kPa): 3.5h
- Cold stress (<55°F): 7.1h
Economics
USD 2.87
USD 7.02
USD 0.870
USD 10.76
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 39 min | Primary exhaust runtime. |
| Fan 2 | 55 min | Secondary exhaust runtime. |
| Vent | 78 min | Intake vent runtime. |
| Fog | 24 min | Fogger runtime. |
| Heat 1 electric | 1004 min | Electric heater runtime. |
| Heat 2 gas | 676 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.53h | South mister runtime. |
| Mister west | 0.71h | West mister runtime. |
| Mister center | 0.67h | Center mister runtime. |
Water
- Total: 179 gal
- Mister: 94 gal
Crop Health (Gemini Vision)
| Crop | Zone | Health | Observations | Note |
|---|---|---|---|---|
| Canna Lilies | south | 75% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| Vanda Orchids | center | 65% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| lettuce | east | 65% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| pepper | east | 63% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| strawberry | east | 60% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
Vision observation notes
Canna Lilies on the floor are not clearly visible in the dark, but no obvious signs of severe stress are apparent.
Hanging orchids appear generally healthy, though some roots look dry.
Seedlings appear healthy, but some are small.
Seedlings are visible in the hydroponic system. Some appear slightly small or uneven in growth.
Seedlings are visible in the hydroponic system. Appear generally healthy.
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 73.6°F | 1.13 kPa | 59.7% |
| 13:00 | 71.3°F | 1.03 kPa | 60.4% |
| 14:00 | 65.1°F | 0.80 kPa | 62.8% |
| 15:00 | 55.8°F | 0.58 kPa | 62.3% |
| 16:00 | 61.2°F | 0.72 kPa | 61.3% |
| 17:00 | 64.2°F | 0.88 kPa | 57.3% |
| 18:00 | 66.2°F | 0.70 kPa | 68.2% |
| 19:00 | 65.0°F | 0.49 kPa | 76.6% |
| 20:00 | 64.2°F | 0.48 kPa | 76.4% |
| 21:00 | 63.0°F | 0.47 kPa | 75.9% |
| 22:00 | 62.9°F | 0.48 kPa | 75.6% |
| 23:00 | 62.9°F | 0.49 kPa | 75.0% |
| 00:00 | 62.6°F | 0.51 kPa | 73.1% |
| 01:00 | 62.7°F | 0.51 kPa | 73.2% |
| 02:00 | 62.8°F | 0.48 kPa | 75.3% |
| 03:00 | 63.0°F | 0.47 kPa | 76.0% |
| 04:00 | 63.1°F | 0.47 kPa | 75.9% |
| 05:00 | 63.2°F | 0.52 kPa | 73.7% |
| 06:00 | 62.8°F | 0.66 kPa | 66.2% |
| 07:00 | 63.6°F | 0.75 kPa | 62.7% |
| 08:00 | 65.2°F | 0.87 kPa | 59.1% |
| 09:00 | 67.7°F | 1.05 kPa | 54.8% |
| 10:00 | 69.4°F | 1.19 kPa | 51.4% |
| 11:00 | 73.2°F | 1.14 kPa | 58.8% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-04-30 | 0.0h | 0.0h | 0.0h |
| 2026-05-01 | 4.9h | 4.4h | 0.0h |
| 2026-05-02 | 3.3h | 7.2h | 2.2h |
| 2026-05-03 | 1.5h | 3.6h | 1.0h |
| 2026-05-04 | 1.2h | 3.3h | 2.5h |
| 2026-05-05 | 0.0h | 2.8h | 7.7h |
| 2026-05-06 | 1.0h | 3.6h | 7.1h |