May 08, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
36
5
3
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| Fixed Midnight | 00:00 | TRANSITION | plan_written | Wrote public plan iris-20260508-0000. Resolved 00:02 MDT. |
| New forecast data | 00:52 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 01:52 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 02:52 | FORECAST | acked | Acknowledged: Forecast for today shows rising temperatures (peak 73F) and very low humidity (as low as 25-26% in the afternoon) with a significant solar peak (859 W/m2). The current plan (iris-20260508-0000) already accounts for this with a preemptive drop in mister_engage_kpa to 1.5 at 09:30. No immediate changes to the plan are required as the existing waypoints align with the predicted VPD ramp-up. Resolved 02:53 MDT. |
| New forecast data | 03:53 | FORECAST | acked | Acknowledged: Forecast for May 8th matches the current planning posture. No significant shifts in temperature, solar, or humidity trends require immediate deviation from the active plan (iris-20260508-0000). The midday VPD ramp-up is still expected as forecasted. Resolved 03:53 MDT. |
| New forecast data | 04:53 | FORECAST | plan_written | Wrote public plan iris-20260508-0500. Resolved 04:54 MDT. |
| Morning planning cycle | 05:52 | SUNRISE | plan_written | Wrote public plan iris-20260508-0552. Resolved 05:55 MDT. |
| New forecast data | 05:53 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Fixed Pre Dawn | 06:01 | TRANSITION | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 06:53 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 07:53 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 08:53 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 09:53 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 10:53 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Fixed Midday | 12:00 | TRANSITION | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 12:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 13:20 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 14:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Peak Stress | 14:58 | TRANSITION | plan_written | Wrote non-archive plan iris-oneshot-20260508-1459. Resolved 14:59 MDT. |
| New forecast data | 15:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Fixed Afternoon | 16:00 | TRANSITION | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 16:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Tree Shade | 16:57 | TRANSITION | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 17:20 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 18:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Decline | 19:03 | TRANSITION | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 19:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Fixed Evening | 20:00 | TRANSITION | timed_out | Delivery recorded without a public plan write. |
| Evening planning cycle | 20:02 | SUNSET | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 20:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Evening Settle | 21:03 | TRANSITION | timed_out | Delivery recorded without a public plan write. |
| New forecast data | 21:21 | FORECAST | timed_out | Delivery recorded without a public plan write. |
| Evening planning cycle (operator catch-up after planner SLA hardening) | 21:22 | SUNSET | timed_out | Delivery recorded without a public plan write. |
| Evening planning cycle (operator catch-up after planner gateway gateway restart) | 21:29 | SUNSET | plan_written | Wrote public plan iris-20260508-2132. Resolved 21:32 MDT. |
| New forecast data | 22:41 | FORECAST | acked | Acknowledged: Routine forecast check. No significant shifts detected to warrant changing the active recovery plan (iris-20260508-2132). The forecast confirms high VPD stress (up to 3.23 kPa) and high solar radiation (up to 898 W/m²) in the afternoon, which the current plan's mitigation (lower mister_engage_kpa and fog_escalation_kpa) is already designed to address. Nighttime/early morning remains cool and relatively humid, consistent with current recovery mode. Resolved 22:43 MDT. |
| New forecast data | 23:42 | FORECAST | timed_out | Delivery recorded without a public plan write. |
🌅 Morning Cycle (12:02 AM) — iris-20260508-0000
validated
4/10
none recorded
Reflection
Validating previous cycle: iris-20260507-0946
Previous hypothesis: Morning plan for a cool, cloudy-but-drying May 7: avoid repeating yesterday’s saturated/VPD-low posture in the morning, then step into moderate VPD protection during the 13:00-17:00 dry window without overusing gas or trapping heat. Experiment: staged mist/fog posture — conservative before noon, aggressive enough in the dry afternoon, then suppress overnight misting to reduce VPD-low and condensation risk. Result: [backfill] compliance unavailable over plan window 2026-05-08 06:02 → 2026-05-08 10:54 Score: 4/10
Hypothesis
Testing: Test whether preemptive, moderate misting (mister_engage_kpa=1.5) can prevent VPD from exceeding 1.5 kPa during the afternoon solar peak without inducing condensation risks. Expected outcome: Maintain humidity within band despite rising solar intensity and high outdoor temperature peak; prevent VPD spikes during the midday solar peak (expected ~14:00-15:00).
Conditions
72.0°F
29.0%
859.0 W/m²
5.0%
Clear, sunny spring day with significant afternoon solar gain and falling outdoor humidity.
Expected stress windows
lower mister_engage_kpa to 1.5 and mister_all_kpa to 2.0 to prepare for midday VPD climb
Parameter rationale
Pre-condition humidity to prevent VPD overshoot during the midday solar peak.
Setpoints
Friday May 08
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 03:30 | hyst 0.5 | Transition to early morning posture: moderate humidity reten |
| 06:30 | hyst 0.5 | Transition to midday posture: more aggressive misting to cou |
| 09:30 | hyst 0.5 | Transition to peak afternoon posture: lowest engagement thre |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 03:30 | d_cool 5; engage 1.7; all 2.2; pulse 50; gap 55; wt 1.6 | Transition to early morning posture: moderate humidity reten |
| 06:30 | d_cool 5; engage 1.4; all 2; pulse 45; gap 45; wt 1.8 | Transition to midday posture: more aggressive misting to cou |
| 09:30 | d_cool 5; engage 1.3; all 1.8; pulse 40; gap 40; wt 2 | Transition to peak afternoon posture: lowest engagement thre |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 03:30 | bias_cool | initial 3.5 |
| 03:30 | bias_heat | initial 0.5 |
| 03:30 | enthalpy_close | initial 0 |
| 03:30 | enthalpy_open | initial 0 |
| 03:30 | fog_escalation_kpa | initial 0.8 |
| 03:30 | min_fog_off_s | initial 300 |
| 03:30 | min_fog_on_s | initial 60 |
| 03:30 | min_heat_off_s | initial 360 |
| 03:30 | min_heat_on_s | initial 120 |
| 03:30 | min_vent_off_s | initial 180 |
| 03:30 | min_vent_on_s | initial 120 |
| 03:30 | mist_max_closed_vent_s | initial 240 |
| 03:30 | mist_thermal_relief_s | initial 90 |
| 03:30 | mist_vent_close_lead_s | initial 15 |
| 03:30 | mist_vent_reopen_delay_s | initial 90 |
| 03:30 | mister_water_budget_gal | initial 500 |
| 03:30 | vpd_watch_dwell_s | initial 120 |
| 06:30 | fog_escalation_kpa | 0.8 → 0.5 |
| 09:30 | fog_escalation_kpa | 0.5 → 0.4 |
🌅 Morning Cycle (4:54 AM) — iris-20260508-0500
validated
3/10
none recorded
Reflection
Validating previous cycle: iris-20260507-2116
Previous hypothesis: SUNSET overnight recovery plan for the missed 20:02 trigger. Tonight’s main challenge is low-VPD/condensation risk during a mild but humid overnight forecast, with enough heating demand near pre-dawn to risk heater→vent oscillation. I am suppressing overnight mist/fog, keeping sealed mist windows short, using bias_cool +3.5 to +4.0 to prevent venting immediately after heat cycles, and adding only a modest pre-dawn heat bias to protect dew-point margin without chasing an expensive warm-night target. If the SUNRISE cycle misses, the 09:30 fallback shifts to dry-day VPD posture for Friday’s clear, dry midday. Note: the MCP registry rejected stale prompt-range values for mister_all_kpa >2.5 and vpd_hysteresis >0.5, so this plan uses the registry-safe maxima. Result: [backfill] avg compliance 56.2% (stress 13.7 h) over plan window 2026-05-08 10:54 → 2026-05-09 03:32 Score: 3/10
Hypothesis
Testing: Test if lowering mister_engage_kpa to 1.3 at 09:30 can pre-condition humidity to prevent VPD from exceeding 1.5 kPa during the afternoon solar peak. Expected outcome: Maintain VPD within band (0.3-0.6 kPa) by preemptively lowering misting engagement threshold in response to the predicted afternoon VPD ramp. Prevent high-stress VPD spikes during the solar peak (12:00-16:00) where VPD is forecast to hit 1.98 kPa.
Conditions
72.0°F
25.0%
858.0 W/m²
5.0%
Sunny spring day with increasing solar radiation and falling outdoor humidity.
Expected stress windows
lower mister_engage_kpa to 1.3
Parameter rationale
Earlier misting activation to prevent VPD from rapidly exceeding the 0.6 kPa threshold during the midday solar peak.
Setpoints
Friday May 08
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 09:30 | hyst 0.5 | Pre-conditioning for forecasted afternoon VPD ramp (forecast |
| 16:00 | hyst 0.5 | Reverting to standard engagement after peak solar intensity |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 09:30 | d_cool 5; engage 1.3; all 2.2; pulse 50; gap 55; wt 1.6 | Pre-conditioning for forecasted afternoon VPD ramp (forecast |
| 16:00 | d_cool 5; engage 1.7; all 2.2; pulse 50; gap 55; wt 1.6 | Reverting to standard engagement after peak solar intensity |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 09:30 | bias_cool | initial 3.5 |
| 09:30 | bias_heat | initial 0.5 |
| 09:30 | enthalpy_close | initial 0 |
| 09:30 | enthalpy_open | initial 0 |
| 09:30 | fog_escalation_kpa | initial 0.5 |
| 09:30 | min_fog_off_s | initial 300 |
| 09:30 | min_fog_on_s | initial 60 |
| 09:30 | min_heat_off_s | initial 360 |
| 09:30 | min_heat_on_s | initial 120 |
| 09:30 | min_vent_off_s | initial 180 |
| 09:30 | min_vent_on_s | initial 120 |
| 09:30 | mist_max_closed_vent_s | initial 240 |
| 09:30 | mist_thermal_relief_s | initial 90 |
| 09:30 | mist_vent_close_lead_s | initial 15 |
| 09:30 | mist_vent_reopen_delay_s | initial 90 |
| 09:30 | mister_water_budget_gal | initial 500 |
| 09:30 | vpd_watch_dwell_s | initial 120 |
🌅 Morning Cycle (5:55 AM) — iris-20260508-0552
validated
4/10
none recorded
Reflection
Validating previous cycle: iris-20260507-2116
Result: Planner score 60.2 with 56.2% both-axis compliance. Temp compliance 68.3%, VPD compliance 62.3%; dominant stress was VPD-low at 13.73h, with 0h heat/cold/VPD-high stress. The dry-afternoon forecast did not materialize indoors (peak VPD only 1.54 kPa; RH stayed much higher than expected), so aggressive dry-day staging was unnecessary and prolonged low-VPD saturation. Cost was good at USD 3.55, below the 7d average USD 5.45; utilities were split electric USD 2.24, gas USD 1.31, water USD 0.00 reported by meter while ESP32 mister counter showed 422 gal-equivalent misting runtime. Dew point margin dipped to 4.6F for 1.3h, confirming over-humidification risk. Score: 4/10
New finding: When forecast calls for a dry afternoon but morning/indoor RH remains elevated and live VPD stays near/below band, avoid pre-staging severe-dry mist/fog settings too early. Use a sharper midday ramp tied to actual dry-air arrival, and restore wider evening gaps quickly to prevent VPD-low saturation. → Added to Lessons Learned
Hypothesis
Testing: Staged humidity posture: prove that delaying aggressive misting until the live morning VPD ramp avoids VPD-low recurrence while still preventing Friday afternoon VPD-high stress; Saturday waypoints pre-stage a separate severe-dry posture. Expected outcome: Friday planner_score >68, both-axis compliance >70%, VPD-low stress <1.5h, VPD-high stress <1.5h, dp_risk_hours <0.5h, cost <USD 5.50. Saturday should enter the severe dry window with VPD recovery already active.
Conditions
73.0°F
24.0%
856.0 W/m²
4.0%
clear spring day; current indoor VPD 0.44 kPa near low band, but outdoor VPD rises above 2.0 kPa late afternoon; Saturday forecast is much drier and hotter
Expected stress windows
hold conservative mist thresholds and wider gaps until live VPD rises
lower mister_engage_kpa to 1.25-1.35, pulse gaps 25-30s, fog_escalation_kpa 0.30-0.35 during the dry solar peak
pre-stage aggressive Saturday dry-day posture: engage 1.15-1.20, gap 15-20s, fog_escalation_kpa 0.15-0.20
Parameter rationale
prevent VPD-high stress while avoiding morning misting when indoor VPD is 0.44 kPa
provide afternoon recovery without running 30s gaps before the VPD ramp confirms
allow concurrent vent+fog assist if VPD climbs while keeping morning fog conservative
bias water to driest productive zones instead of overusing center
reduce deadband enough to improve VPD recovery without causing low-VPD overshoot
Setpoints
Friday May 08
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.5 | Dawn is humid and VPD is near the low band; avoid repeating |
| 09:30 | hyst 0.45 | Morning solar ramp begins; start pre-conditioning only after |
| 12:00 | hyst 0.4 | Peak clear-sky dry ramp; prioritize VPD recovery while limit |
| 15:00 | hyst 0.4 | Late-afternoon VPD remains high but solar is declining; ease |
| 17:00 | hyst 0.45 | Fog window is ending and solar load is dropping; taper humid |
| 20:00 | hyst 0.5 | Night posture: avoid the VPD-low/condensation pattern that d |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | d_cool 5; engage 1.7; all 2.2; pulse 50; gap 55; wt 1.6 | Dawn is humid and VPD is near the low band; avoid repeating |
| 09:30 | d_cool 5; engage 1.35; all 2; pulse 55; gap 40; wt 1.8 | Morning solar ramp begins; start pre-conditioning only after |
| 12:00 | d_cool 4; engage 1.25; all 1.8; pulse 60; gap 25; wt 2 | Peak clear-sky dry ramp; prioritize VPD recovery while limit |
| 15:00 | d_cool 4; engage 1.3; all 1.9; pulse 60; gap 30; wt 2 | Late-afternoon VPD remains high but solar is declining; ease |
| 17:00 | d_cool 5; engage 1.45; all 2.05; pulse 55; gap 40; wt 1.8 | Fog window is ending and solar load is dropping; taper humid |
| 20:00 | d_cool 5; engage 1.8; all 2.3; pulse 45; gap 60; wt 1.5 | Night posture: avoid the VPD-low/condensation pattern that d |
Saturday May 09
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 09:00 | hyst 0.35 | Saturday pre-stage for severe dry air; RH forecast falls bel |
| 12:00 | hyst 0.35 | Saturday peak stress: RH 8-12%, VPD near 3 kPa, solar near 8 |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 09:00 | d_cool 4; engage 1.2; all 1.7; pulse 60; gap 20; wt 2.2 | Saturday pre-stage for severe dry air; RH forecast falls bel |
| 12:00 | d_cool 3; engage 1.15; all 1.6; pulse 60; gap 15; wt 2.5 | Saturday peak stress: RH 8-12%, VPD near 3 kPa, solar near 8 |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 06:00 | bias_cool | initial 3.5 |
| 06:00 | bias_heat | initial 0 |
| 06:00 | enthalpy_close | initial 0 |
| 06:00 | enthalpy_open | initial 0 |
| 06:00 | fog_escalation_kpa | initial 0.6 |
| 06:00 | min_fog_off_s | initial 120 |
| 06:00 | min_fog_on_s | initial 45 |
| 06:00 | min_heat_off_s | initial 360 |
| 06:00 | min_heat_on_s | initial 120 |
| 06:00 | min_vent_off_s | initial 180 |
| 06:00 | min_vent_on_s | initial 120 |
| 06:00 | mist_max_closed_vent_s | initial 240 |
| 06:00 | mist_thermal_relief_s | initial 90 |
| 06:00 | mist_vent_close_lead_s | initial 15 |
| 06:00 | mist_vent_reopen_delay_s | initial 45 |
| 06:00 | mister_water_budget_gal | initial 500 |
| 06:00 | vpd_watch_dwell_s | initial 90 |
| 09:30 | bias_cool | 3.5 → 3 |
| 09:30 | fog_escalation_kpa | 0.6 → 0.45 |
| 09:30 | min_fog_off_s | 120 → 90 |
| 09:30 | vpd_watch_dwell_s | 90 → 75 |
| 12:00 | bias_cool | 3 → 2.5 |
| 12:00 | fog_escalation_kpa | 0.45 → 0.3 |
| 12:00 | min_fog_off_s | 90 → 60 |
| 12:00 | min_fog_on_s | 45 → 60 |
| 12:00 | min_vent_off_s | 180 → 120 |
| 12:00 | vpd_watch_dwell_s | 75 → 60 |
| 15:00 | fog_escalation_kpa | 0.3 → 0.35 |
| 17:00 | bias_cool | 2.5 → 3 |
| 17:00 | fog_escalation_kpa | 0.35 → 0.5 |
| 17:00 | min_fog_off_s | 60 → 90 |
| 17:00 | min_fog_on_s | 60 → 45 |
| 17:00 | min_vent_off_s | 120 → 180 |
| 17:00 | vpd_watch_dwell_s | 60 → 75 |
| 20:00 | bias_cool | 3 → 3.5 |
| 20:00 | fog_escalation_kpa | 0.5 → 0.75 |
| 20:00 | min_fog_off_s | 90 → 180 |
| 20:00 | mist_max_closed_vent_s | 240 → 180 |
| 20:00 | mist_vent_reopen_delay_s | 45 → 60 |
| 20:00 | vpd_watch_dwell_s | 75 → 90 |
| 09:00 | bias_cool | 3.5 → 2 |
| 09:00 | fog_escalation_kpa | 0.75 → 0.2 |
| 09:00 | min_fog_off_s | 180 → 45 |
| 09:00 | min_fog_on_s | 45 → 60 |
| 09:00 | min_vent_off_s | 180 → 120 |
| 09:00 | mist_max_closed_vent_s | 180 → 240 |
| 09:00 | mist_vent_reopen_delay_s | 60 → 30 |
| 09:00 | vpd_watch_dwell_s | 90 → 45 |
| 12:00 | bias_cool | 2 → 1.5 |
| 12:00 | fog_escalation_kpa | 0.2 → 0.15 |
| 12:00 | vpd_watch_dwell_s | 45 → 30 |
🌙 Overnight Cycle (9:32 PM) — iris-20260508-2132
validated
3/10
none recorded
Reflection
Validating previous cycle: iris-20260508-0552
Previous hypothesis: Morning plan for a clear, drying Friday after yesterday’s VPD-low failure: start conservative while indoor VPD is still near the low band, then step into measured dry-day protection from late morning through the fog window. The main tradeoff is avoiding another saturated overnight while still pre-conditioning before the 12:00-18:00 dry-air window. Saturday is materially harsher, so the final waypoints stage a more aggressive posture before the forecast RH 8-12% / solar 850-890 W/m² window. Result: [backfill] avg compliance 53.7% (stress 17.6 h) over plan window 2026-05-09 03:32 → 2026-05-10 07:50 Score: 3/10
Hypothesis
Testing: Recovery holdover only; no new climate experiment. Expected outcome: Climate should remain under existing safe controller behavior; planner reliability work should prevent this path from recurring.
Setpoints
Friday May 08
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 21:33 | hyst 0.5 | Operator recovery holdover: preserve current safe tunables a |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 21:33 | d_cool 5; engage 1.4; all 2.3; pulse 45; gap 60; wt 1.5 | Operator recovery holdover: preserve current safe tunables a |
Saturday May 09
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:32 | hyst 0.5 | Overnight recovery holdover: keep conservative current tunab |
| 05:30 | hyst 0.5 | Pre-dawn recovery holdover until normal SUNRISE planning rep |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:32 | d_cool 5; engage 1.4; all 2.3; pulse 45; gap 60; wt 1.5 | Overnight recovery holdover: keep conservative current tunab |
| 05:30 | d_cool 5; engage 1.4; all 2.3; pulse 45; gap 60; wt 1.5 | Pre-dawn recovery holdover until normal SUNRISE planning rep |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 21:33 | bias_cool | initial 3.5 |
| 21:33 | bias_heat | initial 0 |
| 21:33 | d_heat_stage_2 | initial 5 |
| 21:33 | dwell_gate_ms | initial 300000 |
| 21:33 | enthalpy_close | initial 0 |
| 21:33 | enthalpy_open | initial 0 |
| 21:33 | fog_escalation_kpa | initial 0.75 |
| 21:33 | heat_hysteresis | initial 1 |
| 21:33 | min_fog_off_s | initial 180 |
| 21:33 | min_fog_on_s | initial 45 |
| 21:33 | min_heat_off_s | initial 360 |
| 21:33 | min_heat_on_s | initial 120 |
| 21:33 | min_vent_off_s | initial 180 |
| 21:33 | min_vent_on_s | initial 120 |
| 21:33 | mist_backoff_s | initial 1200 |
| 21:33 | mist_max_closed_vent_s | initial 180 |
| 21:33 | mist_thermal_relief_s | initial 90 |
| 21:33 | mist_vent_close_lead_s | initial 15 |
| 21:33 | mist_vent_reopen_delay_s | initial 60 |
| 21:33 | mister_all_delay_s | initial 180 |
| 21:33 | mister_engage_delay_s | initial 60 |
| 21:33 | mister_water_budget_gal | initial 500 |
| 21:33 | sw_dwell_gate_enabled | initial 1 |
| 21:33 | sw_fsm_controller_enabled | initial 1 |
| 21:33 | sw_summer_vent_enabled | initial 1 |
| 21:33 | temp_hysteresis | initial 1.8 |
| 21:33 | vpd_watch_dwell_s | initial 90 |
End-of-Day Summary
Climate
61.9–80.4°F; avg 69.7°F
0.30–1.54 kPa; avg 0.70 kPa
52.1–84.9%
Stress Hours
- Heat stress (>85°F): 6.5h
- VPD stress (>2.0 kPa): 7.1h
- Cold stress (<55°F): 1.0h
Economics
USD 2.24
USD 1.31
USD 2.040
USD 5.59
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 304 min | Primary exhaust runtime. |
| Fan 2 | 280 min | Secondary exhaust runtime. |
| Vent | 450 min | Intake vent runtime. |
| Fog | 60 min | Fogger runtime. |
| Heat 1 electric | 718 min | Electric heater runtime. |
| Heat 2 gas | 126 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.18h | South mister runtime. |
| Mister west | 0.46h | West mister runtime. |
| Mister center | 3.27h | Center mister runtime. |
Water
- Total: 422 gal
- Mister: 422 gal
Crop Health (Gemini Vision)
| Crop | Zone | Health | Observations | Note |
|---|---|---|---|---|
| Canna Lilies | south | 75% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| Vanda Orchids | center | 58% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| lettuce | east | 63% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| pepper | east | 63% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| strawberry | east | 70% | 4 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
Vision observation notes
Canna Lilies on the floor in the south zone look generally okay, but hard to see details in the dark.
[browning, desiccation] Extensive browning and drying of aerial roots visible. Leaves appear somewhat pale.
Seedlings appear healthy and are establishing well.
Seedlings look okay, but monitor for any signs of stress.
Seedlings are present but appear slightly less vigorous than the lettuce.
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 77.9°F | 1.26 kPa | 61.5% |
| 13:00 | 79.3°F | 1.38 kPa | 60.1% |
| 14:00 | 80.2°F | 1.39 kPa | 61.4% |
| 15:00 | 80.0°F | 1.39 kPa | 60.9% |
| 16:00 | 76.3°F | 1.13 kPa | 63.8% |
| 17:00 | 72.9°F | 0.89 kPa | 67.9% |
| 18:00 | 69.4°F | 0.63 kPa | 74.3% |
| 19:00 | 67.3°F | 0.50 kPa | 78.1% |
| 20:00 | 65.4°F | 0.42 kPa | 80.3% |
| 21:00 | 64.7°F | 0.36 kPa | 82.9% |
| 22:00 | 63.0°F | 0.30 kPa | 84.6% |
| 23:00 | 63.5°F | 0.39 kPa | 80.5% |
| 00:00 | 63.7°F | 0.37 kPa | 81.9% |
| 01:00 | 63.6°F | 0.35 kPa | 82.5% |
| 02:00 | 63.6°F | 0.37 kPa | 81.6% |
| 03:00 | 63.7°F | 0.39 kPa | 80.5% |
| 04:00 | 63.8°F | 0.40 kPa | 80.3% |
| 05:00 | 64.2°F | 0.41 kPa | 79.9% |
| 06:00 | 65.5°F | 0.45 kPa | 79.0% |
| 07:00 | 68.0°F | 0.58 kPa | 75.7% |
| 08:00 | 70.7°F | 0.72 kPa | 72.3% |
| 09:00 | 73.0°F | 0.84 kPa | 70.1% |
| 10:00 | 75.8°F | 0.98 kPa | 68.3% |
| 11:00 | 76.3°F | 0.99 kPa | 68.2% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-05-02 | 3.3h | 7.2h | 2.2h |
| 2026-05-03 | 1.5h | 3.6h | 1.0h |
| 2026-05-04 | 1.2h | 3.3h | 2.5h |
| 2026-05-05 | 0.0h | 2.8h | 7.7h |
| 2026-05-06 | 1.0h | 3.6h | 7.1h |
| 2026-05-07 | 4.9h | 5.9h | 1.8h |
| 2026-05-08 | 6.5h | 7.1h | 1.0h |