June 16, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
1
1
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:20 | MIDNIGHT | plan_written | Wrote public plan iris-20260616-0020. Resolved 00:22 MDT. |
🌅 Morning Cycle (12:22 AM) — iris-20260616-0020
Daily Summary So Far
not validated yet
cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa, dwell_gate_ms, enthalpy_close ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Severe hot-dry two-day posture: compare Tue/Wed band-coupled high-duty wet/fog assist against Monday’s guarded ramp; distinguish climate-tactic success from total downstream water cost. Expected outcome: For the new day, keep temp compliance above 85% and VPD compliance above 80% despite structural heat; keep VPD-high stress under 4h Tuesday if dew margin remains safe, avoid VPD-low stress above 0.25h and dp_risk_hours above 0.5h; accept cost above USD 5 only if driven by verified heat/VPD stress rather than idle resource use.
Setpoints
Tuesday June 16
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:25 | hyst 0.20750000000000002 | Post-midnight dew-safety reset: current VPD is below high ba |
| 06:30 | hyst 0.18250000000000002 | Sunrise ramp: forecast VPD begins climbing rapidly; open ban |
| 11:30 | hyst 0.17250000000000001 | Tue peak severe hot-dry window: compliance-first vent-mist/f |
| 20:30 | hyst 0.18250000000000002 | Evening recovery: forecast VPD stays high after solar falls, |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:25 | s2 1.8675000000000002; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 19; fog_stress 0; fog_until 19; engage 0.96; all 1.1600000000000001; pulse 30; gap 60; wt 1.2666666666666666 | Post-midnight dew-safety reset: current VPD is below high ba |
| 06:30 | s2 1.4700000000000002; cool_exit 1.51; all_fans 1; dw_stress 1; dw_until 22; fog_stress 1; fog_until 22; engage 0.81; all 1.01; pulse 41.25; gap 30; wt 1.7666666666666666 | Sunrise ramp: forecast VPD begins climbing rapidly; open ban |
| 11:30 | s2 1.25; cool_exit 1.33; all_fans 1; dw_stress 1; dw_until 22; fog_stress 1; fog_until 22; engage 0.81; all 1; pulse 52.5; gap 18.75; wt 1.9666666666666668 | Tue peak severe hot-dry window: compliance-first vent-mist/f |
| 20:30 | s2 1.7175; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 22; fog_stress 1; fog_until 22; engage 0.81; all 1.01; pulse 41.25; gap 26.25; wt 1.7999999999999998 | Evening recovery: forecast VPD stays high after solar falls, |
Wednesday June 17
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | hyst 0.1925 | Dry overnight before Wednesday: keep some VPD recovery autho |
| 07:00 | hyst 0.17250000000000001 | Wednesday severe ramp: forecast is hotter and drier than Tue |
| 12:00 | hyst 0.1675 | Wednesday peak: maintain strongest wet/fog posture through t |
| 21:30 | hyst 0.2025 | Wednesday night unwind: outdoor cools and VPD falls, so step |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | s2 1.8175000000000001; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 22; fog_stress 0; fog_until 22; engage 0.86; all 1.06; pulse 30; gap 41.25; wt 1.5666666666666669 | Dry overnight before Wednesday: keep some VPD recovery autho |
| 07:00 | s2 1.3865; cool_exit 1.33; all_fans 1; dw_stress 1; dw_until 22; fog_stress 1; fog_until 22; engage 0.81; all 1; pulse 48.75; gap 21; wt 1.9133333333333336 | Wednesday severe ramp: forecast is hotter and drier than Tue |
| 12:00 | s2 1.29; cool_exit 1.24; all_fans 1; dw_stress 1; dw_until 22; fog_stress 1; fog_until 22; engage 0.81; all 1; pulse 52.5; gap 18.75; wt 1.9666666666666668 | Wednesday peak: maintain strongest wet/fog posture through t |
| 21:30 | s2 1.8775000000000002; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 19; fog_stress 0; fog_until 19; engage 0.88; all 1.1099999999999999; pulse 30; gap 56.25; wt 1.4 | Wednesday night unwind: outdoor cools and VPD falls, so step |
Thursday June 18
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:30 | hyst 0.1875 | Thursday moderate hot-dry ramp: less severe than Tue/Wed but |
| 12:00 | hyst 0.18250000000000002 | Thursday midday handoff: keep moisture assist available for |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:30 | s2 1.6125; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; fog_stress 1; fog_until 21; engage 0.84; all 1.04; pulse 37.5; gap 33.75; wt 1.7000000000000002 | Thursday moderate hot-dry ramp: less severe than Tue/Wed but |
| 12:00 | s2 1.5040000000000002; cool_exit 1.51; all_fans 1; dw_stress 1; dw_until 21; fog_stress 1; fog_until 21; engage 0.8200000000000001; all 1.01; pulse 45; gap 28.5; wt 1.8133333333333335 | Thursday midday handoff: keep moisture assist available for |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:25 | cold_vent_guard_delta_f | initial 8 |
| 00:25 | direct_wet_stress_min_dew_margin_f | initial 10 |
| 00:25 | direct_wet_stress_vpd_margin_kpa | initial 0.2 |
| 00:25 | dwell_gate_ms | initial 270000 |
| 00:25 | enthalpy_close | initial 1 |
| 00:25 | enthalpy_open | initial -2 |
| 00:25 | fog_escalation_kpa | initial 0.4 |
| 00:25 | fog_stress_min_dew_margin_f | initial 10 |
| 00:25 | heat_hysteresis | initial 1.1 |
| 00:25 | min_fog_off_s | initial 108 |
| 00:25 | min_fog_on_s | initial 45.75 |
| 00:25 | mist_backoff_s | initial 600 |
| 00:25 | mist_max_closed_vent_s | initial 120 |
| 00:25 | mist_thermal_relief_s | initial 90 |
| 00:25 | mister_all_delay_s | initial 93 |
| 00:25 | mister_engage_delay_s | initial 46.5 |
| 00:25 | mister_water_budget_gal | initial 220 |
| 00:25 | outdoor_staleness_max_s | initial 600 |
| 00:25 | sw_dwell_gate_enabled | initial 1 |
| 00:25 | sw_fog_closes_vent | initial 1 |
| 00:25 | sw_mister_closes_vent | initial 0 |
| 00:25 | sw_summer_vent_enabled | initial 1 |
| 00:25 | temp_hysteresis | initial 1.96 |
| 00:25 | vent_prefer_dp_delta_f | initial 3 |
| 00:25 | vent_prefer_temp_delta_f | initial 4 |
| 00:25 | vpd_watch_dwell_s | initial 67.5 |
| 06:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 06:30 | direct_wet_stress_vpd_margin_kpa | 0.2 → 0.05 |
| 06:30 | dwell_gate_ms | 270000 → 195000 |
| 06:30 | fog_escalation_kpa | 0.4 → 0.18 |
| 06:30 | fog_stress_min_dew_margin_f | 10 → 8 |
| 06:30 | min_fog_off_s | 108 → 54 |
| 06:30 | min_fog_on_s | 45.75 → 66 |
| 06:30 | mister_all_delay_s | 93 → 70.5 |
| 06:30 | mister_engage_delay_s | 46.5 → 35.25 |
| 06:30 | mister_water_budget_gal | 220 → 300 |
| 06:30 | temp_hysteresis | 1.96 → 1.51 |
| 06:30 | vpd_watch_dwell_s | 67.5 → 48.75 |
| 11:30 | cold_vent_guard_delta_f | 8 → 9 |
| 11:30 | dwell_gate_ms | 195000 → 165000 |
| 11:30 | fog_escalation_kpa | 0.18 → 0.15 |
| 11:30 | min_fog_off_s | 54 → 36 |
| 11:30 | min_fog_on_s | 66 → 72.75 |
| 11:30 | mister_all_delay_s | 70.5 → 61.5 |
| 11:30 | mister_engage_delay_s | 35.25 → 30.75 |
| 11:30 | temp_hysteresis | 1.51 → 1.33 |
| 11:30 | vent_prefer_temp_delta_f | 4 → 5 |
| 11:30 | vpd_watch_dwell_s | 48.75 → 41.25 |
| 20:30 | cold_vent_guard_delta_f | 9 → 8 |
| 20:30 | dwell_gate_ms | 165000 → 195000 |
| 20:30 | fog_escalation_kpa | 0.15 → 0.22 |
| 20:30 | min_fog_off_s | 36 → 48 |
| 20:30 | min_fog_on_s | 72.75 → 68.25 |
| 20:30 | mister_all_delay_s | 61.5 → 70.5 |
| 20:30 | mister_engage_delay_s | 30.75 → 35.25 |
| 20:30 | temp_hysteresis | 1.33 → 1.51 |
| 20:30 | vent_prefer_temp_delta_f | 5 → 4 |
| 20:30 | vpd_watch_dwell_s | 41.25 → 48.75 |
| 00:30 | direct_wet_stress_min_dew_margin_f | 8 → 9 |
| 00:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.1 |
| 00:30 | dwell_gate_ms | 195000 → 225000 |
| 00:30 | fog_escalation_kpa | 0.22 → 0.3 |
| 00:30 | fog_stress_min_dew_margin_f | 8 → 9 |
| 00:30 | min_fog_off_s | 48 → 72 |
| 00:30 | min_fog_on_s | 68.25 → 59.25 |
| 00:30 | mister_all_delay_s | 70.5 → 79.5 |
| 00:30 | mister_engage_delay_s | 35.25 → 39.75 |
| 00:30 | mister_water_budget_gal | 300 → 260 |
| 00:30 | temp_hysteresis | 1.51 → 1.69 |
| 00:30 | vpd_watch_dwell_s | 48.75 → 56.25 |
| 07:00 | cold_vent_guard_delta_f | 8 → 9 |
| 07:00 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 07:00 | direct_wet_stress_vpd_margin_kpa | 0.1 → 0.05 |
| 07:00 | dwell_gate_ms | 225000 → 165000 |
| 07:00 | fog_escalation_kpa | 0.3 → 0.15 |
| 07:00 | fog_stress_min_dew_margin_f | 9 → 8 |
| 07:00 | min_fog_off_s | 72 → 39.6 |
| 07:00 | min_fog_on_s | 59.25 → 71.4 |
| 07:00 | mister_all_delay_s | 79.5 → 61.5 |
| 07:00 | mister_engage_delay_s | 39.75 → 30.75 |
| 07:00 | mister_water_budget_gal | 260 → 300 |
| 07:00 | temp_hysteresis | 1.69 → 1.33 |
| 07:00 | vent_prefer_temp_delta_f | 4 → 5 |
| 07:00 | vpd_watch_dwell_s | 56.25 → 41.25 |
| 12:00 | dwell_gate_ms | 165000 → 150000 |
| 12:00 | min_fog_off_s | 39.6 → 36 |
| 12:00 | min_fog_on_s | 71.4 → 72.75 |
| 12:00 | mister_all_delay_s | 61.5 → 60 |
| 12:00 | mister_engage_delay_s | 30.75 → 30 |
| 12:00 | temp_hysteresis | 1.33 → 1.24 |
| 12:00 | vpd_watch_dwell_s | 41.25 → 37.5 |
| 21:30 | cold_vent_guard_delta_f | 9 → 8 |
| 21:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.12 |
| 21:30 | dwell_gate_ms | 150000 → 255000 |
| 21:30 | fog_escalation_kpa | 0.15 → 0.35 |
| 21:30 | fog_stress_min_dew_margin_f | 8 → 10 |
| 21:30 | min_fog_off_s | 36 → 96 |
| 21:30 | min_fog_on_s | 72.75 → 50.25 |
| 21:30 | mister_all_delay_s | 60 → 88.5 |
| 21:30 | mister_engage_delay_s | 30 → 44.25 |
| 21:30 | mister_water_budget_gal | 300 → 220 |
| 21:30 | temp_hysteresis | 1.24 → 1.87 |
| 21:30 | vent_prefer_temp_delta_f | 5 → 4 |
| 21:30 | vpd_watch_dwell_s | 37.5 → 63.75 |
| 07:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 07:30 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.08 |
| 07:30 | dwell_gate_ms | 255000 → 210000 |
| 07:30 | fog_escalation_kpa | 0.35 → 0.2 |
| 07:30 | fog_stress_min_dew_margin_f | 10 → 8 |
| 07:30 | min_fog_off_s | 96 → 60 |
| 07:30 | min_fog_on_s | 50.25 → 63.75 |
| 07:30 | mister_all_delay_s | 88.5 → 75 |
| 07:30 | mister_engage_delay_s | 44.25 → 37.5 |
| 07:30 | mister_water_budget_gal | 220 → 260 |
| 07:30 | temp_hysteresis | 1.87 → 1.6 |
| 07:30 | vpd_watch_dwell_s | 63.75 → 52.5 |
| 12:00 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.06 |
| 12:00 | dwell_gate_ms | 210000 → 195000 |
| 12:00 | fog_escalation_kpa | 0.2 → 0.18 |
| 12:00 | min_fog_off_s | 60 → 51.599999999999994 |
| 12:00 | min_fog_on_s | 63.75 → 66.9 |
| 12:00 | mister_all_delay_s | 75 → 70.5 |
| 12:00 | mister_engage_delay_s | 37.5 → 35.25 |
| 12:00 | mister_water_budget_gal | 260 → 280 |
| 12:00 | temp_hysteresis | 1.6 → 1.51 |
| 12:00 | vpd_watch_dwell_s | 52.5 → 48.75 |
Daily Summary So Far
Climate
64.2–70.5°F; avg 67.4°F
0.39–0.87 kPa; avg 0.58 kPa
60.4–84.3%
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.5h
- Cold stress (<55°F): 0.0h
Economics
USD 0.19
USD 0.00
USD 0.000
USD 0.19
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 12 min | Primary exhaust runtime. |
| Fan 2 | 1315 min | Secondary exhaust runtime. |
| Vent | 1326 min | Intake vent runtime. |
| Fog | 0 min | Fogger runtime. |
| Heat 1 electric | 14 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.00h | Center mister runtime. |
Water
- Total: 0 gal
- Mister: 0 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.9°F | 1.19 kPa | 69.8% |
| 13:00 | 84.9°F | 1.37 kPa | 68.7% |
| 14:00 | 84.9°F | 1.45 kPa | 66.6% |
| 15:00 | 84.3°F | 1.37 kPa | 67.5% |
| 16:00 | 82.9°F | 1.26 kPa | 68.0% |
| 17:00 | 81.3°F | 1.12 kPa | 70.0% |
| 18:00 | 80.5°F | 1.13 kPa | 69.0% |
| 19:00 | 80.3°F | 0.83 kPa | 76.9% |
| 20:00 | 78.8°F | 0.74 kPa | 78.3% |
| 21:00 | 74.9°F | 0.77 kPa | 73.6% |
| 22:00 | 71.4°F | 0.54 kPa | 79.6% |
| 23:00 | 71.0°F | 0.44 kPa | 83.3% |
| 00:00 | 69.9°F | 0.40 kPa | 84.0% |
| 01:00 | 66.1°F | 0.72 kPa | 67.2% |
| 02:00 | 64.2°F | 0.69 kPa | 66.4% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-10 | 9.4h | 11.1h | 0.0h |
| 2026-06-11 | 3.1h | 8.3h | 0.0h |
| 2026-06-12 | 3.6h | 8.5h | 0.2h |
| 2026-06-13 | 3.0h | 4.7h | 0.0h |
| 2026-06-14 | 3.5h | 4.0h | 0.0h |
| 2026-06-15 | 1.5h | 5.5h | 0.0h |
| 2026-06-16 | 0.0h | 0.5h | 0.0h |