June 20, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-06-20.
Delivery events
7
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset (catch-up) | MIDNIGHT | timed_out | 2026-06-20 00:21 | Delivered 2026-06-20 00:21; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-06-20 05:32 | Delivered 2026-06-20 05:32; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-06-20 13:06 | Delivered 2026-06-20 13:06; resulting plan -. SLA timed out after 1800s |
| Peak Stress | TRANSITION | timed_out | 2026-06-20 15:06 | Delivered 2026-06-20 15:06; resulting plan -. SLA timed out after 2700s |
| Decline | TRANSITION | timed_out | 2026-06-20 19:34 | Delivered 2026-06-20 19:34; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-06-20 20:35 | Delivered 2026-06-20 20:35; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-20 21:15 | Delivered 2026-06-20 21:15; resulting plan -. SLA timed out after 1200s |
End-of-Day Summary
Climate
Temperature
65.8–85.6°F; avg 75.4°F
VPD
0.48–1.72 kPa; avg 0.89 kPa
Relative humidity
57.0–79.3%
Stress Hours
- Heat stress (>85°F): 0.1h
- VPD stress (>2.0 kPa): 6.7h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.49
Gas
USD 0.00
Water
USD 2.380
Total
USD 3.87
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 322 min | Primary exhaust runtime. |
| Fan 2 | 307 min | Secondary exhaust runtime. |
| Vent | 453 min | Intake vent runtime. |
| Fog | 128 min | Fogger runtime. |
| Heat 1 electric | 64 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 625 min | Supplemental lighting runtime. |
| Mister south | 0.25h | South mister runtime. |
| Mister west | 0.13h | West mister runtime. |
| Mister center | 1.25h | Center mister runtime. |
Water
- Total: 492 gal
- Mister: 227 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.3°F | 1.14 kPa | 68.6% |
| 13:00 | 82.0°F | 1.28 kPa | 67.1% |
| 14:00 | 83.2°F | 1.33 kPa | 67.9% |
| 15:00 | 83.6°F | 1.37 kPa | 67.0% |
| 16:00 | 83.4°F | 1.29 kPa | 68.5% |
| 17:00 | 82.8°F | 1.19 kPa | 70.0% |
| 18:00 | 81.9°F | 1.12 kPa | 71.2% |
| 19:00 | 79.8°F | 0.99 kPa | 72.4% |
| 20:00 | 77.5°F | 0.88 kPa | 73.4% |
| 21:00 | 75.3°F | 0.91 kPa | 70.0% |
| 22:00 | 72.4°F | 0.86 kPa | 68.9% |
| 23:00 | 72.0°F | 0.64 kPa | 76.2% |
| 00:00 | 69.3°F | 0.80 kPa | 67.2% |
| 01:00 | 67.4°F | 0.76 kPa | 67.0% |
| 02:00 | 66.3°F | 0.70 kPa | 68.4% |
| 03:00 | 67.2°F | 0.60 kPa | 73.7% |
| 04:00 | 66.7°F | 0.53 kPa | 76.7% |
| 05:00 | 66.6°F | 0.51 kPa | 77.4% |
| 06:00 | 68.8°F | 0.62 kPa | 74.8% |
| 07:00 | 71.0°F | 0.72 kPa | 72.7% |
| 08:00 | 72.3°F | 0.77 kPa | 71.8% |
| 09:00 | 74.3°F | 0.88 kPa | 70.0% |
| 10:00 | 78.3°F | 1.07 kPa | 68.3% |
| 11:00 | 79.2°F | 1.10 kPa | 68.5% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-14 | 3.5h | 4.0h | 0.0h |
| 2026-06-15 | 1.5h | 5.5h | 0.0h |
| 2026-06-16 | 2.0h | 9.2h | 0.0h |
| 2026-06-17 | 1.7h | 13.6h | 0.0h |
| 2026-06-18 | 0.2h | 11.4h | 0.0h |
| 2026-06-19 | 0.1h | 10.4h | 0.0h |
| 2026-06-20 | 0.1h | 6.7h | 0.0h |