June 21, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-06-21.
Delivery events
9
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-06-21 00:19 | Delivered 2026-06-21 00:19; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-06-21 05:33 | Delivered 2026-06-21 05:33; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-06-21 13:07 | Delivered 2026-06-21 13:07; resulting plan -. SLA timed out after 1800s |
| Peak Stress | TRANSITION | timed_out | 2026-06-21 15:06 | Delivered 2026-06-21 15:06; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-21 15:47 | Delivered 2026-06-21 15:47; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-21 16:05 | Delivered 2026-06-21 16:05; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-06-21 19:35 | Delivered 2026-06-21 19:35; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-06-21 20:37 | Delivered 2026-06-21 20:37; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-21 22:04 | Delivered 2026-06-21 22:04; resulting plan -. SLA timed out after 1200s |
End-of-Day Summary
Climate
Temperature
66.1–88.6°F; avg 75.7°F
VPD
0.38–2.14 kPa; avg 0.86 kPa
Relative humidity
50.4–83.2%
Stress Hours
- Heat stress (>85°F): 0.4h
- VPD stress (>2.0 kPa): 5.9h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.68
Gas
USD 0.00
Water
USD 1.250
Total
USD 2.93
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 336 min | Primary exhaust runtime. |
| Fan 2 | 328 min | Secondary exhaust runtime. |
| Vent | 505 min | Intake vent runtime. |
| Fog | 168 min | Fogger runtime. |
| Heat 1 electric | 10 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 784 min | Supplemental lighting runtime. |
| Mister south | 0.51h | South mister runtime. |
| Mister west | 0.10h | West mister runtime. |
| Mister center | 2.00h | Center mister runtime. |
Water
- Total: 258 gal
- Mister: 204 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.9°F | 1.12 kPa | 69.8% |
| 13:00 | 82.2°F | 1.12 kPa | 71.4% |
| 14:00 | 82.5°F | 1.11 kPa | 71.6% |
| 15:00 | 84.0°F | 1.28 kPa | 69.0% |
| 16:00 | 83.6°F | 1.23 kPa | 70.3% |
| 17:00 | 83.4°F | 1.29 kPa | 68.4% |
| 18:00 | 82.5°F | 1.17 kPa | 70.4% |
| 19:00 | 81.2°F | 0.94 kPa | 75.1% |
| 20:00 | 79.7°F | 0.88 kPa | 75.2% |
| 21:00 | 76.7°F | 0.86 kPa | 72.8% |
| 22:00 | 74.8°F | 0.73 kPa | 75.5% |
| 23:00 | 72.2°F | 0.69 kPa | 74.4% |
| 00:00 | 69.6°F | 0.66 kPa | 73.3% |
| 01:00 | 68.3°F | 0.59 kPa | 75.3% |
| 02:00 | 67.3°F | 0.51 kPa | 77.8% |
| 03:00 | 66.5°F | 0.46 kPa | 79.2% |
| 04:00 | 66.8°F | 0.42 kPa | 81.4% |
| 05:00 | 67.0°F | 0.40 kPa | 82.5% |
| 06:00 | 69.2°F | 0.49 kPa | 80.1% |
| 07:00 | 71.3°F | 0.59 kPa | 78.1% |
| 08:00 | 73.2°F | 0.65 kPa | 77.1% |
| 09:00 | 75.0°F | 0.80 kPa | 73.5% |
| 10:00 | 78.1°F | 0.93 kPa | 72.3% |
| 11:00 | 79.7°F | 1.07 kPa | 69.9% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-15 | 1.5h | 5.5h | 0.0h |
| 2026-06-16 | 2.0h | 9.2h | 0.0h |
| 2026-06-17 | 1.7h | 13.6h | 0.0h |
| 2026-06-18 | 0.2h | 11.4h | 0.0h |
| 2026-06-19 | 0.1h | 10.4h | 0.0h |
| 2026-06-20 | 0.1h | 6.7h | 0.0h |
| 2026-06-21 | 0.4h | 5.9h | 0.0h |