June 22, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-06-22.
Delivery events
10
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-06-22 00:18 | Delivered 2026-06-22 00:18; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-06-22 05:32 | Delivered 2026-06-22 05:32; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-06-22 13:07 | Delivered 2026-06-22 13:07; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-22 13:30 | Delivered 2026-06-22 13:30; resulting plan -. SLA timed out after 1200s |
| Peak Stress | TRANSITION | timed_out | 2026-06-22 15:07 | Delivered 2026-06-22 15:07; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-22 15:30 | Delivered 2026-06-22 15:30; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-06-22 19:35 | Delivered 2026-06-22 19:35; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-22 20:33 | Delivered 2026-06-22 20:33; resulting plan -. SLA timed out after 1200s |
| Evening planning cycle | SUNSET | timed_out | 2026-06-22 20:36 | Delivered 2026-06-22 20:36; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-22 20:51 | Delivered 2026-06-22 20:51; resulting plan -. SLA timed out after 1200s |
End-of-Day Summary
Climate
Temperature
66.3–86.9°F; avg 75.7°F
VPD
0.39–1.62 kPa; avg 0.87 kPa
Relative humidity
56.8–82.5%
Stress Hours
- Heat stress (>85°F): 1.9h
- VPD stress (>2.0 kPa): 6.8h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.82
Gas
USD 0.00
Water
USD 1.310
Total
USD 3.13
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 428 min | Primary exhaust runtime. |
| Fan 2 | 430 min | Secondary exhaust runtime. |
| Vent | 560 min | Intake vent runtime. |
| Fog | 150 min | Fogger runtime. |
| Heat 1 electric | 45 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 852 min | Supplemental lighting runtime. |
| Mister south | 1.24h | South mister runtime. |
| Mister west | 0.07h | West mister runtime. |
| Mister center | 1.71h | Center mister runtime. |
Water
- Total: 271 gal
- Mister: 165 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 81.2°F | 1.18 kPa | 68.9% |
| 13:00 | 82.5°F | 1.33 kPa | 67.0% |
| 14:00 | 83.4°F | 1.45 kPa | 64.7% |
| 15:00 | 83.1°F | 1.30 kPa | 68.1% |
| 16:00 | 84.3°F | 1.36 kPa | 67.7% |
| 17:00 | 82.7°F | 1.15 kPa | 71.0% |
| 18:00 | 82.3°F | 1.16 kPa | 70.3% |
| 19:00 | 81.0°F | 1.01 kPa | 73.3% |
| 20:00 | 80.3°F | 0.97 kPa | 73.2% |
| 21:00 | 76.5°F | 0.86 kPa | 73.0% |
| 22:00 | 74.6°F | 0.62 kPa | 79.0% |
| 23:00 | 72.3°F | 0.71 kPa | 73.8% |
| 00:00 | 69.5°F | 0.74 kPa | 70.1% |
| 01:00 | 68.2°F | 0.69 kPa | 71.0% |
| 02:00 | 66.9°F | 0.65 kPa | 71.4% |
| 03:00 | 66.8°F | 0.49 kPa | 78.1% |
| 04:00 | 66.7°F | 0.42 kPa | 81.2% |
| 05:00 | 66.7°F | 0.40 kPa | 82.3% |
| 06:00 | 68.9°F | 0.48 kPa | 80.5% |
| 07:00 | 70.8°F | 0.54 kPa | 79.4% |
| 08:00 | 73.1°F | 0.63 kPa | 77.9% |
| 09:00 | 74.6°F | 0.73 kPa | 75.2% |
| 10:00 | 76.3°F | 0.87 kPa | 72.2% |
| 11:00 | 78.9°F | 1.05 kPa | 69.4% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-16 | 2.0h | 9.2h | 0.0h |
| 2026-06-17 | 1.7h | 13.6h | 0.0h |
| 2026-06-18 | 0.2h | 11.4h | 0.0h |
| 2026-06-19 | 0.1h | 10.4h | 0.0h |
| 2026-06-20 | 0.1h | 6.7h | 0.0h |
| 2026-06-21 | 0.4h | 5.9h | 0.0h |
| 2026-06-22 | 1.9h | 6.8h | 0.0h |