June 23, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
3
2
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset (catch-up) | 00:21 | MIDNIGHT | timed_out | Delivery recorded without a public plan write. |
| Post-MCP-reconnect verification: confirm AI planning agent writes a plan | 00:49 | MANUAL | plan_written | Wrote public plan iris-20260623-0050. Resolved 00:51 MDT. |
| End-of-day review (re-dispatch after MCP recovery) | 01:36 | MIDNIGHT | plan_written | Wrote public plan iris-20260623-0136. Resolved 01:39 MDT. |
🌅 Morning Cycle (12:51 AM) — iris-20260623-0050
validated
3/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260619-0532
Previous hypothesis: SUNRISE plan for Friday 2026-06-19. I evaluated iris-20260619-0021 at 5/10; deterministic anchor was 2, and the +3 gap is intentional: I gave partial credit for the completed midnight-to-sunrise segment handing off safely (66.6F, VPD 0.76 kPa, dew margin 11.6F, no heat/cold/VPD-low/dew-risk, only 0.50h VPD-high), while the anchor correctly penalized 348 guardrail events, 44 held events, 14 dispatched guardrail events, 58 VPD-high guardrail events, and continuing setpoint realization misses. Yesterday 2026-06-18 scored 56.1 with 51.6% compliance, 99.1% temp compliance, 51.6% VPD compliance, 11.60h total stress dominated by 11.38h VPD-high and only 0.22h heat. Cost was USD 3.89 vs 7d USD 3.79, driven by electric cooling/fog USD 2.31 and water USD 1.25 more than gas USD 0.33; water was 258 gal vs 7d 325 gal, so yesterday did not over-spend water relative to the VPD miss… Result: Midnight/manual verification window was very short (~00:51-01:36 local) and successfully proved plan persistence after MCP reconnect, but it did not yet demonstrate the main biological hypothesis. Window scorecard: planner_score 19.8, compliance 0.0%, temp compliance 100.0%, VPD compliance 0.0%, vpd_high_stress about 0.04h, dp_risk 0.0h, cost about USD 0.03. Current state remains safe but VPD is above the dispatcher high edge (COMPLIANCE_FIRST_VPD_HIGH) and wet/fog were below threshold rather than actively correcting yet. The low score is mainly because the evaluation window occurred before the intended dry-ramp response window, so the VPD recovery/fewer guardrail penalties claims are not validated. Score: 3/10
New finding: Do not over-grade post-reconnect verification plans from sub-hour overnight windows: plan persistence can be confirmed, but VPD-response hypotheses need a daytime dry-ramp window before biological/control success is claimed. → Added to Lessons Learned
Hypothesis
Testing: Post-MCP-reconnect write verification plus live-confirmed VPD response: keep compliance-first moisture during dry ramps, taper during humid nights, and judge success by plan persistence, VPD compliance recovery, dp-risk 0h, and fewer guardrail realization penalties than iris-20260619-0532. Expected outcome: Within 5 minutes the plan should appear as active/future waypoints. For Tuesday: VPD-high stress should stop accelerating once wet/fog windows open, temp compliance should remain mostly controller-attributable/physics-aware, dp_margin_min should stay above 5F, dp_risk_hours should remain 0, and cost should stay near the recent <USD 5/day norm unless dry recovery requires water/fog.
Setpoints
Tuesday June 23
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:55 | hyst 0.1875 | Manual reconnect verification start: current VPD is already |
| 08:30 | hyst 0.1875 | Open the wet-assist surface before the Tuesday dry ramp; for |
| 11:30 | hyst 0.1875 | Peak Tuesday heat/dry posture: keep vent-mist and fog eligib |
| 17:30 | hyst 0.1875 | After fog window, keep bounded mister recovery available thr |
| 22:30 | hyst 0.1875 | Overnight humid transition: forecast RH approaches 90%+ and |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:55 | s2 1.725; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.8; all 1; pulse 48.75; gap 33.75; wt 1.9666666666666668 | Manual reconnect verification start: current VPD is already |
| 08:30 | s2 1.675; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.8; all 1; pulse 60; gap 30; wt 2.0999999999999996 | Open the wet-assist surface before the Tuesday dry ramp; for |
| 11:30 | s2 1.625; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.8; all 1; pulse 60; gap 26.25; wt 2.1333333333333333 | Peak Tuesday heat/dry posture: keep vent-mist and fog eligib |
| 17:30 | s2 1.7575; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.8; all 1; pulse 48.75; gap 37.5; wt 1.9333333333333331 | After fog window, keep bounded mister recovery available thr |
| 22:30 | s2 1.86; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.8; all 1; pulse 33.75; gap 41.25; wt 1.7 | Overnight humid transition: forecast RH approaches 90%+ and |
Wednesday June 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.1875 | Wednesday morning remains cloudy/humid with low VPD risk; ke |
| 14:30 | hyst 0.1875 | Wednesday late dry ramp: forecast VPD jumps above 2.5 kPa an |
| 20:30 | hyst 0.1875 | Wednesday night humid/rain risk: dry down after the brief dr |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.8425; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.8; all 1; pulse 33.75; gap 41.25; wt 1.7 | Wednesday morning remains cloudy/humid with low VPD risk; ke |
| 14:30 | s2 1.7425; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 20; engage 0.8; all 1; pulse 52.5; gap 33.75; wt 2 | Wednesday late dry ramp: forecast VPD jumps above 2.5 kPa an |
| 20:30 | s2 1.86; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.8; all 1; pulse 33.75; gap 41.25; wt 1.7 | Wednesday night humid/rain risk: dry down after the brief dr |
Thursday June 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 08:30 | hyst 0.1875 | Thursday hot/dry ramp restarts with high solar; use validate |
| 13:30 | hyst 0.1875 | Thursday peak dry/solar window: compliance-first VPD control |
| 16:30 | hyst 0.1875 | Thursday storm/forecast-uncertainty transition: retain recov |
| 20:30 | hyst 0.1875 | Thursday night drydown: forecast humidity/rain risk returns, |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 08:30 | s2 1.675; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.8; all 1; pulse 56.25; gap 30; wt 2.0666666666666664 | Thursday hot/dry ramp restarts with high solar; use validate |
| 13:30 | s2 1.625; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.8; all 1; pulse 60; gap 26.25; wt 2.1333333333333333 | Thursday peak dry/solar window: compliance-first VPD control |
| 16:30 | s2 1.7925000000000002; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.8; all 1; pulse 48.75; gap 37.5; wt 1.9333333333333331 | Thursday storm/forecast-uncertainty transition: retain recov |
| 20:30 | s2 1.86; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.8; all 1; pulse 33.75; gap 41.25; wt 1.7 | Thursday night drydown: forecast humidity/rain risk returns, |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:55 | band_track_fraction | initial 0.25 |
| 00:55 | cold_vent_guard_delta_f | initial 8 |
| 00:55 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:55 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 00:55 | direct_wet_stress_vpd_margin_kpa | initial 0.05 |
| 00:55 | dwell_gate_ms | initial 210000 |
| 00:55 | enthalpy_close | initial 1 |
| 00:55 | enthalpy_open | initial -2 |
| 00:55 | fog_escalation_kpa | initial 0.18 |
| 00:55 | heat_hysteresis | initial 1.1 |
| 00:55 | min_fog_off_s | initial 60 |
| 00:55 | min_fog_on_s | initial 63.75 |
| 00:55 | mist_backoff_s | initial 600 |
| 00:55 | mist_max_closed_vent_s | initial 120 |
| 00:55 | mist_thermal_relief_s | initial 90 |
| 00:55 | mister_all_delay_s | initial 75 |
| 00:55 | mister_engage_delay_s | initial 37.5 |
| 00:55 | mister_water_budget_gal | initial 280 |
| 00:55 | night_vpd_bias_kpa | initial 0 |
| 00:55 | outdoor_staleness_max_s | initial 600 |
| 00:55 | sw_dwell_gate_enabled | initial 1 |
| 00:55 | sw_fog_closes_vent | initial 1 |
| 00:55 | sw_mister_closes_vent | initial 0 |
| 00:55 | sw_summer_vent_enabled | initial 1 |
| 00:55 | temp_hysteresis | initial 1.6 |
| 00:55 | vent_exchange_fraction | initial 0.3 |
| 00:55 | vent_prefer_dp_delta_f | initial 3 |
| 00:55 | vent_prefer_temp_delta_f | initial 4 |
| 00:55 | vpd_watch_dwell_s | initial 52.5 |
| 08:30 | fog_escalation_kpa | 0.18 → 0.15 |
| 08:30 | min_fog_off_s | 60 → 54 |
| 08:30 | min_fog_on_s | 63.75 → 66 |
| 08:30 | mister_water_budget_gal | 280 → 300 |
| 11:30 | min_fog_off_s | 54 → 48 |
| 11:30 | min_fog_on_s | 66 → 68.25 |
| 17:30 | fog_escalation_kpa | 0.15 → 0.25 |
| 17:30 | min_fog_off_s | 48 → 66 |
| 17:30 | min_fog_on_s | 68.25 → 61.5 |
| 17:30 | mister_water_budget_gal | 300 → 280 |
| 22:30 | cold_vent_guard_delta_f | 8 → 9 |
| 22:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 22:30 | min_fog_off_s | 66 → 72 |
| 22:30 | min_fog_on_s | 61.5 → 59.25 |
| 22:30 | mister_water_budget_gal | 280 → 160 |
| 22:30 | vent_prefer_dp_delta_f | 3 → 4 |
| 22:30 | vent_prefer_temp_delta_f | 4 → 5 |
| 06:30 | mister_water_budget_gal | 160 → 180 |
| 14:30 | cold_vent_guard_delta_f | 9 → 8 |
| 14:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 14:30 | fog_escalation_kpa | 0.25 → 0.18 |
| 14:30 | min_fog_off_s | 72 → 60 |
| 14:30 | min_fog_on_s | 59.25 → 63.75 |
| 14:30 | mister_water_budget_gal | 180 → 260 |
| 14:30 | vent_prefer_dp_delta_f | 4 → 3 |
| 14:30 | vent_prefer_temp_delta_f | 5 → 4 |
| 20:30 | cold_vent_guard_delta_f | 8 → 9 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 20:30 | fog_escalation_kpa | 0.18 → 0.25 |
| 20:30 | min_fog_off_s | 60 → 72 |
| 20:30 | min_fog_on_s | 63.75 → 59.25 |
| 20:30 | mister_water_budget_gal | 260 → 160 |
| 20:30 | vent_prefer_dp_delta_f | 3 → 4 |
| 20:30 | vent_prefer_temp_delta_f | 4 → 5 |
| 08:30 | cold_vent_guard_delta_f | 9 → 8 |
| 08:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 08:30 | fog_escalation_kpa | 0.25 → 0.16 |
| 08:30 | min_fog_off_s | 72 → 54 |
| 08:30 | min_fog_on_s | 59.25 → 66 |
| 08:30 | mister_water_budget_gal | 160 → 300 |
| 08:30 | vent_prefer_dp_delta_f | 4 → 3 |
| 08:30 | vent_prefer_temp_delta_f | 5 → 4 |
| 13:30 | fog_escalation_kpa | 0.16 → 0.15 |
| 13:30 | min_fog_off_s | 54 → 48 |
| 13:30 | min_fog_on_s | 66 → 68.25 |
| 16:30 | fog_escalation_kpa | 0.15 → 0.25 |
| 16:30 | min_fog_off_s | 48 → 66 |
| 16:30 | min_fog_on_s | 68.25 → 61.5 |
| 16:30 | mister_water_budget_gal | 300 → 260 |
| 20:30 | cold_vent_guard_delta_f | 8 → 9 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 20:30 | min_fog_off_s | 66 → 72 |
| 20:30 | min_fog_on_s | 61.5 → 59.25 |
| 20:30 | mister_water_budget_gal | 260 → 160 |
| 20:30 | vent_prefer_dp_delta_f | 3 → 4 |
| 20:30 | vent_prefer_temp_delta_f | 4 → 5 |
🌅 Morning Cycle (1:39 AM) — iris-20260623-0136
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Live-confirmed dry-ramp control: use aggressive band-coupled wet/fog only during observed/forecast VPD-high windows, then taper for humid nights; judge success by VPD compliance improvement, dp-risk 0h, fewer vent-without-moisture gaps, and no excessive guardrail realization penalties. Expected outcome: For Tuesday, VPD-high stress should be lower than the recent 6.8h day while temp compliance stays high and dp_risk_hours remains 0. Wednesday/Thursday humid pre-dawn periods should avoid VPD-low/dew-risk overshoot, then Thursday dry ramp should recover with fog/mist active when dew margin permits. Cost should remain near the <USD 5/day norm unless dry recovery requires the full 300 gal mist budget.
Setpoints
Tuesday June 23
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 02:00 | hyst 0.1875 | Post-midnight reset: current VPD is near the high edge but f |
| 06:30 | hyst 0.1875 | Sunrise ramp: open moisture path near the band edge, but hol |
| 08:30 | hyst 0.1875 | Dry ramp begins: prioritize controller-attributable VPD reco |
| 11:30 | hyst 0.1875 | Peak Tuesday hot/dry window: keep maximum safe wet/fog assis |
| 17:30 | hyst 0.1875 | Evening recovery: fog window is ending but forecast VPD rema |
| 22:30 | hyst 0.1875 | Humid night handoff: forecast RH rises toward 90%+ and VPD-l |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 02:00 | s2 1.835; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.79; all 1; pulse 33.75; gap 41.25; wt 1.7 | Post-midnight reset: current VPD is near the high edge but f |
| 06:30 | s2 1.7650000000000001; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.79; all 1; pulse 41.25; gap 41.25; wt 1.7 | Sunrise ramp: open moisture path near the band edge, but hol |
| 08:30 | s2 1.6824999999999999; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.79; all 1; pulse 56.25; gap 33.75; wt 1.8666666666666667 | Dry ramp begins: prioritize controller-attributable VPD reco |
| 11:30 | s2 1.6500000000000001; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.79; all 1; pulse 60; gap 30; wt 1.9333333333333331 | Peak Tuesday hot/dry window: keep maximum safe wet/fog assis |
| 17:30 | s2 1.7850000000000001; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 0.79; all 1; pulse 48.75; gap 37.5; wt 1.7666666666666666 | Evening recovery: fog window is ending but forecast VPD rema |
| 22:30 | s2 1.87; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.79; all 1; pulse 33.75; gap 41.25; wt 1.7 | Humid night handoff: forecast RH rises toward 90%+ and VPD-l |
Wednesday June 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.1875 | Wednesday humid pre-dawn/morning: VPD forecast is below band |
| 14:30 | hyst 0.1875 | Wednesday late dry ramp: re-open moisture for forecast VPD s |
| 20:30 | hyst 0.1875 | Wednesday night taper: rainfall/humidity risk returns; prese |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.8525; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.79; all 1; pulse 33.75; gap 41.25; wt 1.7 | Wednesday humid pre-dawn/morning: VPD forecast is below band |
| 14:30 | s2 1.7675; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 20; engage 0.79; all 1; pulse 48.75; gap 37.5; wt 1.7666666666666666 | Wednesday late dry ramp: re-open moisture for forecast VPD s |
| 20:30 | s2 1.87; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.79; all 1; pulse 33.75; gap 41.25; wt 1.7 | Wednesday night taper: rainfall/humidity risk returns; prese |
Thursday June 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.1875 | Thursday very humid pre-dawn: forecast VPD near 0.1 kPa, so |
| 08:30 | hyst 0.1875 | Thursday dry ramp: clear solar and falling RH justify compli |
| 11:30 | hyst 0.1875 | Thursday peak solar/dryness: strongest VPD-high risk of this |
| 14:30 | hyst 0.1875 | Thursday storm/variable recovery: keep wet assist available |
| 20:30 | hyst 0.1875 | Thursday night: taper after dry/storm windows and avoid over |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.8175000000000001; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.79; all 1; pulse 33.75; gap 41.25; wt 1.7 | Thursday very humid pre-dawn: forecast VPD near 0.1 kPa, so |
| 08:30 | s2 1.7; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 20; engage 0.79; all 1; pulse 56.25; gap 33.75; wt 1.8666666666666667 | Thursday dry ramp: clear solar and falling RH justify compli |
| 11:30 | s2 1.6500000000000001; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 20; engage 0.79; all 1; pulse 60; gap 30; wt 1.9333333333333331 | Thursday peak solar/dryness: strongest VPD-high risk of this |
| 14:30 | s2 1.8; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 20; engage 0.79; all 1; pulse 45; gap 41.25; wt 1.7000000000000002 | Thursday storm/variable recovery: keep wet assist available |
| 20:30 | s2 1.87; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.79; all 1; pulse 33.75; gap 41.25; wt 1.7 | Thursday night: taper after dry/storm windows and avoid over |
Friday June 26
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | hyst 0.1875 | End of 72h coverage: stable overnight posture with dew-safet |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | s2 1.87; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 19; engage 0.79; all 1; pulse 33.75; gap 41.25; wt 1.7 | End of 72h coverage: stable overnight posture with dew-safet |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 02:00 | band_track_fraction | initial 0.25 |
| 02:00 | cold_vent_guard_delta_f | initial 8 |
| 02:00 | cool_stage2_exit_hysteresis_f | initial 1 |
| 02:00 | direct_wet_stress_min_dew_margin_f | initial 10 |
| 02:00 | direct_wet_stress_vpd_margin_kpa | initial 0.05 |
| 02:00 | dwell_gate_ms | initial 210000 |
| 02:00 | enthalpy_close | initial 1 |
| 02:00 | enthalpy_open | initial -2 |
| 02:00 | fog_escalation_kpa | initial 0.25 |
| 02:00 | heat_hysteresis | initial 1.1 |
| 02:00 | min_fog_off_s | initial 72 |
| 02:00 | min_fog_on_s | initial 59.25 |
| 02:00 | mist_backoff_s | initial 600 |
| 02:00 | mist_max_closed_vent_s | initial 120 |
| 02:00 | mist_thermal_relief_s | initial 90 |
| 02:00 | mister_all_delay_s | initial 75 |
| 02:00 | mister_engage_delay_s | initial 37.5 |
| 02:00 | mister_water_budget_gal | initial 220 |
| 02:00 | night_vpd_bias_kpa | initial 0 |
| 02:00 | outdoor_staleness_max_s | initial 600 |
| 02:00 | sw_dwell_gate_enabled | initial 1 |
| 02:00 | sw_fog_closes_vent | initial 1 |
| 02:00 | sw_mister_closes_vent | initial 0 |
| 02:00 | sw_summer_vent_enabled | initial 1 |
| 02:00 | temp_hysteresis | initial 1.6 |
| 02:00 | vent_exchange_fraction | initial 0.3 |
| 02:00 | vent_prefer_dp_delta_f | initial 3 |
| 02:00 | vent_prefer_temp_delta_f | initial 4 |
| 02:00 | vpd_watch_dwell_s | initial 52.5 |
| 06:30 | direct_wet_stress_min_dew_margin_f | 10 → 9 |
| 06:30 | mister_water_budget_gal | 220 → 260 |
| 08:30 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 08:30 | fog_escalation_kpa | 0.25 → 0.18 |
| 08:30 | min_fog_off_s | 72 → 60 |
| 08:30 | min_fog_on_s | 59.25 → 63.75 |
| 08:30 | mister_water_budget_gal | 260 → 300 |
| 11:30 | fog_escalation_kpa | 0.18 → 0.15 |
| 11:30 | min_fog_off_s | 60 → 54 |
| 11:30 | min_fog_on_s | 63.75 → 66 |
| 17:30 | fog_escalation_kpa | 0.15 → 0.25 |
| 17:30 | min_fog_off_s | 54 → 66 |
| 17:30 | min_fog_on_s | 66 → 61.5 |
| 17:30 | mister_water_budget_gal | 300 → 280 |
| 22:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 22:30 | min_fog_off_s | 66 → 72 |
| 22:30 | min_fog_on_s | 61.5 → 59.25 |
| 22:30 | mister_water_budget_gal | 280 → 200 |
| 06:30 | mister_water_budget_gal | 200 → 180 |
| 14:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 14:30 | fog_escalation_kpa | 0.25 → 0.22 |
| 14:30 | min_fog_off_s | 72 → 66 |
| 14:30 | min_fog_on_s | 59.25 → 61.5 |
| 14:30 | mister_water_budget_gal | 180 → 260 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 20:30 | fog_escalation_kpa | 0.22 → 0.25 |
| 20:30 | min_fog_off_s | 66 → 72 |
| 20:30 | min_fog_on_s | 61.5 → 59.25 |
| 20:30 | mister_water_budget_gal | 260 → 200 |
| 06:30 | mister_water_budget_gal | 200 → 180 |
| 08:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 08:30 | fog_escalation_kpa | 0.25 → 0.18 |
| 08:30 | min_fog_off_s | 72 → 60 |
| 08:30 | min_fog_on_s | 59.25 → 63.75 |
| 08:30 | mister_water_budget_gal | 180 → 300 |
| 11:30 | fog_escalation_kpa | 0.18 → 0.15 |
| 11:30 | min_fog_off_s | 60 → 54 |
| 11:30 | min_fog_on_s | 63.75 → 66 |
| 14:30 | fog_escalation_kpa | 0.15 → 0.25 |
| 14:30 | min_fog_off_s | 54 → 72 |
| 14:30 | min_fog_on_s | 66 → 59.25 |
| 14:30 | mister_water_budget_gal | 300 → 260 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 20:30 | mister_water_budget_gal | 260 → 220 |
| 00:30 | mister_water_budget_gal | 220 → 200 |
Daily Summary So Far
Climate
68.0–70.6°F; avg 69.2°F
0.74–0.87 kPa; avg 0.80 kPa
66.1–68.7%
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 1.6h
- Cold stress (<55°F): 0.0h
Economics
USD 0.17
USD 0.00
USD 0.000
USD 0.17
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 1390 min | Primary exhaust runtime. |
| Fan 2 | 50 min | Secondary exhaust runtime. |
| Vent | 1440 min | Intake vent runtime. |
| Fog | 0 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.00h | Center mister runtime. |
Water
- Total: 0 gal
- Mister: 0 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 81.0°F | 1.14 kPa | 69.3% |
| 13:00 | 82.9°F | 1.23 kPa | 69.3% |
| 14:00 | 85.7°F | 1.36 kPa | 68.7% |
| 15:00 | 85.1°F | 1.31 kPa | 69.0% |
| 16:00 | 84.5°F | 1.34 kPa | 67.7% |
| 17:00 | 83.6°F | 1.32 kPa | 67.2% |
| 18:00 | 82.0°F | 1.11 kPa | 71.0% |
| 19:00 | 81.4°F | 0.92 kPa | 75.4% |
| 20:00 | 79.4°F | 0.88 kPa | 75.0% |
| 21:00 | 77.1°F | 0.85 kPa | 73.7% |
| 22:00 | 74.9°F | 0.82 kPa | 72.5% |
| 23:00 | 72.4°F | 0.82 kPa | 70.0% |
| 00:00 | 69.7°F | 0.82 kPa | 67.1% |
| 01:00 | 68.4°F | 0.76 kPa | 68.1% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-17 | 1.7h | 13.6h | 0.0h |
| 2026-06-18 | 0.2h | 11.4h | 0.0h |
| 2026-06-19 | 0.1h | 10.4h | 0.0h |
| 2026-06-20 | 0.1h | 6.7h | 0.0h |
| 2026-06-21 | 0.4h | 5.9h | 0.0h |
| 2026-06-22 | 1.9h | 6.8h | 0.0h |
| 2026-06-23 | 0.0h | 1.6h | 0.0h |