June 26, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-06-26.
Delivery events
10
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-06-26 00:19 | Delivered 2026-06-26 00:19; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-06-26 05:34 | Delivered 2026-06-26 05:34; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-06-26 13:04 | Delivered 2026-06-26 13:04; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-26 14:32 | Delivered 2026-06-26 14:32; resulting plan -. SLA timed out after 1200s |
| Peak Stress | TRANSITION | timed_out | 2026-06-26 15:04 | Delivered 2026-06-26 15:04; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-26 15:04 | Delivered 2026-06-26 15:04; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-26 18:26 | Delivered 2026-06-26 18:26; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-26 19:12 | Delivered 2026-06-26 19:12; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-06-26 19:38 | Delivered 2026-06-26 19:38; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-06-26 20:36 | Delivered 2026-06-26 20:36; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
64.3–85.9°F; avg 74.5°F
VPD
0.34–1.72 kPa; avg 0.81 kPa
Relative humidity
53.9–84.1%
Stress Hours
- Heat stress (>85°F): 0.1h
- VPD stress (>2.0 kPa): 6.6h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 2.36
Gas
USD 0.00
Water
USD 1.400
Total
USD 3.76
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 245 min | Primary exhaust runtime. |
| Fan 2 | 240 min | Secondary exhaust runtime. |
| Vent | 325 min | Intake vent runtime. |
| Fog | 157 min | Fogger runtime. |
| Heat 1 electric | 320 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 689 min | Supplemental lighting runtime. |
| Mister south | 0.48h | South mister runtime. |
| Mister west | 0.10h | West mister runtime. |
| Mister center | 1.42h | Center mister runtime. |
Water
- Total: 289 gal
- Mister: 289 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 77.0°F | 0.87 kPa | 72.6% |
| 13:00 | 79.4°F | 0.97 kPa | 72.1% |
| 14:00 | 82.4°F | 1.18 kPa | 69.4% |
| 15:00 | 82.3°F | 1.05 kPa | 73.3% |
| 16:00 | 83.1°F | 1.14 kPa | 71.3% |
| 17:00 | 82.2°F | 1.05 kPa | 72.7% |
| 18:00 | 81.7°F | 0.95 kPa | 74.8% |
| 19:00 | 78.5°F | 0.93 kPa | 72.6% |
| 20:00 | 74.5°F | 0.79 kPa | 73.7% |
| 21:00 | 71.8°F | 0.55 kPa | 79.6% |
| 22:00 | 70.4°F | 0.50 kPa | 80.3% |
| 23:00 | 69.0°F | 0.45 kPa | 81.4% |
| 00:00 | 67.4°F | 0.42 kPa | 81.8% |
| 01:00 | 66.5°F | 0.40 kPa | 82.2% |
| 02:00 | 65.6°F | 0.38 kPa | 82.5% |
| 03:00 | 64.7°F | 0.36 kPa | 82.7% |
| 04:00 | 64.8°F | 0.35 kPa | 83.3% |
| 05:00 | 65.4°F | 0.35 kPa | 83.6% |
| 06:00 | 67.2°F | 0.45 kPa | 80.7% |
| 07:00 | 69.8°F | 0.55 kPa | 78.5% |
| 08:00 | 71.6°F | 0.62 kPa | 76.8% |
| 09:00 | 73.6°F | 0.68 kPa | 76.1% |
| 10:00 | 75.2°F | 0.87 kPa | 71.5% |
| 11:00 | 78.9°F | 1.00 kPa | 71.0% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-20 | 0.1h | 6.7h | 0.0h |
| 2026-06-21 | 0.4h | 5.9h | 0.0h |
| 2026-06-22 | 1.9h | 6.8h | 0.0h |
| 2026-06-23 | 0.0h | 7.9h | 0.0h |
| 2026-06-24 | 1.7h | 4.8h | 0.0h |
| 2026-06-25 | 0.2h | 1.9h | 0.0h |
| 2026-06-26 | 0.2h | 6.6h | 0.0h |