June 28, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-06-28.
Delivery events
6
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-06-28 00:16 | Delivered 2026-06-28 00:16; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-06-28 05:34 | Delivered 2026-06-28 05:34; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-06-28 13:06 | Delivered 2026-06-28 13:06; resulting plan -. SLA timed out after 1800s |
| Peak Stress | TRANSITION | timed_out | 2026-06-28 15:04 | Delivered 2026-06-28 15:04; resulting plan -. SLA timed out after 2700s |
| Decline | TRANSITION | timed_out | 2026-06-28 19:34 | Delivered 2026-06-28 19:34; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-06-28 20:35 | Delivered 2026-06-28 20:35; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
65.5–86.4°F; avg 75.1°F
VPD
0.64–1.85 kPa; avg 0.99 kPa
Relative humidity
49.6–78.2%
Stress Hours
- Heat stress (>85°F): 0.2h
- VPD stress (>2.0 kPa): 9.9h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.95
Gas
USD 0.00
Water
USD 1.330
Total
USD 3.28
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 262 min | Primary exhaust runtime. |
| Fan 2 | 255 min | Secondary exhaust runtime. |
| Vent | 394 min | Intake vent runtime. |
| Fog | 208 min | Fogger runtime. |
| Heat 1 electric | 115 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 705 min | Supplemental lighting runtime. |
| Mister south | 0.87h | South mister runtime. |
| Mister west | 0.21h | West mister runtime. |
| Mister center | 1.59h | Center mister runtime. |
Water
- Total: 274 gal
- Mister: 186 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.8°F | 1.20 kPa | 68.0% |
| 13:00 | 82.2°F | 1.32 kPa | 66.5% |
| 14:00 | 83.1°F | 1.39 kPa | 66.6% |
| 15:00 | 84.5°F | 1.58 kPa | 63.0% |
| 16:00 | 82.9°F | 1.24 kPa | 69.1% |
| 17:00 | 82.7°F | 1.16 kPa | 71.0% |
| 18:00 | 82.1°F | 1.07 kPa | 72.6% |
| 19:00 | 79.9°F | 0.97 kPa | 73.0% |
| 20:00 | 80.2°F | 0.84 kPa | 76.6% |
| 21:00 | 76.0°F | 0.95 kPa | 69.5% |
| 22:00 | 72.3°F | 0.98 kPa | 64.5% |
| 23:00 | 71.4°F | 0.92 kPa | 65.1% |
| 00:00 | 69.3°F | 0.85 kPa | 65.6% |
| 01:00 | 67.8°F | 0.92 kPa | 61.2% |
| 02:00 | 67.3°F | 0.87 kPa | 62.1% |
| 03:00 | 66.7°F | 0.77 kPa | 65.7% |
| 04:00 | 66.1°F | 0.74 kPa | 66.5% |
| 05:00 | 66.4°F | 0.70 kPa | 68.6% |
| 06:00 | 68.4°F | 0.70 kPa | 70.9% |
| 07:00 | 70.3°F | 0.81 kPa | 68.5% |
| 08:00 | 72.1°F | 0.87 kPa | 68.2% |
| 09:00 | 74.1°F | 0.96 kPa | 67.2% |
| 10:00 | 76.4°F | 1.12 kPa | 64.4% |
| 11:00 | 78.2°F | 1.07 kPa | 68.3% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-22 | 1.9h | 6.8h | 0.0h |
| 2026-06-23 | 0.0h | 7.9h | 0.0h |
| 2026-06-24 | 1.7h | 4.8h | 0.0h |
| 2026-06-25 | 0.2h | 1.9h | 0.0h |
| 2026-06-26 | 0.2h | 6.6h | 0.0h |
| 2026-06-27 | 0.2h | 11.3h | 0.0h |
| 2026-06-28 | 0.2h | 9.9h | 0.0h |