June 29, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-06-29.
Delivery events
7
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-06-29 00:19 | Delivered 2026-06-29 00:19; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-06-29 05:35 | Delivered 2026-06-29 05:35; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-06-29 13:05 | Delivered 2026-06-29 13:05; resulting plan -. SLA timed out after 1800s |
| Peak Stress | TRANSITION | timed_out | 2026-06-29 15:04 | Delivered 2026-06-29 15:04; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-29 17:41 | Delivered 2026-06-29 17:41; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-06-29 19:36 | Delivered 2026-06-29 19:36; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-06-29 20:38 | Delivered 2026-06-29 20:38; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
66.1–85.7°F; avg 75.2°F
VPD
0.67–1.93 kPa; avg 1.03 kPa
Relative humidity
51.7–76.5%
Stress Hours
- Heat stress (>85°F): 0.2h
- VPD stress (>2.0 kPa): 11.9h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.58
Gas
USD 0.00
Water
USD 1.300
Total
USD 2.88
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 298 min | Primary exhaust runtime. |
| Fan 2 | 290 min | Secondary exhaust runtime. |
| Vent | 430 min | Intake vent runtime. |
| Fog | 211 min | Fogger runtime. |
| Heat 1 electric | 73 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 484 min | Supplemental lighting runtime. |
| Mister south | 1.12h | South mister runtime. |
| Mister west | 0.18h | West mister runtime. |
| Mister center | 1.35h | Center mister runtime. |
Water
- Total: 268 gal
- Mister: 210 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.5°F | 1.14 kPa | 68.9% |
| 13:00 | 82.1°F | 1.25 kPa | 68.2% |
| 14:00 | 82.9°F | 1.34 kPa | 67.2% |
| 15:00 | 83.3°F | 1.39 kPa | 66.0% |
| 16:00 | 83.3°F | 1.34 kPa | 66.8% |
| 17:00 | 82.9°F | 1.23 kPa | 69.4% |
| 18:00 | 82.6°F | 1.13 kPa | 71.5% |
| 19:00 | 81.1°F | 0.95 kPa | 74.8% |
| 20:00 | 79.6°F | 0.89 kPa | 74.7% |
| 21:00 | 75.1°F | 0.92 kPa | 69.4% |
| 22:00 | 73.5°F | 0.90 kPa | 68.4% |
| 23:00 | 72.1°F | 0.90 kPa | 66.8% |
| 00:00 | 69.7°F | 0.95 kPa | 61.8% |
| 01:00 | 68.1°F | 1.04 kPa | 56.1% |
| 02:00 | 67.0°F | 1.04 kPa | 54.3% |
| 03:00 | 66.6°F | 0.74 kPa | 67.0% |
| 04:00 | 66.7°F | 0.74 kPa | 66.8% |
| 05:00 | 66.7°F | 0.73 kPa | 67.4% |
| 06:00 | 68.6°F | 0.70 kPa | 71.0% |
| 07:00 | 70.4°F | 0.78 kPa | 69.7% |
| 08:00 | 72.0°F | 0.93 kPa | 65.9% |
| 09:00 | 74.0°F | 1.08 kPa | 62.8% |
| 10:00 | 75.8°F | 1.10 kPa | 64.3% |
| 11:00 | 78.0°F | 1.09 kPa | 67.3% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-23 | 0.0h | 7.9h | 0.0h |
| 2026-06-24 | 1.7h | 4.8h | 0.0h |
| 2026-06-25 | 0.2h | 1.9h | 0.0h |
| 2026-06-26 | 0.2h | 6.6h | 0.0h |
| 2026-06-27 | 0.2h | 11.3h | 0.0h |
| 2026-06-28 | 0.2h | 9.9h | 0.0h |
| 2026-06-29 | 0.2h | 11.9h | 0.0h |