June 30, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-06-30.
Delivery events
10
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-06-30 00:17 | Delivered 2026-06-30 00:17; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-06-30 05:35 | Delivered 2026-06-30 05:35; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-06-30 13:08 | Delivered 2026-06-30 13:08; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-30 13:50 | Delivered 2026-06-30 13:50; resulting plan -. SLA timed out after 1200s |
| Peak Stress | TRANSITION | timed_out | 2026-06-30 15:05 | Delivered 2026-06-30 15:05; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-30 16:06 | Delivered 2026-06-30 16:06; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-30 17:14 | Delivered 2026-06-30 17:14; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-06-30 18:19 | Delivered 2026-06-30 18:19; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-06-30 19:35 | Delivered 2026-06-30 19:35; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle (catch-up) | SUNSET | timed_out | 2026-06-30 20:39 | Delivered 2026-06-30 20:39; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
65.5–84.5°F; avg 74.6°F
VPD
0.57–1.80 kPa; avg 0.94 kPa
Relative humidity
51.8–75.9%
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 7.4h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.69
Gas
USD 0.00
Water
USD 1.620
Total
USD 3.31
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 80 min | Primary exhaust runtime. |
| Fan 2 | 86 min | Secondary exhaust runtime. |
| Vent | 117 min | Intake vent runtime. |
| Fog | 63 min | Fogger runtime. |
| Heat 1 electric | 126 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 827 min | Supplemental lighting runtime. |
| Mister south | 0.19h | South mister runtime. |
| Mister west | 0.07h | West mister runtime. |
| Mister center | 0.19h | Center mister runtime. |
Water
- Total: 335 gal
- Mister: 335 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.8°F | 1.18 kPa | 68.1% |
| 13:00 | 82.2°F | 1.31 kPa | 66.5% |
| 14:00 | 83.2°F | 1.39 kPa | 66.1% |
| 15:00 | 83.6°F | 1.42 kPa | 65.6% |
| 16:00 | 83.6°F | 1.41 kPa | 65.3% |
| 17:00 | 82.9°F | 1.28 kPa | 67.6% |
| 18:00 | 81.9°F | 1.19 kPa | 69.2% |
| 19:00 | 81.1°F | 1.03 kPa | 72.3% |
| 20:00 | 79.9°F | 0.93 kPa | 73.8% |
| 21:00 | 75.9°F | 0.93 kPa | 69.5% |
| 22:00 | 73.7°F | 0.88 kPa | 69.2% |
| 23:00 | 72.5°F | 0.83 kPa | 69.7% |
| 00:00 | 69.7°F | 0.93 kPa | 62.6% |
| 01:00 | 67.7°F | 0.96 kPa | 58.9% |
| 02:00 | 67.5°F | 0.75 kPa | 67.3% |
| 03:00 | 66.8°F | 0.73 kPa | 67.6% |
| 04:00 | 65.7°F | 0.68 kPa | 68.9% |
| 05:00 | 66.3°F | 0.59 kPa | 73.4% |
| 06:00 | 68.4°F | 0.71 kPa | 70.2% |
| 07:00 | 70.3°F | 0.78 kPa | 69.7% |
| 08:00 | 72.2°F | 0.83 kPa | 69.4% |
| 09:00 | 74.7°F | 0.99 kPa | 66.7% |
| 10:00 | 77.0°F | 1.05 kPa | 67.5% |
| 11:00 | 78.6°F | 1.09 kPa | 67.6% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-24 | 1.7h | 4.8h | 0.0h |
| 2026-06-25 | 0.2h | 1.9h | 0.0h |
| 2026-06-26 | 0.2h | 6.6h | 0.0h |
| 2026-06-27 | 0.2h | 11.3h | 0.0h |
| 2026-06-28 | 0.2h | 9.9h | 0.0h |
| 2026-06-29 | 0.2h | 11.9h | 0.0h |
| 2026-06-30 | 0.0h | 7.4h | 0.0h |