July 01, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-07-01.
Delivery events
6
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-07-01 00:17 | Delivered 2026-07-01 00:17; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-07-01 05:36 | Delivered 2026-07-01 05:36; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-07-01 13:06 | Delivered 2026-07-01 13:06; resulting plan -. SLA timed out after 1800s |
| Peak Stress | TRANSITION | timed_out | 2026-07-01 15:06 | Delivered 2026-07-01 15:06; resulting plan -. SLA timed out after 2700s |
| Decline | TRANSITION | timed_out | 2026-07-01 19:34 | Delivered 2026-07-01 19:34; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-07-01 20:38 | Delivered 2026-07-01 20:38; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
65.6–89.1°F; avg 75.3°F
VPD
0.45–2.14 kPa; avg 0.94 kPa
Relative humidity
53.6–79.3%
Stress Hours
- Heat stress (>85°F): 0.2h
- VPD stress (>2.0 kPa): 8.5h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.95
Gas
USD 0.00
Water
USD 1.180
Total
USD 3.13
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 216 min | Primary exhaust runtime. |
| Fan 2 | 209 min | Secondary exhaust runtime. |
| Vent | 279 min | Intake vent runtime. |
| Fog | 191 min | Fogger runtime. |
| Heat 1 electric | 167 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 628 min | Supplemental lighting runtime. |
| Mister south | 0.93h | South mister runtime. |
| Mister west | 0.12h | West mister runtime. |
| Mister center | 1.31h | Center mister runtime. |
Water
- Total: 244 gal
- Mister: 214 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.5°F | 1.19 kPa | 67.5% |
| 13:00 | 81.7°F | 1.27 kPa | 67.4% |
| 14:00 | 81.9°F | 1.14 kPa | 70.1% |
| 15:00 | 80.3°F | 1.11 kPa | 68.8% |
| 16:00 | 81.4°F | 1.09 kPa | 70.7% |
| 17:00 | 82.3°F | 1.10 kPa | 71.7% |
| 18:00 | 80.7°F | 1.04 kPa | 71.6% |
| 19:00 | 79.6°F | 1.02 kPa | 70.9% |
| 20:00 | 77.8°F | 0.94 kPa | 71.5% |
| 21:00 | 75.1°F | 0.86 kPa | 71.3% |
| 22:00 | 73.4°F | 0.82 kPa | 70.9% |
| 23:00 | 71.8°F | 0.77 kPa | 71.3% |
| 00:00 | 70.3°F | 0.74 kPa | 70.7% |
| 01:00 | 67.7°F | 0.81 kPa | 65.0% |
| 02:00 | 67.7°F | 0.62 kPa | 73.5% |
| 03:00 | 67.1°F | 0.52 kPa | 77.0% |
| 04:00 | 66.1°F | 0.47 kPa | 78.6% |
| 05:00 | 66.2°F | 0.49 kPa | 77.8% |
| 06:00 | 68.0°F | 0.61 kPa | 74.4% |
| 07:00 | 70.2°F | 0.72 kPa | 71.9% |
| 08:00 | 72.4°F | 0.81 kPa | 70.7% |
| 09:00 | 74.7°F | 0.88 kPa | 70.5% |
| 10:00 | 77.5°F | 1.04 kPa | 68.3% |
| 11:00 | 79.0°F | 1.07 kPa | 69.0% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-25 | 0.2h | 1.9h | 0.0h |
| 2026-06-26 | 0.2h | 6.6h | 0.0h |
| 2026-06-27 | 0.2h | 11.3h | 0.0h |
| 2026-06-28 | 0.2h | 9.9h | 0.0h |
| 2026-06-29 | 0.2h | 11.9h | 0.0h |
| 2026-06-30 | 0.0h | 7.4h | 0.0h |
| 2026-07-01 | 0.3h | 8.5h | 0.0h |