July 02, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-07-02.
Delivery events
9
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-07-02 00:17 | Delivered 2026-07-02 00:17; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-07-02 05:37 | Delivered 2026-07-02 05:37; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint (catch-up) | SOLAR_MAX | timed_out | 2026-07-02 13:10 | Delivered 2026-07-02 13:10; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-02 14:07 | Delivered 2026-07-02 14:07; resulting plan -. SLA timed out after 1200s |
| Peak Stress | TRANSITION | timed_out | 2026-07-02 15:04 | Delivered 2026-07-02 15:04; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-02 17:00 | Delivered 2026-07-02 17:00; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-02 18:03 | Delivered 2026-07-02 18:03; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-07-02 19:37 | Delivered 2026-07-02 19:37; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-07-02 20:34 | Delivered 2026-07-02 20:34; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
67.1–86.7°F; avg 75.5°F
VPD
0.59–1.81 kPa; avg 1.00 kPa
Relative humidity
51.9–79.1%
Stress Hours
- Heat stress (>85°F): 0.1h
- VPD stress (>2.0 kPa): 10.7h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.57
Gas
USD 0.00
Water
USD 1.540
Total
USD 3.11
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 395 min | Primary exhaust runtime. |
| Fan 2 | 390 min | Secondary exhaust runtime. |
| Vent | 528 min | Intake vent runtime. |
| Fog | 165 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 722 min | Supplemental lighting runtime. |
| Mister south | 0.55h | South mister runtime. |
| Mister west | 0.15h | West mister runtime. |
| Mister center | 1.33h | Center mister runtime. |
Water
- Total: 318 gal
- Mister: 318 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 80.6°F | 1.15 kPa | 69.1% |
| 13:00 | 82.3°F | 1.33 kPa | 66.3% |
| 14:00 | 83.1°F | 1.34 kPa | 66.8% |
| 15:00 | 83.7°F | 1.43 kPa | 65.6% |
| 16:00 | 83.3°F | 1.32 kPa | 67.1% |
| 17:00 | 82.6°F | 1.23 kPa | 68.7% |
| 18:00 | 81.8°F | 1.19 kPa | 68.9% |
| 19:00 | 80.8°F | 1.08 kPa | 70.6% |
| 20:00 | 79.1°F | 1.00 kPa | 71.0% |
| 21:00 | 76.3°F | 0.93 kPa | 70.1% |
| 22:00 | 74.7°F | 0.82 kPa | 72.2% |
| 23:00 | 72.2°F | 0.96 kPa | 64.6% |
| 00:00 | 70.0°F | 1.03 kPa | 59.2% |
| 01:00 | 69.0°F | 1.07 kPa | 56.4% |
| 02:00 | 68.4°F | 0.98 kPa | 58.8% |
| 03:00 | 67.3°F | 0.90 kPa | 60.9% |
| 04:00 | 67.4°F | 0.80 kPa | 65.3% |
| 05:00 | 67.6°F | 0.65 kPa | 72.0% |
| 06:00 | 69.2°F | 0.68 kPa | 72.5% |
| 07:00 | 71.3°F | 0.76 kPa | 71.4% |
| 08:00 | 72.7°F | 0.82 kPa | 70.3% |
| 09:00 | 74.6°F | 0.90 kPa | 69.6% |
| 10:00 | 76.9°F | 1.04 kPa | 67.7% |
| 11:00 | 79.2°F | 1.12 kPa | 67.8% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-26 | 0.2h | 6.6h | 0.0h |
| 2026-06-27 | 0.2h | 11.3h | 0.0h |
| 2026-06-28 | 0.2h | 9.9h | 0.0h |
| 2026-06-29 | 0.2h | 11.9h | 0.0h |
| 2026-06-30 | 0.0h | 7.4h | 0.0h |
| 2026-07-01 | 0.3h | 8.5h | 0.0h |
| 2026-07-02 | 0.1h | 10.7h | 0.0h |