July 05, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-07-05.
Delivery events
7
Required cycles pending
0
One-shot corrections
3
The planner did write one-shot setpoint corrections on 2026-07-05 (iris-oneshot-20260705-0021, iris-oneshot-20260705-0540, iris-oneshot-20260705-2035), but those are not counted as full daily planning cycles.
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | plan_written | 2026-07-05 00:19 | Delivered 2026-07-05 00:19; resulting plan iris-oneshot-20260705-0021. |
| Morning planning cycle | SUNRISE | plan_written | 2026-07-05 05:38 | Delivered 2026-07-05 05:38; resulting plan iris-oneshot-20260705-0540. |
| Solar peak planning checkpoint | SOLAR_MAX | acked | 2026-07-05 13:09 | Delivered 2026-07-05 13:09; resulting plan -. Acknowledged: SOLAR_MAX reviewed: live solar 1053 W/m2 is above the near-term forecast, but house is still inside served bands at 82.9F vs temp_high 83.8 and VPD 1.10 vs vpd_high 1.22 with dew margin 10F. Current hot-dry posture is already at or near the aggressive floor: fog_escalation_kpa 0... |
| Peak Stress | TRANSITION | acked | 2026-07-05 15:05 | Delivered 2026-07-05 15:05; resulting plan -. Acknowledged: Peak-stress transition checked live climate/equipment, active plan, and setpoints. House is in VENTILATE at 84.6F with VPD 1.39 kPa vs high 1.20 and safe dew margin 11.6F; wet assist is currently active (fog on, center mister on, vent/fan2 on)... |
| Decline | TRANSITION | acked | 2026-07-05 19:34 | Delivered 2026-07-05 19:34; resulting plan -. Acknowledged: TRANSITION decline reviewed live climate/equipment/plan/setpoints. Current temp is inside band (82.6F vs temp_high 83.4F) but VPD remains slightly above high (1.10 kPa vs vpd_high 1.00) with safe dew margin (10... |
| Forecast deviation | FORECAST_DEVIATION | acked | 2026-07-05 19:35 | Delivered 2026-07-05 19:35; resulting plan -. Acknowledged: FORECAST_DEVIATION no tuning: observed VPD is lower than raw forecast in the same direction as the known positive VPD forecast bias; live house is stable at 82.5F, VPD 1.10 kPa, dew margin 10.0F, controller IDLE with relays off... |
| Evening planning cycle | SUNSET | plan_written | 2026-07-05 20:33 | Delivered 2026-07-05 20:33; resulting plan iris-oneshot-20260705-2035. |
End-of-Day Summary
Climate
Temperature
65.6–87.0°F; avg 76.3°F
VPD
0.61–2.01 kPa; avg 1.06 kPa
Relative humidity
50.2–79.5%
Stress Hours
- Heat stress (>85°F): 1.9h
- VPD stress (>2.0 kPa): 11.8h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.57
Gas
USD 0.00
Water
USD 1.890
Total
USD 3.46
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 326 min | Primary exhaust runtime. |
| Fan 2 | 323 min | Secondary exhaust runtime. |
| Vent | 460 min | Intake vent runtime. |
| Fog | 258 min | Fogger runtime. |
| Heat 1 electric | 25 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 469 min | Supplemental lighting runtime. |
| Mister south | 1.59h | South mister runtime. |
| Mister west | 0.24h | West mister runtime. |
| Mister center | 1.48h | Center mister runtime. |
Water
- Total: 391 gal
- Mister: 391 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 81.6°F | 1.15 kPa | 70.0% |
| 13:00 | 83.0°F | 1.33 kPa | 67.8% |
| 14:00 | 84.2°F | 1.42 kPa | 66.7% |
| 15:00 | 83.9°F | 1.36 kPa | 67.8% |
| 16:00 | 84.0°F | 1.37 kPa | 67.1% |
| 17:00 | 83.3°F | 1.32 kPa | 67.0% |
| 18:00 | 82.9°F | 1.23 kPa | 68.8% |
| 19:00 | 80.4°F | 1.19 kPa | 67.0% |
| 20:00 | 79.0°F | 1.16 kPa | 66.1% |
| 21:00 | 76.4°F | 1.10 kPa | 64.8% |
| 22:00 | 74.6°F | 1.08 kPa | 63.5% |
| 23:00 | 73.4°F | 0.98 kPa | 65.3% |
| 00:00 | 71.2°F | 1.11 kPa | 57.5% |
| 01:00 | 69.0°F | 1.11 kPa | 54.2% |
| 02:00 | 68.0°F | 1.00 kPa | 57.5% |
| 03:00 | 68.0°F | 0.76 kPa | 67.9% |
| 04:00 | 67.5°F | 0.66 kPa | 71.2% |
| 05:00 | 66.6°F | 0.69 kPa | 69.0% |
| 06:00 | 67.9°F | 0.76 kPa | 67.8% |
| 07:00 | 69.9°F | 0.76 kPa | 69.8% |
| 08:00 | 71.8°F | 0.80 kPa | 70.3% |
| 09:00 | 75.1°F | 0.96 kPa | 68.3% |
| 10:00 | 78.7°F | 1.12 kPa | 67.2% |
| 11:00 | 80.8°F | 1.14 kPa | 68.8% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-29 | 0.2h | 11.9h | 0.0h |
| 2026-06-30 | 0.0h | 7.4h | 0.0h |
| 2026-07-01 | 0.3h | 8.5h | 0.0h |
| 2026-07-02 | 0.1h | 10.7h | 0.0h |
| 2026-07-03 | 0.0h | 10.8h | 0.0h |
| 2026-07-04 | 0.8h | 13.4h | 0.0h |
| 2026-07-05 | 1.9h | 11.8h | 0.0h |