July 06, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-07-06.
Delivery events
13
Required cycles pending
0
One-shot corrections
1
The planner did write one-shot setpoint corrections on 2026-07-06 (iris-oneshot-20260706-0023), but those are not counted as full daily planning cycles.
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset (catch-up) | MIDNIGHT | plan_written | 2026-07-06 00:21 | Delivered 2026-07-06 00:21; resulting plan iris-oneshot-20260706-0023. |
| Morning planning cycle | SUNRISE | timed_out | 2026-07-06 05:43 | Delivered 2026-07-06 05:43; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-06 13:04 | Delivered 2026-07-06 13:04; resulting plan -. SLA timed out after 1200s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-07-06 13:09 | Delivered 2026-07-06 13:09; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-06 14:08 | Delivered 2026-07-06 14:08; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-06 14:56 | Delivered 2026-07-06 14:56; resulting plan -. SLA timed out after 1200s |
| Peak Stress | TRANSITION | timed_out | 2026-07-06 15:07 | Delivered 2026-07-06 15:07; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-06 15:13 | Delivered 2026-07-06 15:13; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-06 16:16 | Delivered 2026-07-06 16:16; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-06 17:04 | Delivered 2026-07-06 17:04; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-06 17:37 | Delivered 2026-07-06 17:37; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-07-06 19:34 | Delivered 2026-07-06 19:34; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle (catch-up) | SUNSET | timed_out | 2026-07-06 20:38 | Delivered 2026-07-06 20:38; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
67.5–86.2°F; avg 76.5°F
VPD
0.61–1.79 kPa; avg 0.98 kPa
Relative humidity
51.7–80.6%
Stress Hours
- Heat stress (>85°F): 2.5h
- VPD stress (>2.0 kPa): 8.6h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.51
Gas
USD 0.00
Water
USD 0.630
Total
USD 2.14
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 326 min | Primary exhaust runtime. |
| Fan 2 | 329 min | Secondary exhaust runtime. |
| Vent | 386 min | Intake vent runtime. |
| Fog | 94 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 846 min | Supplemental lighting runtime. |
| Mister south | 0.41h | South mister runtime. |
| Mister west | 0.13h | West mister runtime. |
| Mister center | 0.55h | Center mister runtime. |
Water
- Total: 130 gal
- Mister: 75 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.3°F | 1.27 kPa | 67.0% |
| 13:00 | 83.7°F | 1.42 kPa | 66.1% |
| 14:00 | 84.5°F | 1.56 kPa | 63.9% |
| 15:00 | 85.0°F | 1.55 kPa | 64.6% |
| 16:00 | 84.7°F | 1.50 kPa | 64.6% |
| 17:00 | 84.2°F | 1.37 kPa | 67.0% |
| 18:00 | 83.1°F | 1.23 kPa | 69.3% |
| 19:00 | 82.2°F | 1.08 kPa | 72.1% |
| 20:00 | 80.7°F | 0.95 kPa | 74.2% |
| 21:00 | 78.4°F | 0.79 kPa | 76.5% |
| 22:00 | 75.8°F | 0.84 kPa | 72.8% |
| 23:00 | 72.8°F | 0.91 kPa | 67.8% |
| 00:00 | 71.0°F | 1.07 kPa | 59.9% |
| 01:00 | 69.7°F | 1.12 kPa | 55.4% |
| 02:00 | 69.4°F | 1.16 kPa | 53.3% |
| 03:00 | 69.1°F | 1.09 kPa | 55.7% |
| 04:00 | 68.3°F | 0.70 kPa | 70.5% |
| 05:00 | 67.7°F | 0.71 kPa | 69.2% |
| 06:00 | 69.2°F | 0.70 kPa | 71.6% |
| 07:00 | 70.9°F | 0.71 kPa | 72.9% |
| 08:00 | 73.3°F | 0.79 kPa | 72.0% |
| 09:00 | 76.1°F | 0.94 kPa | 69.8% |
| 10:00 | 79.5°F | 1.15 kPa | 67.1% |
| 11:00 | 80.8°F | 1.12 kPa | 69.6% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-06-30 | 0.0h | 7.4h | 0.0h |
| 2026-07-01 | 0.3h | 8.5h | 0.0h |
| 2026-07-02 | 0.1h | 10.7h | 0.0h |
| 2026-07-03 | 0.0h | 10.8h | 0.0h |
| 2026-07-04 | 0.8h | 13.4h | 0.0h |
| 2026-07-05 | 1.9h | 11.8h | 0.0h |
| 2026-07-06 | 2.5h | 8.6h | 0.0h |