July 07, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-07-07.
Delivery events
11
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-07-07 00:17 | Delivered 2026-07-07 00:17; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-07-07 05:42 | Delivered 2026-07-07 05:42; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-07-07 13:08 | Delivered 2026-07-07 13:08; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-07 13:40 | Delivered 2026-07-07 13:40; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-07 14:05 | Delivered 2026-07-07 14:05; resulting plan -. SLA timed out after 1200s |
| Peak Stress | TRANSITION | timed_out | 2026-07-07 15:09 | Delivered 2026-07-07 15:09; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-07 15:15 | Delivered 2026-07-07 15:15; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-07 16:46 | Delivered 2026-07-07 16:46; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-07 18:09 | Delivered 2026-07-07 18:09; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-07-07 19:36 | Delivered 2026-07-07 19:36; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-07-07 20:32 | Delivered 2026-07-07 20:32; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
68.1–86.0°F; avg 76.7°F
VPD
0.62–1.75 kPa; avg 1.02 kPa
Relative humidity
50.2–77.6%
Stress Hours
- Heat stress (>85°F): 0.8h
- VPD stress (>2.0 kPa): 12.5h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.62
Gas
USD 0.00
Water
USD 0.460
Total
USD 2.08
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 263 min | Primary exhaust runtime. |
| Fan 2 | 262 min | Secondary exhaust runtime. |
| Vent | 397 min | Intake vent runtime. |
| Fog | 82 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 966 min | Supplemental lighting runtime. |
| Mister south | 0.19h | South mister runtime. |
| Mister west | 0.10h | West mister runtime. |
| Mister center | 0.39h | Center mister runtime. |
Water
- Total: 96 gal
- Mister: 33 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.0°F | 1.18 kPa | 69.3% |
| 13:00 | 83.3°F | 1.21 kPa | 70.4% |
| 14:00 | 83.6°F | 1.11 kPa | 72.9% |
| 15:00 | 83.8°F | 1.13 kPa | 72.5% |
| 16:00 | 83.5°F | 1.05 kPa | 74.3% |
| 17:00 | 83.5°F | 1.10 kPa | 72.7% |
| 18:00 | 83.0°F | 1.19 kPa | 70.4% |
| 19:00 | 81.5°F | 1.03 kPa | 73.0% |
| 20:00 | 80.6°F | 0.80 kPa | 77.9% |
| 21:00 | 76.8°F | 0.89 kPa | 72.2% |
| 22:00 | 75.5°F | 0.83 kPa | 72.5% |
| 23:00 | 72.9°F | 0.87 kPa | 68.9% |
| 00:00 | 70.9°F | 1.07 kPa | 58.8% |
| 01:00 | 69.4°F | 1.11 kPa | 55.6% |
| 02:00 | 68.8°F | 1.11 kPa | 54.4% |
| 03:00 | 68.8°F | 1.06 kPa | 56.3% |
| 04:00 | 68.8°F | 0.89 kPa | 63.1% |
| 05:00 | 68.8°F | 0.72 kPa | 70.1% |
| 06:00 | 70.0°F | 0.73 kPa | 71.0% |
| 07:00 | 71.8°F | 0.74 kPa | 72.5% |
| 08:00 | 74.3°F | 0.86 kPa | 70.5% |
| 09:00 | 77.0°F | 0.99 kPa | 69.2% |
| 10:00 | 79.5°F | 1.13 kPa | 67.7% |
| 11:00 | 81.1°F | 1.15 kPa | 68.7% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-01 | 0.3h | 8.5h | 0.0h |
| 2026-07-02 | 0.1h | 10.7h | 0.0h |
| 2026-07-03 | 0.0h | 10.8h | 0.0h |
| 2026-07-04 | 0.8h | 13.4h | 0.0h |
| 2026-07-05 | 1.9h | 11.8h | 0.0h |
| 2026-07-06 | 2.5h | 8.6h | 0.0h |
| 2026-07-07 | 0.8h | 12.5h | 0.0h |