July 08, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-07-08.
Delivery events
12
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-07-08 00:17 | Delivered 2026-07-08 00:17; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-07-08 05:40 | Delivered 2026-07-08 05:40; resulting plan -. SLA timed out after 1800s |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-07-08 13:08 | Delivered 2026-07-08 13:08; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-08 13:09 | Delivered 2026-07-08 13:09; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-08 15:01 | Delivered 2026-07-08 15:01; resulting plan -. SLA timed out after 1200s |
| Peak Stress | TRANSITION | timed_out | 2026-07-08 15:08 | Delivered 2026-07-08 15:08; resulting plan -. SLA timed out after 2700s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-08 15:19 | Delivered 2026-07-08 15:19; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-08 15:36 | Delivered 2026-07-08 15:36; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-08 16:08 | Delivered 2026-07-08 16:08; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-08 16:57 | Delivered 2026-07-08 16:57; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-07-08 19:37 | Delivered 2026-07-08 19:37; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-07-08 20:32 | Delivered 2026-07-08 20:32; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
67.5–88.2°F; avg 76.5°F
VPD
0.61–2.04 kPa; avg 0.99 kPa
Relative humidity
52.6–79.7%
Stress Hours
- Heat stress (>85°F): 3.4h
- VPD stress (>2.0 kPa): 9.0h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.63
Gas
USD 0.00
Water
USD 0.710
Total
USD 2.34
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 343 min | Primary exhaust runtime. |
| Fan 2 | 355 min | Secondary exhaust runtime. |
| Vent | 401 min | Intake vent runtime. |
| Fog | 115 min | Fogger runtime. |
| Heat 1 electric | 2 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 881 min | Supplemental lighting runtime. |
| Mister south | 0.55h | South mister runtime. |
| Mister west | 0.12h | West mister runtime. |
| Mister center | 0.64h | Center mister runtime. |
Water
- Total: 147 gal
- Mister: 99 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.2°F | 1.18 kPa | 69.5% |
| 13:00 | 83.3°F | 1.25 kPa | 69.0% |
| 14:00 | 83.6°F | 1.15 kPa | 71.6% |
| 15:00 | 83.8°F | 1.16 kPa | 71.8% |
| 16:00 | 82.7°F | 1.13 kPa | 70.9% |
| 17:00 | 81.8°F | 1.15 kPa | 69.5% |
| 18:00 | 83.1°F | 1.12 kPa | 71.4% |
| 19:00 | 82.4°F | 1.09 kPa | 71.6% |
| 20:00 | 81.0°F | 1.02 kPa | 72.0% |
| 21:00 | 78.8°F | 0.97 kPa | 71.2% |
| 22:00 | 75.6°F | 0.81 kPa | 73.3% |
| 23:00 | 73.2°F | 1.00 kPa | 64.4% |
| 00:00 | 71.2°F | 1.14 kPa | 56.9% |
| 01:00 | 71.0°F | 1.15 kPa | 56.0% |
| 02:00 | 69.7°F | 1.00 kPa | 60.1% |
| 03:00 | 68.7°F | 0.95 kPa | 60.4% |
| 04:00 | 68.5°F | 0.70 kPa | 70.5% |
| 05:00 | 68.0°F | 0.70 kPa | 70.2% |
| 06:00 | 70.1°F | 0.72 kPa | 71.5% |
| 07:00 | 72.4°F | 0.77 kPa | 71.9% |
| 08:00 | 74.6°F | 0.88 kPa | 70.0% |
| 09:00 | 78.4°F | 1.05 kPa | 68.6% |
| 10:00 | 79.5°F | 1.09 kPa | 68.8% |
| 11:00 | 81.0°F | 1.15 kPa | 69.3% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-02 | 0.1h | 10.7h | 0.0h |
| 2026-07-03 | 0.0h | 10.8h | 0.0h |
| 2026-07-04 | 0.8h | 13.4h | 0.0h |
| 2026-07-05 | 1.9h | 11.8h | 0.0h |
| 2026-07-06 | 2.5h | 8.6h | 0.0h |
| 2026-07-07 | 0.8h | 12.5h | 0.0h |
| 2026-07-08 | 3.4h | 9.0h | 0.0h |