July 09, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner archive status: no full plan_journal planning cycles were recorded on 2026-07-09.
Delivery events
10
Required cycles pending
0
One-shot corrections
0
| Event | Type | Status | Delivered | Note |
|---|---|---|---|---|
| End-of-day review and reset | MIDNIGHT | timed_out | 2026-07-09 00:18 | Delivered 2026-07-09 00:18; resulting plan -. SLA timed out after 1800s |
| Morning planning cycle | SUNRISE | timed_out | 2026-07-09 05:41 | Delivered 2026-07-09 05:41; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | acked | 2026-07-09 08:53 | Delivered 2026-07-09 08:53; resulting plan -. Acknowledged: FORECAST_DEVIATION triaged as cloud-cover nowcast/forecast error, not a live climate-control miss. Live climate is in corridor: temp 75.6F vs high 78.1F, VPD 0.98 kPa vs high 1.04, dew margin 11.4F, controller IDLE, and all climate equipment off... |
| Solar peak planning checkpoint | SOLAR_MAX | timed_out | 2026-07-09 13:09 | Delivered 2026-07-09 13:09; resulting plan -. SLA timed out after 1800s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-09 13:58 | Delivered 2026-07-09 13:58; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-09 14:15 | Delivered 2026-07-09 14:15; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-09 14:32 | Delivered 2026-07-09 14:32; resulting plan -. SLA timed out after 1200s |
| Forecast deviation | FORECAST_DEVIATION | timed_out | 2026-07-09 15:16 | Delivered 2026-07-09 15:16; resulting plan -. SLA timed out after 1200s |
| Decline | TRANSITION | timed_out | 2026-07-09 19:32 | Delivered 2026-07-09 19:32; resulting plan -. SLA timed out after 2700s |
| Evening planning cycle | SUNSET | timed_out | 2026-07-09 20:34 | Delivered 2026-07-09 20:34; resulting plan -. SLA timed out after 1800s |
End-of-Day Summary
Climate
Temperature
66.1–86.7°F; avg 75.4°F
VPD
0.59–1.92 kPa; avg 0.90 kPa
Relative humidity
58.3–77.2%
Stress Hours
- Heat stress (>85°F): 0.5h
- VPD stress (>2.0 kPa): 4.6h
- Cold stress (<55°F): 0.0h
Economics
Electric
USD 1.77
Gas
USD 0.00
Water
USD 0.380
Total
USD 2.15
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 177 min | Primary exhaust runtime. |
| Fan 2 | 178 min | Secondary exhaust runtime. |
| Vent | 317 min | Intake vent runtime. |
| Fog | 60 min | Fogger runtime. |
| Heat 1 electric | 74 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 984 min | Supplemental lighting runtime. |
| Mister south | 0.23h | South mister runtime. |
| Mister west | 0.07h | West mister runtime. |
| Mister center | 0.34h | Center mister runtime. |
Water
- Total: 78 gal
- Mister: 41 gal
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.0°F | 1.24 kPa | 68.2% |
| 13:00 | 84.2°F | 1.44 kPa | 66.3% |
| 14:00 | 83.9°F | 1.37 kPa | 67.1% |
| 15:00 | 82.1°F | 1.14 kPa | 69.8% |
| 16:00 | 83.5°F | 1.24 kPa | 68.8% |
| 17:00 | 83.6°F | 1.21 kPa | 69.9% |
| 18:00 | 82.9°F | 1.05 kPa | 73.4% |
| 19:00 | 81.5°F | 0.82 kPa | 78.1% |
| 20:00 | 79.0°F | 0.79 kPa | 76.9% |
| 21:00 | 75.3°F | 0.79 kPa | 73.8% |
| 22:00 | 73.3°F | 0.76 kPa | 73.0% |
| 23:00 | 71.6°F | 0.71 kPa | 73.2% |
| 00:00 | 70.7°F | 0.69 kPa | 72.9% |
| 01:00 | 68.8°F | 0.79 kPa | 67.2% |
| 02:00 | 68.0°F | 0.78 kPa | 66.8% |
| 03:00 | 68.2°F | 0.65 kPa | 72.7% |
| 04:00 | 66.8°F | 0.66 kPa | 70.7% |
| 05:00 | 66.6°F | 0.63 kPa | 71.9% |
| 06:00 | 69.0°F | 0.69 kPa | 71.6% |
| 07:00 | 71.7°F | 0.76 kPa | 71.6% |
| 08:00 | 74.3°F | 0.91 kPa | 68.9% |
| 09:00 | 76.5°F | 0.97 kPa | 69.0% |
| 10:00 | 78.8°F | 1.10 kPa | 67.9% |
| 11:00 | 80.7°F | 1.12 kPa | 69.1% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-03 | 0.0h | 10.8h | 0.0h |
| 2026-07-04 | 0.8h | 13.4h | 0.0h |
| 2026-07-05 | 1.9h | 11.8h | 0.0h |
| 2026-07-06 | 2.5h | 8.6h | 0.0h |
| 2026-07-07 | 0.8h | 12.5h | 0.0h |
| 2026-07-08 | 3.4h | 9.0h | 0.0h |
| 2026-07-09 | 0.5h | 4.6h | 0.0h |