July 12, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
128
3
1
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260712-0016. Resolved 00:19 MDT. |
| Morning planning cycle | 05:43 | SUNRISE | plan_written | Wrote public plan iris-20260712-0543. Resolved 05:45 MDT. |
| Solar peak planning checkpoint | 13:08 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint | 13:10 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint | 13:12 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:14 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:16 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:18 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:20 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:22 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:24 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:26 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:28 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:30 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:32 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:34 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:36 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:38 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:40 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:42 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:44 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:46 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:48 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:50 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:52 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:54 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:55 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:57 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 13:59 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:01 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:03 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:05 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:07 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:09 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:11 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:13 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:15 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:17 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:19 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:21 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:23 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:25 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:27 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:29 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:31 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:33 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:35 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:37 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:39 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:41 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:43 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:44 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:46 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:48 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:50 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:52 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:54 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:56 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 14:58 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 15:00 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 15:02 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 15:04 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Solar peak planning checkpoint (catch-up) | 15:06 | SOLAR_MAX | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress | 15:08 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress | 15:10 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress | 15:11 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:13 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:15 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:18 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:20 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:22 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:24 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:26 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:28 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:30 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:32 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:34 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:35 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:37 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:39 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:41 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:43 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:45 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:47 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:49 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:51 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:53 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:54 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:56 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:58 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 15:59 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:01 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:03 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:05 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:07 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:09 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:10 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:12 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:14 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:16 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:18 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:20 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:22 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:24 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:26 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:28 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:29 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:31 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:33 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:35 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:37 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:39 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:41 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:44 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:46 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:48 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:50 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:52 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:54 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:55 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 16:57 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 17:00 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 17:02 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 17:04 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Peak Stress (catch-up) | 17:06 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Decline | 19:30 | TRANSITION | delivery_failed | Delivery recorded without a public plan write. |
| Decline | 19:32 | TRANSITION | acked | Acknowledged: Decline transition checked live climate/equipment/plan/setpoints. House is safe and near the sunset VPD edge (82.4F, VPD 1.27 kPa, dew margin 12.3F), all relays are off, and the active iris-20260712-0543 plan already holds guardrail-compatible evening moisture support with a scheduled taper at 21:30. No tunable change: raising mist/fog thresholds now would violate the observed-recovery rule because VPD has not stayed below the high edge yet. Resolved 19:33 MDT. |
| Evening planning cycle | 20:32 | SUNSET | plan_written | Wrote public plan iris-20260712-2032. Resolved 20:34 MDT. |
🌅 Morning Cycle (12:19 AM) — iris-20260712-0016
validated
4/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260711-0543
Previous hypothesis: SUNRISE plan for Saturday 2026-07-11. Previous completed recovery plan iris-20260710-1450 was evaluated at 5/10; anchor was unavailable because the scorecard/window rollup timed out. Yesterday’s complete scorecard is unavailable due db_statement_timeout, so diagnosis is degraded: from the 24h pattern and runtime, the limiting axis was VPD management during hot/dry ventilation, with heat stress becoming structurally limited during the afternoon ramp. Utility pressure was cooling/misting/lighting-driven rather than gas-driven: vent about 5h, fans about 3h each, fog 1.7h, water flowing 1.7h, heat1 only 1.3h. Today is an extreme clear hot-dry day: raw forecast 97F, RH 8%, VPD 5.48 kPa, solar 920 W/m2; bias-corrected VPD still exceeds 4 kPa. Current house is safe at 66.5F, VPD 0.68 kPa, dew margin 10.3F, IDLE, all relays off… Result: Completed midnight reset plan had degraded daily scorecard evidence, but window scorecard for its governed 5.4h shows poor climate outcome: house score about 0.226, compliance about 65.8, temp axis about 49.7, VPD axis about 36.1, with about 2.0h stress and VPD-high still the limiting axis. Safety and dew margin were acceptable, but the short overnight-to-dawn reset did not materially solve the dry edge before the next hot-dry ramp. The durable diagnosis remains: keep guardrail-compatible band-coupled moisture for live VPD-high and do not rely on clock-only taper while VPD recovery is incomplete. Score: 4/10
New finding: During extreme hot-dry sequences, midnight reset plans should not materially taper moisture posture unless observed VPD is already recovered and forecast-corrected dawn VPD risk is low; otherwise the next sunrise inherits dry-edge stress. → Added to Lessons Learned
Hypothesis
Testing: Guardrail-compatible extreme-day moisture posture: request band-relative values that the dispatcher can realize, then taper only after observed VPD recovery. Expected outcome: Dew margin remains above 8F with no condensation alerts; VPD-high stress still occurs under structural heat but house-too-dry alerts should be shorter/fewer than Saturday, and guardrail events should drop relative to the 305-event evaluated plan.
Conditions
100.0°F
11.0%
914.0 W/m²
5.0%
extreme clear hot-dry Sunday after Saturday guardrail-heavy VPD stress; forecast VPD has positive bias but corrected prior still shows severe dry ramp
Expected stress windows
restore full mist budget before ramp; keep moisture engage near vpd_high+0.05, all-zone near +0.20 to +0.25, fog escalation near 0.15 while gates allow
pre-cool and use VENTILATE wet/fog assist; accept physically limited heat when outdoor approaches 100F
repeat guardrail-compatible hot-dry moisture posture
aggressive pre-cool/wet assist and structural heat acceptance
Parameter rationale
avoid water-budget clipping during Sunday VPD recovery while dew margin stays above 8F
materialize near the active vpd_high+0.05 rather than requesting values that get held or clamped
bring all-zone rotation on around vpd_high+0.20 to +0.25 during persistent dry stress
use the 7x fog path during peak dry ventilation when dew/RH gates allow
increase effective wet duty during peak stress without relying on invalid band widening
Setpoints
Sunday July 12
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:16 | hyst 0.2125 | Midnight reset: current VPD is served and dew margin is safe |
| 03:30 | hyst 0.2175 | Pre-dawn: forecast VPD falls toward band; preserve leaf dryd |
| 06:30 | hyst 0.1825 | Sunrise ramp: restore full daily mist budget and reopen band |
| 09:00 | hyst 0.1725 | Dry ramp begins: prioritize controller-attributable VPD comp |
| 12:00 | hyst 0.16749999999999998 | Peak heat and VPD: use the lowest guardrail-compatible wet/f |
| 17:00 | hyst 0.1725 | Late peak after fog window closes: keep mister assist availa |
| 21:00 | hyst 0.1925 | Evening recovery: keep bounded wet assist for dry-air recove |
| 23:30 | hyst 0.2175 | Overnight taper for Monday pre-dawn; fog is clock-blocked an |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:16 | s2 1.915; cool_exit 2.05; all_fans 0; dw_stress 0; dw_until 21; engage 1.3399999999999999; all 1.5699999999999998; pulse 30; gap 60; wt 1.3 | Midnight reset: current VPD is served and dew margin is safe |
| 03:30 | s2 1.93; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 21; engage 1.3699999999999999; all 1.62; pulse 30; gap 60; wt 1.2533333333333334 | Pre-dawn: forecast VPD falls toward band; preserve leaf dryd |
| 06:30 | s2 1.615; cool_exit 1.51; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Sunrise ramp: restore full daily mist budget and reopen band |
| 09:00 | s2 1.535; cool_exit 1.33; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.47; pulse 37.5; gap 26.25; wt 1.7666666666666666 | Dry ramp begins: prioritize controller-attributable VPD comp |
| 12:00 | s2 1.4324999999999999; cool_exit 1.24; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 41.25; gap 18.75; wt 1.8666666666666667 | Peak heat and VPD: use the lowest guardrail-compatible wet/f |
| 17:00 | s2 1.57; cool_exit 1.33; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.47; pulse 37.5; gap 22.5; wt 1.7999999999999998 | Late peak after fog window closes: keep mister assist availa |
| 21:00 | s2 1.825; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 22; engage 1.32; all 1.52; pulse 30; gap 41.25; wt 1.5666666666666669 | Evening recovery: keep bounded wet assist for dry-air recove |
| 23:30 | s2 1.93; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 21; engage 1.3699999999999999; all 1.62; pulse 30; gap 60; wt 1.2666666666666666 | Overnight taper for Monday pre-dawn; fog is clock-blocked an |
Monday July 13
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.1825 | Monday sunrise: repeat early band-coupled posture for anothe |
| 12:00 | hyst 0.16749999999999998 | Monday peak: structural heat likely; preserve wet/fog assist |
| 21:00 | hyst 0.1925 | Monday evening recovery: taper only after observed VPD falls |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.615; cool_exit 1.51; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Monday sunrise: repeat early band-coupled posture for anothe |
| 12:00 | s2 1.4324999999999999; cool_exit 1.24; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 41.25; gap 18.75; wt 1.8666666666666667 | Monday peak: structural heat likely; preserve wet/fog assist |
| 21:00 | s2 1.825; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 22; engage 1.32; all 1.52; pulse 30; gap 41.25; wt 1.5666666666666669 | Monday evening recovery: taper only after observed VPD falls |
Tuesday July 14
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.1825 | Tuesday sunrise handoff: same hot-dry setup continues, with |
| 12:00 | hyst 0.16749999999999998 | Tuesday peak: maintain compliance-first hot-dry posture unde |
| 21:00 | hyst 0.20249999999999999 | End of 72h plan: begin evening resource taper while preservi |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.615; cool_exit 1.51; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Tuesday sunrise handoff: same hot-dry setup continues, with |
| 12:00 | s2 1.4324999999999999; cool_exit 1.24; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 41.25; gap 18.75; wt 1.8666666666666667 | Tuesday peak: maintain compliance-first hot-dry posture unde |
| 21:00 | s2 1.8699999999999999; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 22; engage 1.3399999999999999; all 1.5699999999999998; pulse 30; gap 52.5; wt 1.4333333333333333 | End of 72h plan: begin evening resource taper while preservi |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:16 | band_track_fraction | initial 0 |
| 00:16 | cold_vent_guard_delta_f | initial 8 |
| 00:16 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:16 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 00:16 | direct_wet_stress_vpd_margin_kpa | initial 0.12 |
| 00:16 | dwell_gate_ms | initial 285000 |
| 00:16 | enthalpy_close | initial 1 |
| 00:16 | enthalpy_open | initial -2 |
| 00:16 | fog_escalation_kpa | initial 0.35 |
| 00:16 | heat_hysteresis | initial 1 |
| 00:16 | min_fog_off_s | initial 108 |
| 00:16 | min_fog_on_s | initial 45.75 |
| 00:16 | mist_backoff_s | initial 600 |
| 00:16 | mist_max_closed_vent_s | initial 600 |
| 00:16 | mist_thermal_relief_s | initial 90 |
| 00:16 | mister_all_delay_s | initial 97.5 |
| 00:16 | mister_engage_delay_s | initial 48.75 |
| 00:16 | mister_water_budget_gal | initial 220 |
| 00:16 | night_vpd_bias_kpa | initial 0 |
| 00:16 | outdoor_staleness_max_s | initial 600 |
| 00:16 | sw_dwell_gate_enabled | initial 1 |
| 00:16 | sw_fog_closes_vent | initial 1 |
| 00:16 | sw_mister_closes_vent | initial 0 |
| 00:16 | sw_summer_vent_enabled | initial 1 |
| 00:16 | temp_hysteresis | initial 2.05 |
| 00:16 | vent_exchange_fraction | initial 0.3 |
| 00:16 | vent_prefer_dp_delta_f | initial 4 |
| 00:16 | vent_prefer_temp_delta_f | initial 4 |
| 00:16 | vpd_watch_dwell_s | initial 71.25 |
| 03:30 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.15 |
| 03:30 | dwell_gate_ms | 285000 → 300000 |
| 03:30 | fog_escalation_kpa | 0.35 → 0.4 |
| 03:30 | min_fog_off_s | 108 → 114 |
| 03:30 | min_fog_on_s | 45.75 → 43.5 |
| 03:30 | mister_all_delay_s | 97.5 → 102 |
| 03:30 | mister_engage_delay_s | 48.75 → 51 |
| 03:30 | temp_hysteresis | 2.05 → 2.14 |
| 03:30 | vpd_watch_dwell_s | 71.25 → 75 |
| 06:30 | cold_vent_guard_delta_f | 8 → 7 |
| 06:30 | direct_wet_stress_vpd_margin_kpa | 0.15 → 0.07 |
| 06:30 | dwell_gate_ms | 300000 → 195000 |
| 06:30 | fog_escalation_kpa | 0.4 → 0.2 |
| 06:30 | min_fog_off_s | 114 → 66 |
| 06:30 | min_fog_on_s | 43.5 → 61.5 |
| 06:30 | mister_all_delay_s | 102 → 70.5 |
| 06:30 | mister_engage_delay_s | 51 → 35.25 |
| 06:30 | mister_water_budget_gal | 220 → 300 |
| 06:30 | temp_hysteresis | 2.14 → 1.51 |
| 06:30 | vent_prefer_temp_delta_f | 4 → 3 |
| 06:30 | vpd_watch_dwell_s | 75 → 48.75 |
| 09:00 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.05 |
| 09:00 | dwell_gate_ms | 195000 → 165000 |
| 09:00 | fog_escalation_kpa | 0.2 → 0.15 |
| 09:00 | min_fog_off_s | 66 → 48 |
| 09:00 | min_fog_on_s | 61.5 → 68.25 |
| 09:00 | mister_all_delay_s | 70.5 → 61.5 |
| 09:00 | mister_engage_delay_s | 35.25 → 30.75 |
| 09:00 | temp_hysteresis | 1.51 → 1.33 |
| 09:00 | vpd_watch_dwell_s | 48.75 → 41.25 |
| 12:00 | dwell_gate_ms | 165000 → 150000 |
| 12:00 | min_fog_off_s | 48 → 36 |
| 12:00 | min_fog_on_s | 68.25 → 72.75 |
| 12:00 | mister_all_delay_s | 61.5 → 60 |
| 12:00 | mister_engage_delay_s | 30.75 → 30 |
| 12:00 | temp_hysteresis | 1.33 → 1.24 |
| 12:00 | vpd_watch_dwell_s | 41.25 → 37.5 |
