July 13, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
1
1
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260713-0016. Resolved 00:18 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260713-0016
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Guardrail-compatible persistence through a three-day 100F hot-dry sequence; judge success by fewer VPD-stress/vent-moisture-gap alerts and fewer held-by-guardrail events, not target hugging. Expected outcome: For the midnight-to-sunrise window: dew margin stays >=8F, no cold stress response is needed, and VPD remains near/inside the served corridor. For Monday peak: wet/fog assist is available before VPD blows out, water budget does not clip peak recovery, and VPD-high/vent-moisture-gap alerts are lower than Sunday even if heat misses remain partly physics-limited.
Conditions
100.0°F
10.0%
899.0 W/m²
5.0%
extreme clear hot-dry July sequence; forecast VPD has known positive bias, but corrected priors still show severe dry ramp after 09:00 and physics-limited heat by midday
Expected stress windows
restore full wet budget before ramp; moisture engage near vpd_high+0.05, all-zone near +0.22 to +0.25, fog escalation 0.15 during hot-dry VENTILATE if dew/RH/time gates allow
pre-cool lead 45 min, solar precool gain 1.5, all fans already enabled, accept physically limited misses near 100F
repeat guardrail-compatible hot-dry wet/fog assist and do not clock-taper before measured recovery
same pre-cool and vent-mist/fog posture
continue aggressive band-coupled moisture during the third hot-dry day
Parameter rationale
avoid water-budget clipping during peak VPD recovery while dew margin remains above 8F
materialize S1 mist near the dispatcher-owned vpd_high+0.05 rather than relying on guardrail correction
bring all-zone rotation near vpd_high+0.22 to +0.25 during broad-house dry stress
reduce VPD-high band error during peak dry ventilation without changing crop bands
increase wet duty at peak while using evening transitions to reduce churn after observed recovery
Setpoints
Monday July 13
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:16 | hyst 0.20749999999999996 | post-midnight resource posture while VPD is recovered and de |
| 05:30 | hyst 0.1825 | pre-dawn handoff restores full wet budget before the Monday |
| 08:00 | hyst 0.1725 | sunrise ramp: corrected VPD begins rising and previous day s |
| 11:00 | hyst 0.16749999999999998 | peak heat/dry ventilation: prioritize corridor compliance an |
| 17:30 | hyst 0.1825 | late peak: fog window may be closing but evening outdoor VPD |
| 21:30 | hyst 0.20749999999999996 | evening taper only after observed recovery; do not close S1 |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:16 | s2 1.965; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.3; all 1.52; pulse 30; gap 56.25; wt 1.4 | post-midnight resource posture while VPD is recovered and de |
| 05:30 | s2 1.7500000000000002; cool_exit 1.51; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | pre-dawn handoff restores full wet budget before the Monday |
| 08:00 | s2 1.5825; cool_exit 1.33; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 41.25; gap 26.25; wt 1.7999999999999998 | sunrise ramp: corrected VPD begins rising and previous day s |
| 11:00 | s2 1.5675000000000001; cool_exit 1.24; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 45; gap 22.5; wt 1.8666666666666667 | peak heat/dry ventilation: prioritize corridor compliance an |
| 17:30 | s2 1.7; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.47; pulse 37.5; gap 33.75; wt 1.7000000000000002 | late peak: fog window may be closing but evening outdoor VPD |
| 21:30 | s2 1.95; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.5; pulse 30; gap 52.5; wt 1.4533333333333334 | evening taper only after observed recovery; do not close S1 |
Tuesday July 14
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | hyst 0.1825 | Tuesday pre-dawn repeats severe hot-dry setup; restore wet b |
| 11:00 | hyst 0.16749999999999998 | Tuesday peak hot-dry VENTILATE assist posture |
| 21:30 | hyst 0.20749999999999996 | Tuesday evening recovery taper remains conditional on measur |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | s2 1.7500000000000002; cool_exit 1.51; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Tuesday pre-dawn repeats severe hot-dry setup; restore wet b |
| 11:00 | s2 1.5675000000000001; cool_exit 1.24; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 45; gap 22.5; wt 1.8666666666666667 | Tuesday peak hot-dry VENTILATE assist posture |
| 21:30 | s2 1.95; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.5; pulse 30; gap 52.5; wt 1.4533333333333334 | Tuesday evening recovery taper remains conditional on measur |
Wednesday July 15
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | hyst 0.1825 | Wednesday pre-dawn repeats dry ramp; preserve guardrail-comp |
| 11:00 | hyst 0.16749999999999998 | Wednesday peak extreme hot-dry posture |
| 21:30 | hyst 0.20749999999999996 | Wednesday evening handoff: conserve modestly while preservin |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | s2 1.7500000000000002; cool_exit 1.51; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Wednesday pre-dawn repeats dry ramp; preserve guardrail-comp |
| 11:00 | s2 1.5675000000000001; cool_exit 1.24; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 45; gap 22.5; wt 1.8666666666666667 | Wednesday peak extreme hot-dry posture |
| 21:30 | s2 1.95; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.5; pulse 30; gap 52.5; wt 1.4533333333333334 | Wednesday evening handoff: conserve modestly while preservin |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:16 | band_track_fraction | initial 0 |
| 00:16 | cold_vent_guard_delta_f | initial 8 |
| 00:16 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:16 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 00:16 | direct_wet_stress_vpd_margin_kpa | initial 0.08 |
| 00:16 | dwell_gate_ms | initial 270000 |
| 00:16 | enthalpy_close | initial 1 |
| 00:16 | enthalpy_open | initial -2 |
| 00:16 | fog_escalation_kpa | initial 0.3 |
| 00:16 | heat_hysteresis | initial 1 |
| 00:16 | min_fog_off_s | initial 96 |
| 00:16 | min_fog_on_s | initial 50.25 |
| 00:16 | mist_backoff_s | initial 600 |
| 00:16 | mist_max_closed_vent_s | initial 600 |
| 00:16 | mist_thermal_relief_s | initial 90 |
| 00:16 | mister_all_delay_s | initial 93 |
| 00:16 | mister_engage_delay_s | initial 46.5 |
| 00:16 | mister_water_budget_gal | initial 240 |
| 00:16 | night_vpd_bias_kpa | initial 0 |
| 00:16 | outdoor_staleness_max_s | initial 600 |
| 00:16 | sw_dwell_gate_enabled | initial 1 |
| 00:16 | sw_fog_closes_vent | initial 1 |
| 00:16 | sw_mister_closes_vent | initial 0 |
| 00:16 | sw_summer_vent_enabled | initial 1 |
| 00:16 | temp_hysteresis | initial 1.96 |
| 00:16 | vent_exchange_fraction | initial 0.3 |
| 00:16 | vent_prefer_dp_delta_f | initial 3 |
| 00:16 | vent_prefer_temp_delta_f | initial 4 |
| 00:16 | vpd_watch_dwell_s | initial 67.5 |
| 05:30 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.05 |
| 05:30 | dwell_gate_ms | 270000 → 195000 |
| 05:30 | fog_escalation_kpa | 0.3 → 0.2 |
| 05:30 | min_fog_off_s | 96 → 66 |
| 05:30 | min_fog_on_s | 50.25 → 61.5 |
| 05:30 | mister_all_delay_s | 93 → 70.5 |
| 05:30 | mister_engage_delay_s | 46.5 → 35.25 |
| 05:30 | mister_water_budget_gal | 240 → 300 |
| 05:30 | temp_hysteresis | 1.96 → 1.51 |
| 05:30 | vpd_watch_dwell_s | 67.5 → 48.75 |
| 08:00 | dwell_gate_ms | 195000 → 165000 |
| 08:00 | fog_escalation_kpa | 0.2 → 0.15 |
| 08:00 | min_fog_off_s | 66 → 48 |
| 08:00 | min_fog_on_s | 61.5 → 68.25 |
| 08:00 | mister_all_delay_s | 70.5 → 61.5 |
| 08:00 | mister_engage_delay_s | 35.25 → 30.75 |
| 08:00 | temp_hysteresis | 1.51 → 1.33 |
| 08:00 | vpd_watch_dwell_s | 48.75 → 41.25 |
| 11:00 | dwell_gate_ms | 165000 → 150000 |
| 11:00 | min_fog_off_s | 48 → 42 |
| 11:00 | min_fog_on_s | 68.25 → 70.5 |
| 11:00 | mister_all_delay_s | 61.5 → 60 |
| 11:00 | mister_engage_delay_s | 30.75 → 30 |
| 11:00 | temp_hysteresis | 1.33 → 1.24 |
| 11:00 | vpd_watch_dwell_s | 41.25 → 37.5 |
| 17:30 | dwell_gate_ms | 150000 → 195000 |
| 17:30 | fog_escalation_kpa | 0.15 → 0.2 |
| 17:30 | min_fog_off_s | 42 → 60 |
| 17:30 | min_fog_on_s | 70.5 → 63.75 |
| 17:30 | mister_all_delay_s | 60 → 70.5 |
| 17:30 | mister_engage_delay_s | 30 → 35.25 |
| 17:30 | temp_hysteresis | 1.24 → 1.51 |
| 17:30 | vpd_watch_dwell_s | 37.5 → 48.75 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.07 |
| 21:30 | dwell_gate_ms | 195000 → 270000 |
| 21:30 | fog_escalation_kpa | 0.2 → 0.3 |
| 21:30 | min_fog_off_s | 60 → 90 |
| 21:30 | min_fog_on_s | 63.75 → 52.5 |
| 21:30 | mister_all_delay_s | 70.5 → 93 |
| 21:30 | mister_engage_delay_s | 35.25 → 46.5 |
| 21:30 | mister_water_budget_gal | 300 → 260 |
| 21:30 | temp_hysteresis | 1.51 → 1.96 |
| 21:30 | vpd_watch_dwell_s | 48.75 → 67.5 |
| 05:30 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.05 |
| 05:30 | dwell_gate_ms | 270000 → 195000 |
| 05:30 | fog_escalation_kpa | 0.3 → 0.2 |
| 05:30 | min_fog_off_s | 90 → 66 |
| 05:30 | min_fog_on_s | 52.5 → 61.5 |
| 05:30 | mister_all_delay_s | 93 → 70.5 |
| 05:30 | mister_engage_delay_s | 46.5 → 35.25 |
| 05:30 | mister_water_budget_gal | 260 → 300 |
| 05:30 | temp_hysteresis | 1.96 → 1.51 |
| 05:30 | vpd_watch_dwell_s | 67.5 → 48.75 |
| 11:00 | dwell_gate_ms | 195000 → 150000 |
| 11:00 | fog_escalation_kpa | 0.2 → 0.15 |
| 11:00 | min_fog_off_s | 66 → 42 |
| 11:00 | min_fog_on_s | 61.5 → 70.5 |
| 11:00 | mister_all_delay_s | 70.5 → 60 |
| 11:00 | mister_engage_delay_s | 35.25 → 30 |
| 11:00 | temp_hysteresis | 1.51 → 1.24 |
| 11:00 | vpd_watch_dwell_s | 48.75 → 37.5 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.07 |
| 21:30 | dwell_gate_ms | 150000 → 270000 |
| 21:30 | fog_escalation_kpa | 0.15 → 0.3 |
| 21:30 | min_fog_off_s | 42 → 90 |
| 21:30 | min_fog_on_s | 70.5 → 52.5 |
| 21:30 | mister_all_delay_s | 60 → 93 |
| 21:30 | mister_engage_delay_s | 30 → 46.5 |
| 21:30 | mister_water_budget_gal | 300 → 260 |
| 21:30 | temp_hysteresis | 1.24 → 1.96 |
| 21:30 | vpd_watch_dwell_s | 37.5 → 67.5 |
| 05:30 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.05 |
| 05:30 | dwell_gate_ms | 270000 → 195000 |
| 05:30 | fog_escalation_kpa | 0.3 → 0.2 |
| 05:30 | min_fog_off_s | 90 → 66 |
| 05:30 | min_fog_on_s | 52.5 → 61.5 |
| 05:30 | mister_all_delay_s | 93 → 70.5 |
| 05:30 | mister_engage_delay_s | 46.5 → 35.25 |
| 05:30 | mister_water_budget_gal | 260 → 300 |
| 05:30 | temp_hysteresis | 1.96 → 1.51 |
| 05:30 | vpd_watch_dwell_s | 67.5 → 48.75 |
| 11:00 | dwell_gate_ms | 195000 → 150000 |
| 11:00 | fog_escalation_kpa | 0.2 → 0.15 |
| 11:00 | min_fog_off_s | 66 → 42 |
| 11:00 | min_fog_on_s | 61.5 → 70.5 |
| 11:00 | mister_all_delay_s | 70.5 → 60 |
| 11:00 | mister_engage_delay_s | 35.25 → 30 |
| 11:00 | temp_hysteresis | 1.51 → 1.24 |
| 11:00 | vpd_watch_dwell_s | 48.75 → 37.5 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.07 |
| 21:30 | dwell_gate_ms | 150000 → 270000 |
| 21:30 | fog_escalation_kpa | 0.15 → 0.3 |
| 21:30 | min_fog_off_s | 42 → 90 |
| 21:30 | min_fog_on_s | 70.5 → 52.5 |
| 21:30 | mister_all_delay_s | 60 → 93 |
| 21:30 | mister_engage_delay_s | 30 → 46.5 |
| 21:30 | mister_water_budget_gal | 300 → 260 |
| 21:30 | temp_hysteresis | 1.24 → 1.96 |
| 21:30 | vpd_watch_dwell_s | 37.5 → 67.5 |
Daily Summary So Far
Climate
72.7–74.3°F; avg 73.4°F
0.96–1.31 kPa; avg 1.15 kPa
54.6–66.4%
Interior Light Evidence
- Crop DLI: unavailable
- Reason:
source_day_incomplete - Provenance:
legacy_invalid_exterior_proxy_plus_fixture_estimate - Validity:
dli-validity-v1; 2024-01-01T00:00:00+00:00 → open - Qualified-light minutes and photoperiod remain independent of unavailable DLI.
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.5h
- Cold stress (<55°F): 1.3h
Economics
USD —
USD —
USD —
USD —
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 87 min | Primary exhaust runtime. |
| Fan 2 | 87 min | Secondary exhaust runtime. |
| Vent | 87 min | Intake vent runtime. |
| Fog | 15 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 87 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.15h | Center mister runtime. |
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.8°F | 1.32 kPa | 66.4% |
| 13:00 | 83.9°F | 1.49 kPa | 64.1% |
| 14:00 | 86.1°F | 1.83 kPa | 58.9% |
| 15:00 | 88.0°F | 2.03 kPa | 56.8% |
| 16:00 | 89.0°F | 2.36 kPa | 50.1% |
| 17:00 | 86.2°F | 2.16 kPa | 50.1% |
| 18:00 | 85.3°F | 2.11 kPa | 50.4% |
| 19:00 | 82.0°F | 1.31 kPa | 65.3% |
| 20:00 | 80.6°F | 1.20 kPa | 66.5% |
| 21:00 | 78.4°F | 1.16 kPa | 65.3% |
| 22:00 | 76.2°F | 1.23 kPa | 60.4% |
| 23:00 | 74.5°F | 1.23 kPa | 58.4% |
| 00:00 | 73.5°F | 1.15 kPa | 60.1% |
| 01:00 | 73.3°F | 1.16 kPa | 58.9% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-07 | 0.8h | 12.5h | 0.0h |
| 2026-07-08 | 3.4h | 9.0h | 0.0h |
| 2026-07-09 | 0.5h | 4.6h | 0.0h |
| 2026-07-10 | 2.4h | 3.8h | 1.0h |
| 2026-07-11 | 3.8h | 9.0h | 9.2h |
| 2026-07-12 | 5.1h | 10.3h | 8.2h |
| 2026-07-13 | 0.0h | 0.5h | 1.3h |