July 14, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
1
1
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260714-0018. Resolved 00:19 MDT. |
🌅 Morning Cycle (12:19 AM) — iris-20260714-0018
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Test whether avoiding midnight/sunset resource taper until measured VPD recovery reduces guardrail reshaping and VPD-high alerts on the second severe hot-dry day. Expected outcome: Dew risk remains 0h; no water-budget clipping; VPD-high alerts improve versus 16.8h prior day if physics allows, with fewer guardrail-held events because requested values are band-coupled.
Setpoints
Tuesday July 14
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | hyst 0.19749999999999998 | Post-midnight house is still dry-edge with safe dew margin; |
| 03:30 | hyst 0.20249999999999999 | Pre-dawn stays safe but dry-biased; maintain band-coupled mo |
| 05:30 | hyst 0.1925 | Sunrise ramp starts before outdoor VPD crosses band; pre-sta |
| 07:30 | hyst 0.1875 | Early-day handoff into severe clear hot-dry ramp; fog window |
| 10:30 | hyst 0.1875 | Peak solar/heat/VPD pressure: use strongest safe wet/fog ass |
| 17:30 | hyst 0.1925 | Fog window is closing but outdoor remains very dry; preserve |
| 21:30 | hyst 0.20749999999999996 | Evening taper is modest and only after expected measured rec |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | s2 1.7075; cool_exit 1.78; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 37.5; gap 33.75; wt 1.8666666666666667 | Post-midnight house is still dry-edge with safe dew margin; |
| 03:30 | s2 1.69; cool_exit 1.87; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 37.5; gap 33.75; wt 1.8666666666666667 | Pre-dawn stays safe but dry-biased; maintain band-coupled mo |
| 05:30 | s2 1.5875; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 41.25; gap 30; wt 1.9333333333333331 | Sunrise ramp starts before outdoor VPD crosses band; pre-sta |
| 07:30 | s2 1.5025; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 43.5; gap 26.25; wt 1.9866666666666668 | Early-day handoff into severe clear hot-dry ramp; fog window |
| 10:30 | s2 1.4935; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 45; gap 24; wt 2.02 | Peak solar/heat/VPD pressure: use strongest safe wet/fog ass |
| 17:30 | s2 1.605; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 41.25; gap 30; wt 1.9333333333333331 | Fog window is closing but outdoor remains very dry; preserve |
| 21:30 | s2 1.755; cool_exit 1.96; all_fans 0; dw_stress 1; dw_until 22; engage 1.28; all 1.47; pulse 33.75; gap 41.25; wt 1.7666666666666666 | Evening taper is modest and only after expected measured rec |
Wednesday July 15
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | hyst 0.20749999999999996 | Overnight between severe days: conserve only if recovered, b |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | s2 1.755; cool_exit 1.96; all_fans 0; dw_stress 1; dw_until 22; engage 1.28; all 1.47; pulse 33.75; gap 41.25; wt 1.7666666666666666 | Overnight between severe days: conserve only if recovered, b |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:15 | band_track_fraction | initial 0 |
| 00:15 | cold_vent_guard_delta_f | initial 8 |
| 00:15 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:15 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 00:15 | direct_wet_stress_vpd_margin_kpa | initial 0.05 |
| 00:15 | dwell_gate_ms | initial 240000 |
| 00:15 | enthalpy_close | initial 1 |
| 00:15 | enthalpy_open | initial -2 |
| 00:15 | fog_escalation_kpa | initial 0.2 |
| 00:15 | heat_hysteresis | initial 1 |
| 00:15 | min_fog_off_s | initial 60 |
| 00:15 | min_fog_on_s | initial 63.75 |
| 00:15 | mist_backoff_s | initial 600 |
| 00:15 | mist_max_closed_vent_s | initial 600 |
| 00:15 | mist_thermal_relief_s | initial 90 |
| 00:15 | mister_all_delay_s | initial 84 |
| 00:15 | mister_engage_delay_s | initial 42 |
| 00:15 | mister_water_budget_gal | initial 300 |
| 00:15 | night_vpd_bias_kpa | initial 0 |
| 00:15 | outdoor_staleness_max_s | initial 600 |
| 00:15 | sw_dwell_gate_enabled | initial 1 |
| 00:15 | sw_fog_closes_vent | initial 1 |
| 00:15 | sw_mister_closes_vent | initial 0 |
| 00:15 | sw_summer_vent_enabled | initial 1 |
| 00:15 | temp_hysteresis | initial 1.78 |
| 00:15 | vent_exchange_fraction | initial 0.3 |
| 00:15 | vent_prefer_dp_delta_f | initial 3 |
| 00:15 | vent_prefer_temp_delta_f | initial 4 |
| 00:15 | vpd_watch_dwell_s | initial 60 |
| 03:30 | dwell_gate_ms | 240000 → 255000 |
| 03:30 | mister_all_delay_s | 84 → 88.5 |
| 03:30 | mister_engage_delay_s | 42 → 44.25 |
| 03:30 | temp_hysteresis | 1.78 → 1.87 |
| 03:30 | vpd_watch_dwell_s | 60 → 63.75 |
| 05:30 | dwell_gate_ms | 255000 → 225000 |
| 05:30 | fog_escalation_kpa | 0.2 → 0.18 |
| 05:30 | min_fog_off_s | 60 → 54 |
| 05:30 | min_fog_on_s | 63.75 → 66 |
| 05:30 | mister_all_delay_s | 88.5 → 79.5 |
| 05:30 | mister_engage_delay_s | 44.25 → 39.75 |
| 05:30 | temp_hysteresis | 1.87 → 1.69 |
| 05:30 | vpd_watch_dwell_s | 63.75 → 56.25 |
| 07:30 | dwell_gate_ms | 225000 → 210000 |
| 07:30 | fog_escalation_kpa | 0.18 → 0.15 |
| 07:30 | min_fog_off_s | 54 → 48 |
| 07:30 | min_fog_on_s | 66 → 68.25 |
| 07:30 | mister_all_delay_s | 79.5 → 75 |
| 07:30 | mister_engage_delay_s | 39.75 → 37.5 |
| 07:30 | temp_hysteresis | 1.69 → 1.6 |
| 07:30 | vpd_watch_dwell_s | 56.25 → 52.5 |
| 10:30 | min_fog_off_s | 48 → 44.4 |
| 10:30 | min_fog_on_s | 68.25 → 69.6 |
| 17:30 | dwell_gate_ms | 210000 → 225000 |
| 17:30 | fog_escalation_kpa | 0.15 → 0.18 |
| 17:30 | min_fog_off_s | 44.4 → 54 |
| 17:30 | min_fog_on_s | 69.6 → 66 |
| 17:30 | mister_all_delay_s | 75 → 79.5 |
| 17:30 | mister_engage_delay_s | 37.5 → 39.75 |
| 17:30 | temp_hysteresis | 1.6 → 1.69 |
| 17:30 | vpd_watch_dwell_s | 52.5 → 56.25 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.06 |
| 21:30 | dwell_gate_ms | 225000 → 270000 |
| 21:30 | fog_escalation_kpa | 0.18 → 0.25 |
| 21:30 | min_fog_off_s | 54 → 72 |
| 21:30 | min_fog_on_s | 66 → 59.25 |
| 21:30 | mister_all_delay_s | 79.5 → 93 |
| 21:30 | mister_engage_delay_s | 39.75 → 46.5 |
| 21:30 | mister_water_budget_gal | 300 → 260 |
| 21:30 | temp_hysteresis | 1.69 → 1.96 |
| 21:30 | vpd_watch_dwell_s | 56.25 → 67.5 |
Daily Summary So Far
Climate
72.0–73.4°F; avg 72.7°F
0.96–1.33 kPa; avg 1.15 kPa
52.6–65.9%
Interior Light Evidence
- Crop DLI: unavailable
- Reason:
source_day_incomplete - Provenance:
legacy_invalid_exterior_proxy_plus_fixture_estimate - Validity:
dli-validity-v1; 2024-01-01T00:00:00+00:00 → open - Qualified-light minutes and photoperiod remain independent of unavailable DLI.
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.3h
- Cold stress (<55°F): 0.9h
Economics
USD —
USD —
USD —
USD —
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 58 min | Primary exhaust runtime. |
| Fan 2 | 58 min | Secondary exhaust runtime. |
| Vent | 58 min | Intake vent runtime. |
| Fog | 10 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.12h | Center mister runtime. |
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.6°F | 1.27 kPa | 67.2% |
| 13:00 | 84.3°F | 1.40 kPa | 66.9% |
| 14:00 | 86.5°F | 1.58 kPa | 65.8% |
| 15:00 | 88.8°F | 1.95 kPa | 59.6% |
| 16:00 | 86.1°F | 1.84 kPa | 57.8% |
| 17:00 | 84.8°F | 1.71 kPa | 58.6% |
| 18:00 | 83.2°F | 1.38 kPa | 64.8% |
| 19:00 | 81.9°F | 1.24 kPa | 67.2% |
| 20:00 | 80.3°F | 1.13 kPa | 68.0% |
| 21:00 | 78.3°F | 1.18 kPa | 64.5% |
| 22:00 | 75.5°F | 1.20 kPa | 60.3% |
| 23:00 | 73.3°F | 1.21 kPa | 56.9% |
| 00:00 | 72.7°F | 1.15 kPa | 58.5% |
| 01:00 | 72.3°F | 1.14 kPa | 58.3% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-08 | 3.4h | 9.0h | 0.0h |
| 2026-07-09 | 0.5h | 4.6h | 0.0h |
| 2026-07-10 | 2.4h | 3.8h | 1.0h |
| 2026-07-11 | 3.8h | 9.0h | 9.2h |
| 2026-07-12 | 5.1h | 10.3h | 8.2h |
| 2026-07-13 | 4.5h | 9.2h | 9.3h |
| 2026-07-14 | 0.0h | 0.3h | 1.0h |