July 20, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
12
3
9
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260720-0016. Resolved 00:18 MDT. |
| Morning planning cycle | 05:49 | SUNRISE | plan_written | Wrote public plan iris-20260720-0549. Resolved 05:51 MDT. |
| Solar peak planning checkpoint | 13:08 | SOLAR_MAX | acked | Acknowledged: SOLAR_MAX no tactical change. Live solar is overshooting the 14:00 forecast (1014 W/m2 observed vs 888 W/m2 raw forecast, even after applying the small recent solar bias), but the active SUNRISE plan already has the hot-dry compliance-first posture materialized: fog_escalation_kpa 0.15, mister_engage_kpa 1.27 near vpd_high+0.05, mister_all_kpa 1.44, pulse gap 24s, pulse on 90s, direct wet stress override enabled, all-fans-at-high enabled, and dwell gate enabled... Resolved 13:09 MDT. |
| Peak Stress | 15:08 | TRANSITION | acked | Acknowledged: Peak-stress transition checked live climate, equipment, active plan, and setpoints. Conditions are severe but tracking the active hot-dry plan: temp 89.4F and VPD 1.89 kPa are above band with safe 13.8F dew margin; vent, both fans, and fog are already on in VENTILATE. Tactical posture is already near the hot-dry ladder floor (fog_escalation_kpa 0.15, mister_engage_kpa 1.25 near vpd_high+0.03, mister_all_kpa 1.44 near +0.22, pulse gap 22s, all-fans enabled, dwell enabled)... Resolved 15:08 MDT. |
| Forecast deviation | 15:51 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION assessed live. Observed VPD and solar are both lower than the raw forecast, matching the known positive VPD forecast bias and an early cloud/solar forecast error rather than a new hotter/drier regime or equipment failure. Live greenhouse still has temp and VPD above band, but the controller is already in VENTILATE with vent, both fans, and fog active under the existing aggressive hot-dry plan; dew margin is safe at about 13F. No additional tunable change needed. Resolved 15:51 MDT. |
| Forecast deviation | 16:51 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION no-op: observed VPD is lower than raw forecast by about 1.49 kPa, matching the documented positive VPD forecast bias (~+1.5 kPa) rather than indicating a new live weather regime. Current climate is still hot/dry-edge (85.2F, VPD 1.80 kPa, dew margin 16.6F) but equipment is already in the appropriate cooling/fog-assist posture with vent, fan1, fan2, and fog on; wet/fog safety rails are healthy. Existing setpoints are already compliance-first/aggressive (fog_escalation_kpa 0... Resolved 16:52 MDT. |
| Forecast deviation | 17:36 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION assessed: outdoor temperature is 91.4F versus forecast about 100F, but this is a cooler-than-forecast shift in the same direction as the known positive temperature forecast bias. Current house is in a safe/resource state at 83.5F, VPD 1.11 kPa, RH 71%, dew margin 10.1F, mode IDLE, and all climate relays/wet assist are off. No live controller-attributable heat or VPD miss requires a tactical tunable change. Resolved 17:37 MDT. |
| Forecast deviation | 17:51 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION no-op: live climate shows VPD 1.00 kPa, RH 74%, 82.1F, dew margin 9.2F, mode IDLE; all climate equipment is off. The reported VPD forecast overshoot is in the same direction as the known positive VPD forecast bias, so this is forecast calibration catching up rather than a live weather/equipment miss. No tunable change made. Resolved 17:51 MDT. |
| Forecast deviation | 18:51 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION assessed as forecast VPD positive-bias catching up, not a live weather or equipment regime change. Current climate is near the evening band: 82.8F, VPD 1.27 kPa, RH 67%, dew margin 12.0F, IDLE; all climate relays/fog/misters are off. Existing wet-assist posture remains appropriate, so no tunable change was made. Resolved 18:52 MDT. |
| Decline | 19:26 | TRANSITION | acked | Acknowledged: Decline transition checked live climate, equipment, active plan, and setpoints. Current house is still in safe hot/dry VPD-high recovery: 83.0F, VPD 1.51 kPa above 1.22 high edge, dew margin 14.7F, VENTILATE with both fans and fog assist active. Wet/fog assist is allowed and useful, while the existing plan already has a later 22:30 taper to higher thresholds, wider mist gap, and conservative fog escalation before the overnight handoff... Resolved 19:27 MDT. |
| Forecast deviation | 19:51 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION assessed as forecast VPD overprediction catching up to known historical positive VPD bias, not a live climate miss. Current house is inside corridor: 82.0F, VPD 1.07 kPa, RH 71%, dew margin 10.2F, IDLE. All major climate actuators are off. No tunable change needed. Resolved 19:52 MDT. |
| Evening planning cycle | 20:26 | SUNSET | plan_written | Wrote public plan iris-20260720-2026. Resolved 20:28 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260720-0016
validated
7/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260719-0548
Previous hypothesis: SUNRISE plan for Sunday 2026-07-19. Yesterday scored 65.6, essentially flat against the 7-day average 65.7, but remained dual-axis limited: VPD was the bottleneck at 36.6% compliance versus 47.4% temp compliance, with 14.13h VPD-high stress and 11.09h heat stress. Dew safety held at dp_margin_min_f 8.8F and 0.0 dp-risk hours, so the correct response is not moisture suppression. I evaluated the completed sunset plan iris-20260718-2029 at 4/10; plan_evaluate anchored it at 2 because 602 VPD-high guardrail events and 568 held-by-guardrail events show the plan was materially guardrail-shaped. The self-score is higher than the anchor only because the plan preserved safety, not because it recovered the corridor. Current state is safe and low-side: 70.5F, VPD 0.88 kPa, RH 66%, dew margin 12F, IDLE, all relays off. Today is forecast extreme hot/dry: 98F raw high, RH 15-16%, raw VPD up to 5… Result: Evaluated at Monday SUNRISE using the available scoped window before the weekly plan superseded it. The plan governed a short overnight/pre-dawn window (~0.073 day). Scoped score/compliance was 83.5 with temp compliance 39.5%, VPD compliance 28.3%, about 0.24h heat stress and 0.29h VPD-high stress, 0.0h cold stress, 0.0h VPD-low stress, and dew safety preserved. Daily/yesterday context remains much weaker: Sunday scored 69.8 with VPD the bottleneck at 34.8% versus temp 46.2%, 14.66h VPD-high and 11.27h heat, water 403 gal total / 196 gal misting-only versus 347 gal 7d average. The short window validates dew-safe overnight continuity, not daytime corridor recovery. Retrieval was attempted for this sunrise but knowledge_search and lessons_search are blocked by missing OPENAI_API_KEY, so evidence comes from MCP scorecards/context and static lessons. Score: 7/10
Hypothesis
Testing: Guardrail-compatible MIDNIGHT reset for an extreme hot-dry Monday: preserve a modest dew-safe overnight surface, reopen band-coupled wet/fog assist before sunrise, then taper only after live dry-edge recovery or the Tuesday-night humid handoff. Expected outcome: Keep dew-risk and VPD-low stress at 0h while reducing Monday VPD-high severity versus Sunday; accept physics-limited heat near 101F outdoors, and watch whether bounded ClimateIntent reduces guardrail-held wet-assist rows compared with iris-20260719-0548.
Conditions
101.0°F
14.0%
879.0 W/m²
20.0%
extreme July hot-dry Monday after a guardrail-shaped Sunday; forecast VPD is positively biased but corrected priors remain severe, dew margin is currently safe, and zone spread remains large
Expected stress windows
preserve a modest dew-safe overnight wet-assist surface without peak daytime water duty; reopen more aggressively before sunrise
band-coupled wet assist: engage near vpd_high+0.05, all-zone near +0.20 to +0.25, daylight fog escalation near 0.15, low resource sensitivity while dew margin stays healthy
early thermal lead and solar precooling with all-fans cooling plus vent-mist/fog assist; accept structural peak heat rather than chasing target-line errors
repeat compliance-first wet assist for the Tuesday dry afternoon, but taper faster into the forecast humid/rain evening
raise dew-margin caution and resource/churn sensitivity as RH rises into the humid overnight handoff
suppress low-value wet assist and preserve dew safety during the forecast storm/humid evening
Parameter rationale
make S1 wet assist available near the dry edge when live VPD rises, without relying on dispatcher guardrail correction
allow all-zone escalation during meaningful hot-dry stress while keeping a wider deadband for localized spread
enable daylight vent-fog assist before severe VPD-high error accumulates
increase useful wet duty during VENTILATE while avoiding a clock-only evening unwind before measured recovery
avoid budget-limited recovery during safe extreme dry stress; conserve by tapering after recovery rather than lowering the cap
permit bounded evening dry-edge recovery through 22:00 if dew margin remains above 8F, while explicitly watching for another missed materialization
Setpoints
Monday July 20
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | hyst 0.20249999999999999 | Post-midnight: live air is safe with dew margin >12F; keep a |
| 03:30 | hyst 0.20249999999999999 | Pre-dawn hold: outdoor remains dry but no solar; preserve we |
| 05:30 | hyst 0.1925 | Sunrise ramp: reopen band-coupled wet assist before VPD clim |
| 07:30 | hyst 0.1825 | Early-day handoff: forecast VPD is already severe by 08:00; |
| 10:30 | hyst 0.1775 | Peak hot-dry ramp: heat is likely physics-limited; preserve |
| 16:30 | hyst 0.1825 | Late peak: maintain wet assist through the high-VPD afternoo |
| 20:30 | hyst 0.19749999999999998 | Evening dry-edge recovery: keep bounded direct-wet recovery |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | s2 1.76; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 22; engage 1.3; all 1.52; pulse 30; gap 48.75; wt 1.4866666666666666 | Post-midnight: live air is safe with dew margin >12F; keep a |
| 03:30 | s2 1.7334999999999998; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 22; engage 1.29; all 1.5; pulse 30; gap 46.5; wt 1.5066666666666668 | Pre-dawn hold: outdoor remains dry but no solar; preserve we |
| 05:30 | s2 1.645; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 22; engage 1.27; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Sunrise ramp: reopen band-coupled wet assist before VPD clim |
| 07:30 | s2 1.574; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 41.25; gap 28.5; wt 1.7799999999999998 | Early-day handoff: forecast VPD is already severe by 08:00; |
| 10:30 | s2 1.5474999999999999; cool_exit 1.42; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 43.5; gap 26.25; wt 1.8199999999999998 | Peak hot-dry ramp: heat is likely physics-limited; preserve |
| 16:30 | s2 1.5975; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 41.25; gap 30; wt 1.7666666666666666 | Late peak: maintain wet assist through the high-VPD afternoo |
| 20:30 | s2 1.7125; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 22; engage 1.28; all 1.47; pulse 33.75; gap 41.25; wt 1.6 | Evening dry-edge recovery: keep bounded direct-wet recovery |
Tuesday July 21
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | hyst 0.20749999999999996 | Monday night: conserve water/wear once solar is gone, but re |
| 06:30 | hyst 0.19749999999999998 | Tuesday dawn: restart moderate wet readiness ahead of anothe |
| 11:30 | hyst 0.1855 | Tuesday dry afternoon: VPD rises again with high solar; use |
| 21:30 | hyst 0.2175 | Humid/rain handoff: forecast RH rises sharply; protect dew m |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | s2 1.7925; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.3; all 1.52; pulse 30; gap 52.5; wt 1.4533333333333334 | Monday night: conserve water/wear once solar is gone, but re |
| 06:30 | s2 1.695; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.28; all 1.49; pulse 31.5; gap 41.25; wt 1.58 | Tuesday dawn: restart moderate wet readiness ahead of anothe |
| 11:30 | s2 1.6035; cool_exit 1.564; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.45; pulse 39; gap 31.5; wt 1.7333333333333334 | Tuesday dry afternoon: VPD rises again with high solar; use |
| 21:30 | s2 1.8875; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 19; engage 1.3399999999999999; all 1.62; pulse 30; gap 60; wt 1.2533333333333334 | Humid/rain handoff: forecast RH rises sharply; protect dew m |
Wednesday July 22
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 08:00 | hyst 0.19749999999999998 | Wednesday morning: transition back from humid overnight to d |
| 12:00 | hyst 0.1875 | Wednesday midday dry pulse: use band-coupled assist before f |
| 20:00 | hyst 0.22249999999999998 | Wednesday humid storm risk: suppress low-value wet assist an |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 08:00 | s2 1.6775; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.28; all 1.49; pulse 31.5; gap 41.25; wt 1.58 | Wednesday morning: transition back from humid overnight to d |
| 12:00 | s2 1.6124999999999998; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.46; pulse 37.5; gap 33.75; wt 1.7000000000000002 | Wednesday midday dry pulse: use band-coupled assist before f |
| 20:00 | s2 1.9500000000000002; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 19; engage 1.42; all 1.72; pulse 30; gap 60; wt 1.1333333333333333 | Wednesday humid storm risk: suppress low-value wet assist an |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:15 | band_track_fraction | initial 0 |
| 00:15 | cold_vent_guard_delta_f | initial 9 |
| 00:15 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:15 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 00:15 | direct_wet_stress_vpd_margin_kpa | initial 0.08 |
| 00:15 | dwell_gate_ms | initial 255000 |
| 00:15 | enthalpy_close | initial 1 |
| 00:15 | enthalpy_open | initial -2 |
| 00:15 | fog_escalation_kpa | initial 0.25 |
| 00:15 | heat_hysteresis | initial 1 |
| 00:15 | min_fog_off_s | initial 84 |
| 00:15 | min_fog_on_s | initial 54.75 |
| 00:15 | mist_backoff_s | initial 600 |
| 00:15 | mist_max_closed_vent_s | initial 600 |
| 00:15 | mist_thermal_relief_s | initial 90 |
| 00:15 | mister_all_delay_s | initial 88.5 |
| 00:15 | mister_engage_delay_s | initial 44.25 |
| 00:15 | mister_water_budget_gal | initial 300 |
| 00:15 | night_vpd_bias_kpa | initial 0 |
| 00:15 | outdoor_staleness_max_s | initial 600 |
| 00:15 | sw_dwell_gate_enabled | initial 1 |
| 00:15 | sw_fog_closes_vent | initial 1 |
| 00:15 | sw_mister_closes_vent | initial 0 |
| 00:15 | sw_summer_vent_enabled | initial 1 |
| 00:15 | temp_hysteresis | initial 1.87 |
| 00:15 | vent_exchange_fraction | initial 0.3 |
| 00:15 | vent_prefer_dp_delta_f | initial 4 |
| 00:15 | vent_prefer_temp_delta_f | initial 5 |
| 00:15 | vpd_watch_dwell_s | initial 63.75 |
| 03:30 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.07 |
| 03:30 | min_fog_off_s | 84 → 80.4 |
| 03:30 | min_fog_on_s | 54.75 → 56.1 |
| 05:30 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.05 |
| 05:30 | dwell_gate_ms | 255000 → 225000 |
| 05:30 | fog_escalation_kpa | 0.25 → 0.2 |
| 05:30 | min_fog_off_s | 80.4 → 66 |
| 05:30 | min_fog_on_s | 56.1 → 61.5 |
| 05:30 | mister_all_delay_s | 88.5 → 79.5 |
| 05:30 | mister_engage_delay_s | 44.25 → 39.75 |
| 05:30 | temp_hysteresis | 1.87 → 1.69 |
| 05:30 | vpd_watch_dwell_s | 63.75 → 56.25 |
| 07:30 | dwell_gate_ms | 225000 → 195000 |
| 07:30 | fog_escalation_kpa | 0.2 → 0.15 |
| 07:30 | min_fog_off_s | 66 → 51.599999999999994 |
| 07:30 | min_fog_on_s | 61.5 → 66.9 |
| 07:30 | mister_all_delay_s | 79.5 → 70.5 |
| 07:30 | mister_engage_delay_s | 39.75 → 35.25 |
| 07:30 | temp_hysteresis | 1.69 → 1.51 |
| 07:30 | vpd_watch_dwell_s | 56.25 → 48.75 |
| 10:30 | dwell_gate_ms | 195000 → 180000 |
| 10:30 | min_fog_off_s | 51.599999999999994 → 48 |
| 10:30 | min_fog_on_s | 66.9 → 68.25 |
| 10:30 | mister_all_delay_s | 70.5 → 66 |
| 10:30 | mister_engage_delay_s | 35.25 → 33 |
| 10:30 | temp_hysteresis | 1.51 → 1.42 |
| 10:30 | vpd_watch_dwell_s | 48.75 → 45 |
| 16:30 | dwell_gate_ms | 180000 → 195000 |
| 16:30 | fog_escalation_kpa | 0.15 → 0.18 |
| 16:30 | min_fog_off_s | 48 → 54 |
| 16:30 | min_fog_on_s | 68.25 → 66 |
| 16:30 | mister_all_delay_s | 66 → 70.5 |
| 16:30 | mister_engage_delay_s | 33 → 35.25 |
| 16:30 | temp_hysteresis | 1.42 → 1.51 |
| 16:30 | vpd_watch_dwell_s | 45 → 48.75 |
| 20:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.06 |
| 20:30 | dwell_gate_ms | 195000 → 240000 |
| 20:30 | fog_escalation_kpa | 0.18 → 0.25 |
| 20:30 | min_fog_off_s | 54 → 72 |
| 20:30 | min_fog_on_s | 66 → 59.25 |
| 20:30 | mister_all_delay_s | 70.5 → 84 |
| 20:30 | mister_engage_delay_s | 35.25 → 42 |
| 20:30 | temp_hysteresis | 1.51 → 1.78 |
| 20:30 | vpd_watch_dwell_s | 48.75 → 60 |
| 00:00 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.08 |
| 00:00 | dwell_gate_ms | 240000 → 270000 |
| 00:00 | fog_escalation_kpa | 0.25 → 0.3 |
| 00:00 | min_fog_off_s | 72 → 90 |
| 00:00 | min_fog_on_s | 59.25 → 52.5 |
| 00:00 | mister_all_delay_s | 84 → 93 |
| 00:00 | mister_engage_delay_s | 42 → 46.5 |
| 00:00 | temp_hysteresis | 1.78 → 1.96 |
| 00:00 | vpd_watch_dwell_s | 60 → 67.5 |
| 06:30 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.06 |
| 06:30 | dwell_gate_ms | 270000 → 240000 |
| 06:30 | fog_escalation_kpa | 0.3 → 0.22 |
| 06:30 | min_fog_off_s | 90 → 72 |
| 06:30 | min_fog_on_s | 52.5 → 59.25 |
| 06:30 | mister_all_delay_s | 93 → 84 |
| 06:30 | mister_engage_delay_s | 46.5 → 42 |
| 06:30 | temp_hysteresis | 1.96 → 1.78 |
| 06:30 | vpd_watch_dwell_s | 67.5 → 60 |
| 11:30 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.05 |
| 11:30 | dwell_gate_ms | 240000 → 204000 |
| 11:30 | fog_escalation_kpa | 0.22 → 0.18 |
| 11:30 | min_fog_off_s | 72 → 56.4 |
| 11:30 | min_fog_on_s | 59.25 → 65.1 |
| 11:30 | mister_all_delay_s | 84 → 73.19999999999999 |
| 11:30 | mister_engage_delay_s | 42 → 36.599999999999994 |
| 11:30 | temp_hysteresis | 1.78 → 1.564 |
| 11:30 | vpd_watch_dwell_s | 60 → 51 |
| 21:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.12 |
| 21:30 | dwell_gate_ms | 204000 → 300000 |
| 21:30 | fog_escalation_kpa | 0.18 → 0.38 |
| 21:30 | min_fog_off_s | 56.4 → 114 |
| 21:30 | min_fog_on_s | 65.1 → 43.5 |
| 21:30 | mister_all_delay_s | 73.19999999999999 → 102 |
| 21:30 | mister_engage_delay_s | 36.599999999999994 → 51 |
| 21:30 | temp_hysteresis | 1.564 → 2.14 |
| 21:30 | vpd_watch_dwell_s | 51 → 75 |
| 08:00 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 08:00 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.06 |
| 08:00 | dwell_gate_ms | 300000 → 240000 |
| 08:00 | fog_escalation_kpa | 0.38 → 0.22 |
| 08:00 | min_fog_off_s | 114 → 72 |
| 08:00 | min_fog_on_s | 43.5 → 59.25 |
| 08:00 | mister_all_delay_s | 102 → 84 |
| 08:00 | mister_engage_delay_s | 51 → 42 |
| 08:00 | temp_hysteresis | 2.14 → 1.78 |
| 08:00 | vpd_watch_dwell_s | 75 → 60 |
| 12:00 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.05 |
| 12:00 | dwell_gate_ms | 240000 → 210000 |
| 12:00 | fog_escalation_kpa | 0.22 → 0.18 |
| 12:00 | min_fog_off_s | 72 → 60 |
| 12:00 | min_fog_on_s | 59.25 → 63.75 |
| 12:00 | mister_all_delay_s | 84 → 75 |
| 12:00 | mister_engage_delay_s | 42 → 37.5 |
| 12:00 | temp_hysteresis | 1.78 → 1.6 |
| 12:00 | vpd_watch_dwell_s | 60 → 52.5 |
| 20:00 | direct_wet_stress_min_dew_margin_f | 8 → 12 |
| 20:00 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.2 |
| 20:00 | dwell_gate_ms | 210000 → 315000 |
| 20:00 | fog_escalation_kpa | 0.18 → 0.45 |
| 20:00 | min_fog_off_s | 60 → 132 |
| 20:00 | min_fog_on_s | 63.75 → 36.75 |
| 20:00 | mister_all_delay_s | 75 → 106.5 |
| 20:00 | mister_engage_delay_s | 37.5 → 53.25 |
| 20:00 | temp_hysteresis | 1.6 → 2.23 |
| 20:00 | vpd_watch_dwell_s | 52.5 → 78.75 |
🌅 Morning Cycle (2:04 AM) — iris-20260720-0201
validated
5/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260719-0548
Result: Evaluated at Monday SUNSET before writing the overnight plan. The weekly plan governed only a short 0.158 day window before the sunrise plan superseded it. Scoped window score was 73.2, with temp compliance 46.8% and VPD compliance 33.7%; stress remained dual-axis with about 1.49h heat stress and 1.97h VPD-high stress in the short window, while cold stress, VPD-low stress, and dew risk stayed at 0. The plan direction matched the hot-dry diagnosis and preserved safety, but the short window is not proof of daytime corridor recovery and VPD remained the limiting axis. Score: 5/10
Hypothesis
Testing: Weekly posture test: compare guardrail-compatible ClimateIntent against the last week of hot-dry plans; success is fewer guardrail-held wet-assist rows while preserving dew safety and reducing VPD-high severity during the next two dry ramps. Expected outcome: Over the next 72h: keep dp_risk_hours at 0, VPD-low stress near 0 except the forecast storm period, avoid worsening water beyond the Sunday 403 gal total, and improve or hold VPD-high severity versus the 7-day baseline while accepting physics-limited peak heat.
Conditions
102.0°F
12.0%
882.0 W/m²
40.0%
weekly sequence: Monday extreme hot-dry, Tuesday hot-dry afternoon then humid/rain handoff, Wednesday hot-dry midday followed by storm/humid evening; forecast VPD has known positive bias but corrected priors still exceed the crop corridor
Expected stress windows
band-coupled moisture near vpd_high+0.05, all-zone near +0.20 to +0.25, fog escalation near 0.15-0.18 during the daylight fog window, low resource sensitivity while dew margin is healthy
early thermal lead and solar pre-cooling; accept physics-limited peak heat rather than over-tuning inside the crop corridor
repeat compliance-first wet assist for the hot dry afternoon but taper into the forecast rain/humidity handoff
increase dew margin caution and reduce wet duty as RH rises
short renewed dry-stress posture before storm arrival
suppress low-value wet assist, raise dew margin floor, and prioritize disease/dew safety during storm humidity
Parameter rationale
keep S1 wet assist available at the band edge during safe dry stress without relying on dispatcher correction
allow all-zone mist only when dry stress is meaningful, while preserving a wider deadband for localized spread
use fog as severity mitigation during peak VENTILATE rather than increasing mister duty alone
increase useful wet duty during peak hot-dry ventilation, then taper before humid storm periods
avoid budget-limited recovery during safe peak dry stress while saving water via time-of-day taper instead of lowering the cap
permit bounded Monday dry-edge recovery while cutting wet assist earlier on humid handoff nights
Setpoints
Monday July 20
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 02:01 | hyst 0.20749999999999996 | current safe dry-edge overnight; preserve modest wet surface |
| 06:30 | hyst 0.1925 | pre-stage before Monday hot-dry ramp; dew margin is healthy |
| 10:30 | hyst 0.1875 | Monday peak is physics-limited heat plus severe VPD-high; us |
| 17:30 | hyst 0.19749999999999998 | keep Monday evening recovery surface open while forecast rem |
| 22:30 | hyst 0.2125 | overnight after Monday peak: taper water and relay churn whi |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 02:01 | s2 1.8475000000000001; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 22; engage 1.3; all 1.52; pulse 30; gap 48.75; wt 1.5 | current safe dry-edge overnight; preserve modest wet surface |
| 06:30 | s2 1.6500000000000001; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.47; pulse 41.25; gap 30; wt 1.7666666666666666 | pre-stage before Monday hot-dry ramp; dew margin is healthy |
| 10:30 | s2 1.6; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 45; gap 26.25; wt 1.8333333333333335 | Monday peak is physics-limited heat plus severe VPD-high; us |
| 17:30 | s2 1.735; cool_exit 1.78; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.47; pulse 41.25; gap 33.75; wt 1.7333333333333334 | keep Monday evening recovery surface open while forecast rem |
| 22:30 | s2 1.9300000000000002; cool_exit 2.05; all_fans 0; dw_stress 0; dw_until 22; engage 1.3399999999999999; all 1.5699999999999998; pulse 30; gap 56.25; wt 1.4333333333333333 | overnight after Monday peak: taper water and relay churn whi |
Tuesday July 21
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.20249999999999999 | Tuesday starts cloudier but remains dry enough to keep a mod |
| 11:00 | hyst 0.1925 | Tuesday afternoon repeats hot-dry stress, but less aggressiv |
| 19:30 | hyst 0.22249999999999998 | forecast storm/humidity arrives late Tuesday; taper wet assi |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.7800000000000002; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 21; engage 1.3; all 1.52; pulse 33.75; gap 45; wt 1.5666666666666667 | Tuesday starts cloudier but remains dry enough to keep a mod |
| 11:00 | s2 1.665; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.47; pulse 41.25; gap 33.75; wt 1.7333333333333334 | Tuesday afternoon repeats hot-dry stress, but less aggressiv |
| 19:30 | s2 1.9900000000000002; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 20; engage 1.3699999999999999; all 1.67; pulse 30; gap 60; wt 1.2333333333333334 | forecast storm/humidity arrives late Tuesday; taper wet assi |
Wednesday July 22
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 02:00 | hyst 0.22749999999999998 | humid overnight handoff; prioritize dew safety and avoid low |
| 08:00 | hyst 0.20249999999999999 | Wednesday dries again after sunrise; reopen moderate wet ass |
| 11:30 | hyst 0.1925 | short Wednesday hot-dry midday window before thunderstorm ri |
| 15:00 | hyst 0.22249999999999998 | storms/clouds reduce solar and raise humidity; begin taper b |
