July 21, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
2
2
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:15 | MIDNIGHT | plan_written | Wrote public plan iris-20260721-0015. Resolved 00:17 MDT. |
| Morning planning cycle | 05:50 | SUNRISE | plan_written | Wrote public plan iris-20260721-0550. Resolved 05:52 MDT. |
🌅 Morning Cycle (12:17 AM) — iris-20260721-0015
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Guardrail-aware hot-dry-to-humid-handoff plan: aggressive only during live dry stress, with explicit evening suppression before VPD-low/dew risk. Expected outcome: Tuesday overnight/pre-dawn should hold 0h cold and VPD-low stress with dew margin >8F. Tuesday afternoon will likely remain physically heat/VPD limited, but wet/fog assist should reduce severity without budget exhaustion. Tuesday night and Wednesday dawn should avoid VPD-low and dp-risk hours during the humid/rain handoff.
Conditions
98.0°F
17.0%
716.0 W/m²
61.0%
severe Tuesday hot-dry afternoon after a zero-stress overnight sunset window, then a rapid humid/rain handoff with VPD falling below band late evening and Wednesday dawn
Expected stress windows
band-coupled wet assist near vpd_high+0.05, all-zone near +0.23 to +0.25, daylight fog escalation 0.15-0.18 while dew margin stays above 8F, and low resource sensitivity during live dual-axis misses
thermal lead and solar pre-cooling with all-fans cooling already enabled; accept physically limited peak heat instead of target hugging
raise dew-margin caution and resource/churn sensitivity, sharply limit wet duty, and let dehum/vent authority handle low-VPD risk
reopen moderate wet/fog assist only after the saturated dawn clears
repeat dry-stress posture for the next hot-dry ramp, then taper before storm arrival
Parameter rationale
keep S1 wet assist available near the dispatcher-owned high edge during live dry stress without closing overnight safety
allow all-zone escalation when dry stress is meaningful while avoiding all-night high water duty
use fog as severity mitigation during hot-dry VENTILATE instead of relying only on mister frequency
increase useful wet duty during peak stress, then taper before humid evening VPD-low risk
avoid budget-limited recovery during safe dry stress while conserving through timing and humid-handoff suppression
Setpoints
Tuesday July 21
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | hyst 0.20749999999999996 | Midnight warm dry-edge reset: current VPD is below high edge |
| 05:45 | hyst 0.1925 | Pre-dawn handoff: reopen band-coupled wet assist before the |
| 10:30 | hyst 0.1825 | Morning ramp: corrected VPD/solar rise begins, so prioritize |
| 14:00 | hyst 0.1775 | Peak hot-dry VENTILATE risk: keep fog/mist assist aggressive |
| 17:00 | hyst 0.1875 | Late afternoon remains very dry but fog window is ending; ma |
| 20:30 | hyst 0.2175 | Evening humid handoff: start taper as VPD collapses and clou |
| 22:30 | hyst 0.22749999999999998 | Humid night risk: forecast VPD approaches or falls below ban |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | s2 1.845; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.3; all 1.5; pulse 30; gap 56.25; wt 1.42 | Midnight warm dry-edge reset: current VPD is below high edge |
| 05:45 | s2 1.6975; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 20; engage 1.27; all 1.47; pulse 33; gap 41.25; wt 1.5933333333333333 | Pre-dawn handoff: reopen band-coupled wet assist before the |
| 10:30 | s2 1.615; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 20; engage 1.27; all 1.47; pulse 37.5; gap 33.75; wt 1.7000000000000002 | Morning ramp: corrected VPD/solar rise begins, so prioritize |
| 14:00 | s2 1.6; cool_exit 1.42; all_fans 0; dw_stress 1; dw_until 20; engage 1.27; all 1.45; pulse 41.25; gap 30; wt 1.7666666666666666 | Peak hot-dry VENTILATE risk: keep fog/mist assist aggressive |
| 17:00 | s2 1.7000000000000002; cool_exit 1.6; all_fans 0; dw_stress 0; dw_until 20; engage 1.28; all 1.47; pulse 36; gap 37.5; wt 1.6533333333333333 | Late afternoon remains very dry but fog window is ending; ma |
| 20:30 | s2 1.925; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 20; engage 1.3399999999999999; all 1.5699999999999998; pulse 30; gap 60; wt 1.2666666666666666 | Evening humid handoff: start taper as VPD collapses and clou |
| 22:30 | s2 2.005; cool_exit 2.3200000000000003; all_fans 0; dw_stress 0; dw_until 19; engage 1.47; all 1.72; pulse 30; gap 60; wt 1.1333333333333333 | Humid night risk: forecast VPD approaches or falls below ban |
Wednesday July 22
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.22249999999999998 | Saturated Wednesday dawn: keep wet assist muted until RH/VPD |
| 11:00 | hyst 0.19749999999999998 | Wednesday midday dries moderately after saturated dawn; reop |
| 20:00 | hyst 0.22249999999999998 | Wednesday evening storm/humidity handoff: keep wet assist lo |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | s2 1.9874999999999998; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 19; engage 1.47; all 1.72; pulse 30; gap 60; wt 1.1333333333333333 | Saturated Wednesday dawn: keep wet assist muted until RH/VPD |
| 11:00 | s2 1.73; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 19; engage 1.29; all 1.5; pulse 31.5; gap 45; wt 1.5466666666666666 | Wednesday midday dries moderately after saturated dawn; reop |
| 20:00 | s2 2.005; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 19; engage 1.44; all 1.67; pulse 30; gap 60; wt 1.1333333333333333 | Wednesday evening storm/humidity handoff: keep wet assist lo |
Thursday July 23
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 09:00 | hyst 0.1875 | Thursday hot-dry ramp begins: reopen dry-stress posture befo |
| 14:00 | hyst 0.1775 | Thursday peak hot-dry stress before storms: fog/mist as seve |
| 17:30 | hyst 0.22249999999999998 | Thursday storm arrival: taper wet assist early as RH rises a |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 09:00 | s2 1.665; cool_exit 1.6; all_fans 0; dw_stress 0; dw_until 17; engage 1.27; all 1.47; pulse 36; gap 37.5; wt 1.6533333333333333 | Thursday hot-dry ramp begins: reopen dry-stress posture befo |
| 14:00 | s2 1.6; cool_exit 1.42; all_fans 0; dw_stress 1; dw_until 17; engage 1.27; all 1.45; pulse 41.25; gap 30; wt 1.7666666666666666 | Thursday peak hot-dry stress before storms: fog/mist as seve |
| 17:30 | s2 1.9725; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 17; engage 1.4; all 1.62; pulse 30; gap 60; wt 1.1866666666666665 | Thursday storm arrival: taper wet assist early as RH rises a |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:15 | band_track_fraction | initial 0 |
| 00:15 | cold_vent_guard_delta_f | initial 8 |
| 00:15 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:15 | direct_wet_stress_min_dew_margin_f | initial 9 |
| 00:15 | direct_wet_stress_vpd_margin_kpa | initial 0.08 |
| 00:15 | dwell_gate_ms | initial 270000 |
| 00:15 | enthalpy_close | initial 1 |
| 00:15 | enthalpy_open | initial -2 |
| 00:15 | fog_escalation_kpa | initial 0.3 |
| 00:15 | heat_hysteresis | initial 1 |
| 00:15 | min_fog_off_s | initial 96 |
| 00:15 | min_fog_on_s | initial 50.25 |
| 00:15 | mist_backoff_s | initial 600 |
| 00:15 | mist_max_closed_vent_s | initial 600 |
| 00:15 | mist_thermal_relief_s | initial 90 |
| 00:15 | mister_all_delay_s | initial 93 |
| 00:15 | mister_engage_delay_s | initial 46.5 |
| 00:15 | mister_water_budget_gal | initial 300 |
| 00:15 | night_vpd_bias_kpa | initial 0 |
| 00:15 | outdoor_staleness_max_s | initial 600 |
| 00:15 | sw_dwell_gate_enabled | initial 1 |
| 00:15 | sw_fog_closes_vent | initial 1 |
| 00:15 | sw_mister_closes_vent | initial 0 |
| 00:15 | sw_summer_vent_enabled | initial 1 |
| 00:15 | temp_hysteresis | initial 1.96 |
| 00:15 | vent_exchange_fraction | initial 0.3 |
| 00:15 | vent_prefer_dp_delta_f | initial 3 |
| 00:15 | vent_prefer_temp_delta_f | initial 4 |
| 00:15 | vpd_watch_dwell_s | initial 67.5 |
| 05:45 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 05:45 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.05 |
| 05:45 | dwell_gate_ms | 270000 → 225000 |
| 05:45 | fog_escalation_kpa | 0.3 → 0.22 |
| 05:45 | min_fog_off_s | 96 → 72 |
| 05:45 | min_fog_on_s | 50.25 → 59.25 |
| 05:45 | mister_all_delay_s | 93 → 79.5 |
| 05:45 | mister_engage_delay_s | 46.5 → 39.75 |
| 05:45 | temp_hysteresis | 1.96 → 1.69 |
| 05:45 | vpd_watch_dwell_s | 67.5 → 56.25 |
| 10:30 | dwell_gate_ms | 225000 → 195000 |
| 10:30 | fog_escalation_kpa | 0.22 → 0.18 |
| 10:30 | min_fog_off_s | 72 → 60 |
| 10:30 | min_fog_on_s | 59.25 → 63.75 |
| 10:30 | mister_all_delay_s | 79.5 → 70.5 |
| 10:30 | mister_engage_delay_s | 39.75 → 35.25 |
| 10:30 | temp_hysteresis | 1.69 → 1.51 |
| 10:30 | vpd_watch_dwell_s | 56.25 → 48.75 |
| 14:00 | dwell_gate_ms | 195000 → 180000 |
| 14:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 14:00 | min_fog_off_s | 60 → 54 |
| 14:00 | min_fog_on_s | 63.75 → 66 |
| 14:00 | mister_all_delay_s | 70.5 → 66 |
| 14:00 | mister_engage_delay_s | 35.25 → 33 |
| 14:00 | temp_hysteresis | 1.51 → 1.42 |
| 14:00 | vpd_watch_dwell_s | 48.75 → 45 |
| 17:00 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.06 |
| 17:00 | dwell_gate_ms | 180000 → 210000 |
| 17:00 | fog_escalation_kpa | 0.15 → 0.18 |
| 17:00 | min_fog_off_s | 54 → 66 |
| 17:00 | min_fog_on_s | 66 → 61.5 |
| 17:00 | mister_all_delay_s | 66 → 75 |
| 17:00 | mister_engage_delay_s | 33 → 37.5 |
| 17:00 | temp_hysteresis | 1.42 → 1.6 |
| 17:00 | vpd_watch_dwell_s | 45 → 52.5 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 20:30 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.12 |
| 20:30 | dwell_gate_ms | 210000 → 300000 |
| 20:30 | fog_escalation_kpa | 0.18 → 0.35 |
| 20:30 | min_fog_off_s | 66 → 114 |
| 20:30 | min_fog_on_s | 61.5 → 43.5 |
| 20:30 | mister_all_delay_s | 75 → 102 |
| 20:30 | mister_engage_delay_s | 37.5 → 51 |
| 20:30 | temp_hysteresis | 1.6 → 2.14 |
| 20:30 | vpd_watch_dwell_s | 52.5 → 75 |
| 22:30 | direct_wet_stress_min_dew_margin_f | 10 → 12 |
| 22:30 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.25 |
| 22:30 | dwell_gate_ms | 300000 → 330000 |
| 22:30 | fog_escalation_kpa | 0.35 → 0.5 |
| 22:30 | min_fog_off_s | 114 → 132 |
| 22:30 | min_fog_on_s | 43.5 → 36.75 |
| 22:30 | mister_all_delay_s | 102 → 111 |
| 22:30 | mister_engage_delay_s | 51 → 55.5 |
| 22:30 | temp_hysteresis | 2.14 → 2.3200000000000003 |
| 22:30 | vpd_watch_dwell_s | 75 → 82.5 |
| 06:00 | dwell_gate_ms | 330000 → 315000 |
| 06:00 | mister_all_delay_s | 111 → 106.5 |
| 06:00 | mister_engage_delay_s | 55.5 → 53.25 |
| 06:00 | temp_hysteresis | 2.3200000000000003 → 2.23 |
| 06:00 | vpd_watch_dwell_s | 82.5 → 78.75 |
| 11:00 | direct_wet_stress_min_dew_margin_f | 12 → 9 |
| 11:00 | direct_wet_stress_vpd_margin_kpa | 0.25 → 0.07 |
| 11:00 | dwell_gate_ms | 315000 → 240000 |
| 11:00 | fog_escalation_kpa | 0.5 → 0.22 |
| 11:00 | min_fog_off_s | 132 → 78 |
| 11:00 | min_fog_on_s | 36.75 → 57 |
| 11:00 | mister_all_delay_s | 106.5 → 84 |
| 11:00 | mister_engage_delay_s | 53.25 → 42 |
| 11:00 | temp_hysteresis | 2.23 → 1.78 |
| 11:00 | vpd_watch_dwell_s | 78.75 → 60 |
| 20:00 | direct_wet_stress_min_dew_margin_f | 9 → 12 |
| 20:00 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.22 |
| 20:00 | dwell_gate_ms | 240000 → 315000 |
| 20:00 | fog_escalation_kpa | 0.22 → 0.45 |
| 20:00 | min_fog_off_s | 78 → 132 |
| 20:00 | min_fog_on_s | 57 → 36.75 |
| 20:00 | mister_all_delay_s | 84 → 106.5 |
| 20:00 | mister_engage_delay_s | 42 → 53.25 |
| 20:00 | temp_hysteresis | 1.78 → 2.23 |
| 20:00 | vpd_watch_dwell_s | 60 → 78.75 |
| 09:00 | direct_wet_stress_min_dew_margin_f | 12 → 8 |
| 09:00 | direct_wet_stress_vpd_margin_kpa | 0.22 → 0.05 |
| 09:00 | dwell_gate_ms | 315000 → 210000 |
| 09:00 | fog_escalation_kpa | 0.45 → 0.18 |
| 09:00 | min_fog_off_s | 132 → 66 |
| 09:00 | min_fog_on_s | 36.75 → 61.5 |
| 09:00 | mister_all_delay_s | 106.5 → 75 |
| 09:00 | mister_engage_delay_s | 53.25 → 37.5 |
| 09:00 | temp_hysteresis | 2.23 → 1.6 |
| 09:00 | vpd_watch_dwell_s | 78.75 → 52.5 |
| 14:00 | dwell_gate_ms | 210000 → 180000 |
| 14:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 14:00 | min_fog_off_s | 66 → 54 |
| 14:00 | min_fog_on_s | 61.5 → 66 |
| 14:00 | mister_all_delay_s | 75 → 66 |
| 14:00 | mister_engage_delay_s | 37.5 → 33 |
| 14:00 | temp_hysteresis | 1.6 → 1.42 |
| 14:00 | vpd_watch_dwell_s | 52.5 → 45 |
| 17:30 | direct_wet_stress_min_dew_margin_f | 8 → 12 |
| 17:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.18 |
| 17:30 | dwell_gate_ms | 180000 → 315000 |
| 17:30 | fog_escalation_kpa | 0.15 → 0.4 |
| 17:30 | min_fog_off_s | 54 → 126 |
| 17:30 | min_fog_on_s | 66 → 39 |
| 17:30 | mister_all_delay_s | 66 → 106.5 |
| 17:30 | mister_engage_delay_s | 33 → 53.25 |
| 17:30 | temp_hysteresis | 1.42 → 2.23 |
| 17:30 | vpd_watch_dwell_s | 45 → 78.75 |
🌅 Morning Cycle (5:52 AM) — iris-20260721-0550
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Guardrail-compatible hot-dry severity plan: keep wet/fog assist at the band edge during live stress, but stop requesting high/taper values that the VPD-high guardrail immediately rewrites. Expected outcome: Compared with Monday, hold dew risk at 0h, avoid VPD-low stress, keep daily score near or above 74 despite physics-limited heat, and reduce guardrail/held wet-assist materialization events by using values closer to the guardrail-compatible surface.
Conditions
97.0°F
17.0%
854.0 W/m²
43.0%
severe hot-dry Tuesday with forecast positive VPD bias but corrected priors still above band; warm humid/cloudy handoff late evening and a saturated/storm-risk Wednesday night
Expected stress windows
band-coupled wet assist near vpd_high+0.05, all-zone near +0.20 to +0.25, fog escalation near 0.15 during peak daylight while dew margin stays above 8F
thermal lead and solar pre-cooling; accept physics-limited peak heat instead of target hugging
renew moderate wet/fog assist after the humid dawn clears, then taper before storm humidity
raise dew-margin caution, suppress low-value wet duty, and let dehum/vent authority handle humid air
reopen dry-stress assist with early wet cutoff because storm probability rises by afternoon
Parameter rationale
keep S1 moisture available near the dispatcher-owned high edge during live VPD-high without requesting values the guardrail must rewrite
allow all-zone rotation only during meaningful house-wide dry stress rather than adding low-value overnight water
use fog as severity mitigation in hot-dry VENTILATE before VPD error accumulates, while accepting that physics may still cap compliance
stay guardrail-compatible and avoid plan-materialization misses while preserving useful wet duty
avoid budget-limited recovery during safe dry stress; conserve by evening timing and resource sensitivity rather than lowering the emergency cap
Setpoints
Tuesday July 21
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:50 | hyst 0.1925 | Dawn is safe but already VENTILATE; keep a modest wet surfac |
| 10:30 | hyst 0.1825 | Late morning corrected VPD exceeds band and solar is rising; |
| 14:00 | hyst 0.1775 | Peak hot-dry VENTILATE window; compliance beats resource min |
| 19:30 | hyst 0.20749999999999996 | Solar is falling and clouds/humidity increase; begin taper b |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:50 | s2 1.7950000000000002; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 21; engage 1.3; all 1.52; pulse 30; gap 48.75; wt 1.4866666666666666 | Dawn is safe but already VENTILATE; keep a modest wet surfac |
| 10:30 | s2 1.6800000000000002; cool_exit 1.51; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Late morning corrected VPD exceeds band and solar is rising; |
| 14:00 | s2 1.5975000000000001; cool_exit 1.42; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 39; gap 30; wt 1.7466666666666666 | Peak hot-dry VENTILATE window; compliance beats resource min |
| 19:30 | s2 1.86; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.32; all 1.5699999999999998; pulse 30; gap 56.25; wt 1.3933333333333333 | Solar is falling and clouds/humidity increase; begin taper b |
Wednesday July 22
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.2175 | Humid dawn risk; suppress low-value wet duty and prioritize |
| 11:00 | hyst 0.1925 | Wednesday midday dries again, but storm odds rise later; reo |
| 19:00 | hyst 0.22249999999999998 | Forecast storm/humid evening; protect against VPD-low and de |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | s2 1.9525000000000001; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 18; engage 1.38; all 1.67; pulse 30; gap 60; wt 1.1733333333333333 | Humid dawn risk; suppress low-value wet duty and prioritize |
| 11:00 | s2 1.7125; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 18; engage 1.28; all 1.5; pulse 31.5; gap 41.25; wt 1.58 | Wednesday midday dries again, but storm odds rise later; reo |
| 19:00 | s2 2.035; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 17; engage 1.42; all 1.72; pulse 30; gap 60; wt 1.0866666666666667 | Forecast storm/humid evening; protect against VPD-low and de |
Thursday July 23
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 09:00 | hyst 0.1925 | Thursday repeats a hot-dry ramp but storm probability rises |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 09:00 | s2 1.695; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 17; engage 1.27; all 1.47; pulse 34.5; gap 41.25; wt 1.6066666666666667 | Thursday repeats a hot-dry ramp but storm probability rises |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 05:50 | band_track_fraction | initial 0 |
| 05:50 | cold_vent_guard_delta_f | initial 8 |
| 05:50 | cool_stage2_exit_hysteresis_f | initial 1 |
| 05:50 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 05:50 | direct_wet_stress_vpd_margin_kpa | initial 0.08 |
| 05:50 | dwell_gate_ms | initial 225000 |
| 05:50 | enthalpy_close | initial 1 |
| 05:50 | enthalpy_open | initial -2 |
| 05:50 | fog_escalation_kpa | initial 0.22 |
| 05:50 | heat_hysteresis | initial 1 |
| 05:50 | min_fog_off_s | initial 84 |
| 05:50 | min_fog_on_s | initial 54.75 |
| 05:50 | mist_backoff_s | initial 600 |
| 05:50 | mist_max_closed_vent_s | initial 600 |
| 05:50 | mist_thermal_relief_s | initial 90 |
| 05:50 | mister_all_delay_s | initial 79.5 |
| 05:50 | mister_engage_delay_s | initial 39.75 |
| 05:50 | mister_water_budget_gal | initial 300 |
| 05:50 | night_vpd_bias_kpa | initial 0 |
| 05:50 | outdoor_staleness_max_s | initial 600 |
| 05:50 | sw_dwell_gate_enabled | initial 1 |
| 05:50 | sw_fog_closes_vent | initial 1 |
| 05:50 | sw_mister_closes_vent | initial 0 |
| 05:50 | sw_summer_vent_enabled | initial 1 |
| 05:50 | temp_hysteresis | initial 1.69 |
| 05:50 | vent_exchange_fraction | initial 0.3 |
| 05:50 | vent_prefer_dp_delta_f | initial 3 |
| 05:50 | vent_prefer_temp_delta_f | initial 4 |
| 05:50 | vpd_watch_dwell_s | initial 56.25 |
| 10:30 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.05 |
| 10:30 | dwell_gate_ms | 225000 → 195000 |
| 10:30 | fog_escalation_kpa | 0.22 → 0.18 |
| 10:30 | min_fog_off_s | 84 → 66 |
| 10:30 | min_fog_on_s | 54.75 → 61.5 |
| 10:30 | mister_all_delay_s | 79.5 → 70.5 |
| 10:30 | mister_engage_delay_s | 39.75 → 35.25 |
| 10:30 | temp_hysteresis | 1.69 → 1.51 |
| 10:30 | vpd_watch_dwell_s | 56.25 → 48.75 |
| 14:00 | dwell_gate_ms | 195000 → 180000 |
| 14:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 14:00 | min_fog_off_s | 66 → 54 |
| 14:00 | min_fog_on_s | 61.5 → 66 |
| 14:00 | mister_all_delay_s | 70.5 → 66 |
| 14:00 | mister_engage_delay_s | 35.25 → 33 |
| 14:00 | temp_hysteresis | 1.51 → 1.42 |
| 14:00 | vpd_watch_dwell_s | 48.75 → 45 |
| 19:30 | direct_wet_stress_min_dew_margin_f | 8 → 9 |
| 19:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.1 |
| 19:30 | dwell_gate_ms | 180000 → 270000 |
| 19:30 | fog_escalation_kpa | 0.15 → 0.3 |
| 19:30 | min_fog_off_s | 54 → 96 |
| 19:30 | min_fog_on_s | 66 → 50.25 |
| 19:30 | mister_all_delay_s | 66 → 93 |
| 19:30 | mister_engage_delay_s | 33 → 46.5 |
| 19:30 | temp_hysteresis | 1.42 → 1.96 |
| 19:30 | vpd_watch_dwell_s | 45 → 67.5 |
| 06:00 | direct_wet_stress_min_dew_margin_f | 9 → 10 |
| 06:00 | direct_wet_stress_vpd_margin_kpa | 0.1 → 0.16 |
| 06:00 | dwell_gate_ms | 270000 → 300000 |
| 06:00 | fog_escalation_kpa | 0.3 → 0.42 |
| 06:00 | min_fog_off_s | 96 → 126 |
| 06:00 | min_fog_on_s | 50.25 → 39 |
| 06:00 | mister_all_delay_s | 93 → 102 |
| 06:00 | mister_engage_delay_s | 46.5 → 51 |
| 06:00 | temp_hysteresis | 1.96 → 2.14 |
| 06:00 | vpd_watch_dwell_s | 67.5 → 75 |
| 11:00 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 11:00 | direct_wet_stress_vpd_margin_kpa | 0.16 → 0.06 |
| 11:00 | dwell_gate_ms | 300000 → 225000 |
| 11:00 | fog_escalation_kpa | 0.42 → 0.2 |
| 11:00 | min_fog_off_s | 126 → 72 |
| 11:00 | min_fog_on_s | 39 → 59.25 |
| 11:00 | mister_all_delay_s | 102 → 79.5 |
| 11:00 | mister_engage_delay_s | 51 → 39.75 |
| 11:00 | temp_hysteresis | 2.14 → 1.69 |
| 11:00 | vpd_watch_dwell_s | 75 → 56.25 |
| 19:00 | cold_vent_guard_delta_f | 8 → 9 |
| 19:00 | direct_wet_stress_min_dew_margin_f | 8 → 11 |
| 19:00 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.2 |
| 19:00 | dwell_gate_ms | 225000 → 315000 |
| 19:00 | fog_escalation_kpa | 0.2 → 0.45 |
| 19:00 | min_fog_off_s | 72 → 138 |
| 19:00 | min_fog_on_s | 59.25 → 34.5 |
| 19:00 | mister_all_delay_s | 79.5 → 106.5 |
| 19:00 | mister_engage_delay_s | 39.75 → 53.25 |
| 19:00 | temp_hysteresis | 1.69 → 2.23 |
| 19:00 | vent_prefer_dp_delta_f | 3 → 4 |
| 19:00 | vent_prefer_temp_delta_f | 4 → 5 |
| 19:00 | vpd_watch_dwell_s | 56.25 → 78.75 |
| 09:00 | cold_vent_guard_delta_f | 9 → 8 |
| 09:00 | direct_wet_stress_min_dew_margin_f | 11 → 9 |
| 09:00 | direct_wet_stress_vpd_margin_kpa | 0.2 → 0.05 |
| 09:00 | dwell_gate_ms | 315000 → 225000 |
| 09:00 | fog_escalation_kpa | 0.45 → 0.18 |
| 09:00 | min_fog_off_s | 138 → 72 |
| 09:00 | min_fog_on_s | 34.5 → 59.25 |
| 09:00 | mister_all_delay_s | 106.5 → 79.5 |
| 09:00 | mister_engage_delay_s | 53.25 → 39.75 |
| 09:00 | temp_hysteresis | 2.23 → 1.69 |
| 09:00 | vent_prefer_dp_delta_f | 4 → 3 |
| 09:00 | vent_prefer_temp_delta_f | 5 → 4 |
| 09:00 | vpd_watch_dwell_s | 78.75 → 56.25 |
Daily Summary So Far
Climate
71.6–76.8°F; avg 74.8°F
0.76–1.33 kPa; avg 1.11 kPa
53.9–71.4%
Interior Light Evidence
- Crop DLI: unavailable
- Reason:
source_day_incomplete - Provenance:
legacy_invalid_exterior_proxy_plus_fixture_estimate - Validity:
dli-validity-v1; 2024-01-01T00:00:00+00:00 → open - Qualified-light minutes and photoperiod remain independent of unavailable DLI.
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.9h
- Cold stress (<55°F): 2.5h
Economics
USD —
USD —
USD —
USD —
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 382 min | Primary exhaust runtime. |
| Fan 2 | 377 min | Secondary exhaust runtime. |
| Vent | 406 min | Intake vent runtime. |
| Fog | 22 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 267 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.23h | Center mister runtime. |
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.8°F | 1.29 kPa | 67.3% |
| 13:00 | 84.0°F | 1.43 kPa | 66.3% |
| 14:00 | 86.3°F | 1.53 kPa | 67.8% |
| 15:00 | 88.2°F | 1.76 kPa | 64.3% |
| 16:00 | 87.7°F | 1.95 kPa | 57.7% |
| 17:00 | 84.0°F | 1.36 kPa | 66.5% |
| 18:00 | 83.2°F | 1.28 kPa | 67.5% |
| 19:00 | 82.3°F | 1.24 kPa | 67.2% |
| 20:00 | 80.3°F | 1.22 kPa | 65.7% |
| 21:00 | 78.2°F | 1.21 kPa | 63.6% |
| 22:00 | 76.4°F | 1.27 kPa | 59.6% |
