July 22, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
8
3
4
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260722-0016. Resolved 00:18 MDT. |
| Morning planning cycle | 05:51 | SUNRISE | plan_written | Wrote public plan iris-20260722-0551. Resolved 05:53 MDT. |
| Solar peak planning checkpoint | 13:08 | SOLAR_MAX | action_completed | Delivery recorded without a public plan write. Resolved 13:09 MDT. |
| Forecast deviation | 14:53 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION assessed: solar is far below forecast due to cloud/weather forecast overshoot, same direction as known solar forecast bias and not an equipment fault. Current climate is 83.6F, VPD 1.33 kPa vs high edge about 1.22, dew margin 11.8F; controller is already in SEALED_MIST_FOG with fog on, vent/fans off. Existing dry-stress posture is appropriate, and lower solar does not justify reducing wet assist while live VPD remains above band. No tunable change needed. Resolved 14:53 MDT. |
| Peak Stress | 15:08 | TRANSITION | acked | Acknowledged: Peak-stress transition checked live climate/equipment against active plan iris-20260722-0551 and current setpoints. Conditions are tracking the plan: temp 83.8F is at the served high edge (84F), VPD 1.24 kPa is only 0.02 kPa above vpd_high 1.22 with healthy 10.6F dew margin, and the dry-stress posture is already open/guardrail-compatible (mister_engage_kpa 1.25, mister_all_kpa 1.44, pulse_gap 26.25s, fog_escalation_kpa 0.15, water budget 300)... Resolved 15:09 MDT. |
| Forecast deviation | 18:53 | FORECAST_DEVIATION | acked | Acknowledged: FORECAST_DEVIATION no tactical change: forecast VPD was much drier than observed, but this is the known positive VPD forecast bias catching up to reality. Live climate is inside the served corridor (82.4F, VPD 1.04 kPa vs vpd band 0.67-1.22, RH 73%, dew margin 9.5F), ESP32 is IDLE, and all wet/cooling equipment is off. No live controller-attributable miss or dew-risk requires a one-shot override. Resolved 18:54 MDT. |
| Decline | 19:24 | TRANSITION | acked | Acknowledged: Decline transition: conditions are tracking the active taper plan. Current house is in corridor and IDLE (81.5F, VPD 0.92 kPa, RH 75%, dew margin 8.6F), all wet/cooling/heating relays are off, and the active plan already has an evening taper waypoint at 21:30 before the overnight humidity rebound. No immediate tunable override needed. Resolved 19:25 MDT. |
| Evening planning cycle | 20:24 | SUNSET | plan_written | Wrote public plan iris-20260722-2024. Resolved 20:27 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260722-0016
validated
5/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260721-0550
Previous hypothesis: SUNRISE plan for Tuesday 2026-07-21. Yesterday scored 74.1 versus 66.8 7-day average, but the day remained structurally hot/dry limited: VPD compliance was the bottleneck at 32.4% versus temp compliance 44.6%, with 15.39h VPD-high stress and 12.02h heat stress. Water was high at 405 gal total / 194 gal misting-only versus 355 gal 7-day total-water average; cost totals are unavailable/resource weight is 0, so water and relay wear are context rather than scored cost. Dew safety held with dp_margin_min_f 9.0F and 0.0 dp-risk hours. I evaluated iris-20260720-0549 at 4/10, but the deterministic anchor was 1 because 676 VPD-high guardrail events and 591 held guardrail events show the requested wet-assist surface was heavily guardrail-shaped. The gap is intentional: I credit correct safety/diagnosis, but the anchor correctly warns that corridor recovery did not materialize cleanly… Result: Evaluated before the 2026-07-22 SUNSET replacement using the WINDOW SCORECARD for only the period governed by this MIDNIGHT reset. Scoped score was 63.9 with temp compliance 50.9% and VPD compliance 48.7%. The window had 1.90h heat stress, 1.21h VPD-high stress, 0.69h VPD-low stress, and 0.00h cold stress; dew safety held with daily dp_margin_min_f 7.0F and 0.0 dp-risk hours. The plan correctly anticipated a humid/dry-transition day and preserved safety, but the governed pre-sunrise and early-ramp slice still showed mixed dual-axis stress and did not materially recover corridor compliance. Recent audit also shows guardrailed/missed wet-assist materialization on the successor day plan, so confidence in the tactical surface remains bounded. Score: 5/10
New finding: For humid pre-dawn followed by a hot-dry ramp, a neutral dawn taper alone is insufficient if the first governed hours still accumulate both heat and VPD errors; the next plan should explicitly separate overnight dew-safe restraint from morning dry-ramp reopening and continue to report guardrail/missed materialization as an action-proof risk. → Added to Lessons Learned
Hypothesis
Testing: Guardrail-compatible midnight reset: wet restraint through humid pre-dawn, full band-coupled wet/fog assist only during confirmed dry stress, and early Friday severe-day staging. Expected outcome: By sunrise, dp_risk_hours remains 0.0 and VPD-low stress remains under 1h. During Wednesday peak, VPD-high severity should improve versus Tuesday’s 12.86h baseline without increasing dew risk; guardrail-held materialization should fall because the plan uses bounded ClimateIntent instead of raw invalid taper values. Total water may rise toward the 300 gal mist-assist cap on live dry stress, but overnight/storm-window water should stay restrained.
Conditions
95.0°F
22.0%
831.0 W/m²
54.0%
humid pre-dawn low-VPD risk followed by hot dry Wednesday peak near 95F with solar around 831 W/m2 and raw VPD above 4 kPa; Thursday saturated/storm-prone dawn with a midday dry pocket; Friday severe hot-dry ramp near 100F+
Expected stress windows
hold wet duty low, keep dew margin floor high, and let dehum/vent authority handle humid air; do not spend water before live dry ramp
reopen band-coupled moisture near vpd_high+0.05, all-zone near +0.20 to +0.25, and fog escalation near 0.15-0.20 while dew margin is safe
thermal lead, solar pre-cooling, all-fans cooling authority already on, and evaporative assist; accept physics-limited peak heat rather than target hugging
sharp overnight taper for forecast RH 88-94% and VPD 0.13-0.36 kPa; protect dew margin and avoid fog/mist carryover
moderate wet/fog assist only during the dry pocket, tapering early for 90% precipitation/storm risk
early severe-day band-coupled wet/fog posture with full dry-stress water budget while dew margin remains healthy
Parameter rationale
avoid budget-limited recovery during live safe VPD-high stress while using overnight and storm-window taper for conservation
make S1 moisture available near vpd_high+0.05 during confirmed dry stress without requesting values the guardrail must rewrite
allow all-zone rotation near vpd_high+0.25 during meaningful house-wide dry stress while avoiding overnight all-zone wetting
reduce VPD-high severity during hot-dry VENTILATE without relying on sealed-mist heat trapping
stay guardrail-compatible and reduce held/missed tactical materialization while preserving useful wet duty during peak stress
Setpoints
Wednesday July 22
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | hyst 0.2175 | Midnight humid-hand-off protection: current VPD is in band w |
| 03:30 | hyst 0.22249999999999998 | Pre-dawn forecast VPD is below band and RH is high; avoid lo |
| 07:30 | hyst 0.20249999999999999 | Sunrise ramp: reopen cautiously as VPD approaches the band, |
| 09:30 | hyst 0.1925 | Dry ramp begins: corrected VPD is above band and temperature |
| 12:00 | hyst 0.1875 | Peak dual-axis stress: forecast temp 89-95F, VPD 3-4+ kPa, a |
| 16:30 | hyst 0.19749999999999998 | Late afternoon remains hot/dry despite clouds; delay wet-ass |
| 21:30 | hyst 0.2175 | Evening storm/humidity handoff: forecast VPD falls sharply a |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | s2 1.835; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 19; engage 1.47; all 1.67; pulse 30; gap 60; wt 1.1333333333333333 | Midnight humid-hand-off protection: current VPD is in band w |
| 03:30 | s2 1.8675000000000002; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 19; engage 1.52; all 1.72; pulse 30; gap 60; wt 1.1 | Pre-dawn forecast VPD is below band and RH is high; avoid lo |
| 07:30 | s2 1.6275000000000002; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 21; engage 1.3399999999999999; all 1.54; pulse 30; gap 48.75; wt 1.4666666666666668 | Sunrise ramp: reopen cautiously as VPD approaches the band, |
| 09:30 | s2 1.4974999999999998; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.47; pulse 37.5; gap 33.75; wt 1.7000000000000002 | Dry ramp begins: corrected VPD is above band and temperature |
| 12:00 | s2 1.4475000000000002; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 41.25; gap 30; wt 1.7666666666666666 | Peak dual-axis stress: forecast temp 89-95F, VPD 3-4+ kPa, a |
| 16:30 | s2 1.5975000000000001; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.28; all 1.47; pulse 33.75; gap 41.25; wt 1.6 | Late afternoon remains hot/dry despite clouds; delay wet-ass |
| 21:30 | s2 1.8375000000000001; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 21; engage 1.44; all 1.67; pulse 30; gap 60; wt 1.1866666666666665 | Evening storm/humidity handoff: forecast VPD falls sharply a |
Thursday July 23
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.22249999999999998 | Thursday saturated dawn: RH forecast 90-94% with VPD well be |
| 11:00 | hyst 0.20249999999999999 | Thursday midday dry pocket under storm uncertainty: provide |
| 17:30 | hyst 0.2175 | Thursday humid evening: storm/rain probability and VPD-low r |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | s2 1.9; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 18; engage 1.52; all 1.72; pulse 30; gap 60; wt 1.0866666666666667 | Thursday saturated dawn: RH forecast 90-94% with VPD well be |
| 11:00 | s2 1.695; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 17; engage 1.3; all 1.52; pulse 30; gap 48.75; wt 1.4866666666666666 | Thursday midday dry pocket under storm uncertainty: provide |
| 17:30 | s2 1.9024999999999999; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 18; engage 1.47; all 1.67; pulse 30; gap 60; wt 1.1333333333333333 | Thursday humid evening: storm/rain probability and VPD-low r |
Friday July 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:30 | hyst 0.1925 | Friday severe dry ramp starts early; pre-stage guardrail-com |
| 12:00 | hyst 0.1875 | Friday peak is physics-limited near 100F+ and very dry; keep |
| 18:30 | hyst 0.20249999999999999 | Friday evening stays dry but solar fades; taper from peak du |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:30 | s2 1.5824999999999998; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 21; engage 1.28; all 1.47; pulse 33.75; gap 33.75; wt 1.6666666666666665 | Friday severe dry ramp starts early; pre-stage guardrail-com |
| 12:00 | s2 1.4915; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 41.25; gap 28.5; wt 1.7799999999999998 | Friday peak is physics-limited near 100F+ and very dry; keep |
| 18:30 | s2 1.7475; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 21; engage 1.3; all 1.52; pulse 30; gap 48.75; wt 1.4866666666666666 | Friday evening stays dry but solar fades; taper from peak du |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:15 | band_track_fraction | initial 0 |
| 00:15 | cold_vent_guard_delta_f | initial 8 |
| 00:15 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:15 | direct_wet_stress_min_dew_margin_f | initial 10 |
| 00:15 | direct_wet_stress_vpd_margin_kpa | initial 0.25 |
| 00:15 | dwell_gate_ms | initial 300000 |
| 00:15 | enthalpy_close | initial 1 |
| 00:15 | enthalpy_open | initial -2 |
| 00:15 | fog_escalation_kpa | initial 0.45 |
| 00:15 | heat_hysteresis | initial 1 |
| 00:15 | min_fog_off_s | initial 132 |
| 00:15 | min_fog_on_s | initial 36.75 |
| 00:15 | mist_backoff_s | initial 600 |
| 00:15 | mist_max_closed_vent_s | initial 600 |
| 00:15 | mist_thermal_relief_s | initial 90 |
| 00:15 | mister_all_delay_s | initial 102 |
| 00:15 | mister_engage_delay_s | initial 51 |
| 00:15 | mister_water_budget_gal | initial 120 |
| 00:15 | night_vpd_bias_kpa | initial 0 |
| 00:15 | outdoor_staleness_max_s | initial 600 |
| 00:15 | sw_dwell_gate_enabled | initial 1 |
| 00:15 | sw_fog_closes_vent | initial 1 |
| 00:15 | sw_mister_closes_vent | initial 0 |
| 00:15 | sw_summer_vent_enabled | initial 1 |
| 00:15 | temp_hysteresis | initial 2.14 |
| 00:15 | vent_exchange_fraction | initial 0.3 |
| 00:15 | vent_prefer_dp_delta_f | initial 3 |
| 00:15 | vent_prefer_temp_delta_f | initial 4 |
| 00:15 | vpd_watch_dwell_s | initial 75 |
| 03:30 | direct_wet_stress_vpd_margin_kpa | 0.25 → 0.3 |
| 03:30 | dwell_gate_ms | 300000 → 315000 |
| 03:30 | fog_escalation_kpa | 0.45 → 0.5 |
| 03:30 | min_fog_off_s | 132 → 138 |
| 03:30 | min_fog_on_s | 36.75 → 34.5 |
| 03:30 | mister_all_delay_s | 102 → 106.5 |
| 03:30 | mister_engage_delay_s | 51 → 53.25 |
| 03:30 | temp_hysteresis | 2.14 → 2.23 |
| 03:30 | vpd_watch_dwell_s | 75 → 78.75 |
| 07:30 | direct_wet_stress_min_dew_margin_f | 10 → 9 |
| 07:30 | direct_wet_stress_vpd_margin_kpa | 0.3 → 0.12 |
| 07:30 | dwell_gate_ms | 315000 → 255000 |
| 07:30 | fog_escalation_kpa | 0.5 → 0.25 |
| 07:30 | min_fog_off_s | 138 → 84 |
| 07:30 | min_fog_on_s | 34.5 → 54.75 |
| 07:30 | mister_all_delay_s | 106.5 → 88.5 |
| 07:30 | mister_engage_delay_s | 53.25 → 44.25 |
| 07:30 | mister_water_budget_gal | 120 → 200 |
| 07:30 | temp_hysteresis | 2.23 → 1.87 |
| 07:30 | vpd_watch_dwell_s | 78.75 → 63.75 |
| 09:30 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 09:30 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.05 |
| 09:30 | dwell_gate_ms | 255000 → 225000 |
| 09:30 | fog_escalation_kpa | 0.25 → 0.18 |
| 09:30 | min_fog_off_s | 84 → 60 |
| 09:30 | min_fog_on_s | 54.75 → 63.75 |
| 09:30 | mister_all_delay_s | 88.5 → 79.5 |
| 09:30 | mister_engage_delay_s | 44.25 → 39.75 |
| 09:30 | mister_water_budget_gal | 200 → 300 |
| 09:30 | temp_hysteresis | 1.87 → 1.69 |
| 09:30 | vpd_watch_dwell_s | 63.75 → 56.25 |
| 12:00 | dwell_gate_ms | 225000 → 210000 |
| 12:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 12:00 | min_fog_off_s | 60 → 54 |
| 12:00 | min_fog_on_s | 63.75 → 66 |
| 12:00 | mister_all_delay_s | 79.5 → 75 |
| 12:00 | mister_engage_delay_s | 39.75 → 37.5 |
| 12:00 | temp_hysteresis | 1.69 → 1.6 |
| 12:00 | vpd_watch_dwell_s | 56.25 → 52.5 |
| 16:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.06 |
| 16:30 | dwell_gate_ms | 210000 → 240000 |
| 16:30 | fog_escalation_kpa | 0.15 → 0.2 |
| 16:30 | min_fog_off_s | 54 → 72 |
| 16:30 | min_fog_on_s | 66 → 59.25 |
| 16:30 | mister_all_delay_s | 75 → 84 |
| 16:30 | mister_engage_delay_s | 37.5 → 42 |
| 16:30 | mister_water_budget_gal | 300 → 260 |
| 16:30 | temp_hysteresis | 1.6 → 1.78 |
| 16:30 | vpd_watch_dwell_s | 52.5 → 60 |
| 21:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.22 |
| 21:30 | dwell_gate_ms | 240000 → 300000 |
| 21:30 | fog_escalation_kpa | 0.2 → 0.45 |
| 21:30 | min_fog_off_s | 72 → 126 |
| 21:30 | min_fog_on_s | 59.25 → 39 |
| 21:30 | mister_all_delay_s | 84 → 102 |
| 21:30 | mister_engage_delay_s | 42 → 51 |
| 21:30 | mister_water_budget_gal | 260 → 140 |
| 21:30 | temp_hysteresis | 1.78 → 2.14 |
| 21:30 | vpd_watch_dwell_s | 60 → 75 |
| 06:00 | direct_wet_stress_min_dew_margin_f | 10 → 11 |
| 06:00 | direct_wet_stress_vpd_margin_kpa | 0.22 → 0.3 |
| 06:00 | dwell_gate_ms | 300000 → 315000 |
| 06:00 | fog_escalation_kpa | 0.45 → 0.5 |
| 06:00 | min_fog_off_s | 126 → 138 |
| 06:00 | min_fog_on_s | 39 → 34.5 |
| 06:00 | mister_all_delay_s | 102 → 106.5 |
| 06:00 | mister_engage_delay_s | 51 → 53.25 |
| 06:00 | mister_water_budget_gal | 140 → 120 |
| 06:00 | temp_hysteresis | 2.14 → 2.23 |
| 06:00 | vpd_watch_dwell_s | 75 → 78.75 |
| 11:00 | direct_wet_stress_min_dew_margin_f | 11 → 9 |
| 11:00 | direct_wet_stress_vpd_margin_kpa | 0.3 → 0.08 |
| 11:00 | dwell_gate_ms | 315000 → 255000 |
| 11:00 | fog_escalation_kpa | 0.5 → 0.25 |
| 11:00 | min_fog_off_s | 138 → 84 |
| 11:00 | min_fog_on_s | 34.5 → 54.75 |
| 11:00 | mister_all_delay_s | 106.5 → 88.5 |
| 11:00 | mister_engage_delay_s | 53.25 → 44.25 |
| 11:00 | mister_water_budget_gal | 120 → 180 |
| 11:00 | temp_hysteresis | 2.23 → 1.87 |
| 11:00 | vpd_watch_dwell_s | 78.75 → 63.75 |
| 17:30 | direct_wet_stress_min_dew_margin_f | 9 → 10 |
| 17:30 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.25 |
| 17:30 | dwell_gate_ms | 255000 → 300000 |
| 17:30 | fog_escalation_kpa | 0.25 → 0.45 |
| 17:30 | min_fog_off_s | 84 → 132 |
| 17:30 | min_fog_on_s | 54.75 → 36.75 |
| 17:30 | mister_all_delay_s | 88.5 → 102 |
| 17:30 | mister_engage_delay_s | 44.25 → 51 |
| 17:30 | mister_water_budget_gal | 180 → 120 |
| 17:30 | temp_hysteresis | 1.87 → 2.14 |
| 17:30 | vpd_watch_dwell_s | 63.75 → 75 |
| 07:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 07:30 | direct_wet_stress_vpd_margin_kpa | 0.25 → 0.06 |
| 07:30 | dwell_gate_ms | 300000 → 225000 |
| 07:30 | fog_escalation_kpa | 0.45 → 0.18 |
| 07:30 | min_fog_off_s | 132 → 60 |
| 07:30 | min_fog_on_s | 36.75 → 63.75 |
| 07:30 | mister_all_delay_s | 102 → 79.5 |
| 07:30 | mister_engage_delay_s | 51 → 39.75 |
| 07:30 | mister_water_budget_gal | 120 → 300 |
| 07:30 | temp_hysteresis | 2.14 → 1.69 |
| 07:30 | vpd_watch_dwell_s | 75 → 56.25 |
| 12:00 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.05 |
| 12:00 | dwell_gate_ms | 225000 → 210000 |
| 12:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 12:00 | min_fog_off_s | 60 → 51.599999999999994 |
| 12:00 | min_fog_on_s | 63.75 → 66.9 |
| 12:00 | mister_all_delay_s | 79.5 → 75 |
| 12:00 | mister_engage_delay_s | 39.75 → 37.5 |
| 12:00 | temp_hysteresis | 1.69 → 1.6 |
| 12:00 | vpd_watch_dwell_s | 56.25 → 52.5 |
| 18:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.08 |
| 18:30 | dwell_gate_ms | 210000 → 255000 |
| 18:30 | fog_escalation_kpa | 0.15 → 0.25 |
| 18:30 | min_fog_off_s | 51.599999999999994 → 84 |
| 18:30 | min_fog_on_s | 66.9 → 54.75 |
| 18:30 | mister_all_delay_s | 75 → 88.5 |
| 18:30 | mister_engage_delay_s | 37.5 → 44.25 |
| 18:30 | mister_water_budget_gal | 300 → 220 |
| 18:30 | temp_hysteresis | 1.6 → 1.87 |
| 18:30 | vpd_watch_dwell_s | 52.5 → 63.75 |
🌅 Morning Cycle (5:53 AM) — iris-20260722-0551
validated
5/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260721-2025
Previous hypothesis: SUNSET overnight plan for Tuesday 2026-07-21. Today scored 71.3 versus a 68.1 seven-day average, so the house improved versus the recent baseline but was still dual-axis limited. VPD remained the bottleneck at 37.2% compliance versus temp at 47.4%, with 11.69h VPD-high stress and 9.02h heat stress; cold and VPD-low were 0.0h. Cost fields are unavailable/resource weight is 0, so I used water/wear context: total water was about 342 gal versus a 363 gal seven-day average, meaning conservation improved while VPD compliance still stayed weak. Dew safety held: dp_margin_min_f 9.1F and no dp-risk hours; current dew margin is about 8.7F, so tonight’s main challenge is not cold but a humid overnight handoff with possible low-VPD/dew-margin pressure after a warm dry evening. I evaluated iris-20260721-0015 at 6/10 versus anchor 4 and iris-20260721-0550 at 5/10 versus anchor 2… Result: Evaluated at the 2026-07-23 MIDNIGHT reset using the plan-scoped WINDOW SCORECARD for the period governed by the SUNRISE plan. Scoped score was 56.5 with temp compliance 46.2% and VPD compliance 47.6%. The window accumulated 5.41h total stress, dominated by heat at about 3.58h and VPD-high at about 1.51h, with no meaningful cold/VPD-low stress in the scoped row. Daily score closed 59.6 versus a 67.7 seven-day average, with 10.72h heat, 7.09h VPD-high, 2.99h VPD-low, 148 gal total water and 19 gal mister water; dew safety held at dp_margin_min_f 7.0F and 0 dp-risk hours. The structured forecast was directionally right about dual-axis heat/VPD pressure but missed conditions: outdoor peak was 91.4F versus 96F predicted, humidity was much higher than the 20% dry forecast proxy, while solar spiked higher than predicted at 1108 W/m2. Rationale grading: the full water-budget/wet-assist hypothesis did not translate into strong compliance or high water delivery; band-coupled engage/all/fog likely reduced VPD-high compared with recent 12-15h days but did not recover the corridor; the dawn restraint avoided dew risk and VPD-low during the governed window, but later daily VPD-low rose under the humid handoff. Self-score is capped at 5 because safety and dew-margin goals were met, but score stayed below baseline and materialized moisture/forecast accuracy did not deliver the expected corridor recovery. Score: 5/10
New finding: When a hot-dry forecast verifies cooler and much more humid but with higher solar than forecast, a full dry-ramp wet-assist hypothesis should be judged by materialized water/assist and plan-scoped compliance, not by requested budget alone; keep dawn restraint and use live VPD confirmation before reopening, because forecast VPD/RH can be the dominant miss while dew safety remains adequate. → Added to Lessons Learned
Hypothesis
Testing: Test guardrail-compatible dry-stress ClimateIntent: full daytime water budget, low resource sensitivity, and fog escalation near 0.15-0.18 during confirmed hot-dry VENTILATE, with hard humid-night taper, aiming to reduce VPD-high severity without VPD-low/dew-risk rebound. Expected outcome: For 2026-07-22: keep dp_risk_hours at 0 and dp_margin_min >=5F; improve VPD compliance versus Tuesday’s 40.1% if physical capacity allows; keep VPD-low stress under 1.0h despite humid handoff; water may rise above Tuesday but should remain purposeful and dry-stress-scoped.
Conditions
96.0°F
20.0%
797.0 W/m²
40.0%
humid too-wet dawn, then hot dry high-solar ramp with VPD peak near 4.55 kPa and a humid/storm handoff after 22:00; semantic retrieval degraded by missing OPENAI_API_KEY
Expected stress windows
wet restraint and dehum/vent authority while dew margin remains above 5F; acknowledge orchid drying alert
band-coupled moisture near vpd_high+0.05, all-zone near +0.25, daytime fog escalation near 0.15-0.20, full dry-stress budget, and no resource taper until observed recovery
thermal lead, solar pre-cooling, all-fans authority already available, and evaporative assist; accept physically limited exhaust-only heat stress above outdoor/served high edge
sharp wet/fog taper, higher dew-margin caution, and dehum/vent authority for forecast RH 80-93% / VPD 0.16-0.52 kPa
moderate wet/fog assist for the brief dry pocket, with early taper for storm probability
early severe-day wet/fog assist and full dry-stress budget before forecast 99-101F / RH 13-18% peak
Parameter rationale
avoid budget-limited recovery during safe live VPD-high stress while conserving through morning/night taper
make S1 moisture available near vpd_high+0.05 only after dry-ramp confirmation
allow all-zone rotation near vpd_high+0.25 during meaningful house-wide dry stress without all-zone wetting during humid dawn/night
use the 7x fog path for severity reduction during hot-dry VENTILATE while preserving firmware dew/RH gates
stay guardrail-compatible and improve useful wet duty without requesting chatter-prone values
Setpoints
Wednesday July 22
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:50 | hyst 0.20749999999999996 | Humid dawn is already below VPD band with active orchid-dryi |
| 08:30 | hyst 0.19749999999999998 | Morning solar ramp: stage toward band-coupled assist but do |
| 10:30 | hyst 0.1925 | Forecast VPD rises well above band by late morning; open gua |
| 13:30 | hyst 0.1875 | Peak hot-dry stress near 95-96F and VPD above 4 kPa; use the |
| 18:30 | hyst 0.19749999999999998 | Late afternoon/evening remains hot and dry; delay unwind unt |
| 21:30 | hyst 0.2175 | Humid storm handoff: forecast VPD falls below band after 22: |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:50 | s2 1.8699999999999999; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 18; engage 1.42; all 1.67; pulse 30; gap 60; wt 1.1666666666666665 | Humid dawn is already below VPD band with active orchid-dryi |
| 08:30 | s2 1.695; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.3; all 1.52; pulse 30; gap 48.75; wt 1.4666666666666668 | Morning solar ramp: stage toward band-coupled assist but do |
| 10:30 | s2 1.5824999999999998; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.47; pulse 36; gap 33.75; wt 1.6866666666666665 | Forecast VPD rises well above band by late morning; open gua |
| 13:30 | s2 1.535; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 41.25; gap 26.25; wt 1.7999999999999998 | Peak hot-dry stress near 95-96F and VPD above 4 kPa; use the |
| 18:30 | s2 1.7; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.28; all 1.47; pulse 31.5; gap 41.25; wt 1.58 | Late afternoon/evening remains hot and dry; delay unwind unt |
| 21:30 | s2 1.92; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 19; engage 1.47; all 1.72; pulse 30; gap 60; wt 1.12 | Humid storm handoff: forecast VPD falls below band after 22: |
Thursday July 23
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 11:30 | hyst 0.20249999999999999 | Thursday has only a brief moderate dry pocket before storm p |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 11:30 | s2 1.7725; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 17; engage 1.3; all 1.54; pulse 30; gap 56.25; wt 1.42 | Thursday has only a brief moderate dry pocket before storm p |
Friday July 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 08:30 | hyst 0.1875 | Friday forecast is severe and physics-limited near 100F+ wit |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
