July 23, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
1
1
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260723-0016. Resolved 00:18 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260723-0016
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Midnight reset: keep wet/fog surface guardrail-compatible during a humid dawn and Thursday dry pockets, then stage aggressive but bounded wet/fog assist ahead of Friday/Saturday severe heat/VPD without chasing in-corridor target lines. Expected outcome: By Thursday sunrise: dp_margin_min_f stays >=7F and no dp-risk while VPD-low stress remains minimal. During Thursday dry pockets: reduce VPD-high severity without all-day water spend. Friday/Saturday: accept physics-limited heat but keep VPD assist available near the high edge with fewer guardrail-held wet-assist requests than iris-20260722-0551.
Conditions
98.0°F
17.0%
898.0 W/m²
44.0%
Thursday starts warm and humid with VPD-low/disease risk limited by a 10.3F dew margin, then has short dry pockets near midday/evening. Friday is severe hot-dry near 98F and 17% RH with VPD above 5 kPa; Saturday may reach 102F with solar near 900 W/m2, a physics-limited heat day.
Expected stress windows
low mist duty and high dew-margin caution, while keeping band-coupled moisture available rather than requesting thresholds the guardrail must rewrite
moderate moisture near vpd_high+0.05 to +0.25 and fog escalation near 0.25 only when live dry stress confirms
short evening dry-pocket wet assist while dew margin remains safe, then taper by 21:00
aggressive guardrail-compatible wet/fog assist: engage near +0.05, all-zone near +0.20, fog escalation 0.15-0.18, full dry-stress budget
thermal lead, solar pre-cooling, all-fans cooling authority and evaporative assist; accept physics-limited peak heat
severe-day early wet/fog staging, full water budget, low resource sensitivity, and evening recovery while dew margin is safe
Parameter rationale
reduce guardrail-held wet-assist requests while keeping S1 mist available near vpd_high+0.05 whenever live dry stress appears
allow all-zone rotation near vpd_high+0.25 during meaningful dry stress without forcing all-zone wetting during the humid pre-dawn
improve VPD-high severity during hot-dry VENTILATE while preserving firmware RH/dew/time gates
avoid budget-limited VPD recovery during safe severe dry stress while using Thursday and overnight resource sensitivity for conservation
stay guardrail-compatible and avoid requesting long gaps that are then held during dry stress
Setpoints
Thursday July 23
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | hyst 0.2125 | Post-midnight warm-but-safe handoff: preserve dew margin and |
| 03:00 | hyst 0.2175 | Humid pre-dawn forecast: keep wet duty minimal and dew-margi |
| 07:30 | hyst 0.20749999999999996 | Sunrise ramp: begin thermal lead and live-VPD-confirmed mois |
| 10:00 | hyst 0.19749999999999998 | Thursday midday dry pocket: moderate band-coupled wet/fog as |
| 14:00 | hyst 0.20749999999999996 | Storm/humid handoff: taper wet/fog intensity after the short |
| 17:00 | hyst 0.20249999999999999 | Forecast evening dry edge: allow bounded late recovery while |
| 21:00 | hyst 0.2175 | Night reset after Thursday pockets: conserve water, protect |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | s2 1.9425; cool_exit 2.05; all_fans 0; dw_stress 0; dw_until 19; engage 1.3399999999999999; all 1.52; pulse 30; gap 60; wt 1.22 | Post-midnight warm-but-safe handoff: preserve dew margin and |
| 03:00 | s2 1.975; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 17; engage 1.3699999999999999; all 1.5699999999999998; pulse 30; gap 60; wt 1.1733333333333333 | Humid pre-dawn forecast: keep wet duty minimal and dew-margi |
| 07:30 | s2 1.83; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 19; engage 1.32; all 1.52; pulse 30; gap 56.25; wt 1.38 | Sunrise ramp: begin thermal lead and live-VPD-confirmed mois |
| 10:00 | s2 1.7175; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 19; engage 1.27; all 1.47; pulse 31.5; gap 41.25; wt 1.58 | Thursday midday dry pocket: moderate band-coupled wet/fog as |
| 14:00 | s2 1.865; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 19; engage 1.3399999999999999; all 1.52; pulse 30; gap 56.25; wt 1.38 | Storm/humid handoff: taper wet/fog intensity after the short |
| 17:00 | s2 1.8025000000000002; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.47; pulse 30; gap 45; wt 1.52 | Forecast evening dry edge: allow bounded late recovery while |
| 21:00 | s2 1.96; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 17; engage 1.3699999999999999; all 1.5699999999999998; pulse 30; gap 60; wt 1.22 | Night reset after Thursday pockets: conserve water, protect |
Friday July 24
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 07:30 | hyst 0.1925 | Friday severe dry ramp begins early: open guardrail-compatib |
| 10:30 | hyst 0.1875 | Friday peak hot-dry VENTILATE: compliance-first moisture/fog |
| 18:30 | hyst 0.19749999999999998 | Friday evening recovery: keep wet assist available until obs |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 07:30 | s2 1.655; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 36; gap 30; wt 1.7200000000000002 | Friday severe dry ramp begins early: open guardrail-compatib |
| 10:30 | s2 1.605; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 39; gap 26.25; wt 1.7799999999999998 | Friday peak hot-dry VENTILATE: compliance-first moisture/fog |
| 18:30 | s2 1.7550000000000001; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.47; pulse 33; gap 37.5; wt 1.6266666666666665 | Friday evening recovery: keep wet assist available until obs |
Saturday July 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | hyst 0.20749999999999996 | Friday night remains dry, so avoid a humid-night taper; keep |
| 07:30 | hyst 0.1875 | Saturday severe-day staging: forecast approaches 102F and VP |
| 18:30 | hyst 0.1925 | Saturday evening severe recovery: hold moisture surface thro |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | s2 1.87; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 21; engage 1.32; all 1.52; pulse 30; gap 48.75; wt 1.4466666666666668 | Friday night remains dry, so avoid a humid-night taper; keep |
| 07:30 | s2 1.596; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.42; pulse 40.5; gap 24; wt 1.8133333333333335 | Saturday severe-day staging: forecast approaches 102F and VP |
| 18:30 | s2 1.725; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 36; gap 30; wt 1.7200000000000002 | Saturday evening severe recovery: hold moisture surface thro |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:15 | band_track_fraction | initial 0 |
| 00:15 | cold_vent_guard_delta_f | initial 8 |
| 00:15 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:15 | direct_wet_stress_min_dew_margin_f | initial 10 |
| 00:15 | direct_wet_stress_vpd_margin_kpa | initial 0.12 |
| 00:15 | dwell_gate_ms | initial 285000 |
| 00:15 | enthalpy_close | initial 1 |
| 00:15 | enthalpy_open | initial -2 |
| 00:15 | fog_escalation_kpa | initial 0.35 |
| 00:15 | heat_hysteresis | initial 1 |
| 00:15 | min_fog_off_s | initial 120 |
| 00:15 | min_fog_on_s | initial 41.25 |
| 00:15 | mist_backoff_s | initial 600 |
| 00:15 | mist_max_closed_vent_s | initial 600 |
| 00:15 | mist_thermal_relief_s | initial 90 |
| 00:15 | mister_all_delay_s | initial 97.5 |
| 00:15 | mister_engage_delay_s | initial 48.75 |
| 00:15 | mister_water_budget_gal | initial 120 |
| 00:15 | night_vpd_bias_kpa | initial 0 |
| 00:15 | outdoor_staleness_max_s | initial 600 |
| 00:15 | sw_dwell_gate_enabled | initial 1 |
| 00:15 | sw_fog_closes_vent | initial 1 |
| 00:15 | sw_mister_closes_vent | initial 0 |
| 00:15 | sw_summer_vent_enabled | initial 1 |
| 00:15 | temp_hysteresis | initial 2.05 |
| 00:15 | vent_exchange_fraction | initial 0.3 |
| 00:15 | vent_prefer_dp_delta_f | initial 3 |
| 00:15 | vent_prefer_temp_delta_f | initial 4 |
| 00:15 | vpd_watch_dwell_s | initial 71.25 |
| 03:00 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.15 |
| 03:00 | dwell_gate_ms | 285000 → 300000 |
| 03:00 | fog_escalation_kpa | 0.35 → 0.4 |
| 03:00 | min_fog_off_s | 120 → 126 |
| 03:00 | min_fog_on_s | 41.25 → 39 |
| 03:00 | mister_all_delay_s | 97.5 → 102 |
| 03:00 | mister_engage_delay_s | 48.75 → 51 |
| 03:00 | temp_hysteresis | 2.05 → 2.14 |
| 03:00 | vpd_watch_dwell_s | 71.25 → 75 |
| 07:30 | direct_wet_stress_min_dew_margin_f | 10 → 9 |
| 07:30 | direct_wet_stress_vpd_margin_kpa | 0.15 → 0.1 |
| 07:30 | dwell_gate_ms | 300000 → 270000 |
| 07:30 | fog_escalation_kpa | 0.4 → 0.3 |
| 07:30 | min_fog_off_s | 126 → 96 |
| 07:30 | min_fog_on_s | 39 → 50.25 |
| 07:30 | mister_all_delay_s | 102 → 93 |
| 07:30 | mister_engage_delay_s | 51 → 46.5 |
| 07:30 | mister_water_budget_gal | 120 → 160 |
| 07:30 | temp_hysteresis | 2.14 → 1.96 |
| 07:30 | vpd_watch_dwell_s | 75 → 67.5 |
| 10:00 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 10:00 | direct_wet_stress_vpd_margin_kpa | 0.1 → 0.05 |
| 10:00 | dwell_gate_ms | 270000 → 240000 |
| 10:00 | fog_escalation_kpa | 0.3 → 0.25 |
| 10:00 | min_fog_off_s | 96 → 72 |
| 10:00 | min_fog_on_s | 50.25 → 59.25 |
| 10:00 | mister_all_delay_s | 93 → 84 |
| 10:00 | mister_engage_delay_s | 46.5 → 42 |
| 10:00 | mister_water_budget_gal | 160 → 180 |
| 10:00 | temp_hysteresis | 1.96 → 1.78 |
| 10:00 | vpd_watch_dwell_s | 67.5 → 60 |
| 14:00 | direct_wet_stress_min_dew_margin_f | 8 → 9 |
| 14:00 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.12 |
| 14:00 | dwell_gate_ms | 240000 → 270000 |
| 14:00 | fog_escalation_kpa | 0.25 → 0.32 |
| 14:00 | min_fog_off_s | 72 → 96 |
| 14:00 | min_fog_on_s | 59.25 → 50.25 |
| 14:00 | mister_all_delay_s | 84 → 93 |
| 14:00 | mister_engage_delay_s | 42 → 46.5 |
| 14:00 | mister_water_budget_gal | 180 → 160 |
| 14:00 | temp_hysteresis | 1.78 → 1.96 |
| 14:00 | vpd_watch_dwell_s | 60 → 67.5 |
| 17:00 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 17:00 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.07 |
| 17:00 | dwell_gate_ms | 270000 → 255000 |
| 17:00 | fog_escalation_kpa | 0.32 → 0.28 |
| 17:00 | min_fog_off_s | 96 → 78 |
| 17:00 | min_fog_on_s | 50.25 → 57 |
| 17:00 | mister_all_delay_s | 93 → 88.5 |
| 17:00 | mister_engage_delay_s | 46.5 → 44.25 |
| 17:00 | mister_water_budget_gal | 160 → 180 |
| 17:00 | temp_hysteresis | 1.96 → 1.87 |
| 17:00 | vpd_watch_dwell_s | 67.5 → 63.75 |
| 21:00 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 21:00 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.15 |
| 21:00 | dwell_gate_ms | 255000 → 300000 |
| 21:00 | fog_escalation_kpa | 0.28 → 0.38 |
| 21:00 | min_fog_off_s | 78 → 120 |
| 21:00 | min_fog_on_s | 57 → 41.25 |
| 21:00 | mister_all_delay_s | 88.5 → 102 |
| 21:00 | mister_engage_delay_s | 44.25 → 51 |
| 21:00 | mister_water_budget_gal | 180 → 120 |
| 21:00 | temp_hysteresis | 1.87 → 2.14 |
| 21:00 | vpd_watch_dwell_s | 63.75 → 75 |
| 07:30 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 07:30 | direct_wet_stress_vpd_margin_kpa | 0.15 → 0.05 |
| 07:30 | dwell_gate_ms | 300000 → 225000 |
| 07:30 | fog_escalation_kpa | 0.38 → 0.18 |
| 07:30 | min_fog_off_s | 120 → 54 |
| 07:30 | min_fog_on_s | 41.25 → 66 |
| 07:30 | mister_all_delay_s | 102 → 79.5 |
| 07:30 | mister_engage_delay_s | 51 → 39.75 |
| 07:30 | mister_water_budget_gal | 120 → 300 |
| 07:30 | temp_hysteresis | 2.14 → 1.69 |
| 07:30 | vpd_watch_dwell_s | 75 → 56.25 |
| 10:30 | dwell_gate_ms | 225000 → 210000 |
| 10:30 | fog_escalation_kpa | 0.18 → 0.15 |
| 10:30 | min_fog_off_s | 54 → 48 |
| 10:30 | min_fog_on_s | 66 → 68.25 |
| 10:30 | mister_all_delay_s | 79.5 → 75 |
| 10:30 | mister_engage_delay_s | 39.75 → 37.5 |
| 10:30 | temp_hysteresis | 1.69 → 1.6 |
| 10:30 | vpd_watch_dwell_s | 56.25 → 52.5 |
| 18:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.07 |
| 18:30 | dwell_gate_ms | 210000 → 240000 |
| 18:30 | fog_escalation_kpa | 0.15 → 0.22 |
| 18:30 | min_fog_off_s | 48 → 66 |
| 18:30 | min_fog_on_s | 68.25 → 61.5 |
| 18:30 | mister_all_delay_s | 75 → 84 |
| 18:30 | mister_engage_delay_s | 37.5 → 42 |
| 18:30 | mister_water_budget_gal | 300 → 260 |
| 18:30 | temp_hysteresis | 1.6 → 1.78 |
| 18:30 | vpd_watch_dwell_s | 52.5 → 60 |
| 00:00 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.1 |
| 00:00 | dwell_gate_ms | 240000 → 270000 |
| 00:00 | fog_escalation_kpa | 0.22 → 0.3 |
| 00:00 | min_fog_off_s | 66 → 84 |
| 00:00 | min_fog_on_s | 61.5 → 54.75 |
| 00:00 | mister_all_delay_s | 84 → 93 |
| 00:00 | mister_engage_delay_s | 42 → 46.5 |
| 00:00 | mister_water_budget_gal | 260 → 220 |
| 00:00 | temp_hysteresis | 1.78 → 1.96 |
| 00:00 | vpd_watch_dwell_s | 60 → 67.5 |
| 07:30 | direct_wet_stress_vpd_margin_kpa | 0.1 → 0.05 |
| 07:30 | dwell_gate_ms | 270000 → 210000 |
| 07:30 | fog_escalation_kpa | 0.3 → 0.15 |
| 07:30 | min_fog_off_s | 84 → 44.4 |
| 07:30 | min_fog_on_s | 54.75 → 69.6 |
| 07:30 | mister_all_delay_s | 93 → 75 |
| 07:30 | mister_engage_delay_s | 46.5 → 37.5 |
| 07:30 | mister_water_budget_gal | 220 → 300 |
| 07:30 | temp_hysteresis | 1.96 → 1.6 |
| 07:30 | vpd_watch_dwell_s | 67.5 → 52.5 |
| 18:30 | dwell_gate_ms | 210000 → 225000 |
| 18:30 | fog_escalation_kpa | 0.15 → 0.18 |
| 18:30 | min_fog_off_s | 44.4 → 54 |
| 18:30 | min_fog_on_s | 69.6 → 66 |
| 18:30 | mister_all_delay_s | 75 → 79.5 |
| 18:30 | mister_engage_delay_s | 37.5 → 39.75 |
| 18:30 | temp_hysteresis | 1.6 → 1.69 |
| 18:30 | vpd_watch_dwell_s | 52.5 → 56.25 |
Daily Summary So Far
Climate
74.5–75.2°F; avg 74.8°F
0.87–0.99 kPa; avg 0.92 kPa
65.9–70.7%
Interior Light Evidence
- Crop DLI: unavailable
- Reason:
source_day_incomplete - Provenance:
legacy_invalid_exterior_proxy_plus_fixture_estimate - Validity:
dli-validity-v1; 2024-01-01T00:00:00+00:00 → open - Qualified-light minutes and photoperiod remain independent of unavailable DLI.
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.0h
- Cold stress (<55°F): 0.0h
Economics
USD —
USD —
USD —
USD —
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 63 min | Primary exhaust runtime. |
| Fan 2 | 63 min | Secondary exhaust runtime. |
| Vent | 63 min | Intake vent runtime. |
| Fog | 0 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.00h | Center mister runtime. |
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.8°F | 1.29 kPa | 66.6% |
| 13:00 | 84.3°F | 1.38 kPa | 67.1% |
| 14:00 | 84.5°F | 1.31 kPa | 69.7% |
| 15:00 | 84.3°F | 1.22 kPa | 71.0% |
| 16:00 | 84.3°F | 1.17 kPa | 71.8% |
| 17:00 | 83.6°F | 1.18 kPa | 70.6% |
| 18:00 | 82.8°F | 1.09 kPa | 72.1% |
| 19:00 | 81.4°F | 0.90 kPa | 75.6% |
| 20:00 | 80.4°F | 0.83 kPa | 76.8% |
| 21:00 | 78.7°F | 0.89 kPa | 73.4% |
| 22:00 | 76.6°F | 1.13 kPa | 63.9% |
| 23:00 | 75.9°F | 1.03 kPa | 66.3% |
| 00:00 | 74.9°F | 0.92 kPa | 68.8% |
| 01:00 | 74.4°F | 0.97 kPa | 66.8% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-17 | 4.0h | 9.6h | 8.3h |
| 2026-07-18 | 4.4h | 10.0h | 7.4h |
| 2026-07-19 | 4.6h | 10.3h | 7.3h |
| 2026-07-20 | 4.2h | 11.7h | 5.7h |
| 2026-07-21 | 4.7h | 8.1h | 3.3h |
| 2026-07-22 | 3.1h | 4.9h | 7.5h |
| 2026-07-23 | 0.0h | 0.0h | 0.0h |