July 25, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
1
1
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260725-0016. Resolved 00:18 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260725-0016
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Guardrail-compatible severe-day continuation: keep wet/fog assist band-coupled through observed recovery instead of clock taper; success means fewer guardrail-held events than iris-20260724-0553 while maintaining 0 dp-risk hours. Expected outcome: For 2026-07-25, preserve dp_risk_hours at 0, keep VPD-low stress near 0, reduce VPD-high severity versus recent 6-15h hot-dry days if wet assist materializes, and treat peak heat as partly physics-limited rather than spending resources on target hugging.
Conditions
103.0°F
13.0%
868.0 W/m²
42.0%
severe hot-dry Saturday with dew-safe warm midnight, VPD near the high edge, current VENTILATE, and another severe Sunday; semantic retrieval blocked by missing OPENAI_API_KEY, plan coverage and static context missing
Expected stress windows
dew-safe band-coupled mist permissive overnight; no fog until firmware window but do not resource-close wet assist while VPD is near high edge
engage near vpd_high+0.05, all-zone near +0.25, fog escalation 0.15 during 07:00-17:00 if dew/RH gates allow, low resource sensitivity, full water budget
thermal lead, solar pre-cooling, all-fans authority, evaporative assist, and acceptance of physics-limited peak heat
repeat guardrail-compatible severe-day wet/fog posture and avoid clock-only evening taper until observed VPD is below the high edge
same capacity-aware cooling posture; do not spend effort target-hugging inside the corridor
moderate wet assist for a cloudier but still dry Monday, with resource sensitivity rising only after recovery
Parameter rationale
keep S1 mist available near the high edge without relying on guardrail rewrites while dew margin remains safe
allow all-zone rotation during broad dry stress while preserving wider deadband for zone outliers
use the 7x fog path during hot-dry VENTILATE when firmware gates allow, reducing VPD-high severity
avoid budget-limited VPD recovery during safe dry stress
increase useful wet duty during confirmed VPD-high windows and reduce reliance on dispatcher clamps
Setpoints
Saturday July 25
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:10 | hyst 0.20249999999999999 | Midnight reset: warm and dew-safe, VPD near high edge; keep |
| 06:30 | hyst 0.1925 | Sunrise ramp: forecast crosses dry/heat band early; pre-stag |
| 10:00 | hyst 0.1875 | Severe morning hot-dry VENTILATE: compliance wins over water |
| 16:30 | hyst 0.1925 | Late peak and storm-cloud uncertainty: stay aggressive until |
| 21:30 | hyst 0.20249999999999999 | Evening recovery: fog unavailable and wet cutoff reached, bu |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:10 | s2 1.7500000000000002; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.47; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Midnight reset: warm and dew-safe, VPD near high edge; keep |
| 06:30 | s2 1.6265; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 41.25; gap 28.5; wt 1.7799999999999998 | Sunrise ramp: forecast crosses dry/heat band early; pre-stag |
| 10:00 | s2 1.5675000000000001; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.25; all 1.42; pulse 48.75; gap 22.5; wt 1.9 | Severe morning hot-dry VENTILATE: compliance wins over water |
| 16:30 | s2 1.6260000000000001; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 45; gap 24; wt 1.8533333333333335 | Late peak and storm-cloud uncertainty: stay aggressive until |
| 21:30 | s2 1.7965000000000002; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.5; pulse 33.75; gap 36; wt 1.6466666666666665 | Evening recovery: fog unavailable and wet cutoff reached, bu |
Sunday July 26
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.1925 | Sunday repeats severe hot-dry ramp; reopen aggressive wet/fo |
| 10:00 | hyst 0.1875 | Sunday peak: keep full compliance-first severe-day posture; |
| 21:30 | hyst 0.20249999999999999 | Sunday evening: taper only after observed recovery; avoid re |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.6175; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.44; pulse 43.5; gap 26.25; wt 1.8199999999999998 | Sunday repeats severe hot-dry ramp; reopen aggressive wet/fo |
| 10:00 | s2 1.5675000000000001; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.25; all 1.42; pulse 48.75; gap 22.5; wt 1.9 | Sunday peak: keep full compliance-first severe-day posture; |
| 21:30 | s2 1.8025000000000002; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.5; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Sunday evening: taper only after observed recovery; avoid re |
Monday July 27
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.20249999999999999 | Monday handoff is cloudier but still dry: moderate assist, p |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.7475; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 20; engage 1.29; all 1.5; pulse 36; gap 41.25; wt 1.62 | Monday handoff is cloudier but still dry: moderate assist, p |
Tuesday July 28
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | hyst 0.20749999999999996 | End-of-envelope neutral handoff: maintain corridor guardrail |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:00 | s2 1.83; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 20; engage 1.32; all 1.52; pulse 30; gap 48.75; wt 1.5 | End-of-envelope neutral handoff: maintain corridor guardrail |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:10 | band_track_fraction | initial 0 |
| 00:10 | cold_vent_guard_delta_f | initial 8 |
| 00:10 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:10 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 00:10 | direct_wet_stress_vpd_margin_kpa | initial 0.05 |
| 00:10 | dwell_gate_ms | initial 255000 |
| 00:10 | enthalpy_close | initial 1 |
| 00:10 | enthalpy_open | initial -2 |
| 00:10 | fog_escalation_kpa | initial 0.25 |
| 00:10 | heat_hysteresis | initial 1 |
| 00:10 | min_fog_off_s | initial 66 |
| 00:10 | min_fog_on_s | initial 61.5 |
| 00:10 | mist_backoff_s | initial 600 |
| 00:10 | mist_max_closed_vent_s | initial 600 |
| 00:10 | mist_thermal_relief_s | initial 90 |
| 00:10 | mister_all_delay_s | initial 88.5 |
| 00:10 | mister_engage_delay_s | initial 44.25 |
| 00:10 | mister_water_budget_gal | initial 240 |
| 00:10 | night_vpd_bias_kpa | initial 0 |
| 00:10 | outdoor_staleness_max_s | initial 600 |
| 00:10 | sw_dwell_gate_enabled | initial 1 |
| 00:10 | sw_fog_closes_vent | initial 1 |
| 00:10 | sw_mister_closes_vent | initial 0 |
| 00:10 | sw_summer_vent_enabled | initial 1 |
| 00:10 | temp_hysteresis | initial 1.87 |
| 00:10 | vent_exchange_fraction | initial 0.3 |
| 00:10 | vent_prefer_dp_delta_f | initial 3 |
| 00:10 | vent_prefer_temp_delta_f | initial 4 |
| 00:10 | vpd_watch_dwell_s | initial 63.75 |
| 06:30 | dwell_gate_ms | 255000 → 225000 |
| 06:30 | fog_escalation_kpa | 0.25 → 0.18 |
| 06:30 | min_fog_off_s | 66 → 51.599999999999994 |
| 06:30 | min_fog_on_s | 61.5 → 66.9 |
| 06:30 | mister_all_delay_s | 88.5 → 79.5 |
| 06:30 | mister_engage_delay_s | 44.25 → 39.75 |
| 06:30 | mister_water_budget_gal | 240 → 300 |
| 06:30 | temp_hysteresis | 1.87 → 1.69 |
| 06:30 | vpd_watch_dwell_s | 63.75 → 56.25 |
| 10:00 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.03 |
| 10:00 | dwell_gate_ms | 225000 → 210000 |
| 10:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 10:00 | min_fog_off_s | 51.599999999999994 → 42 |
| 10:00 | min_fog_on_s | 66.9 → 70.5 |
| 10:00 | mister_all_delay_s | 79.5 → 75 |
| 10:00 | mister_engage_delay_s | 39.75 → 37.5 |
| 10:00 | temp_hysteresis | 1.69 → 1.6 |
| 10:00 | vpd_watch_dwell_s | 56.25 → 52.5 |
| 16:30 | direct_wet_stress_vpd_margin_kpa | 0.03 → 0.05 |
| 16:30 | dwell_gate_ms | 210000 → 225000 |
| 16:30 | min_fog_off_s | 42 → 44.4 |
| 16:30 | min_fog_on_s | 70.5 → 69.6 |
| 16:30 | mister_all_delay_s | 75 → 79.5 |
| 16:30 | mister_engage_delay_s | 37.5 → 39.75 |
| 16:30 | temp_hysteresis | 1.6 → 1.69 |
| 16:30 | vpd_watch_dwell_s | 52.5 → 56.25 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.07 |
| 21:30 | dwell_gate_ms | 225000 → 255000 |
| 21:30 | fog_escalation_kpa | 0.15 → 0.3 |
| 21:30 | min_fog_off_s | 44.4 → 63.6 |
| 21:30 | min_fog_on_s | 69.6 → 62.4 |
| 21:30 | mister_all_delay_s | 79.5 → 88.5 |
| 21:30 | mister_engage_delay_s | 39.75 → 44.25 |
| 21:30 | mister_water_budget_gal | 300 → 260 |
| 21:30 | temp_hysteresis | 1.69 → 1.87 |
| 21:30 | vpd_watch_dwell_s | 56.25 → 63.75 |
| 06:30 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.05 |
| 06:30 | dwell_gate_ms | 255000 → 225000 |
| 06:30 | fog_escalation_kpa | 0.3 → 0.18 |
| 06:30 | min_fog_off_s | 63.6 → 48 |
| 06:30 | min_fog_on_s | 62.4 → 68.25 |
| 06:30 | mister_all_delay_s | 88.5 → 79.5 |
| 06:30 | mister_engage_delay_s | 44.25 → 39.75 |
| 06:30 | mister_water_budget_gal | 260 → 300 |
| 06:30 | temp_hysteresis | 1.87 → 1.69 |
| 06:30 | vpd_watch_dwell_s | 63.75 → 56.25 |
| 10:00 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.03 |
| 10:00 | dwell_gate_ms | 225000 → 210000 |
| 10:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 10:00 | min_fog_off_s | 48 → 42 |
| 10:00 | min_fog_on_s | 68.25 → 70.5 |
| 10:00 | mister_all_delay_s | 79.5 → 75 |
| 10:00 | mister_engage_delay_s | 39.75 → 37.5 |
| 10:00 | temp_hysteresis | 1.69 → 1.6 |
| 10:00 | vpd_watch_dwell_s | 56.25 → 52.5 |
| 21:30 | direct_wet_stress_vpd_margin_kpa | 0.03 → 0.07 |
| 21:30 | dwell_gate_ms | 210000 → 255000 |
| 21:30 | fog_escalation_kpa | 0.15 → 0.3 |
| 21:30 | min_fog_off_s | 42 → 66 |
| 21:30 | min_fog_on_s | 70.5 → 61.5 |
| 21:30 | mister_all_delay_s | 75 → 88.5 |
| 21:30 | mister_engage_delay_s | 37.5 → 44.25 |
| 21:30 | mister_water_budget_gal | 300 → 260 |
| 21:30 | temp_hysteresis | 1.6 → 1.87 |
| 21:30 | vpd_watch_dwell_s | 52.5 → 63.75 |
| 06:30 | fog_escalation_kpa | 0.3 → 0.22 |
| 06:30 | min_fog_off_s | 66 → 72 |
| 06:30 | min_fog_on_s | 61.5 → 59.25 |
| 06:30 | mister_water_budget_gal | 260 → 220 |
| 00:00 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.1 |
| 00:00 | dwell_gate_ms | 255000 → 270000 |
| 00:00 | fog_escalation_kpa | 0.22 → 0.3 |
| 00:00 | min_fog_off_s | 72 → 84 |
| 00:00 | min_fog_on_s | 59.25 → 54.75 |
| 00:00 | mister_all_delay_s | 88.5 → 93 |
| 00:00 | mister_engage_delay_s | 44.25 → 46.5 |
| 00:00 | mister_water_budget_gal | 220 → 200 |
| 00:00 | temp_hysteresis | 1.87 → 1.96 |
| 00:00 | vpd_watch_dwell_s | 63.75 → 67.5 |
Daily Summary So Far
Climate
74.5–74.9°F; avg 74.7°F
1.11–1.26 kPa; avg 1.21 kPa
57.2–63.2%
Interior Light Evidence
- Crop DLI: unavailable
- Reason:
source_day_incomplete - Provenance:
legacy_invalid_exterior_proxy_plus_fixture_estimate - Validity:
dli-validity-v1; 2024-01-01T00:00:00+00:00 → open - Qualified-light minutes and photoperiod remain independent of unavailable DLI.
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.2h
- Cold stress (<55°F): 0.0h
Economics
USD —
USD —
USD —
USD —
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 34 min | Primary exhaust runtime. |
| Fan 2 | 34 min | Secondary exhaust runtime. |
| Vent | 34 min | Intake vent runtime. |
| Fog | 0 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 34 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.08h | Center mister runtime. |
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.8°F | 1.32 kPa | 66.0% |
| 13:00 | 84.3°F | 1.42 kPa | 65.7% |
| 14:00 | 86.5°F | 1.53 kPa | 65.9% |
| 15:00 | 85.9°F | 1.41 kPa | 68.6% |
| 16:00 | 84.1°F | 1.12 kPa | 73.0% |
| 17:00 | 84.2°F | 1.12 kPa | 73.0% |
| 18:00 | 84.2°F | 1.12 kPa | 73.0% |
| 19:00 | 82.6°F | 1.06 kPa | 72.3% |
| 20:00 | 81.0°F | 0.94 kPa | 73.9% |
| 21:00 | 78.2°F | 1.12 kPa | 65.8% |
| 22:00 | 76.3°F | 1.22 kPa | 61.0% |
| 23:00 | 75.3°F | 1.20 kPa | 60.3% |
| 00:00 | 74.5°F | 1.20 kPa | 58.9% |
| 01:00 | 73.9°F | 1.17 kPa | 59.8% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-19 | 4.6h | 10.3h | 7.3h |
| 2026-07-20 | 4.2h | 11.7h | 5.7h |
| 2026-07-21 | 4.7h | 8.1h | 3.3h |
| 2026-07-22 | 3.1h | 4.9h | 7.5h |
| 2026-07-23 | 2.8h | 4.9h | 8.0h |
| 2026-07-24 | 5.7h | 5.1h | 8.9h |
| 2026-07-25 | 0.0h | 0.3h | 0.0h |