August 04, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
7
3
2
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260804-0016. Resolved 00:18 MDT. |
| Morning planning cycle | 06:03 | SUNRISE | plan_written | Wrote public plan iris-20260804-0603. Resolved 06:05 MDT. |
| Solar peak planning checkpoint | 13:08 | SOLAR_MAX | action_completed | Delivery recorded without a public plan write. Resolved 13:08 MDT. |
| Peak Stress | 15:08 | TRANSITION | acked | Acknowledged: Peak-stress transition checked. Live conditions are tracking the active SUNRISE plan: temp 83.4F is just below temp_high 84F, VPD 1.27 kPa is only slightly above vpd_high 1.22 with dew margin 11.8F, and the controller is in SEALED_MIST_FOG/recovery cycling. Current tactical posture is already band-coupled and near the aggressive edge (fog_escalation_kpa 0.15, mister_engage_kpa 1.26, mister_all_kpa 1.44, mister_pulse_gap_s 30), so there is no higher-confidence single tunable change to make now. Resolved 15:08 MDT. |
| Forecast deviation | 16:17 | FORECAST_DEVIATION | action_completed | Delivery recorded without a public plan write. Resolved 16:18 MDT. |
| Decline | 19:12 | TRANSITION | acked | Acknowledged: TRANSITION Decline checked live climate/equipment/active plan/setpoints: house is in corridor and safe (78.7F, VPD 1.07 kPa below 1.22 high, dew margin 11.5F), controller is IDLE, all wet/cooling/heating relays are off, and the active plan already has an evening taper waypoint at 20:30 before the overnight humidity rebound. No concrete signal for a same-trigger tunable change. Resolved 19:13 MDT. |
| Evening planning cycle | 20:12 | SUNSET | plan_written | Wrote public plan iris-20260804-2012. Resolved 20:14 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260804-0016
validated
4/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260803-0602
Previous hypothesis: SUNRISE plan for Monday 2026-08-03. Sunday closed at score/compliance 72.9 versus 67.1 seven-day average, but axis control remained weak: temp compliance 47.6% and VPD compliance 38.1%. VPD was the bottleneck, with VPD-high 12.65h slightly above heat stress 10.98h; VPD-low was only 0.95h and cold was 0h. Dew safety held with dp_margin_min_f 8.7F and 0 dp-risk hours. Resource cost fields remain unavailable, so I am not using kWh/cost for decisions; water was very high at 501 gal total and 244 gal misting versus 254 gal seven-day total-water average. I evaluated iris-20260803-0016 at 5/10 versus deterministic anchor 4. The short pre-dawn window was safe and directionally correct but only moderately compliant, with 160 VPD-high guardrail events and 155 held. The anchor gap is small: I credit safe dew outcome, while the anchor correctly penalizes dirty materialization and weak VPD recovery… Result: Evaluated the Tuesday MIDNIGHT plan using the window scorecard. It governed 0.241 d with score/compliance 52.9, temp compliance 58.4%, VPD compliance 43.3%, heat stress 1.52 h, VPD-high 2.41 h, VPD-low 0.02 h, cold 0 h, and dew risk 0 h. The plan correctly preserved safety and avoided VPD-low/cold overshoot, but the moderate dry-edge posture did not deliver strong VPD recovery. The extreme Wednesday/Thursday forecast rationale remains pending and should be judged in later windows. Human score 4/10: safe and directionally correct, but weak corridor outcome. Score: 4/10
Hypothesis
Testing: Two-phase midnight reset: conserve through Tuesday pre-dawn and humid Tuesday night, but keep Wednesday/Thursday hot-dry wet/fog posture guardrail-clean instead of relying on dispatcher repairs. Expected outcome: For the next day: 0 dew-risk hours and 0 cold stress; Tuesday VPD-low under 0.5h overnight; Tuesday total water lower than Monday unless live VPD remains above band. For Wednesday/Thursday handoff: fewer VPD-high guardrail holds than the 350 held in iris-20260803-0602 while keeping fog/wet assist available during hot-dry VENTILATE.
Conditions
100.0°F
5.0%
923.0 W/m²
38.0%
Tuesday is cooler with a dry afternoon and a humid Tuesday-night recovery; Wednesday ramps hot/dry; Thursday becomes extreme near 100F, RH 5%, high solar. Forecast VPD has a known positive bias, so Tuesday is only moderate dry risk, while Wednesday/Thursday remain above the crop corridor even after discounting.
Expected stress windows
moderate band-coupled moisture: engage near vpd_high+0.05-0.08, all-zone +0.25, fog held to 0.25-0.30 unless live dry stress confirms stronger need
humid-night taper with high dew margin floor, low mist duty, higher resource sensitivity, and heavy fog held back
pre-stage thermal lead and solar pre-cool, keep all-fan authority, and use dew-safe evaporative assist without pretending software can overcome structural heat limits
guardrail-clean band-coupled wet/fog assist with engage near +0.05, all-zone +0.20-0.22, fog escalation 0.15-0.18 in fog-safe VENTILATE, and evening recovery until observed VPD recovers
maximum practical pre-cool and wet/fog assist while accepting physics-limited heat above exhaust capacity
full hot-dry moisture posture with fog escalation 0.15, short effective duty, 300 gal practical cap, and delayed evening unwind while dew margin is safe
Parameter rationale
avoid the overnight over-wet posture while keeping first-stage moisture available near the high edge in dry windows without repeated guardrail repair
permit all-zone assist during confirmed broad dry stress while not forcing all-zone pulses pre-dawn
use duty taper by phase instead of carrying Monday peak misting through the humid night
make the 7x fog path available for hot-dry VENTILATE while holding it back during Tuesday pre-dawn and humid overnight recovery
avoid budget-limited extreme dry recovery while not spending extra water during Tuesday night taper
Setpoints
Tuesday August 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:16 | hyst 0.2175 | Post-midnight taper: live VPD is near high but dew margin is |
| 05:30 | hyst 0.2125 | Pre-dawn handoff: keep only edge recovery available while th |
| 08:30 | hyst 0.20249999999999999 | Sunrise ramp: forecast begins drying but not extreme; pre-op |
| 11:00 | hyst 0.19749999999999998 | Tuesday dry afternoon begins: corrected VPD rises above band |
| 15:00 | hyst 0.19749999999999998 | Tuesday peak dry window: preserve corridor recovery but avoi |
| 20:30 | hyst 0.22249999999999998 | Humid Tuesday-night recovery: raw VPD falls toward and below |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:16 | s2 1.9900000000000002; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 19; engage 1.3399999999999999; all 1.5699999999999998; pulse 30; gap 60; wt 1.22 | Post-midnight taper: live VPD is near high but dew margin is |
| 05:30 | s2 1.94; cool_exit 2.05; all_fans 0; dw_stress 0; dw_until 19; engage 1.32; all 1.54; pulse 30; gap 60; wt 1.2666666666666666 | Pre-dawn handoff: keep only edge recovery available while th |
| 08:30 | s2 1.8425; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 20; engage 1.3; all 1.5; pulse 30; gap 56.25; wt 1.4 | Sunrise ramp: forecast begins drying but not extreme; pre-op |
| 11:00 | s2 1.7950000000000002; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 20; engage 1.27; all 1.47; pulse 30; gap 48.75; wt 1.4866666666666666 | Tuesday dry afternoon begins: corrected VPD rises above band |
| 15:00 | s2 1.7950000000000002; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 20; engage 1.27; all 1.47; pulse 30; gap 48.75; wt 1.5 | Tuesday peak dry window: preserve corridor recovery but avoi |
| 20:30 | s2 2.0375; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 19; engage 1.4; all 1.67; pulse 30; gap 60; wt 1.1266666666666667 | Humid Tuesday-night recovery: raw VPD falls toward and below |
Wednesday August 05
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | hyst 0.2175 | Cool/humid dawn: forecast VPD is very low before the Wednesd |
| 10:30 | hyst 0.19749999999999998 | Wednesday ramp: re-open moderate moisture as VPD approaches |
| 13:00 | hyst 0.1925 | Wednesday hot/dry window: corrected VPD remains above band a |
| 20:30 | hyst 0.19749999999999998 | Wednesday evening stays dry: keep bounded moisture recovery |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | s2 1.97; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 19; engage 1.38; all 1.62; pulse 30; gap 60; wt 1.1666666666666665 | Cool/humid dawn: forecast VPD is very low before the Wednesd |
| 10:30 | s2 1.7925; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.29; all 1.47; pulse 30; gap 52.5; wt 1.4533333333333334 | Wednesday ramp: re-open moderate moisture as VPD approaches |
| 13:00 | s2 1.73; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.44; pulse 33.75; gap 41.25; wt 1.6 | Wednesday hot/dry window: corrected VPD remains above band a |
| 20:30 | s2 1.9000000000000001; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.28; all 1.47; pulse 30; gap 48.75; wt 1.4866666666666666 | Wednesday evening stays dry: keep bounded moisture recovery |
Thursday August 06
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | hyst 0.1925 | Thursday starts unusually dry before sunrise; pre-stage the |
| 09:00 | hyst 0.1875 | Thursday extreme hot/dry: RH near 5-10% and high solar requi |
| 18:30 | hyst 0.1925 | Thursday evening remains severely dry; preserve bounded reco |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | s2 1.73; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 22; engage 1.27; all 1.44; pulse 30; gap 41.25; wt 1.5666666666666669 | Thursday starts unusually dry before sunrise; pre-stage the |
| 09:00 | s2 1.665; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 37.5; gap 33.75; wt 1.7000000000000002 | Thursday extreme hot/dry: RH near 5-10% and high solar requi |
| 18:30 | s2 1.82; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 22; engage 1.27; all 1.44; pulse 33.75; gap 37.5; wt 1.6333333333333333 | Thursday evening remains severely dry; preserve bounded reco |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:16 | band_track_fraction | initial 0 |
| 00:16 | cold_vent_guard_delta_f | initial 8 |
| 00:16 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:16 | direct_wet_stress_min_dew_margin_f | initial 10 |
| 00:16 | direct_wet_stress_vpd_margin_kpa | initial 0.12 |
| 00:16 | dwell_gate_ms | initial 300000 |
| 00:16 | enthalpy_close | initial 1 |
| 00:16 | enthalpy_open | initial -2 |
| 00:16 | fog_escalation_kpa | initial 0.35 |
| 00:16 | heat_hysteresis | initial 1 |
| 00:16 | min_fog_off_s | initial 120 |
| 00:16 | min_fog_on_s | initial 41.25 |
| 00:16 | mist_backoff_s | initial 600 |
| 00:16 | mist_max_closed_vent_s | initial 600 |
| 00:16 | mist_thermal_relief_s | initial 90 |
| 00:16 | mister_all_delay_s | initial 102 |
| 00:16 | mister_engage_delay_s | initial 51 |
| 00:16 | mister_water_budget_gal | initial 180 |
| 00:16 | night_vpd_bias_kpa | initial 0 |
| 00:16 | outdoor_staleness_max_s | initial 600 |
| 00:16 | sw_dwell_gate_enabled | initial 1 |
| 00:16 | sw_fog_closes_vent | initial 1 |
| 00:16 | sw_mister_closes_vent | initial 0 |
| 00:16 | sw_summer_vent_enabled | initial 1 |
| 00:16 | temp_hysteresis | initial 2.14 |
| 00:16 | vent_exchange_fraction | initial 0.3 |
| 00:16 | vent_prefer_dp_delta_f | initial 3 |
| 00:16 | vent_prefer_temp_delta_f | initial 4 |
| 00:16 | vpd_watch_dwell_s | initial 75 |
| 05:30 | direct_wet_stress_vpd_margin_kpa | 0.12 → 0.1 |
| 05:30 | dwell_gate_ms | 300000 → 285000 |
| 05:30 | fog_escalation_kpa | 0.35 → 0.32 |
| 05:30 | min_fog_off_s | 120 → 114 |
| 05:30 | min_fog_on_s | 41.25 → 43.5 |
| 05:30 | mister_all_delay_s | 102 → 97.5 |
| 05:30 | mister_engage_delay_s | 51 → 48.75 |
| 05:30 | temp_hysteresis | 2.14 → 2.05 |
| 05:30 | vpd_watch_dwell_s | 75 → 71.25 |
| 08:30 | direct_wet_stress_min_dew_margin_f | 10 → 9 |
| 08:30 | direct_wet_stress_vpd_margin_kpa | 0.1 → 0.08 |
| 08:30 | dwell_gate_ms | 285000 → 255000 |
| 08:30 | fog_escalation_kpa | 0.32 → 0.3 |
| 08:30 | min_fog_off_s | 114 → 96 |
| 08:30 | min_fog_on_s | 43.5 → 50.25 |
| 08:30 | mister_all_delay_s | 97.5 → 88.5 |
| 08:30 | mister_engage_delay_s | 48.75 → 44.25 |
| 08:30 | mister_water_budget_gal | 180 → 200 |
| 08:30 | temp_hysteresis | 2.05 → 1.87 |
| 08:30 | vpd_watch_dwell_s | 71.25 → 63.75 |
| 11:00 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 11:00 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.05 |
| 11:00 | dwell_gate_ms | 255000 → 240000 |
| 11:00 | fog_escalation_kpa | 0.3 → 0.25 |
| 11:00 | min_fog_off_s | 96 → 84 |
| 11:00 | min_fog_on_s | 50.25 → 54.75 |
| 11:00 | mister_all_delay_s | 88.5 → 84 |
| 11:00 | mister_engage_delay_s | 44.25 → 42 |
| 11:00 | mister_water_budget_gal | 200 → 220 |
| 11:00 | temp_hysteresis | 1.87 → 1.78 |
| 11:00 | vpd_watch_dwell_s | 63.75 → 60 |
| 20:30 | cold_vent_guard_delta_f | 8 → 9 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 8 → 11 |
| 20:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.18 |
| 20:30 | dwell_gate_ms | 240000 → 315000 |
| 20:30 | fog_escalation_kpa | 0.25 → 0.45 |
| 20:30 | min_fog_off_s | 84 → 132 |
| 20:30 | min_fog_on_s | 54.75 → 36.75 |
| 20:30 | mister_all_delay_s | 84 → 106.5 |
| 20:30 | mister_engage_delay_s | 42 → 53.25 |
| 20:30 | mister_water_budget_gal | 220 → 150 |
| 20:30 | temp_hysteresis | 1.78 → 2.23 |
| 20:30 | vent_prefer_dp_delta_f | 3 → 4 |
| 20:30 | vent_prefer_temp_delta_f | 4 → 5 |
| 20:30 | vpd_watch_dwell_s | 60 → 78.75 |
| 05:30 | direct_wet_stress_vpd_margin_kpa | 0.18 → 0.16 |
| 05:30 | dwell_gate_ms | 315000 → 300000 |
| 05:30 | fog_escalation_kpa | 0.45 → 0.4 |
| 05:30 | min_fog_off_s | 132 → 126 |
| 05:30 | min_fog_on_s | 36.75 → 39 |
| 05:30 | mister_all_delay_s | 106.5 → 102 |
| 05:30 | mister_engage_delay_s | 53.25 → 51 |
| 05:30 | mister_water_budget_gal | 150 → 160 |
| 05:30 | temp_hysteresis | 2.23 → 2.14 |
| 05:30 | vpd_watch_dwell_s | 78.75 → 75 |
| 10:30 | cold_vent_guard_delta_f | 9 → 8 |
| 10:30 | direct_wet_stress_min_dew_margin_f | 11 → 9 |
| 10:30 | direct_wet_stress_vpd_margin_kpa | 0.16 → 0.07 |
| 10:30 | dwell_gate_ms | 300000 → 240000 |
| 10:30 | fog_escalation_kpa | 0.4 → 0.25 |
| 10:30 | min_fog_off_s | 126 → 90 |
| 10:30 | min_fog_on_s | 39 → 52.5 |
| 10:30 | mister_all_delay_s | 102 → 84 |
| 10:30 | mister_engage_delay_s | 51 → 42 |
| 10:30 | mister_water_budget_gal | 160 → 240 |
| 10:30 | temp_hysteresis | 2.14 → 1.78 |
| 10:30 | vent_prefer_dp_delta_f | 4 → 3 |
| 10:30 | vent_prefer_temp_delta_f | 5 → 4 |
| 10:30 | vpd_watch_dwell_s | 75 → 60 |
| 13:00 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 13:00 | direct_wet_stress_vpd_margin_kpa | 0.07 → 0.05 |
| 13:00 | dwell_gate_ms | 240000 → 225000 |
| 13:00 | fog_escalation_kpa | 0.25 → 0.18 |
| 13:00 | min_fog_off_s | 90 → 72 |
| 13:00 | min_fog_on_s | 52.5 → 59.25 |
| 13:00 | mister_all_delay_s | 84 → 79.5 |
| 13:00 | mister_engage_delay_s | 42 → 39.75 |
| 13:00 | mister_water_budget_gal | 240 → 280 |
| 13:00 | temp_hysteresis | 1.78 → 1.69 |
| 13:00 | vpd_watch_dwell_s | 60 → 56.25 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 8 → 9 |
| 20:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.06 |
| 20:30 | dwell_gate_ms | 225000 → 240000 |
| 20:30 | fog_escalation_kpa | 0.18 → 0.3 |
| 20:30 | min_fog_off_s | 72 → 84 |
| 20:30 | min_fog_on_s | 59.25 → 54.75 |
| 20:30 | mister_all_delay_s | 79.5 → 84 |
| 20:30 | mister_engage_delay_s | 39.75 → 42 |
| 20:30 | mister_water_budget_gal | 280 → 260 |
| 20:30 | temp_hysteresis | 1.69 → 1.78 |
| 20:30 | vpd_watch_dwell_s | 56.25 → 60 |
| 05:30 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 05:30 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.05 |
| 05:30 | dwell_gate_ms | 240000 → 225000 |
| 05:30 | fog_escalation_kpa | 0.3 → 0.18 |
| 05:30 | min_fog_off_s | 84 → 72 |
| 05:30 | min_fog_on_s | 54.75 → 59.25 |
| 05:30 | mister_all_delay_s | 84 → 79.5 |
| 05:30 | mister_engage_delay_s | 42 → 39.75 |
| 05:30 | mister_water_budget_gal | 260 → 300 |
| 05:30 | temp_hysteresis | 1.78 → 1.69 |
| 05:30 | vpd_watch_dwell_s | 60 → 56.25 |
| 09:00 | dwell_gate_ms | 225000 → 210000 |
| 09:00 | fog_escalation_kpa | 0.18 → 0.15 |
| 09:00 | min_fog_off_s | 72 → 60 |
| 09:00 | min_fog_on_s | 59.25 → 63.75 |
| 09:00 | mister_all_delay_s | 79.5 → 75 |
| 09:00 | mister_engage_delay_s | 39.75 → 37.5 |
| 09:00 | temp_hysteresis | 1.69 → 1.6 |
| 09:00 | vpd_watch_dwell_s | 56.25 → 52.5 |
| 18:30 | dwell_gate_ms | 210000 → 225000 |
| 18:30 | fog_escalation_kpa | 0.15 → 0.2 |
| 18:30 | min_fog_off_s | 60 → 66 |
| 18:30 | min_fog_on_s | 63.75 → 61.5 |
| 18:30 | mister_all_delay_s | 75 → 79.5 |
| 18:30 | mister_engage_delay_s | 37.5 → 39.75 |
| 18:30 | temp_hysteresis | 1.6 → 1.69 |
| 18:30 | vpd_watch_dwell_s | 52.5 → 56.25 |
🌅 Morning Cycle (6:05 AM) — iris-20260804-0603
validated
3/10
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Validating previous cycle: iris-20260803-2013
Previous hypothesis: SUNSET plan for Monday 2026-08-03. Today closed slightly above the seven-day score baseline but remained weak on corridor control: planner_score/compliance 66.7 versus 65.9 seven-day average, with legacy temp compliance 51.6% and VPD compliance 44.2%. VPD was the bottleneck and dominant stress was VPD-high at 9.75h, followed by heat at 7.79h; cold stress was 0 and VPD-low was only 0.06h. Dew safety held with dp_margin_min_f 8.9F and 0 dp-risk hours. Reliable cost fields are unavailable, so I am not using kWh/cost for decisions; water context is about 321 gal today versus 303 gal seven-day average, and 24h runtime was driven by cooling/wet-assist equipment: fan1/fan2 about 9.5h each, fog 6.3h, water flowing 6.1h, vent 3.5h. I evaluated iris-20260803-0201 at 4/10 versus deterministic anchor 3… Result: Evaluated the Tuesday SUNRISE plan using the window scorecard through sunset. It governed 0.588 d with score/compliance 44.7, temp compliance 49.3%, VPD compliance 36.6%, heat stress 3.13 h, VPD-high 4.97 h, VPD-low 0.03 h, cold 0 h, and dew risk 0 h. The hypothesis was right on safety and on VPD-high being the dominant risk, but corridor delivery was poor and guardrail audit still showed many clamped/held moisture settings. The plan’s moderate Tuesday assist and taper avoided wet overshoot but failed to materially improve VPD compliance. Human score 3/10: safe, but weak VPD/heat compliance and dirty materialization. Score: 3/10
Hypothesis
Testing: Guardrail-clean phased moisture: use moderate Tuesday assist, taper Tuesday night, then reopen stronger band-coupled fog/mist for Wednesday and Thursday dry heat without asking the dispatcher for values it will clamp. Expected outcome: Today: keep dew-risk at 0h, avoid VPD-low overshoot overnight, and keep Tuesday water below Monday while preserving dry-edge recovery. By Thursday: keep wet/fog assist available for the extreme dry event without repeating hundreds of VPD-high guardrail holds.
Conditions
100.0°F
5.0%
922.0 W/m²
28.0%
Tuesday is a cooler dry afternoon with positive VPD forecast bias; Tuesday night humidifies; Wednesday turns hot/dry; Thursday is extreme hot/dry with raw VPD above 6 kPa and solar above 900 W/m2.
Expected stress windows
moderate band-coupled wet assist, fog held back unless live dry stress confirms need, and water budget below the extreme-day maximum
humid-night taper: higher dew margin floor, lower mist duty, higher resource sensitivity, and fog effectively held back
reopen guardrail-clean moisture near vpd_high+0.05, all-zone near +0.22, fog escalation around 0.18 during fog-safe VENTILATE
maximum practical pre-cool, all-fan authority already enabled, wet/fog assist for evaporative relief, and explicit acceptance of physics-limited heat
full hot-dry moisture surface with engage near +0.05, all-zone +0.20, fog 0.15, daily budget 300 gal, and late dry recovery while dew margin is safe
Parameter rationale
keep first-stage moisture available near the high edge without causing another guardrail-held conservative threshold pattern
permit all-zone assist during broad dry stress while not forcing aggressive all-zone pulses during Tuesday dawn/taper
avoid sacrificing recovery capacity during real dry stress; conserve instead through mist duty limit and phase timing
make the 7x fog path available for confirmed hot-dry VENTILATE while holding it back Tuesday night
avoid budget-limited extreme dry recovery while using Tuesday's lower duty/resource settings to limit unnecessary water
allow bounded late dry recovery only in the dry windows while the Tuesday humid-night waypoint cuts wet posture earlier
Setpoints
Tuesday August 04
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | hyst 0.2125 | Dawn is cool-side with heat1 on, VPD below high edge, and la |
| 10:30 | hyst 0.19749999999999998 | Morning solar ramp with raw VPD rising but known positive VP |
| 13:30 | hyst 0.1925 | Tuesday peak dry window: moderate VPD-high risk, dew-safe, b |
| 20:30 | hyst 0.22249999999999998 | Tuesday night humidifies toward raw VPD below 1.0; taper wet |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:00 | s2 1.925; cool_exit 2.05; all_fans 0; dw_stress 0; dw_until 19; engage 1.3; all 1.5; pulse 30; gap 60; wt 1.3133333333333332 | Dawn is cool-side with heat1 on, VPD below high edge, and la |
| 10:30 | s2 1.7950000000000002; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 21; engage 1.28; all 1.46; pulse 30; gap 48.75; wt 1.5 | Morning solar ramp with raw VPD rising but known positive VP |
| 13:30 | s2 1.73; cool_exit 1.69; all_fans 0; dw_stress 0; dw_until 21; engage 1.27; all 1.44; pulse 33.75; gap 41.25; wt 1.6 | Tuesday peak dry window: moderate VPD-high risk, dew-safe, b |
| 20:30 | s2 2.005; cool_exit 2.23; all_fans 0; dw_stress 0; dw_until 19; engage 1.3399999999999999; all 1.5699999999999998; pulse 30; gap 60; wt 1.1866666666666665 | Tuesday night humidifies toward raw VPD below 1.0; taper wet |
Wednesday August 05
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | hyst 0.20749999999999996 | Wednesday dawn exits the humid night; stage for a dry ramp b |
| 11:00 | hyst 0.1875 | Wednesday hot/dry ramp: after bias correction VPD remains ab |
| 20:30 | hyst 0.20249999999999999 | Wednesday evening stays dry above corridor before partial ov |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | s2 1.8925; cool_exit 1.96; all_fans 0; dw_stress 0; dw_until 20; engage 1.3; all 1.5; pulse 30; gap 60; wt 1.3466666666666667 | Wednesday dawn exits the humid night; stage for a dry ramp b |
| 11:00 | s2 1.6824999999999999; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 37.5; gap 33.75; wt 1.7000000000000002 | Wednesday hot/dry ramp: after bias correction VPD remains ab |
| 20:30 | s2 1.8825; cool_exit 1.87; all_fans 0; dw_stress 0; dw_until 22; engage 1.28; all 1.47; pulse 30; gap 48.75; wt 1.4866666666666666 | Wednesday evening stays dry above corridor before partial ov |
Thursday August 06
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | hyst 0.1825 | Thursday extreme hot/dry event: full compliance-first wet/fo |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 06:30 | s2 1.6325; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 41.25; gap 30; wt 1.7666666666666666 | Thursday extreme hot/dry event: full compliance-first wet/fo |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 06:00 | band_track_fraction | initial 0 |
| 06:00 | cold_vent_guard_delta_f | initial 8 |
| 06:00 | cool_stage2_exit_hysteresis_f | initial 1 |
| 06:00 | direct_wet_stress_min_dew_margin_f | initial 9 |
| 06:00 | direct_wet_stress_vpd_margin_kpa | initial 0.08 |
| 06:00 | dwell_gate_ms | initial 285000 |
| 06:00 | enthalpy_close | initial 1 |
| 06:00 | enthalpy_open | initial -2 |
| 06:00 | fog_escalation_kpa | initial 0.32 |
| 06:00 | heat_hysteresis | initial 1 |
| 06:00 | min_fog_off_s | initial 108 |
| 06:00 | min_fog_on_s | initial 45.75 |
| 06:00 | mist_backoff_s | initial 600 |
| 06:00 | mist_max_closed_vent_s | initial 600 |
| 06:00 | mist_thermal_relief_s | initial 90 |
| 06:00 | mister_all_delay_s | initial 97.5 |
| 06:00 | mister_engage_delay_s | initial 48.75 |
| 06:00 | mister_water_budget_gal | initial 220 |
| 06:00 | night_vpd_bias_kpa | initial 0 |
| 06:00 | outdoor_staleness_max_s | initial 600 |
| 06:00 | sw_dwell_gate_enabled | initial 1 |
| 06:00 | sw_fog_closes_vent | initial 1 |
| 06:00 | sw_mister_closes_vent | initial 0 |
| 06:00 | sw_summer_vent_enabled | initial 1 |
| 06:00 | temp_hysteresis | initial 2.05 |
| 06:00 | vent_exchange_fraction | initial 0.3 |
| 06:00 | vent_prefer_dp_delta_f | initial 3 |
| 06:00 | vent_prefer_temp_delta_f | initial 4 |
| 06:00 | vpd_watch_dwell_s | initial 71.25 |
| 10:30 | direct_wet_stress_min_dew_margin_f | 9 → 8 |
| 10:30 | direct_wet_stress_vpd_margin_kpa | 0.08 → 0.06 |
| 10:30 | dwell_gate_ms | 285000 → 240000 |
| 10:30 | fog_escalation_kpa | 0.32 → 0.28 |
| 10:30 | min_fog_off_s | 108 → 84 |
| 10:30 | min_fog_on_s | 45.75 → 54.75 |
| 10:30 | mister_all_delay_s | 97.5 → 84 |
| 10:30 | mister_engage_delay_s | 48.75 → 42 |
| 10:30 | mister_water_budget_gal | 220 → 240 |
| 10:30 | temp_hysteresis | 2.05 → 1.78 |
| 10:30 | vpd_watch_dwell_s | 71.25 → 60 |
| 13:30 | direct_wet_stress_vpd_margin_kpa | 0.06 → 0.05 |
| 13:30 | dwell_gate_ms | 240000 → 225000 |
| 13:30 | fog_escalation_kpa | 0.28 → 0.24 |
| 13:30 | min_fog_off_s | 84 → 72 |
| 13:30 | min_fog_on_s | 54.75 → 59.25 |
| 13:30 | mister_all_delay_s | 84 → 79.5 |
| 13:30 | mister_engage_delay_s | 42 → 39.75 |
| 13:30 | mister_water_budget_gal | 240 → 250 |
| 13:30 | temp_hysteresis | 1.78 → 1.69 |
| 13:30 | vpd_watch_dwell_s | 60 → 56.25 |
