May 28, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
1
1
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:15 | MIDNIGHT | plan_written | Wrote public plan iris-20260528-0015. Resolved 00:18 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260528-0015
Daily Summary So Far
not validated yet
cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa, dwell_gate_ms, enthalpy_close ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Test a clean two-phase handoff: conservative humid pre-dawn suppression followed by explicit guardrail-clean band-coupled moisture before the high-solar dry ramp; success means dp-risk 0h, daytime VPD-high under 3h, fewer guardrail holds than iris-20260527-0537, and cost under USD 5 unless compliance needs water/fog. Expected outcome: By next midnight: dew-risk 0h, minimum dew margin above 5F, both-axis compliance at or above 70%, VPD-high under 3h despite 2+ kPa outdoor VPD, heat stress under 4h, no new VPD-high moisture guardrail holds from conservative moisture requests, and total cost near or below USD 5 unless fog/water are needed for compliance.
Conditions
80.0°F
30.0%
870.0 W/m²
78.0%
Humid safe midnight with 6.2F dew margin. Pre-dawn is saturated, then Thursday dries sharply with high solar and 2+ kPa outdoor VPD. Forecast has missed clouds/solar recently, so ramp is live-confirmed but not conservative once VPD nears band.
Expected stress windows
Suppress wet/fog with high dew floor, long gaps, and resource-conservative humid posture while keeping ventilation/dehum available only when safe.
Open band-coupled wet assist before peak: mister engage near vpd_high+0.05, all-zone near +0.25, fog escalation 0.15-0.20, stronger cooling lead.
After observed recovery, unwind wet/fog into humid night with conservative dew floor and high resource sensitivity.
Missed-SUNRISE fallback keeps Friday severe dry ramp fully band-coupled rather than using humid-night thresholds.
Parameter rationale
Reduce daytime VPD-high without creating new guardrail holds.
Enable all-zone rotation near vpd_high+0.25 during the dry ramp.
Allow vent-fog assist for stubborn VPD-high while firmware RH/temp/dew gates protect safety.
Hold VPD closer to band between pulses during peak stress.
Permit daytime recovery while blocking wetting in marginal dawn/night dew conditions.
Reduce heat/VPD coupling during high-solar ventilation.
Avoid water budget becoming a hidden VPD recovery cap.
Setpoints
Thursday May 28
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | hyst 0.21250000000000002 | Post-midnight saturated-humid reset: protect dew margin and |
| 05:30 | hyst 0.21750000000000003 | Pre-dawn forecast is saturated and VPD-low/dew risk dominate |
| 09:30 | hyst 0.1975 | Sunrise ramp watch: solar and VPD are rising but not yet pea |
| 11:30 | hyst 0.18250000000000002 | Dry ramp begins: request guardrail-clean band-coupled moistu |
| 14:00 | hyst 0.17750000000000002 | Peak heat/dry posture: compliance first, allow vent-mist/fog |
| 18:30 | hyst 0.1925 | Evening recovery shoulder: keep band-coupled moisture until |
| 20:30 | hyst 0.21250000000000002 | Humid night unwind after expected recovery: suppress wet/fog |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:30 | s2 2.055; cool_exit 2.05; all_fans 0; dw_stress 0; dw_until 17; fog_stress 0; fog_until 17; engage 1.15; all 1.4; pulse 30; gap 60; wt 1.1333333333333333 | Post-midnight saturated-humid reset: protect dew margin and |
| 05:30 | s2 2.0700000000000003; cool_exit 2.14; all_fans 0; dw_stress 0; dw_until 17; fog_stress 0; fog_until 17; engage 1.15; all 1.4500000000000002; pulse 30; gap 60; wt 1.0666666666666667 | Pre-dawn forecast is saturated and VPD-low/dew risk dominate |
| 09:30 | s2 1.6525; cool_exit 1.78; all_fans 0; dw_stress 0; dw_until 19; fog_stress 0; fog_until 19; engage 0.9500000000000001; all 1.15; pulse 30; gap 56.25; wt 1.4833333333333334 | Sunrise ramp watch: solar and VPD are rising but not yet pea |
| 11:30 | s2 1.185; cool_exit 1.51; all_fans 1; dw_stress 1; dw_until 20; fog_stress 1; fog_until 20; engage 0.8500000000000001; all 1.05; pulse 41.25; gap 30; wt 2.1833333333333336 | Dry ramp begins: request guardrail-clean band-coupled moistu |
| 14:00 | s2 0.9675; cool_exit 1.42; all_fans 1; dw_stress 1; dw_until 20; fog_stress 1; fog_until 20; engage 0.8500000000000001; all 1; pulse 48.75; gap 22.5; wt 2.4833333333333334 | Peak heat/dry posture: compliance first, allow vent-mist/fog |
| 18:30 | s2 1.7375; cool_exit 1.69; all_fans 0; dw_stress 1; dw_until 20; fog_stress 1; fog_until 20; engage 0.8500000000000001; all 1.05; pulse 37.5; gap 33.75; wt 2.1166666666666667 | Evening recovery shoulder: keep band-coupled moisture until |
| 20:30 | s2 2.055; cool_exit 2.05; all_fans 0; dw_stress 0; dw_until 20; fog_stress 0; fog_until 20; engage 1.15; all 1.4500000000000002; pulse 30; gap 60; wt 1.1333333333333333 | Humid night unwind after expected recovery: suppress wet/fog |
Friday May 29
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 10:30 | hyst 0.17250000000000001 | Missed-SUNRISE fallback for Friday severe dry ramp: keep ful |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 10:30 | s2 0.9525; cool_exit 1.33; all_fans 1; dw_stress 1; dw_until 20; fog_stress 1; fog_until 20; engage 0.8500000000000001; all 1; pulse 52.5; gap 18.75; wt 2.6333333333333337 | Missed-SUNRISE fallback for Friday severe dry ramp: keep ful |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:30 | cold_vent_guard_delta_f | initial 8 |
| 00:30 | direct_wet_stress_min_dew_margin_f | initial 14 |
| 00:30 | direct_wet_stress_vpd_margin_kpa | initial 0.35 |
| 00:30 | dwell_gate_ms | initial 285000 |
| 00:30 | enthalpy_close | initial 1 |
| 00:30 | enthalpy_open | initial -2 |
| 00:30 | fog_escalation_kpa | initial 0.5 |
| 00:30 | fog_stress_min_dew_margin_f | initial 14 |
| 00:30 | heat_hysteresis | initial 1.1 |
| 00:30 | min_fog_off_s | initial 132 |
| 00:30 | min_fog_on_s | initial 36.75 |
| 00:30 | mist_backoff_s | initial 600 |
| 00:30 | mist_max_closed_vent_s | initial 120 |
| 00:30 | mist_thermal_relief_s | initial 90 |
| 00:30 | mister_all_delay_s | initial 97.5 |
| 00:30 | mister_engage_delay_s | initial 48.75 |
| 00:30 | mister_water_budget_gal | initial 100 |
| 00:30 | outdoor_staleness_max_s | initial 600 |
| 00:30 | sw_dwell_gate_enabled | initial 1 |
| 00:30 | sw_fog_closes_vent | initial 1 |
| 00:30 | sw_mister_closes_vent | initial 0 |
| 00:30 | sw_summer_vent_enabled | initial 1 |
| 00:30 | temp_hysteresis | initial 2.05 |
| 00:30 | vent_prefer_dp_delta_f | initial 8 |
| 00:30 | vent_prefer_temp_delta_f | initial 4 |
| 00:30 | vpd_watch_dwell_s | initial 71.25 |
| 05:30 | cold_vent_guard_delta_f | 8 → 9 |
| 05:30 | direct_wet_stress_min_dew_margin_f | 14 → 15 |
| 05:30 | dwell_gate_ms | 285000 → 300000 |
| 05:30 | fog_stress_min_dew_margin_f | 14 → 15 |
| 05:30 | min_fog_off_s | 132 → 138 |
| 05:30 | min_fog_on_s | 36.75 → 34.5 |
| 05:30 | mister_all_delay_s | 97.5 → 102 |
| 05:30 | mister_engage_delay_s | 48.75 → 51 |
| 05:30 | temp_hysteresis | 2.05 → 2.14 |
| 05:30 | vent_prefer_dp_delta_f | 8 → 9 |
| 05:30 | vent_prefer_temp_delta_f | 4 → 5 |
| 05:30 | vpd_watch_dwell_s | 71.25 → 75 |
| 09:30 | cold_vent_guard_delta_f | 9 → 7 |
| 09:30 | direct_wet_stress_min_dew_margin_f | 15 → 12 |
| 09:30 | direct_wet_stress_vpd_margin_kpa | 0.35 → 0.15 |
| 09:30 | dwell_gate_ms | 300000 → 240000 |
| 09:30 | fog_escalation_kpa | 0.5 → 0.4 |
| 09:30 | fog_stress_min_dew_margin_f | 15 → 12 |
| 09:30 | min_fog_off_s | 138 → 96 |
| 09:30 | min_fog_on_s | 34.5 → 50.25 |
| 09:30 | mister_all_delay_s | 102 → 84 |
| 09:30 | mister_engage_delay_s | 51 → 42 |
| 09:30 | mister_water_budget_gal | 100 → 160 |
| 09:30 | temp_hysteresis | 2.14 → 1.78 |
| 09:30 | vent_prefer_dp_delta_f | 9 → 5 |
| 09:30 | vent_prefer_temp_delta_f | 5 → 3 |
| 09:30 | vpd_watch_dwell_s | 75 → 60 |
| 11:30 | cold_vent_guard_delta_f | 7 → 6 |
| 11:30 | direct_wet_stress_min_dew_margin_f | 12 → 10 |
| 11:30 | direct_wet_stress_vpd_margin_kpa | 0.15 → 0.05 |
| 11:30 | dwell_gate_ms | 240000 → 195000 |
| 11:30 | fog_escalation_kpa | 0.4 → 0.2 |
| 11:30 | fog_stress_min_dew_margin_f | 12 → 10 |
| 11:30 | min_fog_off_s | 96 → 54 |
| 11:30 | min_fog_on_s | 50.25 → 66 |
| 11:30 | mister_all_delay_s | 84 → 70.5 |
| 11:30 | mister_engage_delay_s | 42 → 35.25 |
| 11:30 | mister_water_budget_gal | 160 → 220 |
| 11:30 | temp_hysteresis | 1.78 → 1.51 |
| 11:30 | vent_prefer_temp_delta_f | 3 → 2 |
| 11:30 | vpd_watch_dwell_s | 60 → 48.75 |
| 14:00 | direct_wet_stress_min_dew_margin_f | 10 → 8 |
| 14:00 | dwell_gate_ms | 195000 → 180000 |
| 14:00 | fog_escalation_kpa | 0.2 → 0.15 |
| 14:00 | fog_stress_min_dew_margin_f | 10 → 8 |
| 14:00 | min_fog_off_s | 54 → 42 |
| 14:00 | min_fog_on_s | 66 → 70.5 |
| 14:00 | mister_all_delay_s | 70.5 → 66 |
| 14:00 | mister_engage_delay_s | 35.25 → 33 |
| 14:00 | mister_water_budget_gal | 220 → 250 |
| 14:00 | temp_hysteresis | 1.51 → 1.42 |
| 14:00 | vent_prefer_dp_delta_f | 5 → 7 |
| 14:00 | vpd_watch_dwell_s | 48.75 → 45 |
| 18:30 | cold_vent_guard_delta_f | 6 → 7 |
| 18:30 | direct_wet_stress_min_dew_margin_f | 8 → 10 |
| 18:30 | dwell_gate_ms | 180000 → 225000 |
| 18:30 | fog_escalation_kpa | 0.15 → 0.2 |
| 18:30 | fog_stress_min_dew_margin_f | 8 → 10 |
| 18:30 | min_fog_off_s | 42 → 60 |
| 18:30 | min_fog_on_s | 70.5 → 63.75 |
| 18:30 | mister_all_delay_s | 66 → 79.5 |
| 18:30 | mister_engage_delay_s | 33 → 39.75 |
| 18:30 | mister_water_budget_gal | 250 → 220 |
| 18:30 | temp_hysteresis | 1.42 → 1.69 |
| 18:30 | vent_prefer_temp_delta_f | 2 → 3 |
| 18:30 | vpd_watch_dwell_s | 45 → 56.25 |
| 20:30 | cold_vent_guard_delta_f | 7 → 9 |
| 20:30 | direct_wet_stress_min_dew_margin_f | 10 → 14 |
| 20:30 | direct_wet_stress_vpd_margin_kpa | 0.05 → 0.35 |
| 20:30 | dwell_gate_ms | 225000 → 285000 |
| 20:30 | fog_escalation_kpa | 0.2 → 0.5 |
| 20:30 | fog_stress_min_dew_margin_f | 10 → 14 |
| 20:30 | min_fog_off_s | 60 → 132 |
| 20:30 | min_fog_on_s | 63.75 → 36.75 |
| 20:30 | mister_all_delay_s | 79.5 → 97.5 |
| 20:30 | mister_engage_delay_s | 39.75 → 48.75 |
| 20:30 | mister_water_budget_gal | 220 → 120 |
| 20:30 | temp_hysteresis | 1.69 → 2.05 |
| 20:30 | vent_prefer_dp_delta_f | 7 → 8 |
| 20:30 | vent_prefer_temp_delta_f | 3 → 5 |
| 20:30 | vpd_watch_dwell_s | 56.25 → 71.25 |
| 10:30 | cold_vent_guard_delta_f | 9 → 6 |
| 10:30 | direct_wet_stress_min_dew_margin_f | 14 → 8 |
| 10:30 | direct_wet_stress_vpd_margin_kpa | 0.35 → 0.05 |
| 10:30 | dwell_gate_ms | 285000 → 165000 |
| 10:30 | fog_escalation_kpa | 0.5 → 0.15 |
| 10:30 | fog_stress_min_dew_margin_f | 14 → 8 |
| 10:30 | min_fog_off_s | 132 → 36 |
| 10:30 | min_fog_on_s | 36.75 → 75 |
| 10:30 | mister_all_delay_s | 97.5 → 61.5 |
| 10:30 | mister_engage_delay_s | 48.75 → 30.75 |
| 10:30 | mister_water_budget_gal | 120 → 270 |
| 10:30 | temp_hysteresis | 2.05 → 1.33 |
| 10:30 | vent_prefer_dp_delta_f | 8 → 7 |
| 10:30 | vent_prefer_temp_delta_f | 5 → 2 |
| 10:30 | vpd_watch_dwell_s | 71.25 → 41.25 |
Daily Summary So Far
Climate
63.7–64.0°F; avg 63.8°F
0.37–0.42 kPa; avg 0.39 kPa
79.6–81.8%
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.0h
- Cold stress (<55°F): 0.0h
Economics
USD 3.81
USD 0.00
USD 0.010
USD 3.82
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 0 min | Primary exhaust runtime. |
| Fan 2 | 0 min | Secondary exhaust runtime. |
| Vent | 0 min | Intake vent runtime. |
| Fog | 0 min | Fogger runtime. |
| Heat 1 electric | 1372 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.00h | Center mister runtime. |
Water
- Total: 3 gal
- Mister: 3 gal
Crop Health (Gemini Vision)
| Crop | Zone | Health | Observations | Note |
|---|---|---|---|---|
| Canna Lilies | south | 65% | 2 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| Vanda Orchids | center | 75% | 2 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| lettuce | east | 80% | 1 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| pepper | east | 80% | 1 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
| strawberry | east | 80% | 1 | Observation notes are collapsed below to avoid publishing partial vision snippets. |
Vision observation notes
Lilies look generally healthy, but soil moisture is critically low.
Hanging basket visible, difficult to assess detailed health in current lighting.
Seedlings appear healthy and are establishing well.
Seedlings look healthy with no visible signs of stress.
Seedlings are growing well, no issues observed.
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 77.3°F | 1.13 kPa | 66.3% |
| 13:00 | 77.1°F | 1.06 kPa | 67.8% |
| 14:00 | 77.1°F | 1.05 kPa | 67.6% |
| 15:00 | 76.9°F | 1.12 kPa | 65.1% |
| 16:00 | 74.0°F | 0.90 kPa | 69.0% |
| 17:00 | 72.1°F | 0.91 kPa | 66.6% |
| 18:00 | 70.1°F | 0.79 kPa | 69.0% |
| 19:00 | 68.4°F | 0.74 kPa | 69.5% |
| 20:00 | 67.3°F | 0.69 kPa | 70.4% |
| 21:00 | 65.6°F | 0.66 kPa | 69.8% |
| 22:00 | 64.2°F | 0.55 kPa | 73.3% |
| 23:00 | 64.0°F | 0.44 kPa | 78.4% |
| 00:00 | 63.9°F | 0.40 kPa | 80.5% |
| 01:00 | 63.8°F | 0.38 kPa | 81.3% |
| 02:00 | 63.8°F | 0.38 kPa | 81.5% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-05-22 | 4.3h | 3.7h | 1.1h |
| 2026-05-23 | 8.9h | 6.4h | 0.8h |
| 2026-05-24 | 9.5h | 8.3h | 0.0h |
| 2026-05-25 | 11.4h | 7.5h | 0.0h |
| 2026-05-26 | 10.3h | 6.0h | 0.0h |
| 2026-05-27 | 4.8h | 2.4h | 0.1h |
| 2026-05-28 | 0.0h | 0.0h | 0.0h |