July 16, 2026
Generated lab notebook from daily_summary, plan_journal, plan_delivery_log, and setpoint audit data. It is intentionally chronological and may include in-progress cycles before validation.
Planner Execution Ledger
Planner checkpoints can acknowledge that the active plan is still suitable without writing a new public plan ID. Those no-change decisions are part of the audit trail.
1
1
0
0
| Event | Delivered | Type | Status | Note |
|---|---|---|---|---|
| End-of-day review and reset | 00:16 | MIDNIGHT | plan_written | Wrote public plan iris-20260716-0016. Resolved 00:18 MDT. |
🌅 Morning Cycle (12:18 AM) — iris-20260716-0016
Daily Summary So Far
not validated yet
band_track_fraction, cold_vent_guard_delta_f, cool_exit_hysteresis_f, cool_stage2_exit_hysteresis_f, cool_stage2_over_high_f, direct_wet_stress_latest_hour, direct_wet_stress_min_dew_margin_f, direct_wet_stress_vpd_margin_kpa ...
Reflection
Daily Summary So Far — this cycle will be validated at the next planning cycle.
Hypothesis
Testing: Test whether explicitly guardrail-compatible ClimateIntent values after a 598-event guardrail day reduce held-by-guardrail wet-assist rows while preserving dew safety on another severe hot-dry ramp. Expected outcome: By next midnight, dew-risk hours remain 0, VPD-low stress remains 0, VPD-high stress remains the dominant unavoidable miss but daytime VPD severity improves versus the 2026-07-15 SUNRISE window, and held-by-guardrail wet-assist rows decline from the prior 513-event evaluation.
Conditions
96.0°F
13.0%
900.0 W/m²
25.0%
severe repeated July hot-dry sequence; Thursday near 93-96F with RH below 20% and solar near 900 W/m2, followed by hotter Friday/Saturday; forecast VPD is positively biased but corrected VPD remains far above the crop corridor
Expected stress windows
band-coupled wet assist: engage near vpd_high+0.05, all-zone near +0.20 to +0.25, daylight fog escalation near 0.15, and keep evening recovery available while dew margin stays above 8F
45-60 min thermal lead, solar pre-cool, all-fans VENTILATE with wet/fog assist; accept physical cooling limits rather than target-hugging
repeat compliance-first wet/fog assist for Friday, with no resource taper until observed VPD recovers
strongest wet-assist posture for forecast 100F+ Saturday while treating peak heat as structural and maintaining dew safety
Parameter rationale
keep S1 wet assist available near vpd_high+0.05 without relying on dispatcher correction
make all-zone rotation available near vpd_high+0.20 to +0.25 during hot-dry ventilation
reduce VPD-high severity during safe daylight windows while dew margin stays above 8F
increase effective wet duty during peak dry ventilation without changing crop bands
avoid budget-limited VPD recovery during the severe ramp while still tapering only after measured recovery
Setpoints
Thursday July 16
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | hyst 0.1875 | post-midnight dry-edge recovery remains safe but solar is ze |
| 05:30 | hyst 0.1875 | pre-dawn handoff opens band-coupled moisture before the dry |
| 07:00 | hyst 0.1825 | sunrise ramp: compliance-first hot-dry posture before solar |
| 11:00 | hyst 0.1775 | peak heat/VPD: prioritize wet/fog assist and accept structur |
| 17:30 | hyst 0.1875 | evening decline still has high outdoor VPD; keep measured re |
| 21:30 | hyst 0.1875 | night recovery taper: conserve somewhat after solar, but do |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 00:15 | s2 1.8; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 21; engage 1.27; all 1.47; pulse 33.75; gap 41.25; wt 1.7 | post-midnight dry-edge recovery remains safe but solar is ze |
| 05:30 | s2 1.6275; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.47; pulse 37.5; gap 37.5; wt 1.7 | pre-dawn handoff opens band-coupled moisture before the dry |
| 07:00 | s2 1.5390000000000001; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 43.5; gap 28.5; wt 1.8000000000000003 | sunrise ramp: compliance-first hot-dry posture before solar |
| 11:00 | s2 1.5035; cool_exit 1.42; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 46.5; gap 24; wt 1.8666666666666667 | peak heat/VPD: prioritize wet/fog assist and accept structur |
| 17:30 | s2 1.665; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.47; pulse 41.25; gap 33.75; wt 1.7333333333333334 | evening decline still has high outdoor VPD; keep measured re |
| 21:30 | s2 1.8175; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.47; pulse 34.5; gap 41.25; wt 1.7 | night recovery taper: conserve somewhat after solar, but do |
Friday July 17
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | hyst 0.1825 | Friday pre-dawn reset for another severe hot-dry ramp; avoid |
| 15:30 | hyst 0.1775 | Friday late-day severe VPD/heat pressure; strongest availabl |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | s2 1.5474999999999999; cool_exit 1.51; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.44; pulse 45; gap 26.25; wt 1.8333333333333335 | Friday pre-dawn reset for another severe hot-dry ramp; avoid |
| 15:30 | s2 1.4975; cool_exit 1.42; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 48.75; gap 22.5; wt 1.9 | Friday late-day severe VPD/heat pressure; strongest availabl |
Saturday July 18
Primary crop-band changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | hyst 0.1775 | Saturday outlook is near 100F+ with very dry air; pre-stage |
| 21:30 | hyst 0.1875 | Saturday late recovery: continue measured dry-edge recovery |
Tactical tunable changes:
| Time | Values | Note |
|---|---|---|
| 05:30 | s2 1.4615; cool_exit 1.42; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.42; pulse 48.75; gap 21; wt 1.9133333333333336 | Saturday outlook is near 100F+ with very dry air; pre-stage |
| 21:30 | s2 1.77; cool_exit 1.6; all_fans 0; dw_stress 1; dw_until 22; engage 1.27; all 1.47; pulse 37.5; gap 41.25; wt 1.7 | Saturday late recovery: continue measured dry-edge recovery |
Changed secondary parameters:
| Time | Parameter | Change |
|---|---|---|
| 00:15 | band_track_fraction | initial 0 |
| 00:15 | cold_vent_guard_delta_f | initial 8 |
| 00:15 | cool_stage2_exit_hysteresis_f | initial 1 |
| 00:15 | direct_wet_stress_min_dew_margin_f | initial 8 |
| 00:15 | direct_wet_stress_vpd_margin_kpa | initial 0.05 |
| 00:15 | dwell_gate_ms | initial 210000 |
| 00:15 | enthalpy_close | initial 1 |
| 00:15 | enthalpy_open | initial -2 |
| 00:15 | fog_escalation_kpa | initial 0.25 |
| 00:15 | heat_hysteresis | initial 1 |
| 00:15 | min_fog_off_s | initial 72 |
| 00:15 | min_fog_on_s | initial 59.25 |
| 00:15 | mist_backoff_s | initial 600 |
| 00:15 | mist_max_closed_vent_s | initial 600 |
| 00:15 | mist_thermal_relief_s | initial 90 |
| 00:15 | mister_all_delay_s | initial 75 |
| 00:15 | mister_engage_delay_s | initial 37.5 |
| 00:15 | mister_water_budget_gal | initial 280 |
| 00:15 | night_vpd_bias_kpa | initial 0 |
| 00:15 | outdoor_staleness_max_s | initial 600 |
| 00:15 | sw_dwell_gate_enabled | initial 1 |
| 00:15 | sw_fog_closes_vent | initial 1 |
| 00:15 | sw_mister_closes_vent | initial 0 |
| 00:15 | sw_summer_vent_enabled | initial 1 |
| 00:15 | temp_hysteresis | initial 1.6 |
| 00:15 | vent_exchange_fraction | initial 0.3 |
| 00:15 | vent_prefer_dp_delta_f | initial 3 |
| 00:15 | vent_prefer_temp_delta_f | initial 4 |
| 00:15 | vpd_watch_dwell_s | initial 52.5 |
| 05:30 | fog_escalation_kpa | 0.25 → 0.2 |
| 05:30 | min_fog_off_s | 72 → 66 |
| 05:30 | min_fog_on_s | 59.25 → 61.5 |
| 05:30 | mister_water_budget_gal | 280 → 300 |
| 07:00 | dwell_gate_ms | 210000 → 195000 |
| 07:00 | fog_escalation_kpa | 0.2 → 0.15 |
| 07:00 | min_fog_off_s | 66 → 51.599999999999994 |
| 07:00 | min_fog_on_s | 61.5 → 66.9 |
| 07:00 | mister_all_delay_s | 75 → 70.5 |
| 07:00 | mister_engage_delay_s | 37.5 → 35.25 |
| 07:00 | temp_hysteresis | 1.6 → 1.51 |
| 07:00 | vpd_watch_dwell_s | 52.5 → 48.75 |
| 11:00 | dwell_gate_ms | 195000 → 180000 |
| 11:00 | min_fog_off_s | 51.599999999999994 → 44.4 |
| 11:00 | min_fog_on_s | 66.9 → 69.6 |
| 11:00 | mister_all_delay_s | 70.5 → 66 |
| 11:00 | mister_engage_delay_s | 35.25 → 33 |
| 11:00 | temp_hysteresis | 1.51 → 1.42 |
| 11:00 | vpd_watch_dwell_s | 48.75 → 45 |
| 17:30 | dwell_gate_ms | 180000 → 210000 |
| 17:30 | fog_escalation_kpa | 0.15 → 0.22 |
| 17:30 | min_fog_off_s | 44.4 → 60 |
| 17:30 | min_fog_on_s | 69.6 → 63.75 |
| 17:30 | mister_all_delay_s | 66 → 75 |
| 17:30 | mister_engage_delay_s | 33 → 37.5 |
| 17:30 | temp_hysteresis | 1.42 → 1.6 |
| 17:30 | vpd_watch_dwell_s | 45 → 52.5 |
| 21:30 | fog_escalation_kpa | 0.22 → 0.25 |
| 21:30 | min_fog_off_s | 60 → 72 |
| 21:30 | min_fog_on_s | 63.75 → 59.25 |
| 05:30 | dwell_gate_ms | 210000 → 195000 |
| 05:30 | fog_escalation_kpa | 0.25 → 0.15 |
| 05:30 | min_fog_off_s | 72 → 48 |
| 05:30 | min_fog_on_s | 59.25 → 68.25 |
| 05:30 | mister_all_delay_s | 75 → 70.5 |
| 05:30 | mister_engage_delay_s | 37.5 → 35.25 |
| 05:30 | temp_hysteresis | 1.6 → 1.51 |
| 05:30 | vpd_watch_dwell_s | 52.5 → 48.75 |
| 15:30 | dwell_gate_ms | 195000 → 180000 |
| 15:30 | min_fog_off_s | 48 → 42 |
| 15:30 | min_fog_on_s | 68.25 → 70.5 |
| 15:30 | mister_all_delay_s | 70.5 → 66 |
| 15:30 | mister_engage_delay_s | 35.25 → 33 |
| 15:30 | temp_hysteresis | 1.51 → 1.42 |
| 15:30 | vpd_watch_dwell_s | 48.75 → 45 |
| 05:30 | min_fog_off_s | 42 → 39.6 |
| 05:30 | min_fog_on_s | 70.5 → 71.4 |
| 21:30 | dwell_gate_ms | 180000 → 210000 |
| 21:30 | fog_escalation_kpa | 0.15 → 0.25 |
| 21:30 | min_fog_off_s | 39.6 → 72 |
| 21:30 | min_fog_on_s | 71.4 → 59.25 |
| 21:30 | mister_all_delay_s | 66 → 75 |
| 21:30 | mister_engage_delay_s | 33 → 37.5 |
| 21:30 | temp_hysteresis | 1.42 → 1.6 |
| 21:30 | vpd_watch_dwell_s | 45 → 52.5 |
Daily Summary So Far
Climate
72.1–73.8°F; avg 73.0°F
0.92–1.31 kPa; avg 1.14 kPa
54.8–67.2%
Interior Light Evidence
- Crop DLI: unavailable
- Reason:
source_day_incomplete - Provenance:
legacy_invalid_exterior_proxy_plus_fixture_estimate - Validity:
dli-validity-v1; 2024-01-01T00:00:00+00:00 → open - Qualified-light minutes and photoperiod remain independent of unavailable DLI.
Stress Hours
- Heat stress (>85°F): 0.0h
- VPD stress (>2.0 kPa): 0.3h
- Cold stress (<55°F): 0.9h
Economics
USD —
USD —
USD —
USD —
Equipment Runtimes
| Equipment | Runtime | Reading |
|---|---|---|
| Fan 1 | 59 min | Primary exhaust runtime. |
| Fan 2 | 54 min | Secondary exhaust runtime. |
| Vent | 59 min | Intake vent runtime. |
| Fog | 9 min | Fogger runtime. |
| Heat 1 electric | 0 min | Electric heater runtime. |
| Heat 2 gas | 0 min | Gas heater runtime. |
| Grow lights | 0 min | Supplemental lighting runtime. |
| Mister south | 0.00h | South mister runtime. |
| Mister west | 0.00h | West mister runtime. |
| Mister center | 0.12h | Center mister runtime. |
Hourly Pattern
| Hour | Temperature | VPD | RH |
|---|---|---|---|
| 12:00 | 82.3°F | 1.26 kPa | 67.0% |
| 13:00 | 83.9°F | 1.38 kPa | 66.8% |
| 14:00 | 84.6°F | 1.42 kPa | 67.9% |
| 15:00 | 85.2°F | 1.51 kPa | 67.0% |
| 16:00 | 85.6°F | 1.59 kPa | 65.2% |
| 17:00 | 84.3°F | 1.49 kPa | 65.6% |
| 18:00 | 82.9°F | 1.35 kPa | 66.1% |
| 19:00 | 81.8°F | 1.21 kPa | 68.1% |
| 20:00 | 80.6°F | 1.16 kPa | 68.2% |
| 21:00 | 78.6°F | 1.21 kPa | 64.4% |
| 22:00 | 76.1°F | 1.25 kPa | 60.2% |
| 23:00 | 74.4°F | 1.22 kPa | 58.8% |
| 00:00 | 73.0°F | 1.14 kPa | 59.6% |
| 01:00 | 72.4°F | 1.12 kPa | 59.3% |
7-Day Stress Context
| Date | Heat | VPD high | Cold |
|---|---|---|---|
| 2026-07-10 | 2.4h | 3.8h | 1.0h |
| 2026-07-11 | 3.8h | 9.0h | 9.2h |
| 2026-07-12 | 5.1h | 10.3h | 8.2h |
| 2026-07-13 | 4.5h | 9.2h | 9.3h |
| 2026-07-14 | 4.5h | 9.9h | 8.8h |
| 2026-07-15 | 4.2h | 9.6h | 8.8h |
| 2026-07-16 | 0.0h | 0.3h | 1.0h |